Player: hash
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
| 433 | MiFi | | Shield-Bearer | D:4 | blasted by Sigmund (wand of flame) | 5 | 2,585 | 00:10:20 | | 2013-05-08 23:16:55 | 0.12.1 |
| 10,269 | MiBe | Trog | Severer | Orc:4 | blasted by an orc priest (divine providence) (led by Saint Roka) | 11 | 9,178 | 00:53:57 | | 2013-05-06 07:50:06 | 0.12.1 |
| 220 | MiPr | Zin | Devout | D:3 | blasted by an orc wizard (puff of flame) | 4 | 2,439 | 00:09:12 | | 2012-08-19 21:55:54 | 0.12-a0 |
| 58 | HESk | | Charmwright | D:2 | slain by a hobgoblin | 1 | 359 | 00:02:01 | | 2012-08-19 21:46:01 | 0.12-a0 |
| 597 | DsDK | Yredelemnul | Soul Tainter | D:6 | slain by a gnoll (a +0,+4 spear) | 6 | 3,922 | 00:15:46 | | 2012-03-16 17:01:48 | 0.10.0 |
| 6,024 | OgWz | Vehumet | Ogre Mage | D:11 | slain by a yak | 10 | 11,133 | 01:15:30 | | 2012-03-09 19:27:07 | 0.10.0 |
| 23 | OgWz | | Ogre Mage | D:1 | slain by a goblin | 1 | 75 | 00:00:49 | | 2012-03-09 18:09:04 | 0.10.0 |
| 1 | FeMo | | Ducker | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 81 | 00:00:34 | | 2012-03-09 18:07:05 | 0.10.0 |
| 444 | SpAK | Lugonu | Sneak | D:4 | blasted by an orc priest (divine providence) | 5 | 3,191 | 00:15:20 | | 2012-03-09 18:05:45 | 0.10.0 |
| 49 | SpAK | Lugonu | Ducker | D:1 | slain by a hobgoblin | 2 | 286 | 00:02:00 | | 2012-03-09 17:48:56 | 0.10.0 |
| 20 | SpAK | Lugonu | Ducker | Abyss | blasted by a smoke demon (divine providence) | 1 | 113 | 00:01:37 | | 2012-03-09 17:46:50 | 0.10.0 |
| 191 | SpAK | Lugonu | Cutter | D:3 | slain by Jessica (a +0,+0 dagger) | 3 | 1,481 | 00:05:55 | | 2012-03-09 17:44:12 | 0.10.0 |
| 95 | VpMo | | Insei | D:2 | slain by a worm | 2 | 1,002 | 00:02:51 | | 2012-03-09 17:37:10 | 0.10.0 |
| 39 | MuSu | | Caller | D:1 | slain by a kobold (a +0,+0 club) | 1 | 62 | 00:00:36 | | 2012-03-09 17:33:13 | 0.10.0 |
| 177 | DDNe | | Grave Robber | D:3 | slain by Sigmund (a +0,+0 scythe) | 4 | 1,484 | 00:10:12 | | 2012-03-09 17:32:10 | 0.10.0 |
Winning Characters
| | AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
|---|
| DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
|---|
| DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DS |
|---|
| Dr | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
|---|
| Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
|---|
| MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 1 | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Games Played
| | AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | 1 | | | | 1 | | | 1 | | | | | | | 1 | | | 1 | | | 1 | | | | | | | | | 1 | | 7 | Ce |
|---|
| DD | | | | | | 3 | 4 | | | | 3 | | | | | 3 | | | | | 18 | | 1 | | | | | | | | | | | 32 | DD |
|---|
| DE | 7 | | | | | | | 6 | | | 1 | | 13 | | | | | | | | 5 | | | 2 | | | 7 | | | 4 | | | 6 | 51 | DE |
|---|
| DG | | | | 1 | | | | | 2 | | 1 | | | | 1 | | | | | | 1 | | | | | | | | 1 | | | | 2 | 9 | DG |
|---|
| DS | 4 | | | | 2 | 4 | 9 | | | 1 | 1 | | 3 | 16 | 2 | | | 1 | | | 2 | | 2 | | | | 2 | | 2 | 2 | | | 5 | 58 | DS |
|---|
| Dr | 5 | | | | | | 2 | 5 | | | 1 | | 9 | | | | | 2 | | | 6 | 1 | 1 | | | | | | 5 | 1 | | | 10 | 48 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| Fe | | | | | | | | | | | | | | 1 | | | | | | 1 | 2 | | | | 1 | | | | 1 | | | | | 6 | Fe |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | | 6 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 7 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | 3 | | 3 | 1 | 3 | | | | 7 | | | 1 | | 1 | 2 | | 1 | 1 | | | | 3 | 10 | 1 | 4 | | | | | | | 5 | 1 | 47 | HE |
|---|
| HO | | | | | | 1 | 6 | | | 1 | | | | | | | | | | 2 | | 1 | 25 | | | | | | | | | | | 36 | HO |
|---|
| Ha | | | | 3 | 6 | 1 | | | | | | 1 | | | | | | | | | | | | | | 3 | | | | 1 | | 1 | | 16 | Ha |
|---|
| Hu | | | | 2 | 3 | 1 | 6 | | 1 | 3 | | | | | | 1 | | | | | 7 | 1 | 9 | | | 1 | | | | 1 | | | | 36 | Hu |
|---|
| Ke | 5 | | | | 1 | | | 1 | | | | | 3 | | | | | | | 2 | 2 | | | | | | 2 | | 1 | | | | 1 | 18 | Ke |
|---|
| Ko | 1 | | | 1 | 5 | 33 | 9 | 2 | | | 1 | 3 | 1 | | | | | | | | 2 | | 1 | 1 | | 4 | 3 | | | 2 | | | | 69 | Ko |
|---|
| MD | | | | | | 4 | 3 | | | | | | | 9 | | | | | | | | 2 | 2 | | | 1 | | | | | 1 | | | 22 | MD |
|---|
| Mf | | | | | 1 | | 2 | | 19 | | | 5 | | 1 | 2 | | | 4 | | 1 | | | | 1 | | | | | | | | | | 36 | Mf |
|---|
| Mi | | | | | | 3 | 2 | | | | | | | 2 | | | | | | 1 | | | 4 | | | | | | | | | | | 12 | Mi |
|---|
| Mu | | | | | | | | | | | 3 | | 2 | | | | | 1 | | 1 | 9 | | | | | | 5 | | | | | | 1 | 22 | Mu |
|---|
| Na | 2 | 1 | | | 1 | | 1 | 5 | | | | 2 | | 1 | | | | | | | | | | | 1 | 6 | | | 2 | 6 | | 2 | 16 | 46 | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| OP | | | | 1 | | 1 | | | | | | | 5 | | | | | 1 | | 1 | | | | | | | | | 1 | | | | | 10 | OP |
|---|
| Og | | | | | 1 | 1 | 1 | 1 | | | 1 | 1 | 13 | 1 | | | 1 | | | | | 4 | | | | | | | 2 | 1 | 6 | 1 | 3 | 38 | Og |
|---|
| SE | | | | | | | 1 | | | | 9 | | 1 | | | 1 | | 1 | | | 12 | | | | | 2 | | | 14 | | | | 1 | 42 | SE |
|---|
| Sp | 1 | 16 | | | 8 | 1 | 30 | | | | | 38 | | | | | | | | | | | | | | 2 | | | | 6 | 1 | 2 | 2 | 107 | Sp |
|---|
| Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
|---|
| Tr | | | | | | | | | | | | 1 | | | | | | | | 6 | | | 1 | | | | | | | | | | | 8 | Tr |
|---|
| Vp | | | | | 1 | | 4 | | | | | 6 | | | | | | | | 1 | | | | | | | 2 | | | | | | 1 | 15 | Vp |
|---|
| | 29 | 17 | 4 | 9 | 32 | 53 | 87 | 20 | 29 | 6 | 21 | 58 | 50 | 32 | 7 | 5 | 3 | 11 | | 18 | 66 | 12 | 57 | 5 | 6 | 19 | 21 | | 29 | 24 | 8 | 12 | 49 | | |
|---|
| | AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Best Character Levels
| | AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
| Ce | | | 7 | | | | 1 | | | 4 | | | | | | | 8 | | | 7 | | | 5 | | | | | | | | | 2 | | 8 | Ce |
|---|
| DD | | | | | | 11 | 16 | | | | 7 | | | | | 17 | | | | | 21 | | 3 | | | | | | | | | | | 21 | DD |
|---|
| DE | 7 | | | | | | | 8 | | | 1 | | 13 | | | | | | | | 10 | | | 4 | | | 10 | | | 9 | | | 10 | 13 | DE |
|---|
| DG | | | | 5 | | | | | 9 | | 2 | | | | 4 | | | | | | 6 | | | | | | | | 1 | | | | 4 | 9 | DG |
|---|
| DS | 8 | | | | 5 | 22 | 8 | | | 6 | 1 | | 4 | 27 | 4 | | | 5 | | | 12 | | 3 | | | | 2 | | 1 | 12 | | | 3 | 27 | DS |
|---|
| Dr | 27 | | | | | | 8 | 4 | | | 5 | | 10 | | | | | 3 | | | 10 | 2 | 3 | | | | | | 7 | 2 | | | 14 | 27 | Dr |
|---|
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
|---|
| Fe | | | | | | | | | | | | | | 5 | | | | | | 1 | 2 | | | | 5 | | | | 10 | | | | | 10 | Fe |
|---|
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
|---|
| Gh | | | | | | | 5 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 5 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
|---|
| HE | 6 | | 6 | 7 | 4 | | | | 3 | | | 2 | | 3 | 4 | | 8 | 4 | | | | 4 | 3 | 1 | 4 | | | | | | | 4 | 10 | 10 | HE |
|---|
| HO | | | | | | 5 | 7 | | | 3 | | | | | | | | | | 10 | | 6 | 14 | | | | | | | | | | | 14 | HO |
|---|
| Ha | | | | 16 | 15 | 6 | | | | | | 3 | | | | | | | | | | | | | | 8 | | | | 10 | | 4 | | 16 | Ha |
|---|
| Hu | | | | 6 | 5 | 4 | 5 | | 12 | 5 | | | | | | 8 | | | | | 11 | 6 | 10 | | | 9 | | | | 1 | | | | 12 | Hu |
|---|
| Ke | 5 | | | | 3 | | | 6 | | | | | 5 | | | | | | | 9 | 1 | | | | | | 10 | | 1 | | | | 6 | 10 | Ke |
|---|
| Ko | 2 | | | 8 | 7 | 27 | 18 | 3 | | | 7 | 1 | 3 | | | | | | | | 4 | | 2 | 2 | | 8 | 7 | | | 10 | | | | 27 | Ko |
|---|
| MD | | | | | | 14 | 11 | | | | | | | 9 | | | | | | | | 12 | 4 | | | 1 | | | | | 1 | | | 14 | MD |
|---|
| Mf | | | | | 1 | | 8 | | 11 | | | 5 | | 4 | 7 | | | 10 | | 5 | | | | 1 | | | | | | | | | | 11 | Mf |
|---|
| Mi | | | | | | 11 | 7 | | | | | | | 20 | | | | | | 3 | | | 15 | | | | | | | | | | | 20 | Mi |
|---|
| Mu | | | | | | | | | | | 3 | | 1 | | | | | 3 | | 4 | 6 | | | | | | 6 | | | | | | 1 | 6 | Mu |
|---|
| Na | 2 | 9 | | | 2 | | 7 | 10 | | | | 2 | | 14 | | | | | | | | | | | 26 | 9 | | | 2 | 15 | | 1 | 21 | 26 | Na |
|---|
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
|---|
| OP | | | | 1 | | 2 | | | | | | | 4 | | | | | 1 | | 4 | | | | | | | | | 3 | | | | | 4 | OP |
|---|
| Og | | | | | 2 | 3 | 6 | 3 | | | 1 | 1 | 8 | 7 | | | 4 | | | | | 5 | | | | | | | 4 | 5 | 6 | 2 | 10 | 10 | Og |
|---|
| SE | | | | | | | 2 | | | | 4 | | 2 | | | 3 | | 4 | | | 11 | | | | | 6 | | | 9 | | | | 1 | 11 | SE |
|---|
| Sp | 1 | 11 | | | 7 | 5 | 16 | | | | | 24 | | | | | | | | | | | | | | 5 | | | | 9 | 3 | 4 | 12 | 24 | Sp |
|---|
| Te | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Te |
|---|
| Tr | | | | | | | | | | | | 3 | | | | | | | | 17 | | | 4 | | | | | | | | | | | 17 | Tr |
|---|
| Vp | | | | | 6 | | 3 | | | | | 6 | | | | | | | | 2 | | | | | | | 1 | | | | | | 9 | 9 | Vp |
|---|
| | 27 | 11 | 7 | 16 | 15 | 27 | 18 | 10 | 12 | 6 | 7 | 24 | 13 | 27 | 7 | 17 | 8 | 10 | | 17 | 21 | 12 | 15 | 4 | 26 | 9 | 10 | | 10 | 15 | 6 | 4 | 21 | | |
|---|
| | AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
|---|
Last updated 2013-05-09 00:00:15 UTC.