Player: HanwhaEagles
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 19,862,844 | DsFi | Axe Maniac | escaped with the Orb and 15 runes! | 77,048 | 03:23:06 | Xom | 15 | 2019-09-04 04:00:42 | 0.24-a0 | CWZ |
2 | 2,449,987 | MiBe | Minotaur Barricade | escaped with the Orb and 4 runes! | 68,416 | 02:07:19 | Makhleb | 4 | 2019-11-02 04:57:01 | 0.24.0 | CWZ |
3 | 1,732,009 | HOFi | Executioner | escaped with the Orb and 3 runes! | 61,678 | 02:28:03 | Beogh | 3 | 2019-11-04 05:50:33 | 0.24.0 | CWZ |
4 | 19,663,476 | TrMo | Heavyweight Champion | escaped with the Orb and 15 runes! | 78,217 | 06:31:05 | Cheibriados | 15 | 2019-11-05 11:39:28 | 0.24.0 | CWZ |
5 | 1,820,709 | GrGl | Gargoyle Barricade | escaped with the Orb and 3 runes! | 57,698 | 02:10:05 | Gozag | 3 | 2019-11-05 13:58:18 | 0.24.0 | CWZ |
6 | 17,011,894 | GnVM | Chief of Staff | escaped with the Orb and 15 runes! | 91,334 | 06:07:30 | Ashenzari | 15 | 2019-12-09 23:14:23 | 0.25-a0 | CWZ |
7 | 19,917,550 | GnVM | Archmage | escaped with the Orb and 15 runes! | 77,115 | 05:21:13 | Ashenzari | 15 | 2019-12-27 18:35:05 | 0.25-a0 | CWZ |
8 | 19,552,914 | GnVM | Gnoll Ballista | escaped with the Orb and 15 runes! | 79,296 | 04:58:24 | Ashenzari | 15 | 2019-12-29 12:29:08 | 0.25-a0 | CWZ |
9 | 1,703,485 | DrVM | Middleweight Champion | escaped with the Orb and 3 runes! | 60,011 | 01:45:29 | Gozag | 3 | 2020-10-09 04:52:14 | 0.25.0 | CWZ |
10 | 1,691,424 | DrTm | Slayer | escaped with the Orb and 3 runes! | 63,065 | 02:32:45 | Gozag | 3 | 2020-10-09 08:22:05 | 0.26-a0 | CWZ |
11 | 1,675,239 | DrVM | Sensei | escaped with the Orb and 3 runes! | 62,684 | 02:13:04 | Gozag | 3 | 2020-10-09 11:54:31 | 0.26-a0 | CWZ |
12 | 1,633,258 | DrVM | Sensei | escaped with the Orb and 3 runes! | 67,123 | 03:03:33 | Gozag | 3 | 2020-10-12 10:40:23 | 0.26-a0 | CWZ |
13 | 1,596,822 | DrVM | Grand Master | escaped with the Orb and 3 runes! | 77,930 | 03:19:36 | Gozag | 3 | 2020-10-13 03:05:12 | 0.26-a0 | CWZ |
14 | 1,515,211 | DrIE | Sensei | escaped with the Orb and 3 runes! | 87,322 | 02:51:32 | Gozag | 3 | 2020-10-14 08:45:32 | 0.26-a0 | CWZ |
15 | 1,680,843 | DrIE | Cryomancer | escaped with the Orb and 3 runes! | 61,866 | 02:16:27 | Gozag | 3 | 2020-10-15 14:21:24 | 0.26-a0 | CWZ |
16 | 1,458,966 | DrAE | Meteorologist | escaped with the Orb and 3 runes! | 101,735 | 04:08:32 | Gozag | 3 | 2020-10-15 19:14:58 | 0.26-a0 | CWZ |
17 | 13,457,399 | GhIE | Englaciator | escaped with the Orb and 15 runes! | 119,014 | 04:52:20 | Nemelex Xobeh | 15 | 2020-10-30 11:16:01 | 0.26-a0 | CWZ |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2019-11-02 04:57:01 | 2019-11-04 05:50:33 | MiBe, HOFi | GrGl |
2 | 2 | 2019-11-05 11:39:28 | 2019-11-05 13:58:18 | TrMo, GrGl | DDHu |
3 | 2 | 2019-12-27 18:35:05 | 2019-12-29 12:29:08 | GnVM, GnVM | DDAM |
4 | 2 | 2020-10-12 10:40:23 | 2020-10-13 03:05:12 | DrVM, DrVM | DrVM |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2,397 | FoHu | Okawaru | Bolt Thrower | D:8 | demolished by Gastronok | 9 | 9,737 | 00:08:04 | | 2020-11-13 07:00:51 | 0.26-a0 | CWZ |
1,342,861 | BaIE | Vehumet | Talismancer | Tomb:1 | killed by miscasting Death's Door | 27 | 100,467 | 04:30:15 | 14 | 2020-11-11 03:26:43 | 0.26-a0 | CWZ |
158,036 | VSFi | Uskayaw | Slicer | Elf:3 | slain by a deep elf blademaster (a +0 rapier) | 17 | 23,940 | 00:52:17 | | 2020-11-10 04:04:55 | 0.26-a0 | CWZ |
2,851 | VSFi | Uskayaw | Cutter | D:8 | slain by a phantom | 9 | 6,345 | 00:08:29 | | 2020-11-10 02:44:42 | 0.26-a0 | CWZ |
305 | VSFi | | Cutter | D:4 | blasted by an orc priest (divine providence) | 6 | 2,426 | 00:03:41 | | 2020-11-10 01:53:01 | 0.26-a0 | CWZ |
10,108 | VSFi | Uskayaw | Fighter | D:11 | slain by a boulder beetle | 11 | 7,772 | 00:13:28 | | 2020-11-10 01:28:05 | 0.26-a0 | CWZ |
43 | VSBe | Uskayaw | Cutter | D:2 | killed by a fireball invoked by the fiery rage of Trog | 3 | 754 | 00:00:57 | | 2020-11-10 01:05:07 | 0.26-a0 | CWZ |
19,968 | HuBe | Trog | Basher | Lair:4 | slain by a boulder beetle | 13 | 14,021 | 00:17:10 | | 2020-11-09 08:30:13 | 0.26-a0 | CWZ |
128 | HuBe | Trog | Skirmisher | D:2 | quit the game | 5 | 2,046 | 00:02:19 | | 2020-11-09 08:10:26 | 0.26-a0 | CWZ |
39 | KoHu | | Bolt Thrower | D:1 | slain by a gnoll (a +0 spear) | 3 | 723 | 00:01:08 | | 2020-11-09 07:51:14 | 0.26-a0 | CWZ |
40,359 | OgHu | Okawaru | Warrior | Lair:6 | slain by a black mamba | 14 | 27,472 | 00:31:47 | | 2020-11-09 07:25:19 | 0.26-a0 | CWZ |
5 | OgHu | | Chucker | D:1 | slain by a jackal | 1 | 53 | 00:00:25 | | 2020-11-09 06:48:39 | 0.26-a0 | CWZ |
4,453 | OgHu | | Fighter | D:4 | slain by a hornet | 10 | 11,582 | 00:15:11 | | 2020-11-09 06:47:39 | 0.26-a0 | CWZ |
120 | SpBr | | Sneak | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,076 | 00:03:30 | | 2020-11-09 03:52:34 | 0.26-a0 | CWZ |
222 | KoHu | Vehumet | Bolt Thrower | D:4 | slain by a worker ant | 6 | 2,606 | 00:02:58 | | 2020-11-09 03:44:22 | 0.26-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DS |
---|
Dr | 1 | | | | | | | | | | | | | | | | 2 | | | | | 1 | 4 | | | | 8 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | 3 | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | | 1 | | | | | | | | 2 | 1 | | 3 | 1 | | | | 1 | 7 | | | | 17 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Ba |
---|
Ce | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | 13 | | 1 | 1 | | | | | | | | | | 3 | 1 | 1 | | 1 | | | | | | | 21 | DD |
---|
DE | | | | 10 | 32 | | | | | | | 1 | 37 | | | | 1 | | | | 1 | | | | | | 82 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | 2 | | 4 | | 57 | | | | | | 4 | 13 | | | | | | | | | 3 | | | 83 | DS |
---|
Dr | 6 | | | | | 20 | | 1 | | 3 | | 1 | | 4 | 2 | | 41 | 6 | | | | 28 | 38 | | | 1 | 151 | Dr |
---|
Fe | | 2 | | 30 | | 19 | | 40 | | | | 18 | | 3 | | | 2 | 28 | 2 | 8 | 1 | 4 | 1 | 22 | 13 | | 193 | Fe |
---|
Fo | | | 4 | | | | | | | | | | | 5 | | 4 | | | | | | | | | | | 13 | Fo |
---|
Gh | | | | | | | | | | 2 | 8 | | | 2 | 2 | | 6 | 1 | | | | | | | | | 21 | Gh |
---|
Gn | | | | 1 | | 1 | | | | | | | | 1 | | | | | | 32 | | 1 | 8 | 1 | | | 45 | Gn |
---|
Gr | | | | | | | | | | | | | | | 2 | | | | | | | | 1 | | 1 | | 4 | Gr |
---|
HO | | | | 1 | | | | | | | 1 | | | 14 | | | | 2 | | | | | | | | | 18 | HO |
---|
Ha | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | Ha |
---|
Hu | | | | | | 2 | | | | | | | | | 1 | | | | | | | 2 | | | | 1 | 6 | Hu |
---|
Ko | | | 5 | | | | | | | | | 1 | | | | 9 | 1 | | | | | | | | | | 16 | Ko |
---|
Mf | | | | | | | | | | | | | | | 4 | | | | | | 1 | | | | | | 5 | Mf |
---|
Mi | | | | | | 7 | | | | 2 | | | | | | | | | | | | | | | | | 9 | Mi |
---|
Mu | | | | 1 | | 1 | | | | | | | | 7 | | 2 | 10 | | 25 | | 1 | | | 1 | | 1 | 49 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | 2 | | | | 1 | 7 | | | | 10 | Na |
---|
OP | | | 3 | 2 | 7 | 1 | | | | | | | | 4 | | 12 | | 13 | | | | 27 | 9 | 1 | | | 79 | OP |
---|
Og | | 4 | | | | | | | 1 | | | 4 | | 2 | | 7 | | | | 1 | | | | | 1 | | 20 | Og |
---|
Pa | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | 2 | Pa |
---|
Sp | | 3 | | | 4 | | 1 | | | | | | | | | | | | | | | | | | | | 8 | Sp |
---|
Te | | | | | | | | | | | | | | | 3 | | 4 | | | | | | | | | | 7 | Te |
---|
Tr | | | | | | | | | | | 4 | | | | | 2 | | 3 | | | | | | | 8 | | 17 | Tr |
---|
VS | | | | | 8 | 4 | 1 | | | | | 1 | | 5 | | | | | | | | | | 5 | | | 24 | VS |
---|
Vp | | | | | 6 | | 2 | | | | | 8 | | 1 | 11 | | 8 | 1 | 2 | | | | | | | | 39 | Vp |
---|
| 6 | 9 | 25 | 47 | 58 | 60 | 4 | 98 | 1 | 8 | 13 | 34 | 37 | 53 | 38 | 41 | 76 | 57 | 29 | 42 | 4 | 63 | 64 | 33 | 23 | 4 | 927 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | 27 | Ba |
---|
Ce | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | 27 | | 14 | 4 | | | | | | | | | | 14 | 2 | 5 | | 8 | | | | | | | 27 | DD |
---|
DE | | | | 9 | 15 | | | | | | | 1 | 26 | | | | 16 | | | | 1 | | | | | | 26 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | 9 | | 16 | | 27 | | | | | | 27 | 18 | | | | | | | | | 14 | | | 27 | DS |
---|
Dr | 27 | | | | | 15 | | 6 | | 1 | | 1 | | 6 | 7 | | 26 | 12 | | | | 24 | 26 | | | 4 | 27 | Dr |
---|
Fe | | 6 | | 19 | | 17 | | 15 | | | | 15 | | 1 | | | 12 | 19 | 2 | 8 | 1 | 3 | 1 | 17 | 4 | | 19 | Fe |
---|
Fo | | | 6 | | | | | | | | | | | 27 | | 9 | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | 1 | 7 | | | 12 | 10 | | 27 | 2 | | | | | | | | | 27 | Gh |
---|
Gn | | | | 5 | | 14 | | | | | | | | 27 | | | | | | 23 | | 2 | 27 | 1 | | | 27 | Gn |
---|
Gr | | | | | | | | | | | | | | | 27 | | | | | | | | 2 | | 1 | | 27 | Gr |
---|
HO | | | | 1 | | | | | | | 23 | | | 27 | | | | 7 | | | | | | | | | 27 | HO |
---|
Ha | | | | | | | | | | | | | | | | 8 | | | | | | | | | | 8 | 8 | Ha |
---|
Hu | | | | | | 13 | | | | | | | | | 7 | | | | | | | 5 | | | | 1 | 13 | Hu |
---|
Ko | | | 7 | | | | | | | | | 1 | | | | 27 | 3 | | | | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | | | | | 8 | | | | | | 8 | | | | | | 8 | Mf |
---|
Mi | | | | | | 27 | | | | 4 | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | 1 | | 1 | | | | | | | | 7 | | 7 | 15 | | 20 | | 1 | | | 1 | | 3 | 20 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | 3 | | | | 6 | 8 | | | | 8 | Na |
---|
OP | | | 7 | 5 | 11 | 13 | | | | | | | | 10 | | 11 | | 17 | | | | 14 | 12 | 1 | | | 17 | OP |
---|
Og | | 9 | | | | | | | 11 | | | 4 | | 3 | | 14 | | | | 1 | | | | | 1 | | 14 | Og |
---|
Pa | | | | | | | | | | 1 | | | | 7 | | | | | | | | | | | | | 7 | Pa |
---|
Sp | | 7 | | | 6 | | 4 | | | | | | | | | | | | | | | | | | | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | | 21 | | 23 | | | | | | | | | | 23 | Te |
---|
Tr | | | | | | | | | | | 16 | | | | | 8 | | 27 | | | | | | | 13 | | 27 | Tr |
---|
VS | | | | | 17 | 15 | 11 | | | | | 3 | | 17 | | | | | | | | | | 5 | | | 17 | VS |
---|
Vp | | | | | 6 | | 4 | | | | | 15 | | 11 | 22 | | 14 | 24 | 1 | | | | | | | | 24 | Vp |
---|
| 27 | 9 | 27 | 19 | 17 | 27 | 11 | 27 | 11 | 4 | 23 | 15 | 26 | 27 | 27 | 27 | 27 | 27 | 20 | 23 | 8 | 24 | 27 | 17 | 13 | 8 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-11-13 07:34:22 UTC.