Player: HanwhaEagles
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 19,862,844 | DsFi | Axe Maniac | escaped with the Orb and 15 runes! | 77,048 | 03:23:06 | Xom | 15 | 2019-09-04 04:00:42 | 0.24-a0 | CWZ |
2 | 2,449,987 | MiBe | Minotaur Barricade | escaped with the Orb and 4 runes! | 68,416 | 02:07:19 | Makhleb | 4 | 2019-11-02 04:57:01 | 0.24.0 | CWZ |
3 | 1,732,009 | HOFi | Executioner | escaped with the Orb and 3 runes! | 61,678 | 02:28:03 | Beogh | 3 | 2019-11-04 05:50:33 | 0.24.0 | CWZ |
4 | 19,663,476 | TrMo | Heavyweight Champion | escaped with the Orb and 15 runes! | 78,217 | 06:31:05 | Cheibriados | 15 | 2019-11-05 11:39:28 | 0.24.0 | CWZ |
5 | 1,820,709 | GrGl | Gargoyle Barricade | escaped with the Orb and 3 runes! | 57,698 | 02:10:05 | Gozag | 3 | 2019-11-05 13:58:18 | 0.24.0 | CWZ |
6 | 17,011,894 | GnVM | Chief of Staff | escaped with the Orb and 15 runes! | 91,334 | 06:07:30 | Ashenzari | 15 | 2019-12-09 23:14:23 | 0.25-a0 | CWZ |
7 | 19,917,550 | GnVM | Archmage | escaped with the Orb and 15 runes! | 77,115 | 05:21:13 | Ashenzari | 15 | 2019-12-27 18:35:05 | 0.25-a0 | CWZ |
8 | 19,552,914 | GnVM | Gnoll Ballista | escaped with the Orb and 15 runes! | 79,296 | 04:58:24 | Ashenzari | 15 | 2019-12-29 12:29:08 | 0.25-a0 | CWZ |
9 | 1,703,485 | DrVM | Middleweight Champion | escaped with the Orb and 3 runes! | 60,011 | 01:45:29 | Gozag | 3 | 2020-10-09 04:52:14 | 0.25.0 | CWZ |
10 | 1,691,424 | DrTm | Slayer | escaped with the Orb and 3 runes! | 63,065 | 02:32:45 | Gozag | 3 | 2020-10-09 08:22:05 | 0.26-a0 | CWZ |
11 | 1,675,239 | DrVM | Sensei | escaped with the Orb and 3 runes! | 62,684 | 02:13:04 | Gozag | 3 | 2020-10-09 11:54:31 | 0.26-a0 | CWZ |
12 | 1,633,258 | DrVM | Sensei | escaped with the Orb and 3 runes! | 67,123 | 03:03:33 | Gozag | 3 | 2020-10-12 10:40:23 | 0.26-a0 | CWZ |
13 | 1,596,822 | DrVM | Grand Master | escaped with the Orb and 3 runes! | 77,930 | 03:19:36 | Gozag | 3 | 2020-10-13 03:05:12 | 0.26-a0 | CWZ |
14 | 1,515,211 | DrIE | Sensei | escaped with the Orb and 3 runes! | 87,322 | 02:51:32 | Gozag | 3 | 2020-10-14 08:45:32 | 0.26-a0 | CWZ |
15 | 1,680,843 | DrIE | Cryomancer | escaped with the Orb and 3 runes! | 61,866 | 02:16:27 | Gozag | 3 | 2020-10-15 14:21:24 | 0.26-a0 | CWZ |
16 | 1,458,966 | DrAE | Meteorologist | escaped with the Orb and 3 runes! | 101,735 | 04:08:32 | Gozag | 3 | 2020-10-15 19:14:58 | 0.26-a0 | CWZ |
17 | 13,457,399 | GhIE | Englaciator | escaped with the Orb and 15 runes! | 119,014 | 04:52:20 | Nemelex Xobeh | 15 | 2020-10-30 11:16:01 | 0.26-a0 | CWZ |
18 | 1,744,228 | VpVM | Cryomancer | escaped with the Orb and 3 runes! | 68,842 | 02:49:25 | Gozag | 3 | 2021-01-14 02:30:53 | 0.26-b1 | CWZ |
19 | 2,150,434 | GnFi | Slayer | escaped with the Orb and 4 runes! | 92,739 | 02:55:53 | Okawaru | 4 | 2021-04-12 01:54:42 | 0.27-a0 | CWZ |
20 | 18,803,781 | OpVM | Acrobat | escaped with the Orb and 15 runes! | 81,724 | 04:11:37 | Ashenzari | 15 | 2021-06-14 07:49:08 | 0.27-a0 | CWZ |
21 | 7,028,424 | HOEn | Hill Orc Barricade | escaped with the Orb and 10 runes! | 108,592 | 04:11:02 | Beogh | 10 | 2021-08-06 09:49:12 | 0.27-b1 | CWZ |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2019-11-02 04:57:01 | 2019-11-04 05:50:33 | MiBe, HOFi | GrGl |
2 | 2 | 2019-11-05 11:39:28 | 2019-11-05 13:58:18 | TrMo, GrGl | DDHu |
3 | 2 | 2019-12-27 18:35:05 | 2019-12-29 12:29:08 | GnVM, GnVM | DDAM |
4 | 2 | 2020-10-12 10:40:23 | 2020-10-13 03:05:12 | DrVM, DrVM | DrVM |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
140 | OpVM | | Stinger | D:2 | succumbed to a goblin's poison | 5 | 1,665 | 00:03:14 | | 2022-10-26 05:08:13 | 0.30-a0 | CWZ |
317 | VpBr | | Covert | D:4 | slain by a gnoll (a +0 flail) (led by a gnoll bouda) | 6 | 2,700 | 00:04:43 | | 2022-07-19 08:09:07 | 0.29-a0 | CWZ |
47 | OpVM | | Stinger | D:2 | slain by an orc (a +0 club) | 3 | 1,420 | 00:02:20 | | 2022-06-15 08:19:59 | 0.29-a0 | CWZ |
4 | OpVM | | Stinger | D:1 | frozen to death by an endoplasm | 1 | 475 | 00:00:20 | | 2022-06-15 08:17:29 | 0.29-a0 | CWZ |
999 | TeVM | | Stinger | D:5 | mangled by Duvessa (a +0 rapier) | 8 | 5,711 | 00:06:32 | | 2022-06-15 08:01:08 | 0.29-a0 | CWZ |
18 | TeVM | | Stinger | D:2 | blasted by a dart slug (slug dart) | 2 | 1,029 | 00:01:20 | | 2022-06-15 07:34:08 | 0.29-a0 | CWZ |
51 | OpVM | | Stinger | D:3 | slain by an orc priest (a +0 flail) | 3 | 2,565 | 00:02:32 | | 2022-06-15 07:32:02 | 0.29-a0 | CWZ |
235,393 | OpVM | Kikubaaqudgha | Black Sun | Orc:2 | mangled by a +1 vampiric scimitar | 19 | 39,457 | 01:53:05 | 2 | 2022-06-15 02:07:08 | 0.29-a0 | CWZ |
| MfNe | | Grave Robber | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:06 | | 2022-06-14 08:29:22 | 0.29-a0 | CWZ |
418 | FeNe | Yredelemnul | Grave Robber | D:5 | slain by a gnoll shaman (a +0 whip) | 6 | 5,748 | 00:08:14 | | 2022-06-14 08:21:05 | 0.29-a0 | CWZ |
7 | GnVM | Ru | Stinger | D:1 | quit the game | 2 | 515 | 00:01:49 | | 2022-06-14 08:04:55 | 0.29-a0 | CWZ |
576,294 | MuNe | Kikubaaqudgha | Sorcerer | Tomb:3 | slain by a bennu | 25 | 80,509 | 04:51:32 | 3 | 2022-06-13 08:50:18 | 0.29-a0 | CWZ |
3 | TeNe | | Grave Robber | D:1 | quit the game | 1 | 194 | 00:00:16 | | 2022-06-10 06:04:47 | 0.29-a0 | CWZ |
60 | TeNe | | Grave Robber | D:2 | slain by an orc (a +0 flail) | 4 | 1,547 | 00:02:05 | | 2022-06-10 05:58:31 | 0.29-a0 | CWZ |
17 | TeNe | | Grave Robber | D:2 | mangled by a worm | 2 | 1,342 | 00:01:25 | | 2022-06-10 05:56:17 | 0.29-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | 1 | 4 | | | | 8 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 3 | | | | 4 | Gn |
---|
Gr | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | 2 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Vp |
---|
| 1 | | | | | 1 | | | | | | | 1 | | 3 | 1 | | | | 3 | 1 | | | | 1 | 9 | | | | 21 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | 2 | | 1 | | | | | | | | 3 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | 13 | | 1 | 1 | | | | | | | | 1 | | | | | 4 | 1 | 1 | | 1 | | | | | | | 23 | DD* |
---|
DE | | | | 28 | 32 | | 1 | | | | | | 1 | 37 | | | | | | 1 | | | | 1 | | | | 36 | | 137 | DE |
---|
DG | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 3 | DG |
---|
DS | | | | 2 | | 5 | | | 57 | | | | | | 4 | 13 | | | | | | | | | | | 3 | | | 84 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | 3 | Dj |
---|
Dr | 6 | | 2 | | | 20 | | | 1 | | 4 | | 1 | | 4 | 2 | | | | 41 | 6 | | | | 32 | 40 | | | 1 | 160 | Dr |
---|
Fe | | 2 | | 30 | | 21 | | 2 | 43 | | 2 | | 18 | | 5 | | | | | 2 | 29 | 3 | 8 | 1 | 6 | 1 | 22 | 13 | | 208 | Fe |
---|
Fo | | | 4 | | | | | | | | | | | | 7 | | | | 4 | | | | | | | | | | | 15 | Fo |
---|
Gh | | | | | | | | | | 6 | 2 | 8 | | | 2 | 2 | | | | 6 | 1 | | | | | | | | 4 | 31 | Gh |
---|
Gn | | | | 1 | | 1 | | | | | 1 | | | | 2 | | | | | | | | 32 | | 1 | 9 | 1 | | | 48 | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | 3 | | | | | | | | | | 1 | | 1 | | 6 | Gr |
---|
HO | | | | 1 | | | | | | | | 1 | 4 | | 19 | | | | | | 15 | | | | | | | | | 40 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | Ha* |
---|
Hu | | | | | | 2 | | | | | | | | | | 1 | | | | | | 1 | | | 2 | | | | 1 | 7 | Hu |
---|
Ko | | | 5 | | | | | | | | | | 1 | | | | | | 9 | 1 | | | | | 7 | | | | | 23 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Me |
---|
Mf | | | | | | | | | | | 2 | | | | | 5 | | | | | | 1 | | 2 | | | | | | 10 | Mf |
---|
Mi | | | | | | 7 | | | | | 2 | | | | | | | | | | | | | | | | | | | 9 | Mi |
---|
Mu | | | | 1 | | 1 | | | | | | | | | 7 | | | | 2 | 12 | | 49 | | 1 | | | 2 | | 1 | 76 | Mu |
---|
Na | | | | | | | | 1 | 5 | | 11 | | | 1 | | | | | | | 4 | | | 6 | 1 | 7 | | | | 36 | Na |
---|
OP | | | 4 | 2 | 7 | 1 | | | | | | | | | 4 | | | | 12 | | 16 | | | | 51 | 32 | 1 | | | 130 | OP |
---|
Og | | 4 | | | | | | | | 1 | | | 4 | | 2 | | | | 9 | | | 1 | 1 | | | | | 1 | | 23 | Og |
---|
Pa | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | 3 | Pa |
---|
Sp | | 3 | | | 4 | | 1 | | | | | | | | | | | | | 1 | | | | | 3 | | | | | 12 | Sp |
---|
Te | | | | | | | | | | | | | | | | 3 | | | | 4 | | 7 | | | | 4 | | | | 18 | Te |
---|
Tr | | | | | | | | | | | | 4 | | 1 | | | | | 2 | | 4 | | | | | | | 8 | | 19 | Tr |
---|
VS | | | | | 8 | 5 | 1 | | | | | | 1 | | 6 | | | | | | | | | | | | 5 | | | 26 | VS |
---|
Vp | | | | | 6 | | 3 | | | | | | 8 | | 1 | 11 | | | | 8 | 1 | 4 | | | | 3 | | | 2 | 47 | Vp |
---|
| 6 | 9 | 29 | 65 | 58 | 64 | 6 | 3 | 106 | 7 | 25 | 13 | 38 | 40 | 66 | 40 | | | 44 | 80 | 77 | 67 | 42 | 11 | 108 | 97 | 34 | 59 | 10 | 1204 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | 27 | | 1 | | | | | | | | 27 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | 27 | | 14 | 4 | | | | | | | | 3 | | | | | 14 | 2 | 5 | | 8 | | | | | | | 27 | DD* |
---|
DE | | | | 18 | 15 | | 3 | | | | | | 1 | 26 | | | | | | 16 | | | | 1 | | | | 9 | | 26 | DE |
---|
DG | | | 3 | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | 6 | DG |
---|
DS | | | | 9 | | 25 | | | 27 | | | | | | 27 | 18 | | | | | | | | | | | 14 | | | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | 5 | | | | | 1 | | | | | 5 | Dj |
---|
Dr | 27 | | 5 | | | 15 | | | 6 | | 1 | | 1 | | 6 | 7 | | | | 26 | 12 | | | | 24 | 26 | | | 4 | 27 | Dr |
---|
Fe | | 6 | | 19 | | 17 | | 7 | 15 | | 1 | | 15 | | 6 | | | | | 12 | 19 | 6 | 8 | 1 | 7 | 1 | 17 | 4 | | 19 | Fe |
---|
Fo | | | 6 | | | | | | | | | | | | 27 | | | | 9 | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | 16 | 1 | 7 | | | 12 | 10 | | | | 27 | 2 | | | | | | | | 12 | 27 | Gh |
---|
Gn | | | | 5 | | 14 | | | | | 23 | | | | 27 | | | | | | | | 23 | | 2 | 27 | 1 | | | 27 | Gn |
---|
Gr | | | | | | | | | | | | | | | 5 | 27 | | | | | | | | | | 2 | | 1 | | 27 | Gr |
---|
HO | | | | 1 | | | | | | | | 23 | 27 | | 27 | | | | | | 16 | | | | | | | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | 8 | 8 | Ha* |
---|
Hu | | | | | | 13 | | | | | | | | | | 7 | | | | | | 7 | | | 5 | | | | 1 | 13 | Hu |
---|
Ko | | | 7 | | | | | | | | | | 1 | | | | | | 27 | 3 | | | | | 8 | | | | | 27 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 3 | Me |
---|
Mf | | | | | | | | | | | 1 | | | | | 8 | | | | | | 1 | | 8 | | | | | | 8 | Mf |
---|
Mi | | | | | | 27 | | | | | 4 | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | 1 | | 1 | | | | | | | | | 7 | | | | 7 | 15 | | 25 | | 1 | | | 1 | | 3 | 25 | Mu |
---|
Na | | | | | | | | 2 | 9 | | 9 | | | 1 | | | | | | | 6 | | | 12 | 6 | 8 | | | | 12 | Na |
---|
OP | | | 7 | 5 | 11 | 13 | | | | | | | | | 10 | | | | 11 | | 17 | | | | 14 | 27 | 1 | | | 27 | OP |
---|
Og | | 9 | | | | | | | | 11 | | | 4 | | 3 | | | | 14 | | | 8 | 1 | | | | | 1 | | 14 | Og |
---|
Pa | | | | | | | | | | | 1 | | | | 7 | | | | | | | | | | | | | | | 7 | Pa |
---|
Sp | | 7 | | | 6 | | 4 | | | | | | | | | | | | | 1 | | | | | 12 | | | | | 12 | Sp |
---|
Te | | | | | | | | | | | | | | | | 21 | | | | 23 | | 11 | | | | 8 | | | | 23 | Te |
---|
Tr | | | | | | | | | | | | 16 | | 13 | | | | | 8 | | 27 | | | | | | | 13 | | 27 | Tr |
---|
VS | | | | | 17 | 15 | 11 | | | | | | 3 | | 17 | | | | | | | | | | | | 5 | | | 17 | VS |
---|
Vp | | | | | 6 | | 6 | | | | | | 15 | | 11 | 22 | | | | 14 | 24 | 4 | | | | 27 | | | 1 | 27 | Vp |
---|
| 27 | 9 | 27 | 19 | 17 | 27 | 11 | 7 | 27 | 16 | 23 | 23 | 27 | 26 | 27 | 27 | | | 27 | 27 | 27 | 25 | 23 | 12 | 24 | 27 | 17 | 13 | 12 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-10-26 05:40:06 UTC.