Player: HANFGEIST
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,687,319 | DDBe | Axe Maniac | escaped with the Orb and 3 runes! | 74,034 | 1, 00:14:21 | Trog | 3 | 2014-09-30 17:44:30 | 0.15.1 | CAO |
2 | 2,897,038 | GrAK | Conqueror | escaped with the Orb and 6 runes! | 167,992 | 1, 06:42:07 | Lugonu | 6 | 2015-07-10 08:13:52 | 0.17-a0 | CAO |
3 | 10,114,057 | DsNe | Demonspawn of Death | escaped with the Orb and 15 runes! | 170,961 | 1, 10:40:58 | Yredelemnul | 15 | 2015-08-14 19:32:37 | 0.17-a0 | CAO |
4 | 6,243,639 | DsGl | Intangible | escaped with the Orb and 9 runes! | 105,647 | 16:24:31 | Pakellas | 9 | 2016-04-14 15:00:47 | 0.18-a0 | CAO |
5 | 2,405,712 | DsGl | Acrobat | escaped with the Orb and 4 runes! | 70,403 | 07:10:32 | Pakellas | 4 | 2016-06-06 10:24:10 | 0.18.1 | CAO |
6 | 2,146,711 | DsGl | Acrobat | escaped with the Orb and 4 runes! | 82,234 | 07:28:44 | Pakellas | 4 | 2016-06-14 08:30:04 | 0.19-a0 | CAO |
7 | 2,245,607 | HOFi | Impregnable | escaped with the Orb and 4 runes! | 79,024 | 08:17:51 | Beogh | 4 | 2016-06-24 09:56:20 | 0.19-a0 | CAO |
8 | 3,004,766 | GrWz | Acrobat | escaped with the Orb and 5 runes! | 80,130 | 10:05:44 | Cheibriados | 5 | 2016-09-22 10:24:35 | 0.19-a0 | CAO |
9 | 2,359,782 | MiFi | Invulnerable | escaped with the Orb and 4 runes! | 71,588 | 05:30:22 | Gozag | 4 | 2016-11-14 15:22:29 | 0.19.0 | CAO |
10 | 1,458,528 | SpHu | Intangible | escaped with the Orb and 3 runes! | 111,583 | 10:29:11 | Gozag | 3 | 2017-01-13 09:03:53 | 0.20-a0 | CAO |
11 | 3,088,328 | CeHu | Intangible | escaped with the Orb and 6 runes! | 119,639 | 11:26:21 | Gozag | 6 | 2017-05-19 09:41:17 | 0.21-a0 | CAO |
12 | 2,919,791 | MiAK | Intangible | escaped with the Orb and 5 runes! | 88,148 | 06:41:46 | Lugonu | 5 | 2017-05-31 14:35:51 | 0.20.0 | CAO |
13 | 1,742,155 | SpEn | Ninja | escaped with the Orb and 4 runes! | 117,275 | 14:13:08 | Dithmenos | 4 | 2018-05-28 09:44:49 | 0.15.2 | CAO |
14 | 2,203,392 | GnFE | Slayer | escaped with the Orb and 4 runes! | 84,411 | 10:59:41 | Ashenzari | 4 | 2018-07-04 09:52:53 | 0.22-a0 | CAO |
15 | 13,173,938 | GnWr | Axe Maniac | escaped with the Orb and 15 runes! | 123,112 | 22:32:18 | Ashenzari | 15 | 2018-07-24 10:40:31 | 0.22-a0 | CAO |
16 | 10,390,593 | GnWz | Intangible | escaped with the Orb and 14 runes! | 144,569 | 22:34:04 | Ashenzari | 14 | 2018-08-03 10:14:57 | 0.23-a0 | CAO |
17 | 3,693,396 | GnWz | Impregnable | escaped with the Orb and 6 runes! | 86,234 | 11:17:34 | Vehumet | 6 | 2019-02-15 14:55:31 | 0.23.0 | CAO |
18 | 11,100,024 | GnWz | Conqueror | escaped with the Orb and 15 runes! | 154,580 | 18:31:57 | Ashenzari | 15 | 2019-09-11 13:15:53 | 0.24-a0 | CAO |
19 | 10,897,616 | GnAE | Omniscient | escaped with the Orb and 15 runes! | 157,092 | 21:19:13 | Ashenzari | 15 | 2019-12-30 22:30:11 | 0.25-a0 | CAO |
20 | 4,977,728 | TeEE | Petrodigitator | escaped with the Orb and 11 runes! | 243,129 | 1, 10:01:56 | Vehumet | 11 | 2020-02-10 08:59:14 | 0.25-a0 | CAO |
21 | 9,782,186 | DsIE | Intangible | escaped with the Orb and 15 runes! | 180,612 | 1, 02:25:00 | Vehumet | 15 | 2020-03-10 13:39:51 | 0.25-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
487,712 | DsHW | Vehumet | Spry | Hell | slain by a reaper (a +0 scythe of freezing) | 23 | 63,928 | 07:57:59 | 3 | 2022-12-15 21:32:22 | 0.30-a0 | CAO |
197,752 | DsHW | Vehumet | Spry | Shoals:1 | mangled by an alligator snapping turtle | 17 | 36,213 | 04:24:54 | 1 | 2022-11-19 23:22:28 | 0.30-a0 | CAO |
1,045 | MfIE | Vehumet | Ducker | D:6 | slain by a wight (a +4 short sword of freezing) | 8 | 5,629 | 00:24:56 | | 2022-10-25 21:09:15 | 0.30-a0 | CAO |
124 | MfIE | | Chiller | D:2 | slain by Terence (the +7 Throatcutter {drain, coup de grace}) | 5 | 1,710 | 00:10:08 | | 2022-10-21 20:41:35 | 0.30-a0 | CAO |
11,291 | MfTm | Makhleb | Blocker | Lair:1 | slain by a death yak | 11 | 8,189 | 00:37:55 | | 2022-10-19 21:08:14 | 0.30-a0 | CAO |
320,360 | DsCj | Vehumet | Spry | Vaults:3 | blasted by Rynoifoype's ghost (arc of chain lightning) | 20 | 36,373 | 05:43:12 | 2 | 2022-10-08 19:19:29 | 0.30-a0 | CAO |
184 | DsCj | | Conjurer | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 2,670 | 00:07:23 | | 2022-09-25 19:16:11 | 0.30-a0 | CAO |
1 | DsCj | | Conjurer | D:1 | slain by a jackal | 1 | 40 | 00:00:25 | | 2022-09-25 19:08:36 | 0.30-a0 | CAO |
121 | DsCj | Vehumet | Conjurer | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,154 | 00:05:59 | | 2022-09-24 22:36:45 | 0.30-a0 | CAO |
161 | DsHW | | Conjurer | D:4 | mangled by Menkaure | 5 | 3,902 | 00:13:51 | | 2022-09-24 22:01:21 | 0.30-a0 | CAO |
11 | DsHW | | Magician | D:1 | slain by a hobgoblin | 2 | 509 | 00:01:31 | | 2022-09-24 21:19:15 | 0.30-a0 | CAO |
6 | DsHW | | Magician | D:1 | slain by a jackal | 1 | 169 | 00:00:53 | | 2022-09-24 21:17:29 | 0.30-a0 | CAO |
5,497 | DsHW | Vehumet | Nimble | D:7 | slain by a manticore | 10 | 9,532 | 00:45:16 | | 2022-09-23 21:30:35 | 0.30-a0 | CAO |
12,754 | TrGl | Xom | Nimble | Lair:2 | mangled by a death yak | 11 | 8,229 | 00:35:10 | | 2022-09-22 21:27:53 | 0.30-a0 | CAO |
4,780 | TrGl | Nemelex Xobeh | Basher | D:6 | mangled by a sixfirhy (summoned by a kobold demonologist) | 10 | 5,319 | 00:23:43 | | 2022-09-17 21:56:01 | 0.30-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu* |
---|
Ce* | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | 3 | | | | 1 | | 1 | | | | | | | | | 5 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | 3 | 6 | Gn |
---|
Gr | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | 2 | Sp |
---|
Te | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 2 | | | | 1 | | | | | | | 1 | 1 | 1 | 2 | 3 | | | 2 | 1 | | 1 | | | | | | | 1 | 4 | 21 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | 3 | | | | | 21 | | | 4 | | 1 | | | | | 17 | 46 | Ba |
---|
Bu* | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Bu* |
---|
Ce* | | | 6 | | | | | | | | | | | | | | | | | 164 | | | | | | | | | | 1 | | 171 | Ce* |
---|
DD* | | | | 2 | | 65 | | | | 2 | | | 1 | | | | | | | | | | | | | | | | 1 | | | 71 | DD* |
---|
DE | 101 | | | | | | | | | 85 | | | | 21 | 89 | | | | | | 2 | | 36 | | | 3 | | 1 | | | 251 | 589 | DE |
---|
DG | | | | | | | | | | 6 | | | 6 | | 2 | | | | | | | | | 92 | | | | | | | | 106 | DG |
---|
DS | 1 | 263 | | | | 25 | | | 3 | 4 | | | 8 | | 29 | 2 | 275 | 7 | | | 41 | | 89 | 3 | | | | 7 | 2 | | 36 | 795 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | Dj |
---|
Dr | 8 | 3 | | | | 1 | | | | 2 | | | | | 83 | | 3 | | | | | | 2 | | | | | | | | | 102 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 23 | 1 | | | | | | | | | | 25 | | | | | | | | | | | | | | | 1 | | | | 50 | Fo |
---|
Gh | | | | | | | | | | | | | 8 | | 1 | | 3 | | | | 5 | 11 | 2 | | | | | 1 | | | 1 | 32 | Gh |
---|
Gn | 25 | | | | | | | | | 7 | | | 2 | | 6 | | | | | | 7 | | 3 | 2 | | | | | 1 | 1 | 140 | 194 | Gn |
---|
Gr | 4 | 240 | | | | 7 | | | | | | | 94 | | 28 | 3 | | | | | 18 | | 1 | | | | | 23 | | | 45 | 463 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | 12 | HE* |
---|
HO | | | | | | | | | | | 7 | | | | | 73 | 2 | | | 2 | | | | | | | | | | | | 84 | HO |
---|
Ha* | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha* |
---|
Hu | 1 | | | | | | | | | 22 | 1 | | | 1 | 15 | | | | | | 19 | | | | | | | | | | 4 | 63 | Hu |
---|
Ko | | 2 | 11 | | 3 | 1 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | 19 | Ko |
---|
Me | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | 42 | | | | | | | | | 2 | | | | | | 4 | 1 | | | 7 | | | 97 | | | 28 | 12 | | | | 193 | Mf |
---|
Mi | | 25 | | | | 47 | | | | | | | | | | 7 | 10 | | | 19 | | | | | | | | | | | | 108 | Mi |
---|
Mu | | | | | | | | | | 13 | | | | | 2 | | | | | | | | | | | | | | | | | 15 | Mu |
---|
Na | | | 2 | | | 4 | | | | | | | | 3 | 1 | | | | | 3 | 3 | | | | | | | 24 | 1 | | 22 | 63 | Na |
---|
OP | | 6 | | | 1 | | | | | 13 | | | | | 9 | 1 | 3 | | | | | 1 | | | | 1 | 272 | 20 | | | 115 | 442 | OP |
---|
Og | | | 5 | | | | | | | | | | | | 2 | | | | | 36 | 9 | | 3 | | | 7 | | 5 | | | 22 | 89 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 2 | SE* |
---|
Sp | 151 | 9 | | 36 | 1 | | | | | 29 | | | 20 | 35 | 19 | | | | | 14 | 2 | | 2 | | | | 1 | 52 | | 24 | 7 | 402 | Sp |
---|
Te | 107 | 3 | | | | | | | | 196 | | | 13 | 1 | 99 | | | | | 1 | 2 | | | 1 | | 2 | | 9 | | | 96 | 530 | Te |
---|
Tr | | 20 | 2 | | | 3 | | | | | 2 | | 1 | | | 3 | 13 | | | 54 | | | | | | | 11 | | | 12 | 2 | 123 | Tr |
---|
VS | | 5 | | | 2 | 1 | | | | | | | | 1 | | | | | | | | | 27 | | | | | | | | | 36 | VS |
---|
Vp | 2 | | | | 3 | | | | | | | | 8 | | | | | | | | | | 5 | | | | 1 | | | | | 19 | Vp |
---|
| 400 | 641 | 28 | 39 | 10 | 154 | | | 3 | 379 | 12 | | 187 | 62 | 385 | 92 | 313 | 8 | | 293 | 136 | 12 | 170 | 199 | 2 | 15 | 314 | 155 | 5 | 38 | 772 | 4824 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | 11 | | | | | 27 | | | 5 | | 1 | | | | | 11 | 27 | Ba |
---|
Bu* | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Bu* |
---|
Ce* | | | 11 | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | 3 | | 27 | Ce* |
---|
DD* | | | | 3 | | 27 | | | | 1 | | | 2 | | | | | | | | | | | | | | | | 2 | | | 27 | DD* |
---|
DE | 19 | | | | | | | | | 27 | | | | 10 | 16 | | | | | | 8 | | 11 | | | 4 | | 7 | | | 21 | 27 | DE |
---|
DG | | | | | | | | | | 6 | | | 13 | | 12 | | | | | | | | | 21 | | | | | | | | 21 | DG |
---|
DS | 4 | 27 | | | | 24 | | | 4 | 20 | | | 11 | | 26 | 5 | 27 | 23 | | | 27 | | 27 | 14 | | | | 19 | 1 | | 12 | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | 9 | Dj |
---|
Dr | 13 | 10 | | | | 14 | | | | 6 | | | | | 24 | | 7 | | | | | | 8 | | | | | | | | | 24 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 9 | 4 | | | | | | | | | | 17 | | | | | | | | | | | | | | | 2 | | | | 17 | Fo |
---|
Gh | | | | | | | | | | | | | 11 | | 4 | | 6 | | | | 11 | 7 | 4 | | | | | 2 | | | 3 | 11 | Gh |
---|
Gn | 27 | | | | | | | | | 27 | | | 12 | | 27 | | | | | | 27 | | 16 | 5 | | | | | 6 | 27 | 27 | 27 | Gn |
---|
Gr | 8 | 27 | | | | 27 | | | | | | | 27 | | 27 | 7 | | | | | 27 | | 8 | | | | | 11 | | | 27 | 27 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 14 | HE* |
---|
HO | | | | | | | | | | | 10 | | | | | 27 | 8 | | | 12 | | | | | | | | | | | | 27 | HO |
---|
Ha* | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Ha* |
---|
Hu | 5 | | | | | | | | | 17 | 1 | | | 11 | 19 | | | | | | 14 | | | | | | | | | | 11 | 19 | Hu |
---|
Ko | | 10 | 19 | | 15 | 6 | | | | | | | | | | | | | | | | | | | | 25 | 3 | | | | | 25 | Ko |
---|
Me | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | 9 | Me |
---|
Mf | | 19 | | | | | | | | | 5 | | | | | | 14 | 3 | | | 10 | | | 16 | | | 11 | 12 | | | | 19 | Mf |
---|
Mi | | 27 | | | | 27 | | | | | | | | | | 27 | 12 | | | 25 | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | 11 | | | | | 5 | | | | | | | | | | | | | | | | | 11 | Mu |
---|
Na | | | 4 | | | 8 | | | | | | | | 6 | 4 | | | | | 4 | 2 | | | | | | | 13 | 11 | | 19 | 19 | Na |
---|
OP | | 10 | | | 1 | | | | | 11 | | | | | 9 | 6 | 11 | | | | | 4 | | | | 5 | 12 | 13 | | | 22 | 22 | OP |
---|
Og | | | 13 | | | | | | | | | | | | 6 | | | | | 20 | 10 | | 3 | | | 8 | | 9 | | | 10 | 20 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | 8 | SE* |
---|
Sp | 27 | 9 | | 26 | 9 | | | | | 20 | | | 21 | 26 | 16 | | | | | 27 | 8 | | 5 | | | | 3 | 24 | | 15 | 18 | 27 | Sp |
---|
Te | 21 | 4 | | | | | | | | 27 | | | 27 | 2 | 25 | | | | | 5 | 10 | | | 2 | | 4 | | 10 | | | 27 | 27 | Te |
---|
Tr | | 11 | 14 | | | 5 | | | | | 5 | | 6 | | | 23 | 13 | | | 19 | | | | | | | 12 | | | 8 | 10 | 23 | Tr |
---|
VS | | 15 | | | 3 | 7 | | | | | | | | 3 | | | | | | | | | 10 | | | | | | | | | 15 | VS |
---|
Vp | 5 | | | | 7 | | | | | | | | 26 | | | | | | | | | | 8 | | | | 3 | | | | | 26 | Vp |
---|
| 27 | 27 | 19 | 26 | 15 | 27 | | | 4 | 27 | 10 | | 27 | 26 | 27 | 27 | 27 | 23 | | 27 | 27 | 7 | 27 | 21 | 8 | 25 | 12 | 24 | 11 | 27 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-12-15 22:02:51 UTC.