Player: greywolf
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 9,458,413 | DrCK | Draconian Porcupine | escaped with the Orb and 15 runes! | 186,939 | 19:13:58 | Xom | 15 | 2020-08-27 19:17:03 | 0.25.1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
439 | DgWn | | Cudgeler | D:4 | blasted by Blork the orc (puff of frost) | 6 | 5,084 | 00:15:03 | | 2020-11-15 16:39:06 | 0.25.1 | CAO |
303,153 | DgWn | | Tortoise | Vaults:3 | blasted by Boris (iron shot) | 19 | 70,009 | 04:36:57 | 2 | 2020-09-05 05:17:06 | 0.25.1 | CAO |
80,341 | MuCj | Ashenzari | Destroyer | Lair:4 | blasted by a shock serpent (bolt of electricity) | 15 | 34,160 | 02:49:27 | | 2020-08-30 01:28:57 | 0.25.1 | CAO |
338 | MuCj | | Magician | D:5 | slain by an ice beast | 6 | 2,837 | 00:07:39 | | 2020-08-28 19:06:31 | 0.25.1 | CAO |
39 | FeTm | | Sneak | D:2 | slain by an adder | 3 | 1,217 | 00:02:06 | | 2020-08-28 18:57:22 | 0.25.1 | CAO |
82 | DgWn | | Cudgeler | D:3 | slain by an ice beast | 4 | 2,587 | 00:05:27 | | 2020-08-28 18:53:52 | 0.25.1 | CAO |
6,574 | NaTm | Cheibriados | Transmogrifier | D:10 | slain by a cyclops | 11 | 13,005 | 00:49:39 | | 2020-08-28 17:30:08 | 0.25.1 | CAO |
5 | NaTm | | Ruffian | D:1 | slain by a jackal | 1 | 464 | 00:01:05 | | 2020-08-28 04:12:19 | 0.25.1 | CAO |
23 | NaTm | | Ruffian | D:3 | slain by a rat | 3 | 454 | 00:02:18 | | 2020-08-28 04:08:03 | 0.25.1 | CAO |
3 | NaTm | | Ruffian | D:1 | slain by a jackal | 1 | 63 | 00:00:32 | | 2020-08-28 04:05:37 | 0.25.1 | CAO |
5 | NaTm | | Ruffian | D:2 | slain by a hobgoblin (a cursed +0 club) | 1 | 132 | 00:00:36 | | 2020-08-28 04:04:55 | 0.25.1 | CAO |
4 | NaTm | | Ruffian | D:1 | slain by a jackal | 1 | 73 | 00:00:26 | | 2020-08-28 04:04:11 | 0.25.1 | CAO |
20 | NaTm | | Ruffian | D:2 | slain by a worm | 2 | 443 | 00:01:52 | | 2020-08-28 04:03:36 | 0.25.1 | CAO |
122 | NaTm | Cheibriados | Ruffian | D:3 | hit from afar by an orc warrior (stone) | 5 | 2,870 | 00:08:21 | | 2020-08-28 04:01:17 | 0.25.1 | CAO |
9,458,413 | DrCK | Xom | Draconian Porcupine | | escaped with the Orb and 15 runes! | 27 | 186,939 | 19:13:58 | 15 | 2020-08-27 19:17:03 | 0.25.1 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE* |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD* |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM* |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 1 | | | | | 3 | | | | | | | | | | | | | | | | 4 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 4 | | | | 2 | 2 | 6 | | | | 1 | | 2 | | | | | | | | | | | | 6 | 23 | DE |
---|
DG | 1 | | | | | | | | | 4 | 1 | | 2 | | | 2 | 1 | | 1 | | | | | | | | | | | 2 | 4 | 1 | | 19 | DG |
---|
DS | | | | | | | | 5 | | 1 | 2 | | | | 6 | 1 | | | | 1 | 3 | | | | | | | | | | | | 1 | 20 | DS |
---|
Dr | | | | | | | | 3 | | 2 | 6 | | | | | | 6 | | | | | | | | | | | | 9 | 1 | 1 | 5 | 2 | 35 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 3 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 3 | Fo |
---|
GE* | 5 | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 7 | GE* |
---|
Gh | | | | | | | | | | | | | | | | 22 | 1 | | | 1 | 1 | | | | | | | | | | 2 | | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | 19 | | | | | | | | | | | | | 1 | | | | | | | | 20 | Gn |
---|
Gr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HD* | | | | | | | | | | | | | | | | 8 | 4 | | | | | | | | | | | | | | | | | 12 | HD* |
---|
HE* | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | HE* |
---|
HO | | | | | | 2 | | 7 | | 1 | | | 2 | | | 10 | 8 | | | | | 1 | 1 | 1 | | | | | 1 | | | | | 34 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Ha |
---|
Hu | | | | | | | | 2 | | | | | 1 | | | 1 | | | 1 | | | 1 | | | | | | | | | | | | 6 | Hu |
---|
Ke* | 8 | | | | | | | | 7 | | | | | | 8 | | | | | | | | | | | | 2 | | | | | | | 25 | Ke* |
---|
Ko | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | 2 | Ko |
---|
MD* | | | | | | 1 | | 2 | | | | | 7 | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | 13 | MD* |
---|
Mf | | | | | | | | | | 1 | | | | | | | 3 | | 12 | 1 | | | | | | | | | 1 | | | | 1 | 19 | Mf |
---|
Mi | | | | | | | | 4 | | | | | | | | 8 | 6 | | | 2 | | | | | | | | | | | | | | 20 | Mi |
---|
Mu | | | | | | | | | 2 | | | | | | | 1 | | | | | 10 | | | | | | 1 | | | | | | | 14 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 9 | 4 | | | | 14 | Na |
---|
OM* | | | | | | | | | 3 | 1 | | | 7 | | | | | | 1 | | | | | | | | | | | | | | 1 | 13 | OM* |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | 6 | | | | | | | 3 | 1 | | | | | | | | 16 | | | | | 26 | SE* |
---|
Sp | | | | | 2 | | | | | | | | | 2 | | | | | | | | | | | | 1 | | | | | | | | 5 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Tr |
---|
VS | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 14 | | | | 3 | 8 | | 25 | 17 | 10 | 9 | | 47 | 6 | 22 | 54 | 31 | 6 | 16 | 8 | 17 | 3 | 1 | 1 | | 3 | 3 | 1 | 39 | 8 | 7 | 7 | 11 | 377 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 1 | | | | | 5 | | | | | | | | | | | | | | | | 5 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 11 | | | | 14 | 1 | 12 | | | | 1 | | 9 | | | | | | | | | | | | 14 | 14 | DE |
---|
DG | 15 | | | | | | | | | 8 | 1 | | 3 | | | 8 | 9 | | 3 | | | | | | | | | | | 8 | 19 | 1 | | 19 | DG |
---|
DS | | | | | | | | 6 | | 3 | 7 | | | | 9 | 1 | | | | 2 | 4 | | | | | | | | | | | | 3 | 9 | DS |
---|
Dr | | | | | | | | 27 | | 10 | 10 | | | | | | 5 | | | | | | | | | | | | 14 | 3 | 3 | 7 | 2 | 27 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | | | | | 12 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | | | | 10 | Fo |
---|
GE* | 4 | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | 4 | GE* |
---|
Gh | | | | | | | | | | | | | | | | 10 | 4 | | | 7 | 1 | | | | | | | | | | 5 | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | 27 | | | | | | | | | | | | | 1 | | | | | | | | 27 | Gn |
---|
Gr | | | | | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | Gr |
---|
HD* | | | | | | | | | | | | | | | | 11 | 11 | | | | | | | | | | | | | | | | | 11 | HD* |
---|
HE* | | | | | | | | | 3 | | | | | | 1 | | | | | | | | | | | | | | | | | | | 3 | HE* |
---|
HO | | | | | | 4 | | 14 | | 1 | | | 3 | | | 13 | 7 | | | | | 1 | 6 | 3 | | | | | 1 | | | | | 14 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Ha |
---|
Hu | | | | | | | | 4 | | | | | 4 | | | 6 | | | 11 | | | 3 | | | | | | | | | | | | 11 | Hu |
---|
Ke* | 5 | | | | | | | | 9 | | | | | | 10 | | | | | | | | | | | | 5 | | | | | | | 10 | Ke* |
---|
Ko | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 4 | | | | 4 | Ko |
---|
MD* | | | | | | 8 | | 14 | | | | | 8 | | | 7 | 9 | | | | | 7 | | | | | | | | | | | | 14 | MD* |
---|
Mf | | | | | | | | | | 2 | | | | | | | 7 | | 19 | 4 | | | | | | | | | 4 | | | | 1 | 19 | Mf |
---|
Mi | | | | | | | | 10 | | | | | | | | 10 | 11 | | | 8 | | | | | | | | | | | | | | 11 | Mi |
---|
Mu | | | | | | | | | 15 | | | | | | | 1 | | | | | 10 | | | | | | 4 | | | | | | | 15 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | 11 | 11 | | | | 11 | Na |
---|
OM* | | | | | | | | | 6 | 3 | | | 8 | | | | | | 3 | | | | | | | | | | | | | | 7 | 8 | OM* |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | 10 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | 10 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | 9 | | | | | | | 4 | 11 | | | | | | | | 9 | | | | | 11 | SE* |
---|
Sp | | | | | 7 | | | | | | | | | 7 | | | | | | | | | | | | 12 | | | | | | | | 12 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | Tr |
---|
VS | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 7 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 15 | | | | 7 | 13 | | 27 | 15 | 10 | 10 | | 27 | 7 | 12 | 13 | 11 | 10 | 19 | 8 | 11 | 7 | 6 | 3 | | 12 | 5 | 1 | 14 | 11 | 19 | 7 | 14 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Th* | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-11-15 17:16:14 UTC.