Player: GreaterPuff
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,809,041 | MiBe | Slayer | escaped with the Orb and 3 runes! | 69,558 | 03:52:22 | Trog | 3 | 2019-08-08 22:31:56 | 0.24-a0 | CAO |
2 | 1,411,771 | GrEE | Hoplite | escaped with the Orb and 3 runes! | 106,465 | 06:30:21 | Vehumet | 3 | 2019-08-13 02:28:01 | 0.24-a0 | CAO |
3 | 1,471,575 | CeHu | Slayer | escaped with the Orb and 3 runes! | 95,925 | 04:06:04 | Okawaru | 3 | 2019-08-25 03:15:54 | 0.24-a0 | CAO |
4 | 1,374,266 | GnFE | Entrepreneur | escaped with the Orb and 3 runes! | 105,538 | 06:16:00 | Gozag | 3 | 2019-09-09 03:52:25 | 0.24-a0 | CAO |
5 | 10,404,695 | MiMo | Minotaur Barricade | escaped with the Orb and 15 runes! | 161,510 | 13:20:10 | Dithmenos | 15 | 2019-09-29 23:59:44 | 0.24-a0 | CAO |
6 | 1,938,629 | DDFi | Talismancer | escaped with the Orb and 3 runes! | 55,175 | 03:45:17 | Makhleb | 3 | 2019-10-17 00:13:31 | 0.25-a0 | CAO |
7 | 1,509,111 | HOMo | Apostle | escaped with the Orb and 3 runes! | 89,822 | 05:10:52 | Beogh | 3 | 2019-11-10 04:51:20 | 0.25-a0 | CAO |
8 | 1,388,412 | DrCj | Conqueror | escaped with the Orb and 3 runes! | 111,901 | 07:50:01 | Makhleb | 3 | 2019-11-25 03:16:13 | 0.25-a0 | CAO |
9 | 1,704,964 | TrAs | Brawler | escaped with the Orb and 3 runes! | 68,440 | 03:52:03 | Okawaru | 3 | 2019-11-27 05:32:17 | 0.25-a0 | CAO |
10 | 1,768,594 | MiCK | Hoplite | escaped with the Orb and 3 runes! | 65,984 | 03:25:29 | Xom | 3 | 2019-12-29 01:08:20 | 0.25-a0 | CAO |
11 | 2,468,470 | MiBe | Invulnerable | escaped with the Orb and 4 runes! | 70,174 | 03:20:17 | Trog | 4 | 2020-03-31 23:16:18 | 0.25-a0 | CAO |
12 | 1,875,302 | DsAK | Slayer | escaped with the Orb and 4 runes! | 113,239 | 06:18:03 | Lugonu | 4 | 2020-05-05 01:41:05 | 0.25-a0 | CAO |
13 | 1,566,568 | MfGl | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 84,788 | 05:28:04 | Hepliaklqana | 3 | 2020-08-10 04:18:50 | 0.26-a0 | CAO |
14 | 10,433,528 | OpFi | Conqueror | escaped with the Orb and 15 runes! | 170,051 | 14:53:08 | Gozag | 15 | 2020-09-20 03:19:07 | 0.26-a0 | CAO |
15 | 1,528,865 | DrBe | Hoplite | escaped with the Orb and 3 runes! | 89,252 | 03:59:37 | Trog | 3 | 2020-09-29 04:14:47 | 0.26-a0 | CAO |
16 | 9,716,202 | FoWn | Formicid Porcupine | escaped with the Orb and 15 runes! | 181,138 | 12:46:56 | Gozag | 15 | 2020-10-27 02:11:02 | 0.26-a0 | CAO |
17 | 1,960,345 | DgAE | Hoplite | escaped with the Orb and 5 runes! | 167,186 | 09:40:08 | | 5 | 2020-12-06 03:44:22 | 0.26-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2,011 | TeAE | Ru | Gusty | D:7 | slain by a white imp | 9 | 8,774 | 00:26:49 | | 2021-01-07 09:45:40 | 0.27-a0 | CAO |
30 | OgWr | | Skirmisher | D:2 | shot by a centaur (arrow) | 3 | 1,173 | 00:01:51 | | 2021-01-05 02:48:10 | 0.27-a0 | CAO |
22 | SpEn | | Sneak | D:2 | slain by a worm | 2 | 1,245 | 00:03:20 | | 2021-01-05 02:44:10 | 0.27-a0 | CAO |
324 | FeAE | | Gusty | D:5 | quit the game | 6 | 6,299 | 00:14:27 | | 2021-01-05 02:40:11 | 0.27-a0 | CAO |
15 | FeVM | | Stinger | D:1 | slain by a jackal | 2 | 764 | 00:01:46 | | 2021-01-05 01:18:41 | 0.27-a0 | CAO |
51 | FeVM | | Sneak | D:3 | quit the game | 3 | 2,069 | 00:05:04 | | 2021-01-05 01:16:00 | 0.27-a0 | CAO |
471 | OgGl | Makhleb | Poker | D:5 | slain by a phantom | 7 | 4,604 | 00:10:24 | | 2021-01-04 23:22:27 | 0.27-a0 | CAO |
268 | TeSu | | Caller | D:3 | slain by a gnoll (a +0 spear) | 6 | 4,169 | 00:09:43 | | 2021-01-03 23:45:59 | 0.27-a0 | CAO |
1,544 | DsWr | | Chopper | D:7 | splashed by a jelly's acid | 8 | 8,588 | 00:17:08 | | 2021-01-03 03:40:19 | 0.27-a0 | CAO |
2,466 | TeAE | Ru | Zephyrmancer | Bailey | mangled by an orc knight (a +0 halberd) | 9 | 7,277 | 00:23:08 | | 2021-01-01 09:50:04 | 0.27-a0 | CAO |
41 | TeAE | | Gusty | D:2 | slain by an adder | 3 | 2,141 | 00:04:36 | | 2021-01-01 09:19:23 | 0.27-a0 | CAO |
345 | FeVM | Xom | Ducker | D:5 | quit the game | 6 | 7,384 | 00:17:46 | | 2020-12-31 01:33:37 | 0.26-a0 | CAO |
6,537 | VSBr | Uskayaw | Covert | D:10 | slain by a hornet | 11 | 9,202 | 00:29:00 | | 2020-12-28 23:43:44 | 0.26-a0 | CAO |
25 | VSBr | | Sneak | D:1 | slain by a goblin (led by Robin) | 3 | 1,089 | 00:02:07 | | 2020-12-24 17:21:51 | 0.26-a0 | CAO |
357,004 | SpEn | Ashenzari | Acrobat | Elf:3 | shot by a deep elf master archer (arrow) | 21 | 68,399 | 03:53:53 | 2 | 2020-12-19 22:44:55 | 0.26-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 2 | | 1 | | | | | | | | | | 1 | | | | | | | | | 4 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 1 | | | 1 | 3 | | 1 | 1 | | 1 | | 1 | 2 | 1 | 1 | | 2 | | | | | | 1 | | | 17 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Ba |
---|
Ce | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | | 4 | Ce |
---|
DD | | | | 1 | | | | | | | | | 1 | 3 | | | | | 2 | | | | | | 1 | | 8 | DD |
---|
DE | 5 | | 3 | | | 1 | 2 | | 6 | | 5 | 1 | 7 | 9 | | | | | | | | | | | | 4 | 43 | DE |
---|
DG | 2 | | | | | | | | 1 | 1 | | | | 1 | | 1 | | | | | | 1 | | | 2 | | 9 | DG |
---|
DS | | 9 | | | | | | | | | | | | | 5 | | 1 | 3 | 2 | | | | | 1 | 2 | | 23 | DS |
---|
Dr | 4 | | | | | 1 | | | 3 | | | | 1 | | | | | | | | | | 2 | | 3 | | 14 | Dr |
---|
Fe | 6 | | | 7 | | | | | 2 | | | | | | | | 4 | | | | 3 | 4 | 7 | | 2 | 1 | 36 | Fe |
---|
Fo | | | 1 | | | | | | | | | | | 8 | 1 | 2 | | | | | | | | 1 | | | 13 | Fo |
---|
Gh | | | | 2 | | | | 1 | | 2 | | | | | | | | 2 | | | | | | | | | 7 | Gh |
---|
Gn | | | | | | | | 1 | 1 | | | 1 | 1 | | | | | | | | 1 | | 1 | | | | 6 | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | 2 | 5 | Gr |
---|
HO | | | | | | | | | | | | | | 5 | | | | 6 | | | | | | | | | 11 | HO |
---|
Ha | | 2 | 5 | | 1 | 1 | | | | | | | | | | 13 | | | | | | | | | | | 22 | Ha |
---|
Hu | | | | | | | | | | 1 | | | | | | | 1 | | 3 | 2 | | | | 1 | | 1 | 9 | Hu |
---|
Ko | | | 1 | 2 | | | | | | | | 2 | | | | 2 | | | | | | | | | | | 7 | Ko |
---|
Mf | | | | | | 3 | | | | | | | 1 | | 9 | | 1 | | | 51 | 2 | | | 1 | | | 68 | Mf |
---|
Mi | | | | | | 11 | | 1 | 2 | 1 | | | | 2 | | 1 | 1 | 3 | | | 1 | | | | 4 | | 27 | Mi |
---|
Mu | | | | | | | | | 2 | | | 1 | 3 | | | | | | | | 5 | | | | | 1 | 12 | Mu |
---|
Na | | | | 1 | | | 1 | | | 2 | | | | 6 | | | 3 | 1 | | | | | 1 | 1 | 17 | 3 | 36 | Na |
---|
OP | 1 | | | 2 | 2 | | 3 | | 4 | | | | | 9 | | | 2 | | | | | | 7 | | 2 | | 32 | OP |
---|
Og | | | 1 | | 1 | | 4 | | | 1 | | 1 | | 1 | 5 | 2 | 2 | | 1 | | | | | | 6 | 2 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | 3 | Pa |
---|
Sp | 1 | | 2 | | | | 2 | | | | | 26 | | 1 | | | | | | | | | 2 | | | 1 | 35 | Sp |
---|
Te | 8 | | | | | 3 | 1 | | 3 | 1 | | | 4 | 1 | | | 1 | 1 | | | 13 | 1 | 2 | | | | 39 | Te |
---|
Tr | | | 2 | | 1 | | | | | | | | | 1 | | | | 1 | | | | | | | | | 5 | Tr |
---|
VS | | | | 3 | 2 | 1 | 6 | | | | | 1 | | | | | | 1 | | | | | | | | | 14 | VS |
---|
Vp | | | | 1 | 2 | | 1 | | | 2 | | 3 | | | | | 1 | | | | | | | | | | 10 | Vp |
---|
| 27 | 11 | 15 | 19 | 9 | 21 | 20 | 3 | 24 | 11 | 6 | 36 | 18 | 47 | 20 | 23 | 19 | 21 | 8 | 53 | 25 | 6 | 22 | 5 | 43 | 15 | 527 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | 6 | Ba |
---|
Ce | | | | | | | | | | | | | | | | 27 | | | | | | | | | 5 | | 27 | Ce |
---|
DD | | | | 20 | | | | | | | | | 1 | 27 | | | | | 12 | | | | | | 1 | | 27 | DD |
---|
DE | 27 | | 6 | | | 10 | 5 | | 14 | | 20 | 1 | 9 | 11 | | | | | | | | | | | | 8 | 27 | DE |
---|
DG | 27 | | | | | | | | 14 | 1 | | | | 5 | | 5 | | | | | | 2 | | | 5 | | 27 | DG |
---|
DS | | 27 | | | | | | | | | | | | | 9 | | 7 | 11 | 10 | | | | | 6 | 9 | | 27 | DS |
---|
Dr | 11 | | | | | 27 | | | 27 | | | | 13 | | | | | | | | | | 14 | | 7 | | 27 | Dr |
---|
Fe | 9 | | | 14 | | | | | 11 | | | | | | | | 11 | | | | 13 | 11 | 15 | | 3 | 1 | 15 | Fe |
---|
Fo | | | 8 | | | | | | | | | | | 10 | 1 | 15 | | | | | | | | 27 | | | 27 | Fo |
---|
Gh | | | | 7 | | | | 10 | | 3 | | | | | | | | 23 | | | | | | | | | 23 | Gh |
---|
Gn | | | | | | | | 8 | 10 | | | 1 | 27 | | | | | | | | 22 | | 15 | | | | 27 | Gn |
---|
Gr | | | | | | | | | | | 27 | | | | | | | 6 | | | | | | | | 10 | 27 | Gr |
---|
HO | | | | | | | | | | | | | | 16 | | | | 27 | | | | | | | | | 27 | HO |
---|
Ha | | 9 | 27 | | 14 | 9 | | | | | | | | | | 27 | | | | | | | | | | | 27 | Ha |
---|
Hu | | | | | | | | | | 1 | | | | | | | 7 | | 7 | 10 | | | | 7 | | 1 | 10 | Hu |
---|
Ko | | | 17 | 11 | | | | | | | | 7 | | | | 9 | | | | | | | | | | | 17 | Ko |
---|
Mf | | | | | | 13 | | | | | | | 2 | | 27 | | 12 | | | 27 | 15 | | | 23 | | | 27 | Mf |
---|
Mi | | | | | | 27 | | 27 | 5 | 13 | | | | 14 | | 9 | 8 | 27 | | | 6 | | | | 10 | | 27 | Mi |
---|
Mu | | | | | | | | | 13 | | | 4 | 11 | | | | | | | | 11 | | | | | 5 | 13 | Mu |
---|
Na | | | | 2 | | | 15 | | | 1 | | | | 14 | | | 6 | 6 | | | | | 6 | 10 | 13 | 10 | 15 | Na |
---|
OP | 10 | | | 14 | 11 | | 11 | | 10 | | | | | 27 | | | 8 | | | | | | 12 | | 5 | | 27 | OP |
---|
Og | | | 3 | | 4 | | 8 | | | 1 | | 9 | | 8 | 10 | 5 | 12 | | 4 | | | | | | 12 | 10 | 12 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | 4 | | | | | | | 3 | | 4 | Pa |
---|
Sp | 12 | | 21 | | | | 13 | | | | | 21 | | 4 | | | | | | | | | 15 | | | 4 | 21 | Sp |
---|
Te | 15 | | | | | 20 | 25 | | 18 | 1 | | | 6 | 11 | | | 1 | 13 | | | 25 | 4 | 11 | | | | 25 | Te |
---|
Tr | | | 8 | | 27 | | | | | | | | | 19 | | | | 18 | | | | | | | | | 27 | Tr |
---|
VS | | | | 10 | 11 | 4 | 11 | | | | | 15 | | | | | | 15 | | | | | | | | | 15 | VS |
---|
Vp | | | | 16 | 7 | | 5 | | | 2 | | 8 | | | | | 16 | | | | | | | | | | 16 | Vp |
---|
| 27 | 27 | 27 | 20 | 27 | 27 | 25 | 27 | 27 | 13 | 27 | 21 | 27 | 27 | 27 | 27 | 16 | 27 | 12 | 27 | 25 | 11 | 15 | 27 | 13 | 10 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-07 10:20:41 UTC.