Player: Glaciallarry
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,549,615 | GnWn | Contemplative | escaped with the Orb and 3 runes! | 84,302 | 05:54:57 | Cheibriados | 3 | 2022-05-30 15:51:54 | 0.28.0 | CXC |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
176,258 | PaFi | the Shining One | Severer | Swamp:2 | mangled by a five-headed hydra | 17 | 39,270 | 01:58:17 | | 2022-05-31 20:12:13 | 0.28.0 | CXC |
1,061 | DsNe | | Magician | D:5 | killed by an exploding white imp ignited by their inner flame | 8 | 5,851 | 00:17:09 | | 2022-05-31 15:53:57 | 0.29-a0 | CUE |
4 | DsNe | | Grave Robber | D:1 | succumbed to a kobold's poison | 1 | 42 | 00:01:03 | | 2022-05-31 15:35:43 | 0.29-a0 | CUE |
76,497 | DsGl | Sif Muna | Sage | Desolation | mangled by a peacekeeper | 15 | 32,274 | 01:51:18 | | 2022-05-30 21:17:54 | 0.28.0 | CXC |
4 | DsGl | | Ducker | D:1 | slain by a rat | 1 | 115 | 00:00:19 | | 2022-05-30 19:20:18 | 0.28.0 | CXC |
1,971 | DsAK | Lugonu | Distorting Demonspawn | D:7 | succumbed to a hornet's poison | 9 | 10,221 | 00:32:36 | | 2022-05-30 18:59:14 | 0.28.0 | CXC |
209 | KoAM | | Bolt Thrower | D:4 | slain by an orc priest (a +0 club) | 6 | 3,698 | 00:10:11 | | 2022-05-30 17:44:30 | 0.29-a0 | CUE |
245 | KoAM | | Bolt Thrower | D:4 | slain by Blork the orc (a +0 mace) | 6 | 5,242 | 00:13:22 | | 2022-05-30 17:28:37 | 0.29-a0 | CUE |
1,549,615 | GnWn | Cheibriados | Contemplative | | escaped with the Orb and 3 runes! | 27 | 84,302 | 05:54:57 | 3 | 2022-05-30 15:51:54 | 0.28.0 | CXC |
26 | GnWn | | Ducker | D:2 | slain by a gnoll (a +0 flail) | 3 | 1,469 | 00:02:02 | | 2022-05-29 18:48:10 | 0.28.0 | CXC |
259 | GnWn | Cheibriados | Shield-Bearer | D:4 | splashed by a jelly's acid | 6 | 4,499 | 00:10:28 | | 2022-05-29 18:41:21 | 0.28.0 | CXC |
125 | DrIE | | Chiller | D:3 | slain by a water moccasin skeleton | 4 | 3,003 | 00:06:59 | | 2022-05-29 17:20:49 | 0.28.0 | CXC |
11 | DrIE | | Chiller | D:1 | slain by a gnoll (a +0 spear) | 2 | 568 | 00:01:39 | | 2022-05-29 17:13:42 | 0.28.0 | CXC |
3,881 | MfGl | Uskayaw | Spear-Bearer | D:9 | slain by a boulder beetle | 10 | 10,485 | 00:19:33 | | 2022-05-29 14:31:44 | 0.28.0 | CXC |
3,194 | HuAM | Gozag | Vexing | D:8 | slain by an orc warrior (a +0 glaive) | 10 | 12,503 | 00:36:03 | | 2022-05-29 14:11:32 | 0.28.0 | CXC |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | 2 | DD |
---|
DE | 2 | | 1 | | | | | | 7 | | 2 | | 7 | | | | 1 | | | | | | | | | 1 | 21 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | 7 | | | 1 | 3 | | | | | | | | 12 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | | 1 | | 1 | | 1 | | | | 5 | 1 | | | | 3 | 1 | | | | 13 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 3 | | | | | | | | | | | 4 | 5 | 1 | | | | | | | | 17 | | | 30 | Gn |
---|
Gr | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | Gr |
---|
HO | | 1 | | | | | | | | | | | 1 | 4 | | | | 5 | | | | | | | | | 11 | HO |
---|
Hu | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | 3 | Hu |
---|
Ko | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Ko |
---|
Mf | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | 15 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | 1 | | | | | | | | | | | | 1 | | | | | | | | 3 | | | | 5 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | 2 | Pa |
---|
Sp | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | 2 | | | | | | | | | | | | | 1 | | | | | | | | | | | 3 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 2 | 2 | 10 | | 15 | | | | 8 | | 6 | 6 | 10 | 10 | 16 | 3 | 6 | 7 | 4 | | | 4 | 5 | 18 | | 1 | 133 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | 15 | | | | | | | | 1 | | | | | | | | 15 | DD |
---|
DE | 2 | | 3 | | | | | | 15 | | 13 | | 11 | | | | 8 | | | | | | | | | 5 | 15 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 9 | | | | | | | | | | | | | 15 | | | 10 | 8 | | | | | | | | 15 | DS |
---|
Dj | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Dj |
---|
Dr | | | | | | | | | 2 | | 1 | | 3 | | | | 11 | 12 | | | | 4 | 1 | | | | 12 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 11 | | | | | | | | | | | 5 | 10 | 10 | | | | | | | | 27 | | | 27 | Gn |
---|
Gr | | | | | | | | | | | 15 | | | | | | | | | | | | | | | | 15 | Gr |
---|
HO | | 6 | | | | | | | | | | | 2 | 27 | | | | 15 | | | | | | | | | 27 | HO |
---|
Hu | | | 10 | | | | | | | | | | | 6 | | | | | | | | | | 1 | | | 10 | Hu |
---|
Ko | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | 6 | Ko |
---|
Mf | | | | | | | | | | | | | | | 11 | | | | | | | | | | | | 11 | Mf |
---|
Mi | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | 1 | | | | | | | | | | | | 5 | | | | | | | | 6 | | | | 6 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | 9 | OP |
---|
Og | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | 5 | Og |
---|
Pa | | | | | | | | | | | | | | 17 | | | | | | | | | 1 | | | | 17 | Pa |
---|
Sp | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | 11 | | | | | | | | | | | | | 12 | | | | | | | | | | | 12 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 2 | 9 | 11 | | 27 | | | | 15 | | 15 | 6 | 11 | 27 | 15 | 12 | 11 | 15 | 8 | | | 9 | 6 | 27 | | 5 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-05-31 20:46:18 UTC.