Player: GilGalad
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,896,573 | MiFi | Minotaur Barricade | escaped with the Orb and 4 runes! | 101,469 | 04:19:31 | Gozag | 4 | 2022-03-07 21:25:25 | 0.28.0 | CBR2 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
601,211 | GrFi | Ashenzari | Slayer | Zot:5 | blasted by a Killer Klown (klown pie) | 27 | 77,850 | 04:01:47 | 4 | 2022-06-24 17:44:53 | 0.28.0 | CBR2 |
1,983 | MiFi | Gozag | Shield-Bearer | D:6 | succumbed to Duvessa's poison | 9 | 6,308 | 00:17:02 | | 2022-06-22 03:27:54 | 0.28.0 | CBR2 |
1,955 | MiMo | Qazlal | Chopper | D:8 | slain by a wight (a +0 falchion) | 8 | 7,929 | 00:11:04 | | 2022-06-22 02:14:08 | 0.28.0 | CBR2 |
62,596 | MiMo | Qazlal | Severer | Orc:1 | blasted by Fannar (bolt of cold) | 14 | 21,640 | 00:43:34 | | 2022-06-21 21:32:12 | 0.28.0 | CBR2 |
172 | OpFE | | Sneak | D:3 | slain by Grinder | 5 | 3,357 | 00:06:26 | | 2022-06-21 19:48:47 | 0.28.0 | CBR2 |
69 | OpIE | | Chiller | D:3 | slain by a bullfrog skeleton | 4 | 2,501 | 00:05:03 | | 2022-06-21 17:31:46 | 0.28.0 | CBR2 |
9,968 | MiMo | Makhleb | Fighter | D:10 | slain by a boulder beetle | 11 | 12,527 | 00:35:23 | | 2022-06-20 04:59:36 | 0.28.0 | CBR2 |
6,019 | DEFE | Sif Muna | Thaumaturge | D:8 | mangled by a gnoll sergeant (a +0 spear) | 10 | 14,496 | 00:34:02 | | 2022-06-19 05:28:25 | 0.28.0 | CBR2 |
648 | DEFE | Kikubaaqudgha | Magician | D:4 | mangled by Crazy Yiuf (a +4 quarterstaff of chaos) | 7 | 4,879 | 00:15:55 | | 2022-06-19 04:49:35 | 0.29-a0 | CBR2 |
119 | DEVM | | Stinger | D:3 | slain by a worm | 4 | 3,109 | 00:11:03 | | 2022-06-19 04:33:15 | 0.28.0 | CBR2 |
41 | DEVM | | Stinger | D:2 | slain by an adder | 3 | 1,536 | 00:04:17 | | 2022-06-19 04:21:51 | 0.28.0 | CBR2 |
247,143 | MiFi | Qazlal | Warrior | Abyss:5 | slain by a tentacled starspawn | 18 | 52,183 | 02:02:15 | 2 | 2022-06-18 03:56:59 | 0.28.0 | CBR2 |
3,713 | MiFi | | Fighter | Bailey | slain by an orc warrior (a +0 glaive) | 9 | 8,166 | 00:20:41 | | 2022-06-18 01:53:36 | 0.28.0 | CBR2 |
58 | OgVM | | Stinger | D:2 | slain by Sigmund (a +0 scythe of venom) | 4 | 1,577 | 00:06:52 | | 2022-06-18 01:32:41 | 0.28.0 | CBR2 |
14 | GnFi | | Shield-Bearer | D:1 | slain by a quokka | 2 | 615 | 00:01:20 | | 2022-06-17 20:07:29 | 0.28.0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | 2 | Ba |
---|
DD | | | | | | | | | | | | | | 31 | | | | | | | | | | | | | | 31 | DD |
---|
DE | 5 | | | | | | | | 3 | | 1 | | 12 | | | | | 4 | | 1 | | 1 | | 2 | | | | 29 | DE |
---|
DG | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | 4 | | | | | | | | | | | | 1 | 10 | | | | | 2 | | | | | | | | 17 | DS |
---|
Dj | | | | | | | | | | | | | 31 | | | | | 2 | | | | | | | | | | 33 | Dj |
---|
Dr | | | | | 2 | | | | 1 | | 1 | | | | | | | 1 | | | | | | | | | | 5 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gh |
---|
Gn | | | 1 | | | | | | | | | | | 2 | | | | 1 | | | | | 2 | | 17 | | | 23 | Gn |
---|
Gr | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | 3 | Gr |
---|
HO | | | | | | | | | | | | | 1 | 9 | | | | | | | | | | | | | | 10 | HO |
---|
Hu | | | | | 1 | | 1 | | | | | | | | | | | 3 | | | | | | | 1 | | | 6 | Hu |
---|
Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | 1 | | | | | | | | | 3 | 4 | | | 10 | | | | | | | | | | 18 | Mf |
---|
Mi | | | | | | | | | | | | | | 108 | | | | | 4 | | | | | | | | | 112 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | 2 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | 10 | | 1 | | 18 | 4 | | | | 2 | | | | | 1 | 3 | | | | 39 | OP |
---|
Og | | | 3 | | | | | | | | | | 8 | | | | 3 | 3 | | | | | | 5 | | | | 22 | Og |
---|
Pa | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 3 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 5 | 4 | 4 | | 4 | 1 | 1 | | 14 | | 4 | | 74 | 164 | 14 | | 3 | 29 | 4 | 6 | | 1 | 3 | 10 | 18 | | | 363 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | 11 | | | | | 4 | | | | | | | | | | 11 | Ba |
---|
DD | | | | | | | | | | | | | | 17 | | | | | | | | | | | | | | 17 | DD |
---|
DE | 8 | | | | | | | | 6 | | 4 | | 16 | | | | | 10 | | 7 | | 2 | | 4 | | | | 16 | DE |
---|
DG | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | 7 | DG |
---|
DS | | 7 | | | | | | | | | | | | 3 | 16 | | | | | 3 | | | | | | | | 16 | DS |
---|
Dj | | | | | | | | | | | | | 14 | | | | | 19 | | | | | | | | | | 19 | Dj |
---|
Dr | | | | | 9 | | | | 10 | | 8 | | | | | | | 9 | | | | | | | | | | 10 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 3 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | 7 | Gh |
---|
Gn | | | 3 | | | | | | | | | | | 3 | | | | 5 | | | | | 7 | | 13 | | | 13 | Gn |
---|
Gr | | | | | | | | | | | 10 | | | 27 | | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | 4 | 9 | | | | | | | | | | | | | | 9 | HO |
---|
Hu | | | | | 11 | | 3 | | | | | | | | | | | 14 | | | | | | | 3 | | | 14 | Hu |
---|
Ko | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | 12 | | | | | | | | | 7 | 9 | | | 8 | | | | | | | | | | 12 | Mf |
---|
Mi | | | | | | | | | | | | | | 27 | | | | | 14 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | 10 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | 8 | | 4 | | 12 | 8 | | | | 6 | | | | | 4 | 8 | | | | 12 | OP |
---|
Og | | | 4 | | | | | | | | | | 11 | | | | 6 | 11 | | | | | | 7 | | | | 11 | Og |
---|
Pa | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | 8 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 8 | 7 | 4 | | 12 | 5 | 3 | | 10 | | 10 | | 16 | 27 | 16 | | 6 | 19 | 14 | 10 | | 2 | 7 | 8 | 13 | | | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-24 18:06:29 UTC.