Player: Fishmonger
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,407,155 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 118,894 | 11:34:55 | Trog | 3 | 2021-04-08 03:28:52 | 0.26.1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
3,042 | DrCj | Vehumet | Conjurer | D:8 | splashed by a centaur's acid | 9 | 12,297 | 01:36:49 | | 2021-04-19 05:36:21 | 0.26.1 | CAO |
12,651 | HOMo | Beogh | Cleaver | Lair:2 | slain by a cane toad | 11 | 18,709 | 01:32:46 | | 2021-04-18 16:25:51 | 0.26.1 | CAO |
8,092 | MiFi | Yredelemnul | Cleaver | D:10 | slain by a centaur warrior | 11 | 14,228 | 01:23:53 | | 2021-04-18 05:54:35 | 0.26.1 | CAO |
676 | GnWz | | Magician | D:5 | slain by a wight (a +4 war axe) | 7 | 14,154 | 01:15:25 | | 2021-04-17 09:14:57 | 0.27-a0 | CAO |
| GnWn | | Cruncher | D:1 | quit the game | 1 | | 00:00:49 | | 2021-04-17 07:44:28 | 0.26.1 | CAO |
44 | GnWn | | Covered | D:2 | blasted by an orc priest (divine providence) | 3 | 1,814 | 00:08:38 | | 2021-04-17 07:40:06 | 0.26.1 | CAO |
| GnWn | | Fighter | D:1 | quit the game | 1 | | 00:00:14 | | 2021-04-17 07:31:08 | 0.27-a0 | CAO |
| GnWn | | Bolt Thrower | D:1 | quit the game | 1 | | 00:00:14 | | 2021-04-17 07:30:35 | 0.27-a0 | CAO |
| GnWn | | Twirler | D:1 | quit the game | 1 | | 00:00:25 | | 2021-04-17 07:27:19 | 0.27-a0 | CAO |
56 | GnWn | | Magician | D:3 | slain by an adder | 3 | 3,370 | 00:15:08 | | 2021-04-17 07:26:36 | 0.27-a0 | CAO |
| GnWn | | Chopper | D:1 | quit the game | 1 | 10 | 00:00:55 | | 2021-04-17 07:09:10 | 0.27-a0 | CAO |
121 | SpNe | | Grave Robber | D:3 | blasted by an orc priest (divine providence) | 4 | 3,859 | 00:16:24 | | 2021-04-17 06:51:14 | 0.26.1 | CAO |
2 | SpNe | | Grave Robber | D:1 | slain by a kobold | 1 | 79 | 00:01:53 | | 2021-04-17 06:34:16 | 0.26.1 | CAO |
380 | SpNe | | Sneak | D:4 | slain by a killer bee | 6 | 8,606 | 00:46:43 | | 2021-04-17 06:31:34 | 0.27-a0 | CAO |
212 | SpNe | | Grave Robber | D:4 | engulfed by a steam dragon's steam | 5 | 5,773 | 00:28:35 | | 2021-04-17 05:40:49 | 0.27-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | 2 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 4 | | | | | | | | | 4 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | 9 | | 1 | 10 | Gn |
---|
Gr | | | | | | 3 | | | | 1 | | | | | | | | 1 | | | | | | | | 5 | Gr |
---|
HO | | 3 | | | | 1 | | | 1 | | | | | | | | 14 | | | 5 | | | | | | 24 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 10 | | | | | | | 1 | | | | 1 | | | | | | | | | 12 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 2 | | | | 1 | | | 4 | | | | | | | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 3 | | | | | | | | | | | | | | | | | | | | 3 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Vp |
---|
| | 3 | | | | 17 | | 1 | 1 | 1 | 2 | | 1 | | 1 | | 19 | 6 | | 5 | 1 | | 9 | | 1 | 68 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | 9 | | | | | | | | | | | | | 2 | | | | | 9 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 10 | | | | | | | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | 14 | | 7 | 14 | Gn |
---|
Gr | | | | | | 27 | | | | 2 | | | | | | | | 3 | | | | | | | | 27 | Gr |
---|
HO | | 1 | | | | 1 | | | 1 | | | | | | | | 15 | | | 3 | | | | | | 15 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 18 | | | | | | | 11 | | | | 6 | | | | | | | | | 18 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 13 | | | | 8 | | | 6 | | | | | | | | 13 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 6 | | | | | | | | | | | | | | | | | | | | 6 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | 6 | | | | | | | | 6 | Vp |
---|
| | 1 | | | | 27 | | 9 | 1 | 2 | 13 | | 11 | | 8 | | 15 | 6 | | 3 | 2 | | 14 | | 7 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-19 21:34:39 UTC.