Player: Erppo
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,578,563 | DEFE | Annihilator | escaped with the Orb and 3 runes! | 99,878 | 09:14:57 | Vehumet | 3 | 2012-11-25 16:37:39 | 0.12-a0 | CDO |
2 | 1,848,186 | DDFi | Axe Maniac | escaped with the Orb and 3 runes! | 58,317 | 05:44:45 | Makhleb | 3 | 2012-12-02 22:57:48 | 0.12-a0 | CDO |
3 | 1,637,881 | TrDK | Wrestler | escaped with the Orb and 3 runes! | 61,046 | 06:27:34 | Yredelemnul | 3 | 2013-08-06 22:51:12 | 0.13-a0 | CDO |
4 | 3,168,596 | LOBe | Axe Maniac | escaped with the Orb and 6 runes! | 107,776 | 08:21:24 | Jiyva | 6 | 2013-09-03 23:30:20 | 0.13-a0 | CDO |
5 | 1,663,400 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 72,537 | 05:39:06 | Trog | 3 | 2013-10-12 14:38:37 | 0.13.0 | CDO |
6 | 2,165,764 | GrGl | Conqueror | escaped with the Orb and 4 runes! | 78,032 | 06:37:49 | Okawaru | 4 | 2013-10-14 00:16:37 | 0.13.0 | CDO |
7 | 1,674,098 | TrDK | Wrestler | escaped with the Orb and 3 runes! | 57,015 | 04:47:32 | Yredelemnul | 3 | 2013-10-22 18:20:32 | 0.13.0 | CDO |
8 | 10,875,511 | OgMo | Conqueror | escaped with the Orb and 15 runes! | 151,248 | 07:51:34 | Zin | 15 | 2013-10-26 18:00:02 | 0.13.0 | CDO |
9 | 1,541,347 | HOGl | Orcish Cataclysm | escaped with the Orb and 3 runes! | 83,855 | 05:04:52 | Qazlal | 3 | 2014-09-01 16:47:38 | 0.15.0 | CDO |
10 | 1,561,203 | HaAM | Acrobat | escaped with the Orb and 3 runes! | 82,844 | 06:38:04 | Cheibriados | 3 | 2014-09-04 20:18:02 | 0.15.0 | CDO |
11 | 1,508,110 | HEAE | Meteorologist | escaped with the Orb and 3 runes! | 92,053 | 07:10:45 | Vehumet | 3 | 2014-09-06 22:32:23 | 0.15.0 | CDO |
12 | 1,670,845 | GrCK | Conqueror | escaped with the Orb and 3 runes! | 66,123 | 04:24:54 | Xom | 3 | 2014-09-13 12:20:44 | 0.15.0 | CDO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2013-10-12 14:38:37 | 2013-10-14 00:16:37 | MiBe, GrGl | CeVM |
2 | 2 | 2014-09-01 16:47:38 | 2014-09-04 20:18:02 | HOGl, HaAM | HEAE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
134,937 | VSMo | Makhleb | Unseen | Snake:5 | slain by a greater naga (a +0 club) | 17 | 34,883 | 02:34:02 | | 2014-09-13 23:13:12 | 0.15.0 | CDO |
8,394 | VSMo | Makhleb | Slicer | D:10 | succumbed to a black mamba's poison | 11 | 10,297 | 00:40:04 | | 2014-09-13 16:09:13 | 0.15.0 | CDO |
5,306 | VSMo | Makhleb | Carver | D:8 | blasted by siepu's ghost (blast of negative energy) | 10 | 8,658 | 00:32:19 | | 2014-09-13 14:25:41 | 0.15.0 | CDO |
1,670,845 | GrCK | Xom | Conqueror | | escaped with the Orb and 3 runes! | 26 | 66,123 | 04:24:54 | 3 | 2014-09-13 12:20:44 | 0.15.0 | CDO |
54,665 | GrCK | Xom | Bludgeoner | Orc:4 | slain by a troll | 14 | 21,958 | 01:27:44 | | 2014-09-11 17:25:32 | 0.15.0 | CDO |
95 | GrCK | Xom | Cudgeler | D:3 | blasted by an orc priest (divine providence) | 4 | 1,667 | 00:04:09 | | 2014-09-10 21:20:26 | 0.15.0 | CDO |
9,410 | GrWr | Okawaru | Carver | D:9 | mangled by a white ugly thing | 11 | 8,883 | 00:34:20 | | 2014-09-10 21:05:40 | 0.15.0 | CDO |
5 | GrEE | | Digger | D:1 | slain by a hobgoblin | 1 | 291 | 00:01:26 | | 2014-09-10 20:30:16 | 0.15.0 | CDO |
2 | GrEE | | Digger | D:1 | slain by a kobold (a +0 short sword) | 1 | 158 | 00:00:52 | | 2014-09-10 20:28:44 | 0.15.0 | CDO |
127,125 | OgHu | the Shining One | Shatterer | Swamp:3 | slain by a six-headed hydra | 17 | 37,869 | 02:05:37 | | 2014-09-10 20:24:57 | 0.15.0 | CDO |
8,778 | VSAr | Fedhas | Covert | Lair:3 | slain by a merfolk (a +0 trident) | 11 | 10,342 | 00:50:59 | | 2014-09-10 16:14:40 | 0.15.0 | CDO |
11 | VSAr | | Charlatan | D:1 | slain by a gnoll (a +0 club) | 2 | 256 | 00:01:06 | | 2014-09-09 22:37:17 | 0.15.0 | CDO |
83 | VSAr | | Charlatan | D:2 | blasted by an orc wizard (puff of frost) | 4 | 1,483 | 00:08:25 | | 2014-09-09 22:35:58 | 0.15.0 | CDO |
199,687 | FoAK | Lugonu | Executioner | Shoals:5 | blasted by a wind drake (the air) | 19 | 46,709 | 02:55:05 | 1 | 2014-09-09 22:17:34 | 0.15.0 | CDO |
124 | FoAK | Lugonu | Agent of Entropy | D:3 | slain by an orc (a +0 falchion) | 5 | 2,600 | 00:09:39 | | 2014-09-08 19:26:23 | 0.15.0 | CDO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | 2 | Gr |
---|
HE* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | HE* |
---|
HO | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | HO |
---|
Ha | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | LO* |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | 1 | | | 2 | 1 | | 2 | | | 1 | 1 | 2 | | | 1 | | | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | 2 | | | | | | | | | | | | | | | | | | | | 1 | | | | 3 | Ce |
---|
DD | | | | | 1 | | | | | | | | 1 | | | | | 1 | | | | | | | | 3 | DD |
---|
DE | | | | | | | | 8 | | | | 4 | | | | 3 | | | | | | | | | 1 | 16 | DE |
---|
DG | 5 | | | | | | | | | | | | | | | | | | | | 13 | | | | 2 | 20 | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | DS |
---|
Dr | | | | | | | | 8 | | | | | | | | | 1 | | | | 7 | | | | | 16 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 8 | | | | | | | | | | | 4 | | | | | | | | | | | | | 12 | Fo |
---|
Gh | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | 5 | | | 3 | | | | 9 | | | | | | | | | | 1 | | 18 | Gr |
---|
HE* | 14 | | | | | | | | | | | | | | | | | | | | | | | | 6 | 20 | HE* |
---|
HO | | 2 | | | | | | | | | | | 3 | 6 | | | | | | | | | | | | 11 | HO |
---|
Ha | 15 | 4 | 1 | | | | | | | | | | | | | | | | 6 | | | | 4 | | | 30 | Ha |
---|
Hu | | | | | | | | | | 2 | | | | | | | | | | | | 5 | | 2 | | 9 | Hu |
---|
Ko | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | Ko |
---|
LO* | | | | | | 4 | | | | | | | | | | | | | | | | | | | | 4 | LO* |
---|
Mf | | | | | | | | | | | | | | | | 10 | | | | | | | | | | 10 | Mf |
---|
Mi | | | | | | 4 | | | | | | | | | | 3 | | | | | | | | | | 7 | Mi |
---|
Mu | | | | | | | | 4 | | | | | | | | | | | | | | | | | | 4 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | 4 | | 4 | Na |
---|
OP | | | | | 3 | | | | | | | | | | | | | | | | | 2 | | | 14 | 19 | OP |
---|
Og | | | | | | | | | | | | | | | 2 | | 12 | | | | | | | | | 14 | Og |
---|
Sp | | | | | | | | | | | 5 | | | | | | | 14 | | | | | | | | 19 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | 9 | | | | | | | | | | | | | | | | | 9 | Tr |
---|
VS | | | | 3 | | | | | | | | | | 2 | | | 3 | | | | | | | | | 8 | VS |
---|
Vp | | | | | 1 | | | | | | 1 | | | | | | | | 5 | | | | | | | 7 | Vp |
---|
| 34 | 16 | 1 | 8 | 5 | 8 | 5 | 20 | 10 | 5 | 6 | 4 | 8 | 17 | 2 | 16 | 17 | 15 | 11 | | 20 | 8 | 4 | 8 | 23 | 271 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | 10 | | | | | | | | | | | | | | | | | | | | 11 | | | | 11 | Ce |
---|
DD | | | | | 23 | | | | | | | | 27 | | | | | 14 | | | | | | | | 27 | DD |
---|
DE | | | | | | | | 16 | | | | 27 | | | | 8 | | | | | | | | | 16 | 27 | DE |
---|
DG | 9 | | | | | | | | | | | | | | | | | | | | 14 | | | | 16 | 16 | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | 6 | | 6 | DS |
---|
Dr | | | | | | | | 12 | | | | | | | | | 6 | | | | 11 | | | | | 12 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 19 | | | | | | | | | | | 26 | | | | | | | | | | | | | 26 | Fo |
---|
Gh | | | | | | | | | 8 | | | | | | | | 10 | | | | | | | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | 26 | | | 8 | | | | 27 | | | | | | | | | | 11 | | 27 | Gr |
---|
HE* | 27 | | | | | | | | | | | | | | | | | | | | | | | | 9 | 27 | HE* |
---|
HO | | 11 | | | | | | | | | | | 11 | 27 | | | | | | | | | | | | 27 | HO |
---|
Ha | 12 | 14 | 27 | | | | | | | | | | | | | | | | 9 | | | | 9 | | | 27 | Ha |
---|
Hu | | | | | | | | | | 6 | | | | | | | | | | | | 11 | | 11 | | 11 | Hu |
---|
Ko | | | | 8 | | | | | | | | | | | | | | | | | | | | | | 8 | Ko |
---|
LO* | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | LO* |
---|
Mf | | | | | | | | | | | | | | | | 10 | | | | | | | | | | 10 | Mf |
---|
Mi | | | | | | 27 | | | | | | | | | | 11 | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 6 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | 6 | | 6 | Na |
---|
OP | | | | | 7 | | | | | | | | | | | | | | | | | 11 | | | 13 | 13 | OP |
---|
Og | | | | | | | | | | | | | | | 17 | | 27 | | | | | | | | | 27 | Og |
---|
Sp | | | | | | | | | | | 25 | | | | | | | 18 | | | | | | | | 25 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | 24 | | | | | | | | | | | | | | | | | 24 | Tr |
---|
VS | | | | 11 | | | | | | | | | | 20 | | | 17 | | | | | | | | | 20 | VS |
---|
Vp | | | | | 7 | | | | | | 15 | | | | | | | | 5 | | | | | | | 15 | Vp |
---|
| 27 | 19 | 27 | 11 | 23 | 27 | 26 | 16 | 24 | 8 | 25 | 27 | 27 | 27 | 17 | 11 | 27 | 18 | 9 | | 14 | 11 | 9 | 11 | 16 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-12-11 19:25:27 UTC.