Player: enarc13
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,218,819 | CeGl | Harbinger of Death | escaped with the Orb and 4 runes! | 78,623 | 05:13:55 | Yredelemnul | 4 | 2017-05-07 23:15:50 | 0.20-a0 | CPO |
2 | 1,599,815 | OgWr | Slayer | escaped with the Orb and 3 runes! | 79,172 | 06:14:22 | Ashenzari | 3 | 2017-07-14 03:41:05 | 0.21-a0 | CPO |
3 | 18,567,533 | DsMo | End of an Era | escaped with the Orb and 15 runes! | 83,749 | 05:31:27 | Qazlal | 15 | 2017-07-24 01:04:24 | 0.21-a0 | CPO |
4 | 1,636,230 | NaAK | Agent of Entropy | escaped with the Orb and 3 runes! | 70,545 | 04:50:55 | Lugonu | 3 | 2017-08-15 09:03:40 | 0.21-a0 | CPO |
5 | 7,897,607 | SpAE | Archmage | escaped with the Orb and 15 runes! | 222,737 | 17:21:29 | Sif Muna | 15 | 2017-09-14 00:33:48 | 0.21-a0 | CPO |
6 | 2,097,325 | MfAs | Maledictor | escaped with the Orb and 4 runes! | 84,496 | 04:21:07 | Okawaru | 4 | 2017-10-01 06:47:47 | 0.21-a0 | CPO |
7 | 1,678,233 | TeBe | Swordmaster | escaped with the Orb and 3 runes! | 76,288 | 03:22:12 | Trog | 3 | 2017-11-10 10:54:19 | 0.21-a0 | CPO |
8 | 1,752,669 | MiCK | Hoplite | escaped with the Orb and 3 runes! | 67,914 | 02:57:40 | Xom | 3 | 2017-11-12 05:18:39 | 0.21-a0 | CPO |
9 | 1,700,160 | GnAr | Unforgettable | escaped with the Orb and 3 runes! | 69,992 | 04:23:28 | Hepliaklqana | 3 | 2018-02-05 22:53:37 | 0.22-a0 | CPO |
10 | 1,554,357 | DrIE | Rhythm of Life and Death | escaped with the Orb and 3 runes! | 92,527 | 05:33:01 | Uskayaw | 3 | 2018-03-14 06:16:07 | 0.22-a0 | CPO |
11 | 1,465,210 | BaVM | Hoplite | escaped with the Orb and 3 runes! | 98,519 | 05:55:39 | Vehumet | 3 | 2018-07-18 02:46:21 | 0.22-a0 | CPO |
12 | 1,448,437 | DDHu | Evocator | escaped with the Orb and 3 runes! | 97,640 | 05:39:39 | Gozag | 3 | 2018-08-28 22:11:45 | 0.23-a0 | CPO |
13 | 1,328,992 | HuEn | Immaculate | escaped with the Orb and 3 runes! | 127,144 | 05:17:35 | Zin | 3 | 2018-10-27 02:58:26 | 0.23-a0 | CPO |
14 | 1,730,840 | FoAM | Sniper | escaped with the Orb and 3 runes! | 68,749 | 03:21:51 | Cheibriados | 3 | 2018-11-08 01:06:08 | 0.23-a0 | CPO |
15 | 1,378,926 | DgWn | Phalangite | escaped with the Orb and 3 runes! | 113,275 | 05:32:14 | | 3 | 2018-11-28 00:30:58 | 0.23-a0 | CPO |
16 | 1,619,241 | VpSk | Fencer | escaped with the Orb and 3 runes! | 75,410 | 03:18:30 | Kikubaaqudgha | 3 | 2018-12-06 02:22:47 | 0.23-a0 | CPO |
17 | 1,542,374 | KoEE | Imperceptible | escaped with the Orb and 3 runes! | 82,950 | 06:27:45 | Dithmenos | 3 | 2019-01-15 04:12:02 | 0.23-a0 | CPO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
590 | AtRe | | Slasher | D:5 | succumbed to a scorpion's poison | 7 | 3,793 | 00:09:11 | | 2022-11-07 09:12:30 | 0.30-a0 | CPO |
4,337 | TrCA | Ignis | Grappler | Bailey | mangled by an orc knight (a +0 war axe) | 10 | 7,074 | 00:22:31 | | 2022-09-29 03:46:19 | 0.30-a0 | CPO |
33,907 | VSNe | Wu Jian | Carver | D:10 | slain by an orc warrior (a +0 battleaxe) | 13 | 14,374 | 00:37:34 | | 2022-09-20 13:08:14 | 0.30-a0 | CPO |
5,280 | VSTm | Ru | Martial Artist | D:9 | slain by a vampire | 10 | 10,099 | 00:32:22 | | 2022-07-25 04:25:47 | 0.29-a0 | CPO |
752 | GrHW | Fedhas | Conjurer | D:4 | slain by a water moccasin | 7 | 7,325 | 00:13:15 | | 2022-07-07 08:08:32 | 0.29-a0 | CPO |
220 | GrHW | Fedhas | Conjurer | D:5 | slain by an ogre (a +0 giant spiked club) | 5 | 4,884 | 00:07:02 | | 2022-07-07 07:54:34 | 0.29-a0 | CPO |
327,639 | GhNe | Makhleb | Champion of Chaos | Depths:3 | blasted by a living spell (crystal spear) (summoned by a walking crystal tome) | 21 | 58,213 | 02:45:49 | 2 | 2022-07-02 09:15:11 | 0.29-a0 | CPO |
109 | GhNe | | Grave Robber | D:3 | blasted by an orc priest (divine providence) | 4 | 2,973 | 00:06:40 | | 2022-06-30 01:32:30 | 0.29-a0 | CPO |
14 | GhDe | | Sneak | D:3 | slain by an orc (a +0 hand axe) | 2 | 529 | 00:01:40 | | 2022-06-29 03:07:16 | 0.29-a0 | CPO |
49 | GhNe | | Grave Robber | D:2 | slain by an adder | 3 | 1,161 | 00:01:48 | | 2022-06-29 03:03:44 | 0.29-a0 | CPO |
6,039 | GhNe | Nemelex Xobeh | Basher | D:9 | blasted by an orc priest (divine providence) | 10 | 16,686 | 00:30:05 | | 2022-06-26 01:39:25 | 0.29-a0 | CPO |
7 | GhNe | | Grave Robber | D:1 | slain by a jackal | 2 | 143 | 00:00:20 | | 2022-06-26 01:07:45 | 0.29-a0 | CPO |
448 | GhNe | | Grave Robber | D:5 | annihilated by an ogre (a +0 giant club) | 7 | 4,963 | 00:08:27 | | 2022-06-26 01:07:10 | 0.29-a0 | CPO |
5 | GhNe | | Grave Robber | D:1 | slain by a hobgoblin | 1 | 351 | 00:00:46 | | 2022-06-26 00:58:34 | 0.29-a0 | CPO |
196 | GhNe | | Grave Robber | D:4 | slain by an orc (a +0 short sword) | 5 | 3,328 | 00:04:16 | | 2022-06-25 11:59:13 | 0.29-a0 | CPO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Vp |
---|
| 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | | 1 | 1 | | | 1 | | | 1 | 1 | 1 | | | 1 | | | 1 | 1 | 1 | | 17 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | At |
---|
Ba | 1 | | 73 | | | | | | | | | 1 | | | 2 | | | | 18 | 7 | | | | 1 | 2 | | 25 | | | 17 | 147 | Ba |
---|
Ce* | | 39 | 17 | | 1 | 1 | | | | | | | | | 8 | 32 | | | 12 | | 1 | | | 1 | | 11 | | | | | 123 | Ce* |
---|
DD* | | | | 4 | | | | | | | | 14 | | | 7 | | | | 5 | | | 11 | | | | | | | | | 41 | DD* |
---|
DE | 2 | | 23 | | | | | | | 3 | | 6 | 2 | 3 | 31 | 1 | | | | 2 | | 17 | | | 4 | | 16 | | | 21 | 131 | DE |
---|
DG | | | 3 | | | | | | | | | 3 | | 5 | | | | | | | | | | | 4 | 10 | 3 | 9 | | 8 | 45 | DG |
---|
DS | | 11 | | | 1 | | | | | | | | | 1 | 15 | | | | | | 53 | | | | | | | | 1 | | 82 | DS |
---|
Dj | | | | | | | | | | | 6 | | | 1 | 14 | | | | | | | 1 | | | 1 | 27 | | | | 54 | 104 | Dj |
---|
Dr | 12 | 3 | | 5 | 1 | 2 | | | | | | 15 | 3 | 4 | 5 | 1 | | | | 12 | | 4 | | 6 | 1 | 246 | 11 | | | | 331 | Dr |
---|
Fe | | | | 1 | | | | | | 31 | 14 | 10 | 60 | | | | | | | 1 | | 28 | | | 5 | 133 | | | 4 | 7 | 294 | Fe |
---|
Fo | 1 | | 4 | | | | | | | | | 7 | | | 1 | | | | 1 | | | | | | | | 1 | | | | 15 | Fo |
---|
Gh | 1 | 11 | | | 2 | | | 1 | 5 | | 7 | 14 | | | 11 | | | | | 4 | 7 | 76 | | | | | 6 | | 1 | | 146 | Gh |
---|
Gn | | 48 | 1 | 44 | | | | | 1 | | | | | 1 | 1 | | | | 4 | | | | | 1 | | | | 2 | | 2 | 105 | Gn |
---|
Gr | | | | | | | | | | | | 2 | | 27 | 27 | | 2 | | | 4 | | 1 | | | 3 | | 8 | | | 7 | 81 | Gr |
---|
HO | | 3 | | 1 | | | | | | | | | | 10 | 24 | | | | | | 30 | 7 | | | 1 | | | | | | 76 | HO |
---|
Ha* | | | 1 | | | 5 | | | | | | | | | 5 | | | | 1 | | | 1 | | | | | | | | | 13 | Ha* |
---|
Hu | 5 | 133 | 5 | 6 | 3 | | | | | 2 | | | 20 | 4 | 9 | | | | 3 | 1 | | 1 | | 3 | 3 | 1 | | 7 | | 18 | 224 | Hu |
---|
Ko | | 1 | 9 | 3 | 16 | 1 | | | | 1 | | 73 | 9 | 2 | 3 | 1 | | | 8 | | | 1 | | | | | | 1 | | | 129 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 10 | | | 4 | | | | | | | | | 2 | | | | | | 2 | | | | | | 1 | 1 | | | | 20 | Mf |
---|
Mi | | 2 | | 1 | | | | | 5 | | | | | | 11 | 4 | | | 18 | | | | | | | | | | | | 41 | Mi |
---|
Mu | | 21 | | | | | | 1 | | | | 3 | | 8 | 8 | | | | | 13 | | 26 | | | 1 | | 1 | | | 9 | 91 | Mu |
---|
Na | | 194 | 13 | | | | 1 | | | | | 1 | | 11 | 5 | | | | 1 | | 5 | 2 | | | | 47 | 19 | | 1 | 3 | 303 | Na |
---|
OP | 1 | 22 | | 1 | 15 | | | | | 2 | | 53 | 9 | 1 | 11 | 1 | | | 2 | 28 | | 3 | | | 7 | 75 | 29 | | | 11 | 271 | OP |
---|
Og | | 220 | 2 | | | | | | 1 | | | | | | | 1 | | | | | 2 | | | 1 | | 1 | 4 | | 15 | 1 | 248 | Og |
---|
Pa | | | | | | | | | | | | | | | 9 | | | | | | | | | | | 75 | | | | 2 | 86 | Pa |
---|
Sp | 6 | 2 | 9 | 6 | | | | | | | | 2 | 4 | | | | | | | | | 1 | | | | 2 | 6 | | | | 38 | Sp |
---|
Te | 21 | | | | | 6 | | | | 4 | | | | 24 | | | | | 4 | | | 1 | | | 28 | | 5 | | | 2 | 95 | Te |
---|
Tr | | 7 | | 1 | 1 | 11 | | 1 | 1 | 1 | 3 | 106 | | | 1 | | | | 3 | | 4 | 1 | | 43 | | 18 | 15 | 3 | | 9 | 229 | Tr |
---|
VS | | 1 | | | | | | | | | | 8 | 4 | | 2 | | | | | | | 80 | | 3 | | 13 | | | | | 111 | VS |
---|
Vp | 3 | 179 | 60 | | 2 | 1 | | | 3 | 2 | | 5 | 81 | 1 | 146 | | | | 4 | 18 | 1 | 79 | | 69 | | 10 | 1 | | | | 665 | Vp |
---|
| 53 | 907 | 220 | 73 | 46 | 27 | 1 | 3 | 16 | 46 | 30 | 323 | 192 | 105 | 356 | 41 | 2 | | 84 | 92 | 103 | 341 | 1 | 128 | 60 | 670 | 151 | 22 | 22 | 171 | 4286 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | 7 | At |
---|
Ba | 7 | | 27 | | | | | | | | | 7 | | | 7 | | | | 23 | 11 | | | | 4 | 19 | | 27 | | | 19 | 27 | Ba |
---|
Ce* | | 12 | 14 | | 1 | 8 | | | | | | | | | 12 | 27 | | | 15 | | 2 | | | 3 | | 17 | | | | | 27 | Ce* |
---|
DD* | | | | 7 | | | | | | | | 13 | | | 27 | | | | 26 | | | 16 | | | | | | | | | 27 | DD* |
---|
DE | 9 | | 20 | | | | | | | 10 | | 14 | 3 | 15 | 21 | 7 | | | | 9 | | 16 | | | 14 | | 13 | | | 13 | 21 | DE |
---|
DG | | | 9 | | | | | | | | | 7 | | 19 | | | | | | | | | | | 16 | 11 | 14 | 25 | | 17 | 25 | DG |
---|
DS | | 7 | | | 2 | | | | | | | | | 1 | 21 | | | | | | 27 | | | | | | | | 3 | | 27 | DS |
---|
Dj | | | | | | | | | | | 9 | | | 6 | 9 | | | | | | | 11 | | | 9 | 13 | | | | 19 | 19 | Dj |
---|
Dr | 21 | 10 | | 12 | 1 | 10 | | | | | | 18 | 1 | 14 | 14 | 1 | | | | 27 | | 11 | | 15 | 5 | 25 | 14 | | | | 27 | Dr |
---|
Fe | | | | 2 | | | | | | 21 | 14 | 22 | 15 | | | | | | | 6 | | 15 | | | 8 | 21 | | | 3 | 6 | 22 | Fe |
---|
Fo | 1 | | 27 | | | | | | | | | 19 | | | 11 | | | | 4 | | | | | | | | 9 | | | | 27 | Fo |
---|
Gh | 1 | 6 | | | 7 | | | 4 | 12 | | 3 | 10 | | | 12 | | | | | 12 | 10 | 22 | | | | | 13 | | 5 | | 22 | Gh |
---|
Gn | | 17 | 3 | 27 | | | | | 9 | | | | | 1 | 4 | | | | 5 | | | | | 7 | | | | 6 | | 13 | 27 | Gn |
---|
Gr | | | | | | | | | | | | 4 | | 27 | 22 | | 7 | | | 16 | | 1 | | | 8 | | 15 | | | 23 | 27 | Gr |
---|
HO | | 12 | | 9 | | | | | | | | | | 23 | 20 | | | | | | 21 | 19 | | | 3 | | | | | | 23 | HO |
---|
Ha* | | | 11 | | | 26 | | | | | | | | | 18 | | | | 10 | | | 4 | | | | | | | | | 26 | Ha* |
---|
Hu | 18 | 13 | 16 | 16 | 10 | | | | | 3 | | | 27 | 11 | 17 | | | | 8 | 4 | | 12 | | 11 | 12 | 4 | | 13 | | 27 | 27 | Hu |
---|
Ko | | 1 | 19 | 5 | 19 | 17 | | | | 1 | | 27 | 11 | 6 | 5 | 13 | | | 27 | | | 2 | | | | | | 5 | | | 27 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 1 | | | 27 | | | | | | | | | 3 | | | | | | 15 | | | | | | 3 | 6 | | | | 27 | Mf |
---|
Mi | | 1 | | 4 | | | | | 27 | | | | | | 27 | 15 | | | 11 | | | | | | | | | | | | 27 | Mi |
---|
Mu | | 9 | | | | | | 7 | | | | 4 | | 10 | 11 | | | | | 11 | | 19 | | | 1 | | 10 | | | 16 | 19 | Mu |
---|
Na | | 27 | 9 | | | | 1 | | | | | 1 | | 25 | 11 | | | | 2 | | 12 | 2 | | | | 27 | 26 | | 7 | 15 | 27 | Na |
---|
OP | 12 | 12 | | 8 | 14 | | | | | 5 | | 27 | 11 | 10 | 12 | 6 | | | 15 | 15 | | 18 | | | 13 | 17 | 12 | | | 12 | 27 | OP |
---|
Og | | 17 | 2 | | | | | | 12 | | | | | | | 1 | | | | | 5 | | | 1 | | 1 | 11 | | 27 | 2 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | 18 | | | | | | | | | | | 22 | | | | 3 | 22 | Pa |
---|
Sp | 27 | 5 | 23 | 24 | | | | | | | | 10 | 14 | | | | | | | | | 1 | | | | 2 | 16 | | | | 27 | Sp |
---|
Te | 18 | | | | | 27 | | | | 11 | | | | 16 | | | | | 8 | | | 5 | | | 15 | | 11 | | | 1 | 27 | Te |
---|
Tr | | 1 | | 1 | 9 | 12 | | 10 | 11 | 4 | 1 | 27 | | | 10 | | | | 11 | | 10 | 6 | | 17 | | 25 | 13 | 12 | | 17 | 27 | Tr |
---|
VS | | 9 | | | | | | | | | | 14 | 9 | | 10 | | | | | | | 27 | | 13 | | 14 | | | | | 27 | VS |
---|
Vp | 5 | 24 | 24 | | 8 | 4 | | | 14 | 7 | | 14 | 24 | 1 | 24 | | | | 16 | 21 | 7 | 25 | | 26 | | 13 | 4 | | | | 26 | Vp |
---|
| 27 | 27 | 27 | 27 | 27 | 27 | 1 | 10 | 27 | 21 | 14 | 27 | 27 | 27 | 27 | 27 | 7 | | 27 | 27 | 27 | 27 | 7 | 26 | 19 | 27 | 27 | 25 | 27 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-11-07 09:48:40 UTC.