Player: eliotn
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,859,752 | MDBe | Executioner | escaped with the Orb and 4 runes! | 97,859 | 08:51:55 | Trog | 4 | 2009-09-25 23:59:33 | 0.5.1 | CAO |
2 | 10,471,260 | GrCj | Archmage | escaped with the Orb and 15 runes! | 164,308 | 1, 10:47:12 | Vehumet | 15 | 2014-09-19 16:49:37 | 0.15.1 | CAO |
3 | 1,599,051 | GrFi | Impregnable | escaped with the Orb and 3 runes! | 88,003 | 09:32:32 | Ashenzari | 3 | 2014-09-22 22:51:14 | 0.15.1 | CAO |
4 | 9,475,308 | OpCj | Infernalist | escaped with the Orb and 15 runes! | 192,338 | 1, 12:34:25 | Vehumet | 15 | 2014-10-05 20:54:54 | 0.15.1 | CAO |
5 | 1,653,889 | MiGl | Conqueror | escaped with the Orb and 3 runes! | 72,166 | 07:44:54 | Ru | 3 | 2014-11-05 22:10:21 | 0.16-a0 | CAO |
6 | 3,591,518 | DDFi | Grand Gadgeteer | escaped with the Orb and 6 runes! | 91,376 | 16:20:42 | Pakellas | 6 | 2016-05-17 23:36:08 | 0.18.1 | CAO |
7 | 10,911,456 | DEIE | Infernalist | escaped with the Orb and 15 runes! | 160,760 | 1, 01:25:36 | Vehumet | 15 | 2016-06-07 16:22:31 | 0.19-a0 | CAO |
8 | 1,896,068 | HEAE | Meteorologist | escaped with the Orb and 4 runes! | 109,393 | 09:47:30 | Uskayaw | 4 | 2016-06-11 01:48:07 | 0.19-a0 | CAO |
9 | 1,654,364 | HOAr | Conqueror | escaped with the Orb and 3 runes! | 70,986 | 05:01:24 | Beogh | 3 | 2016-06-14 02:58:55 | 0.19-a0 | CAO |
10 | 1,675,294 | GhCK | Middleweight Champion | escaped with the Orb and 3 runes! | 76,955 | 06:33:00 | Xom | 3 | 2016-06-17 23:14:53 | 0.19-a0 | CBRO |
11 | 1,470,310 | SpEn | Ninja | escaped with the Orb and 3 runes! | 93,049 | 10:36:26 | Kikubaaqudgha | 3 | 2016-07-15 01:59:04 | 0.19-a0 | CBRO |
12 | 2,050,125 | HaAs | Slingshot | escaped with the Orb and 4 runes! | 89,032 | 09:23:21 | Gozag | 4 | 2016-07-24 21:08:59 | 0.19-a0 | CAO |
13 | 14,315,429 | GhMo | Conqueror | escaped with the Orb and 15 runes! | 111,465 | 12:07:13 | Okawaru | 15 | 2021-05-23 02:59:15 | 0.26.1 | CAO |
14 | 9,046,349 | OpIE | Grand Master | escaped with the Orb and 15 runes! | 204,326 | 19:26:26 | Gozag | 15 | 2021-06-03 05:40:51 | 0.27-a0 | CAO |
15 | 2,624,824 | VSBe | Conqueror | escaped with the Orb and 4 runes! | 62,783 | 04:38:12 | Uskayaw | 4 | 2021-06-04 14:46:00 | 0.27-a0 | CAO |
16 | 10,333,855 | DsCj | Conqueror | escaped with the Orb and 15 runes! | 168,457 | 14:34:46 | Sif Muna | 15 | 2021-06-09 13:56:29 | 0.27-a0 | CAO |
17 | 14,033,091 | GnWn | Gnoll Ballista | escaped with the Orb and 15 runes! | 114,105 | 13:25:45 | Cheibriados | 15 | 2022-11-19 03:52:27 | 0.30-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
211 | OpTm | | Insei | D:4 | slain by Pikel (a +0 whip of electrocution) | 5 | 2,951 | 00:08:23 | | 2022-12-05 02:17:39 | 0.30-a0 | CAO |
793,374 | MiFi | the Shining One | Conqueror | Geh:7 | slain by Asmodeus (the +7 sceptre of Asmodeus) | 27 | 89,827 | 06:23:40 | 5 | 2022-11-23 14:18:38 | 0.30-a0 | CAO |
50 | HOFi | | Chopper | D:3 | engulfed by a steam dragon's steam | 3 | 868 | 00:01:52 | | 2022-11-22 20:43:06 | 0.30-a0 | CAO |
313 | HOMo | | Cleaver | D:4 | succumbed to a scorpion's poison | 6 | 3,120 | 00:06:02 | | 2022-11-22 20:40:43 | 0.30-a0 | CAO |
837 | HOMo | Zin | Cleaver | D:5 | mangled by a gnoll sergeant (a +0 trident of venom) | 7 | 5,525 | 00:14:33 | | 2022-11-22 20:33:58 | 0.30-a0 | CAO |
378 | HOMo | Zin | Chopper | D:5 | slain by Prince Ribbit | 6 | 2,758 | 00:07:58 | | 2022-11-22 20:18:18 | 0.30-a0 | CAO |
1,014 | FoFi | | Cleaver | D:5 | mangled by Edmund (a +3 dire flail of protection) | 8 | 3,931 | 00:09:04 | | 2022-11-22 19:48:35 | 0.30-a0 | CAO |
13 | HOMo | | Chopper | D:1 | slain by an iguana | 2 | 804 | 00:01:03 | | 2022-11-22 19:38:47 | 0.30-a0 | CAO |
16 | HOMo | | Chopper | D:1 | slain by a goblin (a +0 dagger) | 2 | 205 | 00:00:37 | | 2022-11-22 19:37:33 | 0.30-a0 | CAO |
60,377 | DjCj | Makhleb | Eclecticist | D:13 | slain by a boulder beetle | 15 | 24,497 | 02:05:04 | | 2022-11-22 19:32:02 | 0.30-a0 | CAO |
2 | KoEn | | Sneak | D:1 | slain by a quokka | 1 | 94 | 00:00:36 | | 2022-11-20 18:07:47 | 0.30-a0 | CAO |
14,033,091 | GnWn | Cheibriados | Gnoll Ballista | | escaped with the Orb and 15 runes! | 27 | 114,105 | 13:25:45 | 15 | 2022-11-19 03:52:27 | 0.30-a0 | CAO |
1,155 | GnWr | | Grasshopper | D:6 | slain by a gnoll (a +0 spear) (led by a gnoll sergeant) | 8 | 5,295 | 00:19:00 | | 2022-11-14 05:37:10 | 0.30-a0 | CAO |
3 | DjWr | | Magician | D:1 | quit the game | 1 | 191 | 00:01:47 | | 2022-11-14 05:15:20 | 0.30-a0 | CAO |
| MeCA | Ignis | Cudgeller | D:$ | got out of the dungeon alive. | 1 | 3 | 00:00:39 | | 2022-11-13 19:58:18 | 0.30-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD* | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE* |
---|
Gh | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | HE* |
---|
HO | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | 1 | 1 | 2 | | | 1 | 3 | | | | | 1 | | 2 | 1 | | | | | 2 | 1 | | | | | | | | | | 1 | | | 17 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | 1 | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | 9 | Ba |
---|
Ce* | | | 2 | | | | | | 1 | | | | | | | | 1 | | | | | 4 | | | | | | | | | | | | | 2 | | 10 | Ce* |
---|
DD* | | | | 12 | | 5 | | | 10 | 1 | 1 | 3 | | 8 | | | 4 | | | 19 | | 1 | | 1 | 47 | 3 | | | | | | | | 8 | 1 | | 124 | DD* |
---|
DE | 2 | | 2 | | | 1 | | | | 33 | | | | 3 | 3 | 45 | | | | | | | 13 | 1 | 21 | | | | | | 49 | | 2 | 2 | | 58 | 235 | DE |
---|
DG | | | | | | | | | | 1 | | | | | | 1 | | | | | | | 1 | | | | | | | | | 2 | | | | 1 | 6 | DG |
---|
DS | | | | | | 7 | | | 19 | 2 | 1 | 1 | | | | 8 | 1 | | | | | | 1 | 4 | 3 | | 1 | | | | | 4 | | 11 | | 4 | 67 | DS |
---|
Dj | | | | | | | | | | 3 | | | | | | 1 | | | | | | | 1 | | | | | | | | | 3 | 2 | | 4 | | 14 | Dj |
---|
Dr | | | | | | | | | | 3 | | | | | 1 | 3 | | | | | | | | | | | | | | | | 17 | | | | 1 | 25 | Dr |
---|
Fe | 1 | | | | | 7 | | | 1 | 1 | | | | 1 | 9 | 4 | | | | | | | 2 | 3 | 1 | | | | | | 9 | 4 | 6 | | 2 | 2 | 53 | Fe |
---|
Fo | | 8 | | | | | | | | | | | | 2 | | | 14 | | | | | | | | | | | | | | | | | | | | 24 | Fo |
---|
GE* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | GE* |
---|
Gh | | | | | | | | | 3 | | | | | | | | | | | | | | 1 | 20 | | | | | | | | | | 4 | 1 | | 29 | Gh |
---|
Gn | 1 | | | 1 | | | | 1 | 2 | | | | | | 1 | | | | | | | | 8 | | | | | | | | 2 | 3 | 2 | 9 | 6 | 3 | 39 | Gn |
---|
Gr | | | | | | 2 | | | | 3 | | | | 5 | | 3 | 1 | | | | | | 2 | 1 | | | | | | | | 1 | 4 | 5 | | 8 | 35 | Gr |
---|
HE* | 6 | | 8 | | | | | | | 4 | 13 | | | 1 | | 3 | | | | | | 2 | | | | 2 | | | 8 | | | | | | 2 | 4 | 53 | HE* |
---|
HO | | | | 7 | | 1 | | | | | | | | | | 1 | 5 | | | | | | | 5 | 1 | 1 | 30 | | | | | | | 7 | | | 58 | HO |
---|
Ha* | | | 5 | | 2 | 3 | | | 1 | | | | | | | | | | | | | 17 | | | | | | | | | | | | | 3 | | 31 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ke* | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | 3 | | | 1 | | 1 | 9 | Ke* |
---|
Ko | | | 4 | 12 | 4 | 7 | | | 1 | 4 | | | | 1 | 12 | | | | | | | 3 | | 1 | | | | | | | 2 | | | 1 | 2 | | 54 | Ko |
---|
MD* | | | | | | 13 | | | 47 | | | 3 | | | | | 57 | 1 | | 2 | | 2 | | | | 9 | | 1 | | | | | | 3 | | | 138 | MD* |
---|
Me | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | | | | | 2 | | | 1 | | 29 | | | | | | | | | | | | 18 | 1 | | | | | 18 | | 4 | 5 | | | 1 | | 79 | Mf |
---|
Mi | | | | | | 15 | | | 1 | | | | | | | | 11 | 4 | | | | | | 7 | | 7 | | | | | | | | | | | 45 | Mi |
---|
Mu | | | | | | 1 | | | | | | | | | | 1 | | | | | | | 4 | | 7 | | | | | | 7 | | | 1 | | 4 | 25 | Mu |
---|
Na | | | | | 1 | | | | | 1 | | | | | 1 | 1 | | | | | | | 7 | | 2 | | 7 | | | | 3 | 11 | 2 | | 2 | 19 | 57 | Na |
---|
OP | | | | | | | 1 | | | 4 | | | 1 | | 2 | 1 | | | | | | | 6 | | | | | | | | 1 | 35 | 6 | | 2 | | 59 | OP |
---|
Og | | | 3 | | | 10 | | | 5 | | | 1 | | | | 1 | | | | | | 17 | | 1 | | | | | 1 | | | | | | 3 | | 42 | Og |
---|
Pa | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | 4 | Pa |
---|
SE* | 3 | | | | | | | | | 1 | | | | | 1 | 1 | | | | | | 1 | | | | | | | | | 4 | 57 | | | | | 68 | SE* |
---|
Sp | 3 | 4 | 4 | 9 | 60 | 1 | | | 48 | | 2 | | | 3 | 150 | 1 | 2 | | | | | | 1 | | 6 | 1 | | | | 5 | 1 | 2 | 12 | 2 | 4 | 1 | 322 | Sp |
---|
Te | 8 | | | | | | | | | 1 | | | | | | 7 | | | | | | | | 1 | | | | | | | 1 | | | | | | 18 | Te |
---|
Tr | | 1 | | 2 | | 8 | | | 33 | | | 1 | | | | | 3 | | | 1 | | 15 | | 50 | | 2 | | | | | | 14 | | 6 | | | 136 | Tr |
---|
VS | | 1 | | | | 1 | | | 4 | | | | 2 | | 1 | | | | | | | | | 7 | 1 | | | | 4 | | | 19 | | | 1 | 5 | 46 | VS |
---|
Vp | | | | | 4 | | | | 1 | | | 2 | | | 14 | 1 | | | | | | | 1 | | | | | | 7 | | 4 | 20 | | | | | 54 | Vp |
---|
| 26 | 14 | 28 | 43 | 71 | 84 | 1 | 2 | 178 | 63 | 46 | 11 | 3 | 24 | 195 | 83 | 104 | 5 | | 22 | | 62 | 75 | 103 | 91 | 25 | 38 | 1 | 38 | 5 | 90 | 197 | 36 | 60 | 36 | 111 | 1971 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | 1 | | | | | | | | | | | | | 14 | | | | | | | | | | | | | | 14 | Ba |
---|
Ce* | | | 5 | | | | | | 7 | | | | | | | | 1 | | | | | 5 | | | | | | | | | | | | | 1 | | 7 | Ce* |
---|
DD* | | | | 4 | | 7 | | | 7 | 1 | 1 | 5 | | 23 | | | 27 | | | 7 | | 1 | | 1 | 16 | 5 | | | | | | | | 1 | 3 | | 27 | DD* |
---|
DE | 1 | | 5 | | | 1 | | | | 20 | | | | 9 | 2 | 15 | | | | | | | 27 | 1 | 11 | | | | | | 9 | | 1 | 1 | | 27 | 27 | DE |
---|
DG | | | | | | | | | | 13 | | | | | | 5 | | | | | | | 1 | | | | | | | | | 9 | | | | 12 | 13 | DG |
---|
DS | | | | | | 11 | | | 10 | 27 | 8 | 2 | | | | 6 | 9 | | | | | | 1 | 2 | 4 | | 1 | | | | | 16 | | 1 | | 1 | 27 | DS |
---|
Dj | | | | | | | | | | 15 | | | | | | 11 | | | | | | | 1 | | | | | | | | | 10 | 8 | | 3 | | 15 | Dj |
---|
Dr | | | | | | | | | | 6 | | | | | 1 | 10 | | | | | | | | | | | | | | | | 22 | | | | 1 | 22 | Dr |
---|
Fe | 1 | | | | | 11 | | | 7 | 2 | | | | 14 | 5 | 3 | | | | | | | 1 | 3 | 1 | | | | | | 8 | 3 | 15 | | 3 | 5 | 15 | Fe |
---|
Fo | | 18 | | | | | | | | | | | | 7 | | | 11 | | | | | | | | | | | | | | | | | | | | 18 | Fo |
---|
GE* | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | GE* |
---|
Gh | | | | | | | | | 27 | | | | | | | | | | | | | | 4 | 27 | | | | | | | | | | 1 | 3 | | 27 | Gh |
---|
Gn | 2 | | | 3 | | | | 10 | 5 | | | | | | 5 | | | | | | | | 22 | | | | | | | | 4 | 26 | 27 | 27 | 12 | 4 | 27 | Gn |
---|
Gr | | | | | | 15 | | | | 27 | | | | 10 | | 5 | 27 | | | | | | 6 | 3 | | | | | | | | 1 | 15 | 6 | | 11 | 27 | Gr |
---|
HE* | 27 | | 3 | | | | | | | 18 | 9 | | | 1 | | 2 | | | | | | 3 | | | | 1 | | | 21 | | | | | | 8 | 9 | 27 | HE* |
---|
HO | | | | 27 | | 2 | | | | | | | | | | 1 | 9 | | | | | | | 7 | 4 | 1 | 13 | | | | | | | 10 | | | 27 | HO |
---|
Ha* | | | 3 | | 27 | 1 | | | 18 | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 8 | | 27 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ke* | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | 4 | | | 1 | | 1 | 4 | Ke* |
---|
Ko | | | 1 | 8 | 6 | 17 | | | 7 | 8 | | | | 7 | 14 | | | | | | | 2 | | 2 | | | | | | | 1 | | | 1 | 1 | | 17 | Ko |
---|
MD* | | | | | | 27 | | | 8 | | | 3 | | | | | 20 | 1 | | 5 | | 3 | | | | 8 | | 1 | | | | | | 1 | | | 27 | MD* |
---|
Me | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | | | | | 6 | | | 9 | | 14 | | | | | | | | | | | | 17 | 1 | | | | | 27 | | 5 | 8 | | | 1 | | 27 | Mf |
---|
Mi | | | | | | 12 | | | 5 | | | | | | | | 27 | 26 | | | | | | 9 | | 16 | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | 2 | | | | | | | | | | 3 | | | | | | | 4 | | 9 | | | | | | 7 | | | 1 | | 1 | 9 | Mu |
---|
Na | | | | | 2 | | | | | 5 | | | | | 1 | 1 | | | | | | | 3 | | 1 | | 4 | | | | 1 | 5 | 1 | | 4 | 7 | 7 | Na |
---|
OP | | | | | | | 1 | | | 27 | | | 7 | | 7 | 1 | | | | | | | 27 | | | | | | | | 1 | 8 | 8 | | 4 | | 27 | OP |
---|
Og | | | 2 | | | 13 | | | 12 | | | 4 | | | | 1 | | | | | | 19 | | 1 | | | | | 1 | | | | | | 5 | | 19 | Og |
---|
Pa | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | 9 | Pa |
---|
SE* | 2 | | | | | | | | | 1 | | | | | 1 | 2 | | | | | | 2 | | | | | | | | | 4 | 11 | | | | | 11 | SE* |
---|
Sp | 2 | 16 | 7 | 8 | 10 | 1 | | | 4 | | 4 | | | 7 | 27 | 1 | 4 | | | | | | 1 | | 4 | 1 | | | | 8 | 1 | 5 | 13 | 1 | 1 | 1 | 27 | Sp |
---|
Te | 5 | | | | | | | | | 7 | | | | | | 7 | | | | | | | | 1 | | | | | | | 2 | | | | | | 7 | Te |
---|
Tr | | 1 | | 10 | | 18 | | | 20 | | | 10 | | | | | 8 | | | 5 | | 13 | | 19 | | 1 | | | | | | 15 | | 1 | | | 20 | Tr |
---|
VS | | 14 | | | | 27 | | | 6 | | | | 1 | | 2 | | | | | | | | | 9 | 6 | | | | 9 | | | 19 | | | 15 | 6 | 27 | VS |
---|
Vp | | | | | 7 | | | | 1 | | | 4 | | | 17 | 1 | | | | | | | 1 | | | | | | 8 | | 3 | 6 | | | | | 17 | Vp |
---|
| 27 | 18 | 7 | 27 | 27 | 27 | 1 | 10 | 27 | 27 | 14 | 10 | 7 | 23 | 27 | 15 | 27 | 26 | | 7 | | 19 | 27 | 27 | 16 | 16 | 13 | 1 | 27 | 8 | 9 | 26 | 27 | 27 | 15 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Re* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-12-05 02:52:43 UTC.