Player: dylex
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,974,741 | TrFi | Heavyweight Champion | escaped with the Orb and 4 runes! | 118,527 | 17:06:01 | the Shining One | 4 | 2013-02-02 04:05:52 | 0.11.2 | CSZO |
2 | 2,134,973 | CeGl | Centaur Porcupine | escaped with the Orb and 5 runes! | 163,897 | 1, 01:56:37 | Okawaru | 5 | 2013-10-14 02:24:02 | 0.12.3 | CSZO |
3 | 2,078,044 | GrMo | Middleweight Champion | escaped with the Orb and 4 runes! | 100,834 | 14:16:14 | the Shining One | 4 | 2015-08-26 03:16:56 | 0.16.2 | CAO |
4 | 2,098,328 | VSFi | Vine Porcupine | escaped with the Orb and 4 runes! | 96,783 | 15:08:08 | Ashenzari | 4 | 2017-05-16 16:58:09 | 0.19.5 | CBRO |
5 | 2,596,697 | GrGl | Conqueror | escaped with the Orb and 5 runes! | 108,211 | 15:36:12 | the Shining One | 5 | 2017-06-10 02:01:01 | 0.20.0 | CBRO |
6 | 1,674,395 | MiHu | Conqueror | escaped with the Orb and 3 runes! | 99,661 | 15:17:54 | Okawaru | 3 | 2017-12-07 01:36:15 | 0.20.1 | CBRO |
7 | 3,099,439 | DsWn | Conqueror | escaped with the Orb and 6 runes! | 121,055 | 17:33:05 | Okawaru | 6 | 2018-08-19 18:10:38 | 0.21.1 | CBRO |
8 | 2,477,294 | BaBe | Conqueror | escaped with the Orb and 5 runes! | 121,141 | 15:38:28 | Trog | 5 | 2018-12-26 01:00:23 | 0.22.1 | CBRO |
9 | 2,447,087 | MiGl | Conqueror | escaped with the Orb and 5 runes! | 124,473 | 14:50:37 | Okawaru | 5 | 2019-12-30 03:04:33 | 0.24.0 | CBRO |
10 | 2,156,651 | HaBe | Halfling Catapult | escaped with the Orb and 5 runes! | 150,379 | 20:44:31 | Trog | 5 | 2020-07-26 16:25:20 | 0.24.1 | CBRO |
11 | 2,538,682 | MfGl | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 106,921 | 14:05:26 | Trog | 5 | 2021-01-06 03:41:33 | 0.25.1 | CBR2 |
12 | 2,577,885 | PaFi | Slayer | escaped with the Orb and 5 runes! | 105,169 | 13:01:55 | Trog | 5 | 2021-01-24 18:44:53 | 0.26.0 | CBR2 |
13 | 4,765,511 | PaMo | Swordmaster | escaped with the Orb and 9 runes! | 160,395 | 17:29:36 | Okawaru | 9 | 2021-02-22 03:11:53 | 0.26.1 | CBR2 |
14 | 6,126,015 | PaAK | Conqueror | escaped with the Orb and 12 runes! | 205,212 | 20:07:58 | the Shining One | 12 | 2021-03-11 22:44:52 | 0.26.1 | CBR2 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
667 | MeAK | Lugonu | Cudgeller | D:7 | slain by a gnoll sergeant (a +0 long sword) | 8 | 2,546 | 00:16:18 | | 2023-01-29 05:10:51 | 0.29.1 | CBR2 |
696,105 | DjVM | Makhleb | Acrobat | Zot:1 | mangled by a caustic shrike | 27 | 107,232 | 17:00:15 | 5 | 2023-01-28 19:45:16 | 0.29.1 | CBR2 |
4,393 | MeCA | Ignis | Thaumaturge | D:9 | slain by a two-headed ogre (illusionary) (a +0 giant spiked club) | 10 | 4,586 | 00:32:10 | | 2022-12-11 19:51:29 | 0.29.1 | CBR2 |
58 | OgCA | Ignis | Trooper | D:3 | splashed by a jelly's acid | 4 | 2,453 | 00:09:00 | | 2022-12-08 04:56:19 | 0.29.1 | CBR2 |
1,299 | DjIE | Hepliaklqana | Magician | D:7 | slain by a gnoll (a +0 halberd) | 8 | 5,894 | 00:40:46 | | 2022-12-08 04:20:23 | 0.29.1 | CBR2 |
54 | MeAr | Ashenzari | Charlatan | D:3 | slain by an orc (the +6 spear of Patterns {flame, *Noise Str+6}) | 4 | 1,042 | 00:09:34 | | 2022-12-07 04:10:57 | 0.29.1 | CBR2 |
2,717 | DjCA | Ignis | Magician | D:6 | slain by a white ugly thing | 9 | 9,520 | 00:44:39 | | 2022-12-06 04:00:06 | 0.29.1 | CBR2 |
53 | MeCA | Ignis | Cudgeller | D:3 | slain by an orc (a +0 war axe) | 4 | 570 | 00:03:35 | | 2022-12-06 03:14:49 | 0.29.1 | CBR2 |
44 | MeGl | Ru | Cudgeller | D:3 | succumbed to an orc's poison | 4 | 748 | 00:08:44 | | 2022-12-06 03:10:40 | 0.29.1 | CBR2 |
2,282 | DjCA | Ignis | Cutter | D:5 | mangled by Duvessa (a +3 rapier of protection) | 9 | 6,727 | 00:36:58 | | 2022-12-05 05:27:48 | 0.29.1 | CBR2 |
1,906 | MeWn | | Basher | D:7 | succumbed to a killer bee's poison | 9 | 3,304 | 00:27:51 | | 2022-12-05 03:42:34 | 0.29.1 | CBR2 |
41 | GnCA | Ignis | Poker | D:2 | blasted by an orc priest (divine providence) | 3 | 1,077 | 00:08:43 | | 2022-12-05 03:14:07 | 0.29.1 | CBR2 |
7 | MeTm | | Insei | D:2 | mangled by a gnoll (a +0 flail) | 2 | 190 | 00:02:01 | | 2022-12-04 21:26:25 | 0.29.1 | CBR2 |
1,220 | HuCA | Ignis | Poker | D:7 | blasted by a vampire (vampiric draining) | 8 | 7,479 | 00:40:56 | | 2022-12-04 21:13:39 | 0.29.1 | CBR2 |
1,122 | DjAE | Ashenzari | Magician | D:5 | slain by Duvessa (a +1 short sword of electrocution) | 8 | 6,746 | 00:46:02 | | 2022-12-04 03:38:50 | 0.29.1 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | 3 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | | 2 | | | | | | | | | | | 3 | 4 | | | | 1 | | 2 | | | | | | | | | 1 | | | 14 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 7 | | | | | | | | | | | 7 | | | | | | 8 | | | | | 8 | | 11 | | | | | | 41 | Ba |
---|
Ce* | | 6 | 5 | | | 1 | | | | | | 5 | | | | | 2 | 4 | | 4 | | 4 | | 2 | | | | 1 | | | 5 | | 5 | 3 | | 47 | Ce* |
---|
DD* | | | | 9 | | 1 | | | | 1 | | | | 4 | | | 2 | 4 | | 8 | | 4 | | 5 | 4 | | | | | | | | | 6 | | 48 | DD* |
---|
DE | 4 | | 4 | | | | | | | 5 | | | | 4 | 3 | 4 | | | | | | | 3 | | 6 | | | | | 4 | | 5 | | | 5 | 47 | DE |
---|
DG | 5 | | | | | | | | | 6 | | | | 5 | | 6 | | | | | | | 3 | | 1 | | | 6 | | 3 | 6 | 3 | 1 | | 2 | 47 | DG |
---|
DS | 1 | 5 | 2 | 5 | 2 | 1 | | | | 2 | | 2 | | 1 | | 2 | 1 | 1 | | | | 1 | 1 | 1 | 3 | | | 1 | | 6 | 2 | 2 | 3 | 2 | 1 | 48 | DS |
---|
Dj | 1 | | | | | | | 5 | | | | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | | 1 | 1 | | | | 12 | Dj |
---|
Dr | 4 | 3 | | 5 | | 1 | | 1 | | 3 | | 3 | | 2 | | 3 | | | | 3 | | | 2 | 1 | 1 | | | 2 | | 2 | 4 | 2 | 5 | 1 | 2 | 50 | Dr |
---|
Fe | 4 | | | | | 3 | | | | 4 | | | 8 | | 4 | | 1 | | | | | | 1 | 3 | 3 | | | | 1 | 3 | 6 | 5 | | 9 | | 55 | Fe |
---|
Fo | | 11 | 9 | | | | | | | | | | | 6 | | | 5 | | | | | 7 | | | | | | | | | | 6 | | | | 44 | Fo |
---|
Gh | | | | | | | | | | | | | | 9 | | | 2 | 5 | | | | | 7 | 10 | 7 | | | | | | | | | 5 | | 45 | Gh |
---|
Gn | | | 8 | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | 4 | | | 8 | | 16 | 6 | | 45 | Gn |
---|
Gr | | | | 1 | | 5 | | | | | | | | 5 | | 6 | 4 | 7 | | | | | 6 | 2 | | | | | | | | 5 | | 1 | | 42 | Gr |
---|
HE* | 3 | | 3 | | | 1 | | | | 4 | | | | | | 2 | 1 | 2 | | | | 2 | 2 | | | | 8 | 6 | | | | | | 3 | 3 | 40 | HE* |
---|
HO | | 6 | | 4 | | 2 | | 1 | | 2 | | 3 | | 3 | | 2 | 1 | 3 | | 3 | | 1 | | 3 | 3 | | 7 | 1 | | | | | 4 | | | 49 | HO |
---|
Ha* | 3 | 5 | 3 | 7 | 7 | 3 | | | | | | | | | 4 | | 1 | | | | | 3 | | | | | | 5 | | | | | | 5 | | 46 | Ha* |
---|
Hu | 1 | 3 | 2 | 2 | 2 | 1 | | 1 | 2 | 2 | | 2 | | | | 1 | 1 | 3 | | 1 | | 1 | | | 1 | | 7 | | 3 | | 2 | | 7 | 2 | 2 | 49 | Hu |
---|
Ke* | 4 | | | | 1 | 1 | | | | 1 | | | | | | 1 | 1 | 1 | | | | | | 1 | | | | | 1 | 2 | 1 | 1 | | | | 16 | Ke* |
---|
Ko | 2 | | 3 | 8 | 4 | 5 | | | | 1 | | | 7 | 1 | 5 | 2 | | | | 2 | | 5 | 1 | | | | | | 4 | 1 | | 2 | 1 | | | 54 | Ko |
---|
MD* | | | | | | | | | | | | | | 1 | | 2 | 16 | | | 1 | | | | | | 1 | | | | | | | | | | 21 | MD* |
---|
Me | | 2 | | 2 | | | | 5 | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 2 | 1 | | 15 | Me |
---|
Mf | | 3 | | 2 | 2 | 1 | | | | | 13 | 2 | | | 2 | | | 5 | | 2 | | | 1 | 2 | | | | 3 | | 2 | 4 | 2 | 3 | | | 49 | Mf |
---|
Mi | | 2 | | | | 4 | | | 1 | | | 6 | | | | | 6 | 6 | | | | 4 | | 4 | | | 11 | | | | | | | | | 44 | Mi |
---|
Mu | | | | | | 1 | | 1 | | 7 | | | | | | 4 | | | | | | | 7 | | 9 | | | | | 7 | | | | | 10 | 46 | Mu |
---|
Na | 3 | 4 | | | | 1 | | | | 2 | | 1 | | 2 | 5 | 2 | | | | 2 | | | 1 | | 1 | | | 1 | 5 | | 5 | 5 | | 4 | 4 | 48 | Na |
---|
OP | 4 | | | | 4 | | | | | 4 | | | | 6 | | 4 | | | | | | | 3 | | 3 | | | | | 3 | 4 | 4 | | | 8 | 47 | OP |
---|
Og | | | 8 | | | 8 | | 2 | 1 | | | | | | | 5 | | | | | | 13 | | | | | | 1 | | | | | | | 8 | 46 | Og |
---|
Pa | | 5 | | | | 5 | | | | | | | | | | | 2 | | | | | | | 4 | | | | | | | | | | 5 | 4 | 25 | Pa |
---|
SE* | 2 | | 2 | | 4 | | | | | | | | | 2 | | 3 | | | | 2 | | 2 | 2 | 2 | 1 | | | | 4 | 2 | 4 | 3 | | | 1 | 36 | SE* |
---|
Sp | 2 | 2 | 1 | 6 | 3 | | | | | 1 | | | 7 | 1 | 17 | | | | | | | | | | | | | | 3 | | 1 | 3 | 5 | 4 | | 56 | Sp |
---|
Te | 4 | | | | 2 | 1 | | | | 4 | | 3 | | | | 4 | | 2 | | | | | | 1 | | | | | | 2 | | 5 | | | 3 | 31 | Te |
---|
Tr | | 1 | 1 | 1 | 3 | 3 | | | 1 | | | 6 | | 1 | | | 1 | 5 | | 6 | | 4 | | 6 | | | | | | | 1 | | | 2 | 4 | 46 | Tr |
---|
VS | 7 | | | | 10 | 2 | | | | 4 | | | | | 6 | | 1 | | | | | | 3 | 3 | 5 | | | | | 4 | | | | | | 45 | VS |
---|
Vp | | 1 | 3 | | 9 | | | | | | | | 8 | 1 | 6 | | | 3 | | | | 1 | 3 | 5 | 5 | | | 2 | 6 | 2 | | | | | | 55 | Vp |
---|
| 54 | 59 | 54 | 52 | 53 | 58 | | 18 | 5 | 53 | 13 | 33 | 30 | 54 | 52 | 54 | 56 | 54 | 1 | 34 | | 52 | 55 | 55 | 53 | 1 | 33 | 41 | 27 | 54 | 55 | 54 | 52 | 59 | 57 | 1435 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 27 | | | | | | | | | | | 27 | | | | | | 13 | | | | | 14 | | 10 | | | | | | 27 | Ba |
---|
Ce* | | 11 | 4 | | | 2 | | | | | | 8 | | | | | 27 | 27 | | 5 | | 12 | | 27 | | | | 3 | | | 7 | | 14 | 11 | | 27 | Ce* |
---|
DD* | | | | 8 | | 17 | | | | 2 | | | | 11 | | | 11 | 14 | | 7 | | 11 | | 7 | 13 | | | | | | | | | 11 | | 17 | DD* |
---|
DE | 27 | | 3 | | | | | | | 15 | | | | 9 | 7 | 12 | | | | | | | 10 | | 9 | | | | | 4 | | 12 | | | 13 | 27 | DE |
---|
DG | 6 | | | | | | | | | 11 | | | | 4 | | 5 | | | | | | | 15 | | 13 | | | 4 | | 7 | 6 | 14 | 4 | | 18 | 18 | DG |
---|
DS | 9 | 27 | 7 | 11 | 7 | 7 | | | | 9 | | 8 | | 8 | | 4 | 1 | 10 | | | | 3 | 6 | 9 | 9 | | | 2 | | 5 | 5 | 10 | 27 | 6 | 3 | 27 | DS |
---|
Dj | 8 | | | | | | | 10 | | | | | | | | 18 | | 19 | 3 | | | | 8 | | | | | | | | 9 | 27 | | | | 27 | Dj |
---|
Dr | 17 | 8 | | 12 | | 4 | | 4 | | 12 | | 5 | | 7 | | 12 | | | | 4 | | | 5 | 11 | 2 | | | 7 | | 5 | 5 | 10 | 15 | 12 | 4 | 17 | Dr |
---|
Fe | 10 | | | | | 15 | | | | 11 | | | 12 | | 16 | | 7 | | | | | | 3 | 25 | 2 | | | | 3 | 2 | 6 | 11 | | 8 | | 25 | Fe |
---|
Fo | | 11 | 17 | | | | | | | | | | | 13 | | | 16 | | | | | 18 | | | | | | | | | | 17 | | | | 18 | Fo |
---|
Gh | | | | | | | | | | | | | | 8 | | | 10 | 27 | | | | | 7 | 13 | 8 | | | | | | | | | 11 | | 27 | Gh |
---|
Gn | | | 16 | | | | | 8 | | | | | | | | | | 21 | | | | | | | | | | 22 | | | 14 | | 22 | 24 | | 24 | Gn |
---|
Gr | | | | 9 | | 27 | | | | | | | | 20 | | 27 | 27 | 27 | | | | | 20 | 27 | | | | | | | | 25 | | 2 | | 27 | Gr |
---|
HE* | 8 | | 7 | | | 3 | | | | 8 | | | | | | 10 | 4 | 4 | | | | 13 | 7 | | | | 3 | 6 | | | | | | 5 | 8 | 13 | HE* |
---|
HO | | 8 | | 8 | | 19 | | 5 | | 3 | | 11 | | 10 | | 12 | 9 | 8 | | 6 | | 4 | | 22 | 6 | | 18 | 6 | | | | | 17 | | | 22 | HO |
---|
Ha* | 5 | 11 | 7 | 16 | 12 | 27 | | | | | | | | | 5 | | 4 | | | | | 27 | | | | | | 11 | | | | | | 4 | | 27 | Ha* |
---|
Hu | 4 | 8 | 3 | 9 | 27 | 6 | | 8 | 11 | 9 | | 8 | | | | 3 | 1 | 4 | | 11 | | 1 | | | 7 | | 9 | | 8 | | 2 | | 11 | 10 | 7 | 27 | Hu |
---|
Ke* | 9 | | | | 1 | 1 | | | | 6 | | | | | | 4 | 2 | 8 | | | | | | 5 | | | | | 2 | 3 | 1 | 5 | | | | 9 | Ke* |
---|
Ko | 24 | | 7 | 7 | 9 | 3 | | | | 10 | | | 26 | 5 | 13 | 5 | | | | 4 | | 13 | 4 | | | | | | 8 | 6 | | 10 | 2 | | | 26 | Ko |
---|
MD* | | | | | | | | | | | | | | 2 | | 2 | 10 | | | 4 | | | | | | 8 | | | | | | | | | | 10 | MD* |
---|
Me | | 8 | | 4 | | | | 14 | | | | | | | | | 8 | 4 | | | | | | | | | | | | | 2 | | 9 | 3 | | 14 | Me |
---|
Mf | | 9 | | 27 | 21 | 27 | | | | | 10 | 6 | | | 8 | | | 27 | | 8 | | | 11 | 16 | | | | 13 | | 14 | 12 | 12 | 27 | | | 27 | Mf |
---|
Mi | | 27 | | | | 17 | | | 13 | | | 10 | | | | | 8 | 27 | | | | 27 | | 27 | | | 11 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | 2 | | 10 | | 9 | | | | | | 11 | | | | | | | 10 | | 12 | | | | | 11 | | | | | 12 | 12 | Mu |
---|
Na | 15 | 8 | | | | 6 | | | | 3 | | 10 | | 1 | 4 | 12 | | | | 5 | | | 7 | | 7 | | | 1 | 9 | | 7 | 11 | | 5 | 11 | 15 | Na |
---|
OP | 5 | | | | 14 | | | | | 9 | | | | 6 | | 11 | | | | | | | 10 | | 8 | | | | | 1 | 9 | 11 | | | 11 | 14 | OP |
---|
Og | | | 8 | | | 13 | | 5 | 4 | | | | | | | 13 | | | | | | 13 | | | | | | 3 | | | | | | | 11 | 13 | Og |
---|
Pa | | 27 | | | | 27 | | | | | | | | | | | 27 | | | | | | | 27 | | | | | | | | | | 9 | 10 | 27 | Pa |
---|
SE* | 11 | | 6 | | 9 | | | | | | | | | 7 | | 5 | | | | 5 | | 3 | 10 | 3 | 9 | | | | 13 | 3 | 9 | 4 | | | 5 | 13 | SE* |
---|
Sp | 1 | 23 | 12 | 16 | 12 | | | | | 6 | | | 9 | 8 | 11 | | | | | | | | | | | | | | 26 | | 10 | 10 | 7 | 11 | | 26 | Sp |
---|
Te | 9 | | | | 18 | 15 | | | | 11 | | 7 | | | | 9 | | 7 | | | | | | 27 | | | | | | 7 | | 10 | | | 8 | 27 | Te |
---|
Tr | | 19 | 5 | 12 | 27 | 11 | | | 15 | | | 17 | | 3 | | | 27 | 13 | | 21 | | 18 | | 20 | | | | | | | 8 | | | 12 | 6 | 27 | Tr |
---|
VS | 13 | | | | 15 | 10 | | | | 18 | | | | | 16 | | 27 | | | | | | 11 | 14 | 10 | | | | | 16 | | | | | | 27 | VS |
---|
Vp | | 2 | 6 | | 13 | | | | | | | | 16 | 11 | 10 | | | 27 | | | | 3 | 11 | 5 | 8 | | | 10 | 8 | 5 | | | | | | 27 | Vp |
---|
| 27 | 27 | 17 | 27 | 27 | 27 | | 14 | 15 | 18 | 10 | 17 | 26 | 20 | 16 | 27 | 27 | 27 | 3 | 21 | | 27 | 20 | 27 | 13 | 8 | 18 | 22 | 26 | 16 | 14 | 27 | 27 | 24 | 18 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Mo | Ne | Pa* | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2023-01-29 05:46:36 UTC.