Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
HOAK | Lugonu | Skirmisher | D:1 | 1 | 176 | 2021-01-10 21:23:29 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 13,356,281 | HOBe | Axe Maniac | escaped with the Orb and 15 runes! | 120,413 | 12:41:21 | Zin | 15 | 2020-06-07 20:37:35 | 0.24.1 | CBRO |
2 | 2,482,960 | GrFi | Immaculate | escaped with the Orb and 4 runes! | 60,382 | 05:26:50 | Zin | 4 | 2020-06-23 02:45:22 | 0.25.0 | CKO |
3 | 2,367,847 | DDBe | Demon Slayer | escaped with the Orb and 4 runes! | 73,734 | 07:50:33 | the Shining One | 4 | 2020-06-24 16:49:45 | 0.25.0 | CKO |
4 | 11,417,923 | GnFi | Invulnerable | escaped with the Orb and 15 runes! | 143,611 | 18:30:29 | Ashenzari | 15 | 2020-06-30 05:21:11 | 0.25.0 | CBRO |
5 | 1,372,459 | DsAK | Slayer | escaped with the Orb and 3 runes! | 121,726 | 09:48:04 | Lugonu | 3 | 2020-08-18 03:56:45 | 0.25.1 | CBRO |
6 | 11,215,041 | BaHu | Barachian Arbalest | escaped with the Orb and 15 runes! | 147,006 | 12:01:14 | Zin | 15 | 2020-09-09 04:20:23 | 0.25.1 | CBRO |
7 | 1,612,575 | GhFi | Tortoise | escaped with the Orb and 3 runes! | 76,730 | 06:44:38 | Yredelemnul | 3 | 2020-09-23 04:13:34 | 0.25.1 | CBRO |
8 | 1,695,628 | TrBe | Heavyweight Champion | escaped with the Orb and 3 runes! | 77,303 | 07:22:51 | Trog | 3 | 2020-10-20 03:33:12 | 0.25.1 | CBR2 |
9 | 1,566,183 | FoFi | Ecstatic | escaped with the Orb and 3 runes! | 82,584 | 07:53:51 | Uskayaw | 3 | 2020-11-24 05:06:09 | 0.25.1 | CBR2 |
10 | 1,475,851 | HaAK | Impregnable | escaped with the Orb and 3 runes! | 91,444 | 08:12:41 | Lugonu | 3 | 2021-01-05 05:35:34 | 0.25.1 | CBR2 |
11 | 1,785,537 | GhFi | Wrestler | escaped with the Orb and 3 runes! | 63,775 | 04:34:03 | Wu Jian | 3 | 2021-01-19 05:35:09 | 0.26.0 | CBR2 |
12 | 1,377,102 | DrCj | Cloud Mage | escaped with the Orb and 3 runes! | 119,068 | 14:03:21 | Vehumet | 3 | 2021-04-13 03:59:51 | 0.26.1 | CBR2 |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2020-11-24 05:06:09 | 2021-01-05 05:35:34 | FoFi, HaAK | GhMo |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,377,102 | DrCj | Vehumet | Cloud Mage | | escaped with the Orb and 3 runes! | 27 | 119,068 | 14:03:21 | 3 | 2021-04-13 03:59:51 | 0.26.1 | CBR2 |
1 | DrBe | Trog | Skirmisher | D:2 | slain by a gnoll (a +0 spear) | 1 | 154 | 00:01:14 | | 2021-02-02 04:35:06 | 0.26.0 | CBR2 |
36,402 | DrCj | Vehumet | Destroyer | Gauntlet | engulfed by a death drake's foul pestilence | 13 | 27,590 | 03:22:46 | | 2021-02-02 04:28:04 | 0.26.0 | CBR2 |
1,785,537 | GhFi | Wu Jian | Wrestler | | escaped with the Orb and 3 runes! | 27 | 63,775 | 04:34:03 | 3 | 2021-01-19 05:35:09 | 0.26.0 | CBR2 |
580 | GhMo | Vehumet | Ruffian | D:4 | slain by Menkaure | 7 | 4,862 | 00:31:42 | | 2021-01-11 04:15:23 | 0.26.0 | CBR2 |
1,475,851 | HaAK | Lugonu | Impregnable | | escaped with the Orb and 3 runes! | 27 | 91,444 | 08:12:41 | 3 | 2021-01-05 05:35:34 | 0.25.1 | CBR2 |
1,566,183 | FoFi | Uskayaw | Ecstatic | | escaped with the Orb and 3 runes! | 27 | 82,584 | 07:53:51 | 3 | 2020-11-24 05:06:09 | 0.25.1 | CBR2 |
41,297 | HuSu | Sif Muna | Summoner | Orc:2 | mangled by Snorg | 14 | 41,547 | 06:18:57 | | 2020-11-10 03:37:53 | 0.25.1 | CBR2 |
20 | HuSu | | Caller | D:1 | slain by a gnoll (a +1 whip of pain) | 3 | 1,666 | 00:13:42 | | 2020-10-21 02:19:17 | 0.25.1 | CBR2 |
1,695,628 | TrBe | Trog | Heavyweight Champion | | escaped with the Orb and 3 runes! | 27 | 77,303 | 07:22:51 | 3 | 2020-10-20 03:33:12 | 0.25.1 | CBR2 |
58,675 | MuWz | Gozag | Thaumaturge | Swamp:1 | slain by a five-headed hydra | 14 | 50,437 | 06:14:08 | | 2020-10-07 03:02:31 | 0.25.1 | CBRO |
1,612,575 | GhFi | Yredelemnul | Tortoise | | escaped with the Orb and 3 runes! | 27 | 76,730 | 06:44:38 | 3 | 2020-09-23 04:13:34 | 0.25.1 | CBRO |
6,996 | OgVM | Vehumet | Tainter | D:9 | slain by a slime creature | 11 | 14,416 | 03:13:43 | | 2020-09-21 16:55:07 | 0.25.1 | CKO |
59,736 | GhFi | Yredelemnul | Brawler | Abyss:2 | blasted by a wretched star (lance of force) | 14 | 25,091 | 01:55:03 | | 2020-09-16 03:33:49 | 0.25.1 | CBRO |
142,275 | GhFi | Yredelemnul | Brawler | IceCv | slain by an eight-headed hydra simulacrum | 17 | 27,588 | 02:34:47 | | 2020-09-11 04:30:46 | 0.25.1 | CBRO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ba |
---|
DD | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 2 | | | | 3 | | 1 | | | | | 5 | | 1 | | | | | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 3 | Ba |
---|
DD | | | | | | 2 | | | | | | | 1 | | | | | | | | | | | | | 3 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | 1 | | 2 | | | | | | | | | | | | | 1 | | | | | 4 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | 4 | | | | 1 | | | | | | | | | 5 | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | 2 | Gn |
---|
Gr | | | | | | | | | | | | | 2 | | | | | | | | | | | 1 | | 3 | Gr |
---|
HO | | 2 | | | | 2 | | | | | | | 7 | 1 | | | 1 | | | | | | | | | 13 | HO |
---|
Ha | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Mf |
---|
Mi | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 4 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 6 | | | | | | | | | | | | | | | | | | | | 6 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Vp |
---|
| 2 | 4 | | | | 12 | | 2 | | | 2 | | 16 | 2 | 3 | | 2 | | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 56 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | 27 | | | | | | | | | | | 27 | Ba |
---|
DD | | | | | | 27 | | | | | | | 1 | | | | | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | 16 | | | | | | | | | | | | | | | | | | | | | | | | | 16 | DG |
---|
DS | | 27 | | | | | | | | | | | | | | | | | | | | | | | | 27 | DS |
---|
Dr | | | | | | 1 | | 27 | | | | | | | | | | | | | 4 | | | | | 27 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | 27 | | | | 7 | | | | | | | | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | 27 | | | | | | | | | | 8 | | | 27 | Gn |
---|
Gr | | | | | | | | | | | | | 26 | | | | | | | | | | | 10 | | 26 | Gr |
---|
HO | | 27 | | | | 27 | | | | | | | 27 | 13 | | | 7 | | | | | | | | | 27 | HO |
---|
Ha | | 27 | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | 14 | | | | | | 14 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | 12 | | | | | | | 12 | Mf |
---|
Mi | | | | | | 11 | | | | | | | | 19 | | | | | | | | | | | | 19 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 14 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | 27 | | | | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 21 | | | | | | | | | | | | | | | 21 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 4 | Vp |
---|
| 16 | 27 | | | | 27 | | 27 | | | 21 | | 27 | 19 | 27 | | 7 | | 12 | 14 | 4 | 27 | 8 | 10 | 14 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|