Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
DsNe | | Grave Robber | D:1 | 1 | 71 | 2015-03-10 09:12:33 | Saved |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
3,858 | DsGl | | Grappler | D:8 | demolished by a cyclops | 9 | 10,313 | 00:12:18 | | 2021-01-21 20:20:53 | 0.26.0 | CXC |
21 | DsGl | | Ducker | D:2 | quit the game | 2 | 607 | 00:00:39 | | 2021-01-21 20:08:26 | 0.26.0 | CXC |
18 | DsFi | | Skirmisher | D:1 | quit the game | 2 | 308 | 00:00:24 | | 2021-01-21 20:07:38 | 0.26.0 | CXC |
12,389 | DsFi | Lugonu | Spear-Bearer | D:12 | slain by an unseen horror | 11 | 15,454 | 00:28:07 | | 2021-01-21 20:07:08 | 0.26.0 | CXC |
18,317 | DsFi | Makhleb | Blocker | Lair:3 | slain by a yak | 12 | 18,273 | 00:25:13 | | 2021-01-21 18:05:40 | 0.26.0 | CXC |
65 | DsFi | | Shield-Bearer | D:2 | slain by a dart slug | 3 | 1,141 | 00:01:53 | | 2021-01-21 17:35:55 | 0.26.0 | CXC |
286 | DsFi | | Shield-Bearer | D:4 | succumbed to Dowan's poison | 6 | 2,151 | 00:03:01 | | 2021-01-21 17:33:56 | 0.26.0 | CXC |
1,152 | DsFi | Makhleb | Covered | D:6 | slain by an orc warrior (a +0 halberd) | 8 | 5,168 | 00:06:40 | | 2021-01-21 17:30:50 | 0.26.0 | CXC |
88 | DsFi | | Shield-Bearer | D:2 | blasted by Natasha (magic dart) | 4 | 1,175 | 00:01:20 | | 2021-01-21 17:24:04 | 0.26.0 | CXC |
119 | DsFi | | Shield-Bearer | D:2 | slain by a worm | 4 | 1,401 | 00:03:25 | | 2021-01-21 17:22:38 | 0.26.0 | CXC |
1,498 | DsFi | | Covered | Ossuary | mangled by a mummy | 8 | 5,632 | 00:10:23 | | 2021-01-21 17:17:32 | 0.26.0 | CXC |
99 | DsFi | | Covered | D:2 | demolished by a kobold (a +2 dagger of distortion) | 4 | 1,741 | 00:02:28 | | 2021-01-20 23:38:45 | 0.26.0 | CXC |
114 | DsFi | | Shield-Bearer | D:3 | blasted by an orc priest (divine providence) | 4 | 2,717 | 00:03:02 | | 2021-01-20 23:36:11 | 0.26.0 | CXC |
2,387 | DsFi | | Shield-Bearer | D:7 | blasted by a vampire (vampiric draining) | 9 | 7,330 | 00:13:13 | | 2021-01-20 23:32:39 | 0.26.0 | CXC |
56 | DsFi | | Skirmisher | D:2 | slain by a leopard gecko | 3 | 2,261 | 00:03:04 | | 2021-01-20 23:17:44 | 0.26.0 | CXC |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | 8 | Ce* |
---|
DD | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | 2 | DD |
---|
DE | | | | | | | | 5 | | | 1 | | | | | | | | | | | | | 1 | | | 2 | 9 | DE |
---|
DG | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | 1 | 52 | 12 | 1 | | | 16 | | 10 | | 1 | 2 | 93 | 89 | | | 5 | 37 | 9 | | | | 2 | 20 | 21 | 67 | 13 | 451 | DS |
---|
Dr | 4 | | | | | | | 71 | | 2 | 1 | 5 | | | 1 | | 8 | | | | | | 39 | 4 | | 3 | | 138 | Dr |
---|
Fe | | | | | | | | | 4 | | | | | | | | | | | | | | 4 | | | | | 8 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 2 | 1 | | | | | 19 | | | | 2 | 7 | | | | | | | | | 6 | | 25 | 21 | 12 | 95 | Gn |
---|
Gr | | | | | | | | | | 3 | | | 36 | | | | | | | | | | | | | | | 39 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | 5 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 1 | | | | | | 21 | | 43 | | | | 1 | | | | | | | | | | | | | 66 | Ko |
---|
Mf | | | | | | | | | 30 | | | | 2 | 34 | | | 58 | 2 | | | | 1 | 6 | | 1 | | | 134 | Mf |
---|
Mi | | | | | | | | | | | | | 19 | | | | | | | | | | | | | | | 19 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | 2 | | | | | | 1 | 16 | | | | 19 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | | | | | | | 5 | | | | | | | | | | 1 | | | | | 1 | | 7 | Sp |
---|
Te | 3 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | 2 | | | | | | | 2 | | | 1 | | 47 | | | | | | | | | | 52 | Tr |
---|
VS | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | 7 | VS |
---|
Vp | | | | | | | | | 1 | | 5 | | | | | | | | | | | | | | | | | 6 | Vp |
---|
| 8 | 52 | 16 | 2 | | 2 | 16 | 77 | 85 | 5 | 63 | 7 | 156 | 130 | 3 | 14 | 73 | 86 | 9 | | 1 | 1 | 59 | 43 | 47 | 92 | 27 | 1074 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | 9 | Ce* |
---|
DD | | | | | | | | | | | | | 6 | | 6 | | | | | | | | | | | | | 6 | DD |
---|
DE | | | | | | | | 7 | | | 1 | | | | | | | | | | | | | 2 | | | 3 | 7 | DE |
---|
DG | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | 1 | 15 | 13 | 3 | | | 6 | | 8 | | 3 | 8 | 27 | 17 | | | 12 | 16 | 7 | | | | 5 | 11 | 8 | 12 | 14 | 27 | DS |
---|
Dr | 11 | | | | | | | 14 | | 4 | 1 | 8 | | | 1 | | 8 | | | | | | 10 | 4 | | 2 | | 14 | Dr |
---|
Fe | | | | | | | | | 2 | | | | | | | | | | | | | | 3 | | | | | 3 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 6 | 2 | | | | | 16 | | | | 9 | 12 | | | | | | | | | 8 | | 9 | 16 | 10 | 16 | Gn |
---|
Gr | | | | | | | | | | 2 | | | 25 | | | | | | | | | | | | | | | 25 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | 12 | | | | | | | | | | | | 12 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 2 | | | | | | 11 | | 17 | | | | 1 | | | | | | | | | | | | | 17 | Ko |
---|
Mf | | | | | | | | | 14 | | | | 10 | 17 | | | 13 | 9 | | | | 3 | 10 | | 1 | | | 17 | Mf |
---|
Mi | | | | | | | | | | | | | 16 | | | | | | | | | | | | | | | 16 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | 7 | | | | | | 3 | 9 | | | | 9 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | | | | 3 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 4 | Pa |
---|
Sp | | | | | | | | | | | 5 | | | | | | | | | | 2 | | | | | 1 | | 5 | Sp |
---|
Te | 5 | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | 5 | Te |
---|
Tr | | | | | | 5 | | | | | | | 4 | | | 11 | | 16 | | | | | | | | | | 16 | Tr |
---|
VS | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | 7 | VS |
---|
Vp | | | | | | | | | 4 | | 5 | | | | | | | | | | | | | | | | | 5 | Vp |
---|
| 11 | 15 | 13 | 3 | | 5 | 6 | 14 | 16 | 4 | 17 | 8 | 27 | 17 | 6 | 12 | 13 | 16 | 7 | | 2 | 3 | 10 | 11 | 9 | 16 | 14 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|