Player: dickylongcocking
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,442,693 | TrHu | Sensei | escaped with the Orb and 4 runes! | 64,703 | 10:59:53 | Jiyva | 4 | 2015-03-16 19:46:42 | 0.16.0 | CWZ |
2 | 3,198,909 | VSMo | Ninja | escaped with the Orb and 5 runes! | 71,577 | 08:33:30 | Dithmenos | 5 | 2015-03-19 20:59:02 | 0.16.0 | CWZ |
3 | 14,208,409 | HOGl | Axe Maniac | escaped with the Orb and 15 runes! | 111,997 | 12:05:30 | the Shining One | 15 | 2015-09-09 20:38:21 | 0.17-a0 | CSZO |
4 | 3,032,571 | GhMo | Ghoulish Catastrophe | escaped with the Orb and 5 runes! | 81,335 | 05:05:18 | Qazlal | 5 | 2015-09-11 22:47:09 | 0.17-a0 | CSZO |
5 | 1,732,340 | MiCK | Conqueror | escaped with the Orb and 3 runes! | 67,448 | 03:21:59 | Xom | 3 | 2015-09-12 05:40:08 | 0.17-a0 | CSZO |
6 | 1,985,971 | GrEE | Petrodigitator | escaped with the Orb and 4 runes! | 115,149 | 05:24:47 | Vehumet | 4 | 2015-10-20 21:39:49 | 0.17-a0 | CSZO |
7 | 10,916,784 | DsWn | End of an Era | escaped with the Orb and 15 runes! | 155,376 | 11:56:25 | Qazlal | 15 | 2015-11-12 15:52:30 | 0.17.0 | CSZO |
8 | 2,085,009 | DEFE | Archmage | escaped with the Orb and 4 runes! | 94,578 | 06:01:04 | Vehumet | 4 | 2016-03-21 05:28:16 | 0.18-a0 | CSZO |
9 | 12,238,933 | GrEE | Archmage | escaped with the Orb and 15 runes! | 133,954 | 11:36:13 | Ashenzari | 15 | 2016-05-15 23:38:12 | 0.18.1 | CBRO |
10 | 1,549,731 | DrTm | Hoplite | escaped with the Orb and 3 runes! | 78,868 | 04:17:33 | Ashenzari | 3 | 2016-07-18 05:52:13 | 0.19-a0 | CAO |
11 | 2,362,443 | BaIE | Englaciator | escaped with the Orb and 5 runes! | 124,385 | 04:25:25 | Gozag | 5 | 2020-02-22 00:51:29 | 0.25-a0 | CKO |
12 | 1,607,215 | FeVM | Eviscerator | escaped with the Orb and 3 runes! | 81,282 | 03:27:48 | Makhleb | 3 | 2020-03-27 22:01:45 | 0.25-a0 | CBRO |
13 | 14,219,572 | OpVM | Grand Master | escaped with the Orb and 15 runes! | 112,847 | 06:07:34 | Makhleb | 15 | 2020-04-08 03:59:33 | 0.25-a0 | CBRO |
14 | 16,029,411 | DsVM | Grand Master | escaped with the Orb and 15 runes! | 97,881 | 05:17:40 | Cheibriados | 15 | 2020-04-15 05:06:37 | 0.25-a0 | CBRO |
15 | 3,254,630 | TrFi | Sensei | escaped with the Orb and 5 runes! | 71,300 | 02:38:57 | Jiyva | 5 | 2020-06-21 05:28:15 | 0.25.0 | CBRO |
16 | 2,663,678 | FeVM | Sabretooth | escaped with the Orb and 5 runes! | 93,845 | 02:30:49 | Makhleb | 5 | 2020-07-11 23:04:24 | 0.26-a0 | CBRO |
17 | 2,282,085 | PaBe | Slayer | escaped with the Orb and 4 runes! | 74,654 | 02:00:27 | Trog | 4 | 2020-07-21 21:26:07 | 0.26-a0 | CBRO |
18 | 13,459,165 | OpVM | Grand Master | escaped with the Orb and 15 runes! | 119,428 | 04:25:21 | Gozag | 15 | 2020-09-15 01:42:03 | 0.26-a0 | CBRO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,399 | OpTm | Makhleb | Insei | D:6 | slain by an orc warrior (a +0 halberd) | 8 | 9,387 | 00:05:24 | | 2021-04-13 22:39:06 | 0.27-a0 | CBR2 |
122 | OpTm | | Insei | D:2 | succumbed to a goblin's poison | 5 | 3,159 | 00:02:13 | | 2021-04-13 22:13:39 | 0.27-a0 | CBR2 |
65 | OpTm | | Insei | D:2 | demolished by an ogre (a +0 giant spiked club) | 4 | 2,180 | 00:01:26 | | 2021-04-13 22:11:20 | 0.27-a0 | CBR2 |
2 | DjSu | | Magician | D:1 | slain by a jackal | 1 | 289 | 00:00:25 | | 2021-04-13 22:09:16 | 0.27-a0 | CBR2 |
7 | DjSu | | Magician | D:1 | slain by a quokka | 2 | 460 | 00:00:39 | | 2021-04-13 22:08:45 | 0.27-a0 | CBR2 |
4,923 | DjFE | Makhleb | Fighter | D:9 | shot by a centaur warrior (arrow) | 10 | 12,039 | 00:11:30 | | 2021-04-13 22:07:40 | 0.27-a0 | CBR2 |
19 | DjFE | | Magician | D:1 | blasted by an endoplasm (Freeze) | 2 | 1,007 | 00:00:35 | | 2021-04-13 21:56:04 | 0.27-a0 | CBR2 |
31 | DjFE | | Magician | D:2 | slain by a goblin (a +0 club) (led by Robin) | 3 | 1,684 | 00:01:37 | | 2021-04-13 21:55:22 | 0.27-a0 | CBR2 |
51 | DjFE | | Magician | D:2 | mangled by a scorpion | 3 | 3,085 | 00:01:41 | | 2021-04-13 21:53:38 | 0.27-a0 | CBR2 |
3 | DjFE | | Magician | D:1 | slain by a hobgoblin | 1 | 253 | 00:00:08 | | 2021-04-13 21:51:53 | 0.27-a0 | CBR2 |
4 | DjWz | | Magician | D:1 | slain by a jackal | 1 | 100 | 00:00:08 | | 2021-04-13 21:51:37 | 0.27-a0 | CBR2 |
53 | DjFE | | Magician | D:2 | slain by a ball python | 3 | 2,641 | 00:01:13 | | 2021-04-11 04:17:38 | 0.27-a0 | CBR2 |
10,615 | DjFE | Makhleb | Thaumaturge | D:10 | mangled by a hellwing (summoned by a kobold demonologist) | 11 | 9,633 | 00:13:51 | | 2021-04-10 20:29:49 | 0.27-a0 | CBR2 |
28 | DjFE | | Magician | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,943 | 00:01:12 | | 2021-04-10 20:15:41 | 0.27-a0 | CBR2 |
65 | DjFE | | Magician | D:2 | slain by Sigmund (a +0 vorpal scythe) | 4 | 2,945 | 00:01:42 | | 2021-04-10 20:13:46 | 0.27-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | 2 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | 1 | | | 2 | | 1 | 1 | 1 | 1 | 1 | 2 | | | | 1 | 5 | 1 | | | 18 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 1 | | | | 5 | 1 | | | 7 | | | | 12 | | 1 | 84 | | | 7 | 20 | 3 | 6 | | 2 | | 149 | Ba |
---|
Ce* | | 8 | 34 | | | 36 | | 15 | 2 | | | | 2 | 25 | 25 | 39 | | 6 | 1 | 4 | 1 | 5 | 1 | 2 | 32 | 8 | 246 | Ce* |
---|
DD | | | | 4 | | 12 | 1 | 1 | | 17 | 56 | | | 33 | | 2 | | 9 | 89 | 1 | | | 1 | 1 | | | 227 | DD |
---|
DE | | | | | | | | | 4 | 6 | 2 | 1 | 76 | 2 | | | 21 | 2 | 9 | | 14 | | 9 | | | 47 | 193 | DE |
---|
DG | 1 | | | | | | | | 7 | 2 | 3 | 2 | 6 | 6 | | | 5 | | | 5 | 1 | 16 | 15 | 5 | | 6 | 80 | DG |
---|
DS | | 19 | 1 | 6 | 2 | 1 | 9 | 8 | 1 | 17 | 1 | 3 | 6 | 46 | 72 | 6 | 86 | 85 | 143 | 10 | 7 | 23 | 80 | 55 | 3 | 70 | 760 | DS |
---|
Dj* | 1 | 3 | 1 | 1 | | | | 1 | 1 | 2 | | 2 | 54 | 1 | 6 | | 7 | 2 | 1 | | 8 | 9 | 7 | | 1 | 6 | 114 | Dj* |
---|
Dr | 8 | 7 | | 2 | | 2 | | 3 | 124 | 1 | 1 | 3 | 16 | 4 | 2 | | 7 | 2 | 22 | 7 | 2 | 366 | 35 | 5 | 1 | 82 | 702 | Dr |
---|
Fe | 8 | | | 4 | | 11 | | | 50 | 75 | 17 | 88 | | 11 | | | 17 | 14 | 2 | 2 | 34 | 23 | 72 | | 4 | 13 | 445 | Fe |
---|
Fo | | 52 | 44 | 2 | | | | 2 | | 2 | 24 | 3 | 1 | 124 | 1 | 3 | 3 | 2 | 1 | 37 | 6 | | 112 | 1 | | | 420 | Fo |
---|
Gh | | | | | 1 | | | 5 | | 2 | 6 | | | | 4 | | 23 | 26 | 19 | | 1 | | 3 | | 3 | 1 | 94 | Gh |
---|
Gn | 1 | | 2 | | | | | 2 | 8 | | | | | | | | 4 | 2 | | 23 | 3 | 13 | 23 | 11 | 3 | 18 | 113 | Gn |
---|
Gr | 1 | 1 | | | 1 | 2 | | 3 | 4 | | 71 | | 6 | 8 | 2 | | 2 | 1 | 2 | 1 | | | 66 | | | 4 | 175 | Gr |
---|
HE* | 32 | | 1 | 1 | | | | | 7 | | | 1 | | 5 | 8 | 11 | 14 | | | 31 | | | 2 | 1 | 2 | 3 | 119 | HE* |
---|
HO | 1 | 26 | | | | | | 8 | | | | | 49 | 41 | 40 | 2 | 1 | 4 | 10 | 1 | 1 | | | | 2 | 4 | 190 | HO |
---|
Ha | 5 | 12 | 1 | 2 | 9 | 18 | | 2 | | | | | | 26 | 1 | 36 | | | | 32 | | 3 | | | 7 | | 154 | Ha |
---|
Hu | 1 | 2 | 2 | 1 | | 5 | 2 | 8 | 5 | 1 | | | 13 | 15 | 14 | 1 | 27 | 5 | 26 | 6 | 3 | | 2 | 26 | 1 | 8 | 174 | Hu |
---|
Ko | | 9 | | 46 | 39 | 18 | 3 | 2 | 1 | 1 | | 1 | 2 | | 17 | 3 | 5 | 1 | 3 | 2 | 13 | 1 | 1 | 2 | | | 170 | Ko |
---|
Mf | 5 | 19 | | | | 3 | | 18 | | 9 | 1 | 1 | | 10 | 120 | 4 | 63 | 25 | | 179 | 49 | 78 | 16 | 1 | | 2 | 603 | Mf |
---|
Mi | 1 | 3 | | | | 8 | | 46 | | | | | | 50 | 18 | 2 | | | | | | | | | | | 128 | Mi |
---|
Mu | 1 | 2 | | 7 | 3 | 1 | | 3 | 1 | 1 | 1 | 15 | 10 | 7 | 1 | | 34 | 14 | 144 | 29 | 104 | | 15 | 3 | 1 | 85 | 482 | Mu |
---|
Na | 3 | 9 | 6 | 10 | 5 | 16 | | | | 8 | 1 | 3 | 13 | 33 | | 7 | 9 | 25 | 6 | 13 | 12 | 21 | 142 | 4 | 90 | 50 | 486 | Na |
---|
OP | | 7 | 3 | 6 | 72 | 1 | 9 | 9 | 26 | 320 | 132 | 25 | 29 | 193 | 6 | 1 | 67 | 55 | 6 | 12 | 7 | 403 | 462 | 12 | 2 | 302 | 2167 | OP |
---|
Og | | 2 | 106 | | | 56 | | 10 | 2 | 4 | | | 6 | 3 | 6 | 19 | 1 | 6 | | 12 | 1 | | 11 | 2 | 6 | 22 | 275 | Og |
---|
Pa | | 8 | | | | 8 | | 4 | 1 | 2 | | | | 24 | 2 | | | 1 | 8 | | 1 | 11 | | | 8 | 2 | 80 | Pa |
---|
Sp | 2 | 23 | 1 | 17 | 3 | 1 | 8 | 10 | 19 | 16 | 26 | 124 | 1 | 1 | 5 | | | 1 | 4 | 30 | | 2 | 166 | | 11 | 18 | 489 | Sp |
---|
Te | 189 | 1 | | 1 | | | | 1 | 57 | | 1 | 5 | 74 | 16 | 4 | | | 8 | 13 | | 43 | 3 | 5 | | | 48 | 469 | Te |
---|
Tr | 1 | | 1 | | | | | 15 | | 2 | 22 | | 1 | 41 | | 14 | | 26 | | | | 1 | | | 8 | 13 | 145 | Tr |
---|
VS | 5 | | | | 3 | 3 | 1 | 8 | 1 | | | 2 | 3 | 25 | | | 4 | 5 | 10 | | 2 | 7 | 2 | 1 | 4 | 1 | 87 | VS |
---|
Vp | 2 | | | 1 | 23 | | 3 | 34 | | | 6 | 128 | | 32 | 18 | | 30 | 31 | 18 | 60 | 1 | 3 | 5 | | | 3 | 398 | Vp |
---|
| 268 | 214 | 203 | 111 | 161 | 207 | 37 | 218 | 321 | 495 | 371 | 407 | 368 | 794 | 372 | 151 | 514 | 358 | 537 | 504 | 334 | 991 | 1259 | 132 | 191 | 816 | 10334 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | 6 | | | | 14 | 1 | | | 4 | | | | 8 | | 1 | 27 | | | 10 | 20 | 6 | 12 | | 9 | | 27 | Ba |
---|
Ce* | | 10 | 12 | | | 12 | | 13 | 3 | | | | 3 | 27 | 27 | 11 | | 9 | 1 | 4 | 1 | 7 | 9 | 1 | 19 | 6 | 27 | Ce* |
---|
DD | | | | 7 | | 15 | 4 | 1 | | 6 | 14 | | | 27 | | 13 | | 7 | 23 | 6 | | | 1 | 1 | | | 27 | DD |
---|
DE | | | | | | | | | 6 | 4 | 5 | 1 | 27 | 7 | | | 11 | 7 | 4 | | 6 | | 12 | | | 11 | 27 | DE |
---|
DG | 5 | | | | | | | | 17 | 3 | 15 | 1 | 5 | 11 | | | 10 | | | 5 | 4 | 11 | 18 | 4 | | 5 | 18 | DG |
---|
DS | | 26 | 2 | 9 | 7 | 2 | 18 | 7 | 1 | 10 | 2 | 2 | 5 | 27 | 16 | 6 | 26 | 16 | 16 | 10 | 7 | 12 | 27 | 27 | 10 | 21 | 27 | DS |
---|
Dj* | 1 | 5 | 2 | 9 | | | | 4 | 4 | 8 | | 2 | 14 | 1 | 7 | | 4 | 3 | 4 | | 4 | 11 | 11 | | 2 | 7 | 14 | Dj* |
---|
Dr | 5 | 7 | | 10 | | 10 | | 9 | 27 | 1 | 1 | 1 | 17 | 6 | 9 | | 10 | 8 | 13 | 16 | 16 | 25 | 26 | 9 | 3 | 18 | 27 | Dr |
---|
Fe | 12 | | | 7 | | 11 | | | 15 | 19 | 13 | 12 | | 11 | | | 11 | 9 | 1 | 3 | 10 | 10 | 27 | | 3 | 10 | 27 | Fe |
---|
Fo | | 18 | 17 | 2 | | | | 5 | | 1 | 12 | 6 | 1 | 23 | 8 | 8 | 8 | 10 | 1 | 16 | 11 | | 27 | 7 | | | 27 | Fo |
---|
Gh | | | | | 1 | | | 11 | | 3 | 4 | | | | 10 | | 7 | 27 | 5 | | 4 | | 6 | | 4 | 1 | 27 | Gh |
---|
Gn | 4 | | 5 | | | | | 8 | 20 | | | | | | | | 17 | 10 | | 18 | 7 | 20 | 27 | 15 | 15 | 19 | 27 | Gn |
---|
Gr | 1 | 5 | | | 2 | 27 | | 8 | 4 | | 27 | | 18 | 15 | 17 | | 1 | 1 | 4 | 4 | | | 23 | | | 8 | 27 | Gr |
---|
HE* | 12 | | 5 | 1 | | | | | 8 | | | 12 | | 8 | 4 | 8 | 10 | | | 11 | | | 2 | 2 | 11 | 4 | 12 | HE* |
---|
HO | 3 | 10 | | | | | | 8 | | | | | 12 | 19 | 27 | 1 | 3 | 7 | 11 | 1 | 1 | | | | 5 | 1 | 27 | HO |
---|
Ha | 6 | 10 | 7 | 12 | 11 | 10 | | 5 | | | | | | 16 | 8 | 12 | | | | 18 | | 1 | | | 9 | | 18 | Ha |
---|
Hu | 1 | 3 | 7 | 1 | | 10 | 6 | 12 | 3 | 1 | | | 10 | 11 | 11 | 8 | 19 | 11 | 11 | 9 | 12 | | 6 | 15 | 5 | 13 | 19 | Hu |
---|
Ko | | 11 | | 18 | 16 | 17 | 7 | 10 | 4 | 3 | | 2 | 6 | | 17 | 5 | 9 | 17 | 7 | 1 | 12 | 1 | 1 | 1 | | | 18 | Ko |
---|
Mf | 1 | 11 | | | | 9 | | 16 | | 3 | 1 | 1 | | 11 | 23 | 12 | 16 | 18 | | 21 | 21 | 25 | 16 | 1 | | 1 | 25 | Mf |
---|
Mi | 1 | 6 | | | | 10 | | 27 | | | | | | 27 | 24 | 8 | | | | | | | | | | | 27 | Mi |
---|
Mu | 6 | 3 | | 7 | 24 | 1 | | 3 | 1 | 1 | 3 | 7 | 8 | 6 | 3 | | 13 | 10 | 17 | 14 | 11 | | 17 | 12 | 1 | 13 | 24 | Mu |
---|
Na | 6 | 17 | 9 | 11 | 8 | 27 | | | | 9 | 11 | 10 | 5 | 12 | | 21 | 8 | 11 | 16 | 9 | 12 | 9 | 27 | 5 | 27 | 12 | 27 | Na |
---|
OP | | 10 | 12 | 10 | 14 | 4 | 10 | 10 | 8 | 27 | 17 | 10 | 10 | 16 | 10 | 6 | 14 | 13 | 5 | 12 | 11 | 18 | 27 | 9 | 4 | 27 | 27 | OP |
---|
Og | | 8 | 27 | | | 19 | | 11 | 13 | 2 | | | 10 | 7 | 5 | 9 | 1 | 11 | | 12 | 1 | | 18 | 1 | 9 | 19 | 27 | Og |
---|
Pa | | 7 | | | | 27 | | 10 | 2 | 1 | | | | 19 | 10 | | | 7 | 9 | | 1 | 11 | | | 7 | 7 | 27 | Pa |
---|
Sp | 8 | 8 | 4 | 11 | 10 | 4 | 12 | 13 | 17 | 13 | 20 | 19 | 1 | 7 | 5 | | | 11 | 5 | 11 | | 1 | 27 | | 5 | 18 | 27 | Sp |
---|
Te | 20 | 3 | | 3 | | | | 1 | 13 | | 1 | 1 | 14 | 22 | 5 | | | 9 | 6 | | 10 | 1 | 12 | | | 12 | 22 | Te |
---|
Tr | 1 | | 1 | | | | | 17 | | 3 | 21 | | 1 | 27 | | 26 | | 22 | | | | 1 | | | 10 | 12 | 27 | Tr |
---|
VS | 5 | | | | 10 | 10 | 12 | 11 | 1 | | | 3 | 13 | 17 | | | 1 | 27 | 8 | | 10 | 9 | 9 | 10 | 4 | 4 | 27 | VS |
---|
Vp | 9 | | | 1 | 17 | | 3 | 16 | | | 12 | 22 | | 10 | 14 | | 16 | 13 | 13 | 13 | 7 | 5 | 15 | | | 8 | 22 | Vp |
---|
| 20 | 26 | 27 | 18 | 24 | 27 | 18 | 27 | 27 | 27 | 27 | 22 | 27 | 27 | 27 | 26 | 27 | 27 | 23 | 21 | 21 | 25 | 27 | 27 | 27 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br* | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-13 23:14:34 UTC.