Player: derval
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
23 | DDEE | | Digger | D:1 | slain by Robin (a +0 short sword) | 2 | 990 | 00:02:40 | | 2019-02-01 12:50:12 | 0.24-a0 |
234 | DDEE | | Digger | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 2,351 | 00:05:58 | | 2019-01-30 13:08:34 | 0.24-a0 |
745,946 | DDEE | Makhleb | Petrodigitator | Slime:5 | blasted by an acid blob (splash of acid) | 27 | 98,374 | 05:26:56 | 4 | 2018-12-03 00:12:10 | 0.23-a0 |
4,993 | DDEE | Makhleb | Earth Mage | D:9 | slain by a red ugly thing | 10 | 8,552 | 00:15:50 | | 2018-12-01 15:56:11 | 0.23-a0 |
7 | DDEE | | Digger | D:4 | slain by a phantom | 1 | 160 | 00:01:09 | | 2018-12-01 15:13:41 | 0.23-a0 |
313 | DDEE | | Digger | D:5 | slain by an adder zombie | 6 | 3,430 | 00:06:00 | | 2018-12-01 15:11:06 | 0.23-a0 |
196 | DDEE | | Digger | D:4 | slain by a bullfrog skeleton | 5 | 2,734 | 00:04:35 | | 2018-12-01 15:04:58 | 0.23-a0 |
67 | DDEE | | Digger | D:2 | slain by Terence (a cursed +0 mace) | 4 | 1,076 | 00:02:58 | | 2018-12-01 14:58:31 | 0.23-a0 |
889 | DDEE | Makhleb | Geomancer | D:6 | slain by an orc (a +0 flail) | 7 | 5,971 | 00:09:58 | | 2018-12-01 14:54:57 | 0.23-a0 |
62 | DDEE | | Digger | D:3 | slain by an orc (a +0 hand axe) | 3 | 1,578 | 00:02:56 | | 2018-12-01 14:44:48 | 0.23-a0 |
119 | DDEE | | Digger | D:3 | slain by an ogre (a +0 giant club) | 4 | 2,405 | 00:02:41 | | 2018-12-01 14:39:47 | 0.23-a0 |
315 | DDEE | Makhleb | Digger | D:4 | slain by an ogre (a +0 giant spiked club) | 6 | 3,117 | 00:07:11 | | 2018-12-01 14:35:29 | 0.23-a0 |
1,582 | DDEE | Makhleb | Geomancer | D:7 | shot by a centaur (arrow) | 8 | 6,506 | 00:09:45 | | 2018-12-01 14:28:07 | 0.23-a0 |
1,057 | DDEE | | Geomancer | D:5 | slain by a gnoll (a +0 halberd) | 8 | 4,272 | 00:06:38 | | 2018-12-01 13:01:02 | 0.23-a0 |
51 | DDEE | | Digger | D:2 | slain by Natasha | 3 | 1,080 | 00:02:08 | | 2018-12-01 12:45:16 | 0.23-a0 |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | 3 | | | | | 11 | | 1 | | | | | 1 | | 16 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | 1 | | | | | | | | | | | | | | 23 | | | | | | | | | | | | | | | | | 24 | Ce |
---|
DD | | | | 1 | | | | | | | 124 | | | | | | | | | | 3 | | | | | | | | | | | | | 128 | DD |
---|
DE | 66 | | | | | | | 48 | | | | | 67 | | | | | 38 | | | 37 | | | | | | 8 | | | | | | 9 | 273 | DE |
---|
DG | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | 1 | | | | | | | | | | | 2 | | | | | | | | 260 | | | | | | | | | | | | | 263 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | 1 | | | | | | | | | | | | | | 48 | | | | | | | | | 49 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | 2 | | 12 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 74 | | 74 | | 39 | 2 | 3 | 195 | Gn |
---|
Gr | | | | | | | | | | | 131 | | | | | | | | | | | | | | | | | | | | | | | 131 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | 51 | | | | | | | | | 51 | HE |
---|
HO | | | | | | | | | | | | | | 3 | | | | | | | 7 | | | | | | | | | | | | | 10 | HO |
---|
Ha | | | | | | | | | | | | | | | | | 4 | | | | | | | | 1 | | | | | | | | | 5 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | 9 | 1 | | | | | | | | | | | | | 24 | | | | | | | | | | | | | | | | | 34 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | 1 | 4 | | | 153 | | | | | | | 315 | | 6 | | | | 3 | | | 482 | Mf |
---|
Mi | | 2 | | | | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | 20 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 3 | | 5 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | 1 | | | | | 17 | | | | | 2 | | | | | | | 29 | | | | | | | | 1 | 50 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | 1 | | | | 59 | | | | | | | | | | | | | | | | | | | | | | 60 | Sp |
---|
Te | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | | 29 | Te |
---|
Tr | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | 3 | | 1 | | | | | | | 6 | Vp |
---|
| 69 | 3 | 10 | 2 | | 2 | | 50 | | | 256 | 60 | 86 | 4 | 4 | | 69 | 193 | | 13 | 308 | | | | 461 | | 117 | | 74 | 2 | 44 | 8 | 13 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | 7 | | | | | 6 | | 1 | | | | | 3 | | 7 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | 1 | | | | | | | | | | | | | | 13 | | | | | | | | | | | | | | | | | 13 | Ce |
---|
DD | | | | 1 | | | | | | | 27 | | | | | | | | | | 5 | | | | | | | | | | | | | 27 | DD |
---|
DE | 16 | | | | | | | 13 | | | | | 20 | | | | | 14 | | | 9 | | | | | | 19 | | | | | | 7 | 20 | DE |
---|
DG | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | DG |
---|
DS | | 5 | | | | | | | | | | | 5 | | | | | | | | 27 | | | | | | | | | | | | | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | 6 | | | | | | | | | | | | | | 8 | | | | | | | | | 8 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | 12 | | | | | | | | | | | | 5 | | 12 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | 9 | | 23 | | 27 | | 11 | 10 | 9 | 27 | Gn |
---|
Gr | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | | | | | | | 18 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | 9 | HE |
---|
HO | | | | | | | | | | | | | | 13 | | | | | | | 8 | | | | | | | | | | | | | 13 | HO |
---|
Ha | | | | | | | | | | | | | | | | | 7 | | | | | | | | 4 | | | | | | | | | 7 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | 6 | 3 | | | | | | | | | | | | | 10 | | | | | | | | | | | | | | | | | 10 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | 1 | 6 | | | 12 | | | | | | | 18 | | 7 | | | | 1 | | | 18 | Mf |
---|
Mi | | 7 | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | 3 | | 4 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | 8 | | | | | 6 | | | | | 11 | | | | | | | 13 | | | | | | | | 9 | 13 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | 1 | | | | 16 | | | | | | | | | | | | | | | | | | | | | | 16 | Sp |
---|
Te | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 11 | Te |
---|
Tr | | | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 6 | | | | | | | | | 4 | | | | 2 | | 4 | | | | | | | 6 | Vp |
---|
| 16 | 7 | 6 | 3 | | 9 | | 13 | | | 27 | 16 | 20 | 13 | 6 | | 27 | 14 | | 12 | 27 | | | | 18 | | 23 | | 27 | 4 | 11 | 10 | 9 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-02-12 02:06:22 UTC.