Overall Stats
| Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
|---|---|---|---|---|---|---|---|---|
| 125,757,534 | 1493 | 42 | 2.81% | 27 | 16,119,388 | 84,231 | 2011-12-01 23:48:03 | 2019-09-13 20:03:17 |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,754,041 | TrFE | Conqueror | escaped with the Orb and 4 runes! | 107,272 | 10:06:32 | Makhleb | 4 | 2011-12-27 23:43:33 | 0.10-a0 | CAO |
| 2 | 1,721,545 | MDHe | Apostate | escaped with the Orb and 4 runes! | 92,665 | 08:00:53 | 4 | 2012-01-06 00:27:00 | 0.9.0 | CAO | |
| 3 | 1,866,434 | MfDK | Acrobat | escaped with the Orb and 4 runes! | 86,979 | 09:26:09 | Yredelemnul | 4 | 2012-03-06 22:00:05 | 0.10.0 | CAO |
| 4 | 9,436,314 | DrIE | Infernalist | escaped with the Orb and 14 runes! | 154,787 | 15:31:15 | Vehumet | 14 | 2012-03-17 17:08:03 | 0.11-a0 | CAO |
| 5 | 1,439,318 | CeMo | Wrestler | escaped with the Orb and 3 runes! | 77,650 | 04:39:57 | Okawaru | 3 | 2012-03-20 19:03:52 | 0.11-a0 | CAO |
| 6 | 1,622,150 | GhAr | Talismancer | escaped with the Orb and 3 runes! | 84,519 | 08:14:18 | Nemelex Xobeh | 3 | 2012-04-05 23:16:01 | 0.11-a0 | CAO |
| 7 | 1,649,360 | MiCK | Minotaur Blade | escaped with the Orb and 3 runes! | 65,878 | 05:00:53 | Okawaru | 3 | 2012-04-07 18:31:14 | 0.11-a0 | CAO |
| 8 | 1,334,545 | DgCj | Divine Blade | escaped with the Orb and 3 runes! | 90,766 | 07:21:21 | 3 | 2012-04-10 01:22:39 | 0.11-a0 | CAO | |
| 9 | 1,600,488 | DDBe | Executioner | escaped with the Orb and 3 runes! | 70,351 | 05:44:51 | Trog | 3 | 2012-04-11 01:08:33 | 0.11-a0 | CAO |
| 10 | 1,433,336 | DDAK | Envoy of Void | escaped with the Orb and 3 runes! | 67,188 | 06:46:07 | Lugonu | 3 | 2012-04-20 21:31:58 | 0.11-a0 | CAO |
| 11 | 1,382,202 | SENe | Elven Blade | escaped with the Orb and 3 runes! | 91,106 | 07:52:38 | Ashenzari | 3 | 2012-04-23 15:37:11 | 0.11-a0 | CAO |
| 12 | 1,503,618 | HEHu | Master Archer | escaped with the Orb and 3 runes! | 79,659 | 06:13:44 | Okawaru | 3 | 2012-05-02 17:51:49 | 0.11-a0 | CAO |
| 13 | 1,397,082 | DsAE | Destroyer | escaped with the Orb and 3 runes! | 107,112 | 08:44:31 | Vehumet | 3 | 2012-05-05 00:22:41 | 0.11-a0 | CAO |
| 14 | 1,351,063 | OpWz | Octopoid Blade | escaped with the Orb and 3 runes! | 115,190 | 08:19:58 | Ashenzari | 3 | 2012-05-08 21:37:07 | 0.11-a0 | CAO |
| 15 | 1,892,830 | VpEn | Vampiric Blade | escaped with the Orb and 4 runes! | 102,278 | 08:38:51 | Kikubaaqudgha | 4 | 2012-05-10 22:11:16 | 0.11-a0 | CAO |
| 16 | 10,254,164 | MuFE | Plane Walker | escaped with the Orb and 15 runes! | 165,803 | 11:51:59 | Vehumet | 15 | 2012-07-10 19:08:25 | 0.11-a0 | CAO |
| 17 | 1,555,185 | NaHe | Bringer of Life | escaped with the Orb and 3 runes! | 83,414 | 05:50:39 | Elyvilon | 3 | 2013-01-18 03:57:43 | 0.12-a0 | CSZO |
| 18 | 1,426,189 | SpEE | Archmage | escaped with the Orb and 3 runes! | 117,814 | 07:48:35 | Ashenzari | 3 | 2013-01-19 21:58:57 | 0.12-a0 | CAO |
| 19 | 1,330,744 | FeBe | Sabretooth | escaped with the Orb and 3 runes! | 108,194 | 04:31:52 | Trog | 3 | 2013-01-23 20:51:55 | 0.12-a0 | CAO |
| 20 | 1,564,633 | HuFi | Victor of a Thousand Battles | escaped with the Orb and 3 runes! | 85,855 | 05:45:15 | Okawaru | 3 | 2013-04-06 19:41:35 | 0.13-a0 | CAO |
| 21 | 1,390,187 | HaSk | Imperceptible | escaped with the Orb and 3 runes! | 97,466 | 05:50:30 | Ashenzari | 3 | 2013-04-14 08:36:37 | 0.13-a0 | CAO |
| 22 | 1,569,759 | HOPr | Invulnerable | escaped with the Orb and 3 runes! | 76,645 | 05:12:57 | Beogh | 3 | 2013-05-01 20:48:13 | 0.13-a0 | CAO |
| 23 | 1,329,872 | OgAs | Skullcrusher | escaped with the Orb and 3 runes! | 106,197 | 05:28:46 | Elyvilon | 3 | 2013-05-05 01:37:01 | 0.13-a0 | CAO |
| 24 | 1,579,086 | DEVM | Metallomancer | escaped with the Orb and 3 runes! | 86,793 | 05:00:53 | Vehumet | 3 | 2013-05-07 20:29:03 | 0.13-a0 | CAO |
| 25 | 1,455,398 | TeAM | Sniper | escaped with the Orb and 3 runes! | 90,532 | 05:52:13 | Okawaru | 3 | 2013-05-28 23:03:21 | 0.13-a0 | CSZO |
| 26 | 1,230,423 | DjSu | Djinn Blade | escaped with the Orb and 3 runes! | 158,624 | 05:56:41 | Elyvilon | 3 | 2013-05-31 02:32:25 | 0.13-a0 | CSZO |
| 27 | 2,191,133 | GrGl | Conqueror | escaped with the Orb and 3 runes! | 40,061 | 01:25:12 | Trog | 3 | 2015-10-18 08:42:38 | 0.17-a0 | CAO |
| 28 | 1,503,572 | KoWr | Imperceptible | escaped with the Orb and 3 runes! | 57,576 | 03:50:34 | Dithmenos | 3 | 2015-10-19 21:14:11 | 0.17-a0 | CAO |
| 29 | 2,259,709 | FoFi | Formicid Blade | escaped with the Orb and 4 runes! | 81,006 | 03:47:29 | the Shining One | 4 | 2015-10-21 20:28:34 | 0.17-a0 | CAO |
| 30 | 1,844,259 | VSTm | Grand Master | escaped with the Orb and 3 runes! | 59,567 | 03:36:54 | Ru | 3 | 2015-10-22 03:58:34 | 0.17-a0 | CAO |
| 31 | 2,213,380 | DEFE | Sorcerer | escaped with the Orb and 4 runes! | 80,314 | 05:38:03 | Cheibriados | 4 | 2016-02-12 07:42:09 | 0.18-a0 | CAO |
| 32 | 1,600,103 | MfWn | Phalangite | escaped with the Orb and 3 runes! | 66,008 | 02:52:53 | Gozag | 3 | 2016-02-18 22:50:04 | 0.18-a0 | CAO |
| 33 | 2,227,797 | HOGl | Orcish Cataclysm | escaped with the Orb and 3 runes! | 36,186 | 01:15:34 | Qazlal | 3 | 2016-02-21 23:34:58 | 0.18-a0 | CAO |
| 34 | 1,871,252 | VSFi | Necromancer | escaped with the Orb and 3 runes! | 51,967 | 04:52:59 | Fedhas | 3 | 2016-03-20 00:48:44 | 0.18-a0 | CAO |
| 35 | 1,691,663 | GnWn | Acrobat | escaped with the Orb and 3 runes! | 74,747 | 05:31:12 | Ru | 3 | 2019-09-01 00:25:33 | 0.24-a0 | CAO |
| 36 | 2,418,385 | BaFE | Pyromancer | escaped with the Orb and 4 runes! | 68,877 | 06:12:46 | Cheibriados | 4 | 2019-09-02 12:37:31 | 0.24-a0 | CAO |
| 37 | 2,494,942 | DsGl | Demonic Blade | escaped with the Orb and 4 runes! | 67,398 | 04:56:14 | Wu Jian | 4 | 2019-09-05 00:09:50 | 0.24-a0 | CAO |
| 38 | 1,917,724 | TrHu | Heavyweight Champion | escaped with the Orb and 3 runes! | 52,005 | 03:45:59 | Jiyva | 3 | 2019-09-06 04:50:47 | 0.24-a0 | CAO |
| 39 | 1,593,576 | GrNe | Impregnable | escaped with the Orb and 3 runes! | 87,155 | 03:33:29 | Zin | 3 | 2019-09-08 07:37:52 | 0.24-a0 | CAO |
| 40 | 1,652,402 | CeAM | Merry Centaur | escaped with the Orb and 3 runes! | 79,501 | 04:54:22 | Hepliaklqana | 3 | 2019-09-08 22:05:42 | 0.24-a0 | CAO |
| 41 | 1,731,371 | GnSk | Rapturous | escaped with the Orb and 3 runes! | 72,135 | 05:51:26 | Uskayaw | 3 | 2019-09-10 21:53:57 | 0.24-a0 | CAO |
| 42 | 16,119,388 | DEAE | Archmage | escaped with the Orb and 15 runes! | 97,812 | 10:13:30 | Ashenzari | 15 | 2019-09-13 20:03:17 | 0.24-a0 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker | |
|---|---|---|---|---|---|
| 1 | 4 | 2012-05-02 17:51:49 | 2012-05-10 22:11:16 | HEHu, DsAE, OpWz, VpEn | HaAM |
| 2 | 2 | 2012-04-10 01:22:39 | 2012-04-11 01:08:33 | DgCj, DDBe | SENe |
| 3 | 2 | 2012-04-20 21:31:58 | 2012-04-23 15:37:11 | DDAK, SENe | DsAE |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16,119,388 | DEAE | Ashenzari | Archmage | escaped with the Orb and 15 runes! | 27 | 97,812 | 10:13:30 | 15 | 2019-09-13 20:03:17 | 0.24-a0 | CAO | |
| 498 | DECj | Conjurer | D:5 | slain by a hippogriff | 6 | 3,039 | 00:05:16 | 2019-09-12 09:46:59 | 0.24-a0 | CAO | ||
| 348 | DECj | Conjurer | D:4 | annihilated by a two-headed ogre (a +0 giant club) | 6 | 4,006 | 00:06:06 | 2019-09-12 09:41:34 | 0.24-a0 | CAO | ||
| 6,164 | DECj | Ashenzari | Destroyer | D:10 | slain by Urug (a +4 broad axe) | 10 | 9,112 | 00:19:11 | 2019-09-12 09:35:19 | 0.24-a0 | CAO | |
| 10,500 | DECj | Ashenzari | Devastator | Volcano | hit from afar by a stone giant (large rock) | 11 | 9,986 | 00:28:09 | 2019-09-12 09:15:58 | 0.24-a0 | CAO | |
| 27 | DECj | Conjurer | D:2 | slain by an adder | 2 | 947 | 00:01:13 | 2019-09-12 08:47:33 | 0.24-a0 | CAO | ||
| 5,103 | DECj | Ashenzari | Devastator | D:9 | mangled by an orc warrior (a +0 trident) | 10 | 11,908 | 00:28:07 | 2019-09-12 08:46:00 | 0.24-a0 | CAO | |
| 1,731,371 | GnSk | Uskayaw | Rapturous | escaped with the Orb and 3 runes! | 27 | 72,135 | 05:51:26 | 3 | 2019-09-10 21:53:57 | 0.24-a0 | CAO | |
| 67 | GnSk | Charmwright | D:2 | blasted by an orc priest (nerve-wracking pain) | 4 | 1,551 | 00:03:07 | 2019-09-10 06:59:45 | 0.24-a0 | CAO | ||
| 3,872 | GnSk | Uskayaw | Magician | D:8 | slain by an orc warrior (a +0 halberd) | 10 | 8,193 | 00:13:46 | 2019-09-10 06:53:01 | 0.24-a0 | CAO | |
| 133 | GnSk | Charmwright | D:2 | succumbed to an orc's poison | 5 | 1,149 | 00:02:14 | 2019-09-10 06:34:22 | 0.24-a0 | CAO | ||
| 9,697 | GnSk | Uskayaw | Thaumaturge | Lair:1 | mangled by a yak | 11 | 10,738 | 00:21:10 | 2019-09-10 05:58:01 | 0.24-a0 | CAO | |
| 10,543 | GnSk | Uskayaw | Thaumaturge | Lair:2 | mangled by a komodo dragon | 11 | 11,574 | 00:19:19 | 2019-09-10 05:36:00 | 0.24-a0 | CAO | |
| 126 | GnSk | Charmwright | D:3 | slain by Grinder | 5 | 2,481 | 00:04:01 | 2019-09-10 05:16:30 | 0.24-a0 | CAO | ||
| 158 | GnSk | Charmwright | D:4 | blasted by an orc priest (divine providence) | 5 | 2,127 | 00:03:06 | 2019-09-10 05:12:21 | 0.24-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Jr* | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ba | 1 | 1 | Ba | ||||||||||||||||||||||||||||
| Ce | 1 | 1 | 2 | Ce | |||||||||||||||||||||||||||
| DD | 1 | 1 | 2 | DD | |||||||||||||||||||||||||||
| DE | 1 | 1 | 1 | 3 | DE | ||||||||||||||||||||||||||
| DG | 1 | 1 | DG | ||||||||||||||||||||||||||||
| DS | 1 | 1 | 2 | DS | |||||||||||||||||||||||||||
| Dj* | 1 | 1 | Dj* | ||||||||||||||||||||||||||||
| Dr | 1 | 1 | Dr | ||||||||||||||||||||||||||||
| Fe | 1 | 1 | Fe | ||||||||||||||||||||||||||||
| Fo | 1 | 1 | Fo | ||||||||||||||||||||||||||||
| Gh | 1 | 1 | Gh | ||||||||||||||||||||||||||||
| Gn | 1 | 1 | 2 | Gn | |||||||||||||||||||||||||||
| Gr | 1 | 1 | 2 | Gr | |||||||||||||||||||||||||||
| HE* | 1 | 1 | HE* | ||||||||||||||||||||||||||||
| HO | 1 | 1 | 2 | HO | |||||||||||||||||||||||||||
| Ha | 1 | 1 | Ha | ||||||||||||||||||||||||||||
| Hu | 1 | 1 | Hu | ||||||||||||||||||||||||||||
| Ko | 1 | 1 | Ko | ||||||||||||||||||||||||||||
| LO* | LO* | ||||||||||||||||||||||||||||||
| MD* | 1 | 1 | MD* | ||||||||||||||||||||||||||||
| Mf | 1 | 1 | 2 | Mf | |||||||||||||||||||||||||||
| Mi | 1 | 1 | Mi | ||||||||||||||||||||||||||||
| Mu | 1 | 1 | Mu | ||||||||||||||||||||||||||||
| Na | 1 | 1 | Na | ||||||||||||||||||||||||||||
| OP | 1 | 1 | OP | ||||||||||||||||||||||||||||
| Og | 1 | 1 | Og | ||||||||||||||||||||||||||||
| SE* | 1 | 1 | SE* | ||||||||||||||||||||||||||||
| Sp | 1 | 1 | Sp | ||||||||||||||||||||||||||||
| Te | 1 | 1 | Te | ||||||||||||||||||||||||||||
| Tr | 1 | 1 | 2 | Tr | |||||||||||||||||||||||||||
| VS | 1 | 1 | 2 | VS | |||||||||||||||||||||||||||
| Vp | 1 | 1 | Vp | ||||||||||||||||||||||||||||
| 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 42 | ||||
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Jr* | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz |
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Jr* | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ba | 1 | 1 | 2 | 8 | 12 | Ba | |||||||||||||||||||||||||
| Ce | 1 | 1 | 3 | 1 | 6 | Ce | |||||||||||||||||||||||||
| DD | 3 | 3 | 3 | 22 | 31 | DD | |||||||||||||||||||||||||
| DE | 1 | 5 | 3 | 7 | 20 | 4 | 1 | 32 | 73 | DE | |||||||||||||||||||||
| DG | 5 | 1 | 1 | 7 | DG | ||||||||||||||||||||||||||
| DS | 6 | 1 | 3 | 7 | 5 | 15 | 4 | 4 | 1 | 46 | DS | ||||||||||||||||||||
| Dj* | 13 | 13 | Dj* | ||||||||||||||||||||||||||||
| Dr | 1 | 1 | 2 | 1 | 1 | 3 | 12 | 1 | 22 | Dr | |||||||||||||||||||||
| Fe | 12 | 1 | 2 | 1 | 1 | 3 | 25 | 1 | 46 | Fe | |||||||||||||||||||||
| Fo | 1 | 16 | 18 | 4 | 6 | 5 | 50 | Fo | |||||||||||||||||||||||
| Gh | 4 | 1 | 1 | 6 | Gh | ||||||||||||||||||||||||||
| Gn | 13 | 13 | 26 | Gn | |||||||||||||||||||||||||||
| Gr | 1 | 1 | 1 | 1 | 30 | 3 | 37 | Gr | |||||||||||||||||||||||
| HE* | 19 | 16 | 35 | HE* | |||||||||||||||||||||||||||
| HO | 1 | 1 | 1 | 38 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 56 | HO | |||||||||||||||||
| Ha | 3 | 1 | 3 | 11 | 13 | 1 | 11 | 43 | Ha | ||||||||||||||||||||||
| Hu | 2 | 6 | 6 | 5 | 19 | Hu | |||||||||||||||||||||||||
| Ko | 34 | 1 | 7 | 2 | 4 | 6 | 50 | 4 | 3 | 6 | 1 | 3 | 3 | 2 | 6 | 4 | 136 | Ko | |||||||||||||
| LO* | 1 | 1 | LO* | ||||||||||||||||||||||||||||
| MD* | 2 | 7 | 1 | 5 | 5 | 1 | 21 | MD* | |||||||||||||||||||||||
| Mf | 1 | 5 | 2 | 8 | 2 | 5 | 23 | Mf | |||||||||||||||||||||||
| Mi | 10 | 2 | 18 | 15 | 2 | 32 | 6 | 1 | 1 | 8 | 95 | Mi | |||||||||||||||||||
| Mu | 42 | 18 | 6 | 8 | 1 | 1 | 4 | 11 | 91 | Mu | |||||||||||||||||||||
| Na | 6 | 1 | 5 | 2 | 2 | 1 | 7 | 1 | 4 | 3 | 1 | 7 | 2 | 4 | 11 | 57 | Na | ||||||||||||||
| OP | 2 | 2 | 1 | 1 | 34 | 3 | 2 | 45 | OP | ||||||||||||||||||||||
| Og | 18 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 48 | Og | |||||||||||||||||||
| SE* | 1 | 1 | 7 | 6 | 15 | SE* | |||||||||||||||||||||||||
| Sp | 14 | 3 | 42 | 1 | 1 | 15 | 1 | 77 | Sp | ||||||||||||||||||||||
| Te | 2 | 7 | 11 | 1 | 1 | 8 | 3 | 2 | 58 | 3 | 31 | 5 | 132 | Te | |||||||||||||||||
| Tr | 2 | 2 | 1 | 3 | 1 | 7 | 16 | Tr | |||||||||||||||||||||||
| VS | 4 | 70 | 1 | 4 | 4 | 1 | 22 | 106 | VS | ||||||||||||||||||||||
| Vp | 1 | 91 | 4 | 5 | 1 | 102 | Vp | ||||||||||||||||||||||||
| 21 | 15 | 55 | 111 | 34 | 203 | 35 | 27 | 3 | 18 | 64 | 72 | 98 | 170 | 12 | 27 | 21 | 2 | 12 | 38 | 13 | 39 | 7 | 80 | 91 | 45 | 57 | 87 | 36 | 1493 | ||
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Jr* | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Jr* | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ba | 17 | 27 | 10 | 11 | 27 | Ba | |||||||||||||||||||||||||
| Ce | 9 | 27 | 24 | 4 | 27 | Ce | |||||||||||||||||||||||||
| DD | 21 | 26 | 20 | 13 | 26 | DD | |||||||||||||||||||||||||
| DE | 27 | 7 | 10 | 14 | 27 | 4 | 1 | 27 | 27 | DE | |||||||||||||||||||||
| DG | 23 | 1 | 7 | 23 | DG | ||||||||||||||||||||||||||
| DS | 27 | 16 | 6 | 15 | 16 | 27 | 23 | 14 | 10 | 27 | DS | ||||||||||||||||||||
| Dj* | 27 | 27 | Dj* | ||||||||||||||||||||||||||||
| Dr | 20 | 8 | 27 | 16 | 9 | 9 | 18 | 5 | 27 | Dr | |||||||||||||||||||||
| Fe | 26 | 5 | 7 | 1 | 1 | 15 | 19 | 8 | 26 | Fe | |||||||||||||||||||||
| Fo | 1 | 5 | 27 | 10 | 9 | 8 | 27 | Fo | |||||||||||||||||||||||
| Gh | 27 | 4 | 3 | 27 | Gh | ||||||||||||||||||||||||||
| Gn | 27 | 27 | 27 | Gn | |||||||||||||||||||||||||||
| Gr | 19 | 14 | 6 | 27 | 25 | 27 | 27 | Gr | |||||||||||||||||||||||
| HE* | 12 | 25 | 25 | HE* | |||||||||||||||||||||||||||
| HO | 3 | 4 | 14 | 23 | 3 | 27 | 2 | 6 | 20 | 8 | 6 | 6 | 27 | HO | |||||||||||||||||
| Ha | 21 | 5 | 7 | 8 | 27 | 3 | 18 | 27 | Ha | ||||||||||||||||||||||
| Hu | 10 | 10 | 27 | 4 | 27 | Hu | |||||||||||||||||||||||||
| Ko | 13 | 2 | 13 | 2 | 8 | 27 | 27 | 5 | 6 | 8 | 2 | 3 | 3 | 9 | 16 | 20 | 27 | Ko | |||||||||||||
| LO* | 18 | 18 | LO* | ||||||||||||||||||||||||||||
| MD* | 9 | 18 | 5 | 11 | 10 | 22 | 22 | MD* | |||||||||||||||||||||||
| Mf | 1 | 11 | 24 | 16 | 4 | 27 | 27 | Mf | |||||||||||||||||||||||
| Mi | 6 | 14 | 20 | 26 | 10 | 27 | 23 | 9 | 15 | 8 | 27 | Mi | |||||||||||||||||||
| Mu | 18 | 8 | 27 | 19 | 1 | 3 | 5 | 24 | 27 | Mu | |||||||||||||||||||||
| Na | 18 | 1 | 9 | 10 | 8 | 9 | 12 | 6 | 27 | 11 | 11 | 18 | 9 | 6 | 8 | 27 | Na | ||||||||||||||
| OP | 10 | 2 | 4 | 9 | 11 | 4 | 27 | 27 | OP | ||||||||||||||||||||||
| Og | 27 | 20 | 2 | 8 | 10 | 5 | 18 | 13 | 10 | 11 | 27 | Og | |||||||||||||||||||
| SE* | 3 | 9 | 26 | 6 | 26 | SE* | |||||||||||||||||||||||||
| Sp | 5 | 27 | 17 | 1 | 10 | 11 | 6 | 27 | Sp | ||||||||||||||||||||||
| Te | 20 | 27 | 16 | 3 | 6 | 9 | 27 | 5 | 16 | 9 | 17 | 27 | 27 | Te | |||||||||||||||||
| Tr | 26 | 9 | 25 | 25 | 9 | 4 | 26 | Tr | |||||||||||||||||||||||
| VS | 21 | 23 | 25 | 21 | 9 | 6 | 27 | 27 | VS | ||||||||||||||||||||||
| Vp | 4 | 13 | 3 | 10 | 27 | 27 | Vp | ||||||||||||||||||||||||
| 27 | 21 | 27 | 27 | 27 | 26 | 26 | 23 | 24 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 9 | 24 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 27 | 20 | 27 | 27 | ||
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Jr* | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz |