Player: code13
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,613,931 | GrFi | Impregnable | escaped with the Orb and 3 runes! | 82,733 | 08:57:32 | the Shining One | 3 | 2019-12-22 02:58:38 | 0.24.0 | CKO |
2 | 2,357,586 | MiBe | Executioner | escaped with the Orb and 4 runes! | 72,699 | 05:56:14 | Trog | 4 | 2019-12-22 04:05:57 | 0.25-a0 | CKO |
3 | 1,652,444 | DsFi | Demonic Cataclysm | escaped with the Orb and 3 runes! | 77,651 | 07:06:01 | Qazlal | 3 | 2020-03-21 20:52:42 | 0.24.0 | CKO |
4 | 2,348,801 | DsFi | End of an Era | escaped with the Orb and 4 runes! | 74,598 | 04:35:13 | Qazlal | 4 | 2020-03-23 22:06:06 | 0.24.1 | CKO |
5 | 1,675,231 | DsFi | Demonic Catastrophe | escaped with the Orb and 3 runes! | 78,491 | 04:44:19 | Qazlal | 3 | 2021-03-17 05:50:33 | 0.27-a0 | CKO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2019-12-22 02:58:38 | 2019-12-22 04:05:57 | GrFi, MiBe | TrMo |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
56,438 | MiBe | Trog | Cleaver | Lair:6 | slain by a six-headed hydra | 14 | 23,097 | 00:54:05 | | 2021-04-20 05:51:34 | 0.27-a0 | CKO |
226 | MiHu | | Vandal | D:4 | blasted by a dart slug (slug dart) | 5 | 2,363 | 00:07:03 | | 2021-04-15 04:24:15 | 0.27-a0 | CKO |
| SpHu | | Vandal | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:32 | | 2021-04-15 04:06:43 | 0.27-a0 | CKO |
5,023 | DsFi | | Fighter | D:9 | splashed by an acid dragon's acid | 10 | 9,801 | 00:24:08 | | 2021-04-13 04:37:18 | 0.27-a0 | CKO |
212 | DsFi | Qazlal | Skirmisher | D:3 | blasted by an orc priest (divine providence) | 5 | 3,066 | 00:07:17 | | 2021-04-13 03:43:40 | 0.27-a0 | CKO |
76 | DsFi | | Skirmisher | D:4 | blasted by a dart slug (slug dart) | 4 | 2,827 | 00:03:57 | | 2021-04-13 00:07:03 | 0.27-a0 | CKO |
343 | DsFi | | Skirmisher | D:4 | slain by a wight (a +3 flail of freezing) | 6 | 3,263 | 00:04:54 | | 2021-04-13 00:02:59 | 0.27-a0 | CKO |
41 | DsFi | | Skirmisher | D:2 | succumbed to an adder's poison | 3 | 1,342 | 00:01:57 | | 2021-04-12 23:57:57 | 0.27-a0 | CKO |
658 | DsFi | | Skirmisher | D:4 | slain by an iguana | 7 | 4,448 | 00:08:06 | | 2021-04-12 02:09:08 | 0.27-a0 | CKO |
1,021 | DsFi | | Skirmisher | D:5 | slain by an orc warrior (a +0 halberd) | 8 | 6,783 | 00:09:28 | | 2021-04-12 01:05:23 | 0.27-a0 | CKO |
25 | DsFi | | Skirmisher | D:2 | slain by a gnoll (a +2 spear of distortion) | 2 | 1,114 | 00:01:10 | | 2021-04-12 00:53:23 | 0.27-a0 | CKO |
27 | DsFi | | Skirmisher | D:1 | succumbed to an adder's poison | 2 | 1,465 | 00:01:57 | | 2021-04-12 00:51:59 | 0.27-a0 | CKO |
27,650 | DsFi | Qazlal | Fighter | Volcano | demolished by a sun demon (summoned by an obsidian statue) | 13 | 16,082 | 00:30:32 | | 2021-04-12 00:04:01 | 0.27-a0 | CKO |
298 | DsFi | | Skirmisher | D:3 | blasted by an orc priest (divine providence) | 6 | 2,253 | 00:12:36 | | 2021-04-11 23:23:45 | 0.27-a0 | CKO |
1,941 | DsFi | | Skirmisher | D:7 | blasted by a steam dragon (ball of steam) | 8 | 7,435 | 00:15:52 | | 2021-04-11 03:09:39 | 0.27-a0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | | 4 | | | | | | | | | | | | | 5 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 2 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | 177 | 3 | | | | | | | | | | | | 180 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 10 | | | | | 1 | | | | | | 10 | | | | | | | | | | | | | 21 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 23 | | | | 42 | | | 16 | | | | 2 | | | | | | | | | 83 | Gr |
---|
HO | | | | | | 1 | | | | | | | 18 | | | | 11 | | | | | | | | | 30 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 96 | | | | | | | 1 | | 1 | | | | | | | | | | | 98 | Mi |
---|
Mu | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | 9 | | | | | | | | | | | | | | | | | | | 9 | OP |
---|
Og | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 21 | | | | 1 | | | | | | | | | | | 22 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 39 | | | | | | | 9 | | | | 28 | | | | | | | | | 76 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 10 | | | | 162 | 10 | | | 42 | 21 | | 231 | 3 | 4 | | 41 | | | | | 1 | | | | 525 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | 9 | | | | | | | | | | | 9 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | 27 | 7 | | | | | | | | | | | | 27 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 14 | | | | | 9 | | | | | | 18 | | | | | | | | | | | | | 18 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 15 | | | | 15 | | | 27 | | | | 14 | | | | | | | | | 27 | Gr |
---|
HO | | | | | | 4 | | | | | | | 12 | | | | 18 | | | | | | | | | 18 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 27 | | | | | | | 8 | | 5 | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | 3 | | | | | | | | | | | | | | | | | | | | 3 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | 11 | | | | | | | | | | | | | | | | | | | 11 | OP |
---|
Og | | | | | | 4 | | | | | | | | | | | | | | | | | | | | 4 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | 14 | | | | 1 | | | | | | | | | | | 14 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | 12 | | | | | | | 11 | | | | 14 | | | | | | | | | 14 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 14 | | | | 27 | 11 | | | 15 | 14 | | 27 | 7 | 9 | | 18 | | | | | 1 | | | | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-20 13:48:22 UTC.