Player: Cimanyd
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,621,697 | HOFi | Executioner | escaped with the Orb and 3 runes! | 73,549 | 11:39:29 | Beogh | 3 | 2016-07-26 05:33:25 | 0.18.1 | CBRO |
2 | 1,587,575 | SpEn | Imperceptible | escaped with the Orb and 3 runes! | 60,223 | 06:16:21 | Ashenzari | 3 | 2016-07-28 23:05:16 | 0.18.1 | CBRO |
3 | 1,641,775 | DsAK | Schismatic | escaped with the Orb and 3 runes! | 64,508 | 07:34:37 | Lugonu | 3 | 2016-08-02 17:48:42 | 0.18.1 | CBRO |
4 | 2,909,385 | GrEE | Petrodigitator | escaped with the Orb and 5 runes! | 78,717 | 07:29:34 | Vehumet | 5 | 2016-08-24 01:52:39 | 0.19-a0 | CBRO |
5 | 1,283,122 | FeEn | Ninja | escaped with the Orb and 3 runes! | 96,586 | 08:22:15 | Xom | 3 | 2016-08-29 03:39:11 | 0.19-a0 | CBRO |
6 | 1,512,531 | OgWr | Skullcrusher | escaped with the Orb and 3 runes! | 82,228 | 05:05:14 | the Shining One | 3 | 2016-08-30 17:28:59 | 0.19-a0 | CBRO |
7 | 1,617,542 | HOFi | Bringer of Law | escaped with the Orb and 3 runes! | 86,023 | 08:12:44 | Zin | 3 | 2016-09-08 03:20:48 | 0.19-a0 | CBRO |
8 | 1,719,472 | VSAs | Hand of Fortune | escaped with the Orb and 3 runes! | 64,814 | 06:12:12 | Nemelex Xobeh | 3 | 2016-09-21 02:33:32 | 0.19-a0 | CBRO |
9 | 1,573,704 | FoFi | Formicid Barricade | escaped with the Orb and 3 runes! | 82,451 | 06:52:40 | Zin | 3 | 2016-10-01 00:55:17 | 0.19-a0 | CBRO |
10 | 15,148,041 | GrFi | Bringer of Light | escaped with the Orb and 15 runes! | 104,030 | 08:57:34 | the Shining One | 15 | 2016-10-10 19:17:48 | 0.19-a0 | CBRO |
11 | 1,604,374 | MfGl | Intangible | escaped with the Orb and 3 runes! | 73,802 | 05:21:34 | Okawaru | 3 | 2016-10-22 05:57:49 | 0.19-a0 | CBRO |
12 | 15,331,819 | GrFi | Bringer of Law | escaped with the Orb and 15 runes! | 102,384 | 08:15:42 | Zin | 15 | 2016-11-11 05:03:54 | 0.19.0 | CBRO |
13 | 1,538,767 | SpEn | Ninja | escaped with the Orb and 3 runes! | 68,014 | 05:13:48 | Ashenzari | 3 | 2016-12-07 01:32:27 | 0.20-a0 | CBRO |
14 | 17,416,104 | GrFi | Bringer of Law | escaped with the Orb and 15 runes! | 89,172 | 06:11:35 | Zin | 15 | 2017-06-09 21:12:36 | 0.20.0 | CBRO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2016-08-29 03:39:11 | 2016-08-30 17:28:59 | FeEn, OgWr | FoFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
973 | TrBe | Trog | Skirmisher | D:5 | demolished by an orc warrior (a +0 glaive) | 7 | 3,510 | 00:15:06 | | 2021-06-10 19:35:28 | 0.27-a0 | CBR2 |
309,065 | SpEn | Ashenzari | Unseen | Depths:2 | slain by a caustic shrike | 20 | 58,880 | 04:35:20 | 2 | 2020-03-04 19:59:05 | 0.25-a0 | CBRO |
166 | SpEn | | Sneak | D:3 | mangled by an orc priest (a +0 dagger of electrocution) | 5 | 3,139 | 00:10:45 | | 2020-03-03 06:46:55 | 0.25-a0 | CBRO |
6,038 | SpEn | Ashenzari | Covert | D:10 | slain by Urug (a +3 battleaxe) | 10 | 11,858 | 00:44:51 | | 2020-03-03 06:35:13 | 0.25-a0 | CBRO |
1,150 | SpEn | Ashenzari | Vexing | D:6 | slain by an ice beast | 8 | 7,056 | 00:26:06 | | 2020-03-02 20:09:40 | 0.25-a0 | CBRO |
48 | SpEn | | Sneak | D:2 | blasted by Sigmund (puff of flame) | 3 | 1,401 | 00:09:28 | | 2020-03-02 19:39:18 | 0.25-a0 | CBRO |
78,589 | HOBe | Trog | Executioner | D:13 | annihilated by an enormous slime creature | 15 | 19,986 | 01:02:05 | | 2017-06-10 02:16:33 | 0.20.0 | CBRO |
17,416,104 | GrFi | Zin | Bringer of Law | | escaped with the Orb and 15 runes! | 27 | 89,172 | 06:11:35 | 15 | 2017-06-09 21:12:36 | 0.20.0 | CBRO |
2,976 | GrFi | Zin | Basher | D:7 | slain by Prince Ribbit | 9 | 7,325 | 00:17:00 | | 2017-06-04 04:01:07 | 0.20.0 | CBRO |
210 | GrFi | | Cudgeler | D:3 | blasted by an orc priest (divine providence) | 5 | 3,308 | 00:06:02 | | 2017-06-04 02:37:10 | 0.20.0 | CBRO |
452,531 | DgIE | | Gelid | Depths:1 | blasted by a rakshasa (orb of energy) | 21 | 90,438 | 06:07:59 | 3 | 2017-06-04 02:14:04 | 0.20.0 | CBRO |
56,021 | GrFi | the Shining One | Basher | Orc:2 | mangled by a sun demon (summoned by an orc sorcerer) | 14 | 23,809 | 01:22:59 | | 2017-05-26 23:18:12 | 0.20.0 | CBRO |
44 | GrFi | | Cudgeler | D:2 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 3 | 1,651 | 00:03:48 | | 2017-05-26 20:29:20 | 0.20.0 | CBRO |
99,141 | DEFE | Vehumet | Arsonist | Shoals:3 | slain by a snapping turtle | 15 | 37,693 | 02:15:18 | | 2017-05-23 00:06:29 | 0.20-a0 | CBRO |
88 | DEFE | | Firebug | D:3 | slain by a gnoll (a +0 club) | 4 | 2,021 | 00:03:36 | | 2017-01-05 19:04:31 | 0.20-a0 | CBRO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 1 | | | 3 | | | | | | | | | | | | | 4 | Gr |
---|
HO | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | 1 | | | | | | 1 | 3 | | 6 | 1 | | | | | | | | | | 1 | | 14 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 2 | Ce* |
---|
DD | | | | 2 | | | | | | | | | | | | | | | | 1 | | | | | | | 3 | DD |
---|
DE | | | | | | | | | | | | | 8 | | | | | | | | 1 | | | | | | 9 | DE |
---|
DG | | | | | | | | | | | | | 3 | | | | 2 | | 1 | | 1 | | | 1 | | | 8 | DG |
---|
DS | | 19 | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | 21 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Dr |
---|
Fe | | 2 | | | | | | | | | | 17 | | | | | | | | | | | | | | | 19 | Fe |
---|
Fo | | 2 | | | | | | | | | | | | 5 | | | | | | | | | | | | | 7 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 6 | | | 11 | 1 | | | | | | | | | | | | 18 | Gr |
---|
HO | | | | | 1 | 2 | | | | | | | | 6 | 1 | | | 1 | | | | | | | | | 11 | HO |
---|
Ha* | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 1 | | 1 | | | | | | | 2 | | | | 1 | | | | | 1 | | | | | | 6 | Ko |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | 2 | Mf |
---|
Mi | | | | | | 2 | | 7 | | | | | | | 4 | | | | | | | | | | | | 13 | Mi |
---|
Mu | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | 9 | | | | | 1 | | | | | 1 | | | | | 11 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | 28 | | | | | | | | | | | | | | | 28 | Sp |
---|
Te | | 3 | | | | | | | 6 | | | | | | | | | | | | | | | | | | 9 | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | | | 9 | | | | | 7 | | | | 17 | Tr |
---|
VS | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 26 | 1 | 2 | 7 | 5 | | 8 | 6 | | 6 | 56 | 23 | 22 | 7 | 4 | 3 | 10 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | | 202 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 20 | | | | | | | | | | | 20 | Ce* |
---|
DD | | | | 19 | | | | | | | | | | | | | | | | 11 | | | | | | | 19 | DD |
---|
DE | | | | | | | | | | | | | 19 | | | | | | | | 12 | | | | | | 19 | DE |
---|
DG | | | | | | | | | | | | | 15 | | | | 21 | | 4 | | 5 | | | 5 | | | 21 | DG |
---|
DS | | 23 | | | | | | 5 | | | | | 6 | | | | | | | | | | | | | | 23 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | 26 | | | | | | | | | | | | | | 26 | Dr |
---|
Fe | | 13 | | | | | | | | | | 22 | | | | | | | | | | | | | | | 22 | Fe |
---|
Fo | | 7 | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 27 | | | 27 | 6 | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | 1 | 15 | | | | | | | | 27 | 8 | | | 10 | | | | | | | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | | | 18 | | | | | | | | | | | 18 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 4 | | 26 | | | | | | | 15 | | | | 12 | | | | | 5 | | | | | | 26 | Ko |
---|
Mf | | | | | | | | | | | | | | | 27 | | | | | | | 7 | | | | | 27 | Mf |
---|
Mi | | | | | | 20 | | 22 | | | | | | | 20 | | | | | | | | | | | | 22 | Mi |
---|
Mu | | | | | | | | | | | | | 18 | | | | | | | | | | | | | | 18 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | 12 | | | | | 5 | | | | | 5 | | | | | 12 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | 26 | | 26 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | 23 | | | | | | | | | | | | | | | 23 | Sp |
---|
Te | | 5 | | | | | | | 12 | | | | | | | | | | | | | | | | | | 12 | Te |
---|
Tr | | | | | | 7 | | | | | | | | | | | | 19 | | | | | 15 | | | | 19 | Tr |
---|
VS | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 23 | 4 | 19 | 27 | 20 | | 22 | 12 | | 27 | 23 | 26 | 27 | 27 | 20 | 21 | 19 | 4 | 11 | 12 | 7 | 15 | 5 | 26 | | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-06-10 20:09:06 UTC.