Player: Cheops
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,369,977 | GrEE | Petrodigitator | escaped with the Orb and 5 runes! | 119,479 | 17:42:41 | Vehumet | 5 | 2016-06-29 11:32:14 | 0.18.1 | CBRO |
2 | 2,795,155 | MiBe | Conqueror | escaped with the Orb and 5 runes! | 92,024 | 13:07:22 | Trog | 5 | 2016-12-28 02:29:01 | 0.19.1 | CBRO |
3 | 1,616,125 | MiFi | Intangible | escaped with the Orb and 3 runes! | 89,996 | 08:39:49 | the Shining One | 3 | 2019-10-29 11:30:08 | 0.23.2 | CBRO |
4 | 2,948,454 | MiFi | Victor of a Thousand Battles | escaped with the Orb and 5 runes! | 82,642 | 07:43:17 | Okawaru | 5 | 2020-06-16 11:26:14 | 0.25.0 | CBRO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
75,898 | DgEE | | Earth Mage | Orc:1 | mangled by Jorgrun (a +0 vorpal quarterstaff) | 14 | 34,996 | 01:57:13 | | 2021-01-21 19:52:07 | 0.26.0 | CBR2 |
69,779 | DgEE | | Earth Mage | Lair:6 | mangled by a dire elephant | 14 | 35,738 | 02:16:38 | | 2021-01-21 02:26:12 | 0.26.0 | CBR2 |
706 | DgEE | | Digger | D:5 | slain by a lemure (led by Pikel) | 7 | 4,935 | 00:07:44 | | 2021-01-20 12:16:16 | 0.26.0 | CBR2 |
25,802 | DgEE | | Earth Mage | Lair:2 | slain by an eight-headed hydra | 12 | 22,098 | 01:27:06 | | 2021-01-19 21:55:49 | 0.26.0 | CBR2 |
24,356 | DgEE | | Earth Mage | D:13 | shot by a centaur warrior (arrow) | 12 | 17,782 | 01:07:41 | | 2021-01-19 14:31:31 | 0.26.0 | CBR2 |
1,951 | DgEE | | Geomancer | D:7 | slain by a vampire | 8 | 8,129 | 00:28:42 | | 2021-01-18 17:07:19 | 0.26.0 | CBR2 |
61 | DgEE | | Magician | D:2 | slain by a giant cockroach | 3 | 1,079 | 00:05:08 | | 2021-01-18 15:14:35 | 0.26.0 | CBR2 |
49,186 | DgEE | | Earth Mage | Lair:5 | slain by a cane toad | 13 | 26,757 | 01:14:19 | | 2021-01-18 12:24:13 | 0.26.0 | CBR2 |
96 | DgEE | | Digger | D:3 | succumbed to a worker ant's poison | 4 | 3,233 | 00:05:40 | | 2021-01-18 03:44:54 | 0.26.0 | CBR2 |
42 | DgEE | | Digger | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 3 | 1,403 | 00:02:34 | | 2021-01-17 14:36:33 | 0.26.0 | CBR2 |
60,372 | DgEE | | Earth Mage | Orc:2 | mangled by a sun demon | 14 | 30,515 | 01:44:47 | | 2021-01-17 04:48:02 | 0.26.0 | CBR2 |
7 | DgEE | | Digger | D:1 | slain by a hobgoblin | 1 | 113 | 00:01:38 | | 2021-01-17 02:37:11 | 0.26.0 | CBR2 |
210 | DgEE | | Digger | D:4 | blasted by an orc priest (divine providence) | 5 | 2,810 | 00:06:17 | | 2021-01-16 21:24:33 | 0.26.0 | CBR2 |
2,876 | DgEE | | Geomancer | D:10 | slain by an orc warrior (a +0 dire flail) | 9 | 10,478 | 00:20:22 | | 2021-01-16 20:47:03 | 0.26.0 | CBR2 |
17,350 | DgEE | | Earth Mage | Orc:2 | slain by an orc warrior (a +0 war axe) | 11 | 20,019 | 01:26:50 | | 2021-01-16 20:16:39 | 0.26.0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | 1 | | | 2 | | | | | | | | | | | | | 4 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | 4 | | | | | | | | | | 7 | 2 | 6 | | | | | | | | | | | 19 | Ce* |
---|
DD | | | | | | | | | | 10 | | | 7 | | | | | | | | | | | | | 17 | DD |
---|
DE | | | | | | | 12 | 6 | | 1 | 3 | 37 | | | | | | | | | | | | | 4 | 63 | DE |
---|
DG | | | | | | | | | | 39 | | 9 | | | | | | | | | 15 | | | | | 63 | DG |
---|
DS | | 98 | | | | 3 | 1 | | | | 1 | 13 | 26 | 76 | | 1 | 17 | 6 | 4 | | 23 | 2 | 1 | | 11 | 283 | DS |
---|
Dr | 4 | 2 | | | | | | 7 | | 20 | | 17 | | | | 4 | | | 3 | 43 | 30 | 5 | | | 2 | 137 | Dr |
---|
Fe | | | | | | | | | | | 6 | | | | | | | | 1 | 2 | 3 | | | | | 12 | Fe |
---|
Fo | | 216 | | | | | | | | | | | 3 | | | | | | | 18 | | 1 | | | | 238 | Fo |
---|
Gh | | | | | | | | | | | | | 14 | 1 | | 2 | 24 | 1 | 2 | | | 1 | | | | 45 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | 14 | | 18 | 3 | 4 | 1 | 5 | 45 | Gn |
---|
Gr | | | | | | | | | | 10 | | 19 | 10 | | | | | | | 1 | | | | | | 40 | Gr |
---|
HE* | | | | | | | | | | | | 2 | | | | | | | 1 | | | | | | | 3 | HE* |
---|
HO | | | | | | | | | | | | 1 | 38 | 1 | | | 4 | | | | | | | | | 44 | HO |
---|
Ha | | | 1 | | | | | | | | | | | | 15 | | | | 5 | | | | | 20 | | 41 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 1 | | | 16 | | | | | 4 | 1 | | | | | | | | | | | | | | 22 | Ko |
---|
Mf | | | | | | | | | | | 1 | | 3 | 59 | | 44 | | | 36 | | | | | | | 143 | Mf |
---|
Mi | | 7 | | | | 15 | 4 | | | | | | 39 | 4 | 1 | | | | | | | | | | | 70 | Mi |
---|
Mu | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | 1 | 6 | Mu |
---|
Na | | | | | | | | 1 | | | | 23 | 3 | | | 2 | | | | | 20 | 27 | | 1 | 8 | 85 | Na |
---|
OP | | | | | | | | | | | | 29 | | | | | 1 | | | | 18 | | | | 40 | 88 | OP |
---|
Og | | | 10 | | | | | | | | | 3 | | 1 | 5 | | | | | | 24 | | | | 7 | 50 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | 2 | 15 | 1 | | | | | | | | | | 1 | | | | 19 | Sp |
---|
Te | 7 | | | | | | | 1 | | | | | | | | 1 | | 3 | | | | | | | | 12 | Te |
---|
Tr | | | | 1 | | 2 | | | | 1 | | | 8 | | 9 | | 37 | | | | 1 | | | 4 | | 63 | Tr |
---|
VS | | | | | 8 | | | | | | 3 | | 1 | | | 1 | 1 | | | | | | | | | 14 | VS |
---|
Vp | 4 | | | | | | | | | | | | | | | | | 1 | | | | | | | | 5 | Vp |
---|
| 15 | 323 | 16 | 1 | 8 | 36 | 17 | 17 | | 83 | 33 | 155 | 159 | 144 | 36 | 55 | 84 | 14 | 66 | 64 | 152 | 40 | 5 | 26 | 78 | 1627 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | 7 | | | | | | | | | | 13 | 12 | 13 | | | | | | | | | | | 13 | Ce* |
---|
DD | | | | | | | | | | 11 | | | 26 | | | | | | | | | | | | | 26 | DD |
---|
DE | | | | | | | 11 | 16 | | 11 | 1 | 17 | | | | | | | | | | | | | 12 | 17 | DE |
---|
DG | | | | | | | | | | 16 | | 22 | | | | | | | | | 6 | | | | | 22 | DG |
---|
DS | | 13 | | | | 21 | 5 | | | | 2 | 13 | 18 | 16 | | 6 | 21 | 5 | 6 | | 11 | 4 | 6 | | 13 | 21 | DS |
---|
Dr | 14 | 1 | | | | | | 10 | | 16 | | 14 | | | | 15 | | | 5 | 17 | 17 | 11 | | | 10 | 17 | Dr |
---|
Fe | | | | | | | | | | | 8 | | | | | | | | 1 | 9 | 5 | | | | | 9 | Fe |
---|
Fo | | 13 | | | | | | | | | | | 12 | | | | | | | 9 | | 8 | | | | 13 | Fo |
---|
Gh | | | | | | | | | | | | | 14 | 4 | | 8 | 16 | 6 | 8 | | | 5 | | | | 16 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | 13 | | 20 | 11 | 14 | 10 | 27 | 27 | Gn |
---|
Gr | | | | | | | | | | 27 | | 27 | 21 | | | | | | | 1 | | | | | | 27 | Gr |
---|
HE* | | | | | | | | | | | | 7 | | | | | | | 4 | | | | | | | 7 | HE* |
---|
HO | | | | | | | | | | | | 11 | 27 | 5 | | | 9 | | | | | | | | | 27 | HO |
---|
Ha | | | 10 | | | | | | | | | | | | 14 | | | | 12 | | | | | 23 | | 23 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 3 | | | 17 | | | | | 6 | 3 | | | | | | | | | | | | | | 17 | Ko |
---|
Mf | | | | | | | | | | | 3 | | 11 | 23 | | 15 | | | 17 | | | | | | | 23 | Mf |
---|
Mi | | 11 | | | | 27 | 10 | | | | | | 27 | 8 | 3 | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | 5 | | | | | | | | | | 4 | | | | | | | 3 | 5 | Mu |
---|
Na | | | | | | | | 6 | | | | 16 | 9 | | | 7 | | | | | 13 | 16 | | 8 | 15 | 16 | Na |
---|
OP | | | | | | | | | | | | 15 | | | | | 4 | | | | 14 | | | | 13 | 15 | OP |
---|
Og | | | 3 | | | | | | | | | 16 | | 3 | 9 | | | | | | 18 | | | | 14 | 18 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | 15 | 24 | 1 | | | | | | | | | | 4 | | | | 24 | Sp |
---|
Te | 14 | | | | | | | 3 | | | | | | | | 6 | | 8 | | | | | | | | 14 | Te |
---|
Tr | | | | 10 | | 11 | | | | 12 | | | 17 | | 13 | | 17 | | | | 10 | | | 17 | | 17 | Tr |
---|
VS | | | | | 12 | | | | | | 14 | | 15 | | | 1 | 6 | | | | | | | | | 15 | VS |
---|
Vp | 16 | | | | | | | | | | | | | | | | | 1 | | | | | | | | 16 | Vp |
---|
| 16 | 13 | 10 | 10 | 12 | 27 | 11 | 16 | | 27 | 24 | 27 | 27 | 23 | 14 | 15 | 21 | 8 | 17 | 17 | 20 | 16 | 14 | 23 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-21 20:29:29 UTC.