Player: catern
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,349,921 | DjFE | Sensei | escaped with the Orb and 3 runes! | 119,443 | 06:00:10 | Ashenzari | 3 | 2022-03-11 02:35:06 | 0.28.0 | CKO |
2 | 1,584,730 | TeAE | Meteorologist | escaped with the Orb and 4 runes! | 156,743 | 09:10:10 | Vehumet | 4 | 2022-03-14 16:26:46 | 0.28.0 | CKO |
3 | 1,327,441 | OpVM | Sensei | escaped with the Orb and 3 runes! | 127,929 | 06:39:44 | Ru | 3 | 2022-03-16 02:07:38 | 0.28.0 | CKO |
4 | 1,305,630 | VpEn | Ninja | escaped with the Orb and 3 runes! | 143,566 | 09:13:48 | Dithmenos | 3 | 2022-03-17 21:39:51 | 0.28.0 | CKO |
5 | 8,434,363 | GrEE | Petrodigitator | escaped with the Orb and 15 runes! | 207,098 | 12:18:31 | Zin | 15 | 2022-03-19 15:57:55 | 0.28.0 | CKO |
6 | 2,181,804 | HOGl | Conqueror | escaped with the Orb and 4 runes! | 79,765 | 03:41:30 | Gozag | 4 | 2022-03-31 01:10:46 | 0.28.0 | CKO |
7 | 1,463,787 | DrCj | Iron Dragon | escaped with the Orb and 3 runes! | 102,895 | 04:54:36 | Vehumet | 3 | 2022-04-01 20:57:54 | 0.28.0 | CKO |
8 | 1,293,366 | BaSu | Planerender | escaped with the Orb and 3 runes! | 137,823 | 08:46:29 | Gozag | 3 | 2022-04-02 20:43:09 | 0.28.0 | CKO |
9 | 1,960,589 | DsWz | Cutthroat | escaped with the Orb and 5 runes! | 166,089 | 09:19:20 | Wu Jian | 5 | 2022-04-04 14:48:56 | 0.28.0 | CKO |
10 | 1,761,578 | DsWz | Annihilator | escaped with the Orb and 4 runes! | 124,617 | 08:35:40 | Sif Muna | 4 | 2022-04-05 02:04:38 | 0.28.0 | CKO |
11 | 1,732,746 | DsAr | Cloud Mage | escaped with the Orb and 3 runes! | 62,149 | 06:19:04 | Jiyva | 3 | 2022-04-20 04:30:28 | 0.28.0 | CKO |
12 | 1,453,002 | OpTm | Sensei | escaped with the Orb and 3 runes! | 96,972 | 04:34:18 | Gozag | 3 | 2022-12-29 12:14:22 | 0.30-a0 | CKO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2022-04-04 14:48:56 | 2022-04-05 02:04:38 | DsWz, DsWz | DsWz |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
320,238 | DjCj | Gozag | Sorcerer | Vaults:2 | slain by Mennas (a +3 eudemon blade of holy wrath) | 22 | 45,476 | 03:35:46 | 2 | 2022-12-31 13:38:04 | 0.29.1 | CKO |
16 | MuNe | | Grave Robber | D:2 | slain by a goblin (a +0 club) (led by Robin) | 2 | 525 | 00:00:59 | | 2022-12-31 00:49:21 | 0.30-a0 | CKO |
11,280 | MuNe | Kikubaaqudgha | Scholar of Death | D:11 | demolished by a boulder beetle | 11 | 7,894 | 00:30:49 | | 2022-12-30 16:16:56 | 0.30-a0 | CKO |
284,160 | OpBr | Ru | Unseen | Vaults:1 | mangled by a titan | 20 | 75,610 | 04:44:56 | 2 | 2022-12-30 15:40:43 | 0.30-a0 | CKO |
2 | HORe | | Chopper | D:1 | quit the game | 1 | 122 | 00:00:30 | | 2022-12-29 20:57:40 | 0.30-a0 | CKO |
9,802 | GnRe | Cheibriados | Basher | IceCv | mangled by an ice devil | 11 | 10,320 | 00:34:17 | | 2022-12-29 15:39:27 | 0.30-a0 | CKO |
106 | OpEE | | Digger | D:3 | slain by a gnoll (a +0 spear) | 4 | 2,362 | 00:04:11 | | 2022-12-29 14:31:02 | 0.30-a0 | CKO |
483 | OpCj | Ru | Destroyer | D:6 | slain by a black bear | 7 | 6,118 | 00:09:21 | | 2022-12-29 13:09:04 | 0.30-a0 | CKO |
1,453,002 | OpTm | Gozag | Sensei | | escaped with the Orb and 3 runes! | 27 | 96,972 | 04:34:18 | 3 | 2022-12-29 12:14:22 | 0.30-a0 | CKO |
287 | OpTm | | Insei | D:4 | splashed by a jelly's acid | 6 | 4,902 | 00:09:08 | | 2022-12-27 18:49:53 | 0.30-a0 | CKO |
835 | OpTm | | Insei | D:5 | blasted by an orc priest (divine providence) | 7 | 5,143 | 00:10:26 | | 2022-12-27 18:39:43 | 0.30-a0 | CKO |
30,989 | OpTm | Gozag | Black Belt | Lair:3 | slain by an elephant | 13 | 19,898 | 00:50:12 | | 2022-12-27 15:06:36 | 0.30-a0 | CKO |
531 | OpTm | Gozag | Insei | D:6 | slain by a gnoll (a +0 halberd) (led by a gnoll bouda) | 7 | 4,802 | 00:10:14 | | 2022-12-27 14:08:20 | 0.30-a0 | CKO |
674 | OpTm | | Changer | D:5 | mangled by a gnoll sergeant (a +0 trident) | 7 | 4,046 | 00:09:39 | | 2022-12-27 03:27:44 | 0.30-a0 | CKO |
543 | OpTm | | Insei | D:5 | slain by a gnoll (a +0 flail) (led by a gnoll bouda) | 7 | 4,351 | 00:07:13 | | 2022-12-27 03:17:45 | 0.30-a0 | CKO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Ba |
---|
DD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | 2 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| 1 | | | 1 | | | | | 1 | | 1 | 1 | 1 | | 1 | | | | | | | | | 1 | 1 | 1 | | | 2 | 12 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | 1 | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | Ba |
---|
DD* | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | DD* |
---|
DE | | | 28 | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | 33 | DE |
---|
DG | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 2 | DG |
---|
DS | | 3 | | 10 | | | | | | 1 | | | | | 10 | | | | | 1 | | | | | | | | | 20 | 45 | DS |
---|
Dj | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | 4 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 1 | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | 9 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | 2 | Gn |
---|
Gr | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | 5 | Gr |
---|
HO | | | | | | | | | | | | | | 16 | 12 | | | | | | | 1 | | | | | | | | 29 | HO |
---|
Hu | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | 8 | Mu |
---|
Na | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | 5 | Na |
---|
OP | | | | | | 1 | | | 1 | | 1 | | 1 | | | | | | | | | | | | 41 | 3 | | | | 48 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | 10 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | 15 | Tr |
---|
VS | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | VS |
---|
Vp | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 5 | Vp |
---|
| 5 | 5 | 30 | 11 | | 1 | | 15 | 13 | 2 | 6 | 5 | 2 | 27 | 25 | | | | 1 | 1 | 8 | 2 | | 3 | 41 | 3 | | 4 | 30 | 240 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | 3 | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | 27 | Ba |
---|
DD* | | | | 5 | | | | | | | | | | 4 | | | | | | | | | | | | | | | | 5 | DD* |
---|
DE | | | 13 | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | 13 | DE |
---|
DG | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | 6 | DG |
---|
DS | | 13 | | 25 | | | | | | 1 | | | | | 15 | | | | | 1 | | | | | | | | | 27 | 27 | DS |
---|
Dj | | | | | | | | | 22 | | | | 27 | | | | | | | | | | | | | | | | | 27 | Dj |
---|
Dr | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | 27 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 3 | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | 18 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | 2 | | | | | | | | | | | | 11 | | | | | | | | 11 | Gn |
---|
Gr | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | 13 | 27 | | | | | | | 1 | | | | | | | | 27 | HO |
---|
Hu | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | 17 | | | | | | | | | | | | | | | 17 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 22 | | | | | | | | | 22 | Mu |
---|
Na | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | | 9 | Na |
---|
OP | | | | | | 20 | | | 7 | | 4 | | 12 | | | | | | | | | | | | 27 | 27 | | | | 27 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | 20 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Te |
---|
Tr | | | | | | | | 24 | | | | | | | | | | | | | | | | | | | | | | 24 | Tr |
---|
VS | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | 9 | VS |
---|
Vp | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | 27 | Vp |
---|
| 27 | 13 | 13 | 25 | | 20 | | 24 | 27 | 2 | 27 | 27 | 27 | 18 | 27 | | | | 1 | 1 | 22 | 11 | | 27 | 27 | 27 | | 9 | 27 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-12-31 14:02:35 UTC.