Player: carterisaboss1
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,609,416 | DsFi | Slayer | escaped with the Orb and 3 runes! | 83,201 | 08:02:01 | Gozag | 3 | 2018-04-10 15:54:51 | 0.21.1 | CAO |
2 | 1,714,276 | VpGl | Grand Master | escaped with the Orb and 3 runes! | 66,953 | 06:36:47 | Wu Jian | 3 | 2018-10-04 15:00:56 | 0.22.1 | CAO |
3 | 2,865,689 | MiBe | Axe Maniac | escaped with the Orb and 4 runes! | 53,101 | 02:59:11 | Trog | 4 | 2019-02-07 17:42:26 | 0.22.1 | CAO |
4 | 1,744,138 | HOFi | Conqueror | escaped with the Orb and 3 runes! | 63,703 | 05:09:23 | Beogh | 3 | 2019-12-08 05:43:10 | 0.24.0 | CAO |
5 | 1,619,810 | MfBe | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 82,213 | 05:24:29 | Trog | 3 | 2020-02-13 08:05:01 | 0.24.0 | CAO |
6 | 11,740,479 | GrMo | Gargoyle Barricade | escaped with the Orb and 15 runes! | 142,314 | 11:05:38 | the Shining One | 15 | 2020-03-05 22:16:14 | 0.24.0 | CAO |
7 | 3,833,384 | DDFi | Axe Maniac | escaped with the Orb and 5 runes! | 55,093 | 03:19:50 | Makhleb | 5 | 2021-03-06 07:25:54 | 0.26.1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
609,439 | TrMo | Cheibriados | Heavyweight Champion | Zot:5 | mangled by a tentacled monstrosity (summoned by an orange crystal statue) | 26 | 52,379 | 03:35:37 | 3 | 2021-03-11 02:28:59 | 0.26.1 | CAO |
36,358 | TrMo | Cheibriados | Grappler | Lair:6 | mangled by a catoblepas | 13 | 14,625 | 00:51:06 | | 2021-03-08 23:08:12 | 0.26.1 | CAO |
7,209 | PaFi | Qazlal | Cleaver | Lair:1 | mangled by a komodo dragon | 10 | 11,672 | 00:27:04 | | 2021-03-08 22:08:35 | 0.26.1 | CAO |
88,207 | PaFi | Qazlal | Severer | Spider:1 | slain by a spark wasp | 15 | 27,102 | 00:51:00 | | 2021-03-06 08:38:15 | 0.26.1 | CAO |
67 | PaFi | | Shield-Bearer | D:2 | slain by a gnoll (a +0 flail) | 3 | 956 | 00:02:39 | | 2021-03-06 07:44:45 | 0.26.1 | CAO |
| DDFi | | Shield-Bearer | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:05 | | 2021-03-06 07:38:41 | 0.26.1 | CAO |
3,833,384 | DDFi | Makhleb | Axe Maniac | | escaped with the Orb and 5 runes! | 27 | 55,093 | 03:19:50 | 5 | 2021-03-06 07:25:54 | 0.26.1 | CAO |
48 | FeAr | | Charlatan | D:2 | slain by a worm | 3 | 2,901 | 00:09:36 | | 2021-03-06 01:46:13 | 0.26.1 | CAO |
1 | FeAr | | Charlatan | D:1 | slain by a kobold (a +0 short sword) | 1 | 64 | 00:00:36 | | 2021-03-06 01:24:35 | 0.26.1 | CAO |
2 | FeAr | | Charlatan | D:1 | blasted by a dart slug (slug dart) | 1 | 60 | 00:00:42 | | 2021-03-06 01:23:50 | 0.26.1 | CAO |
1,544 | DgAM | | Archer | D:6 | slain by a killer bee | 8 | 6,417 | 00:23:47 | | 2021-03-06 00:14:41 | 0.26.1 | CAO |
62 | DgAM | | Shooter | D:2 | slain by a hobgoblin (a +0 flail) | 3 | 2,820 | 00:06:01 | | 2021-03-05 23:48:39 | 0.26.1 | CAO |
9,364 | FoFi | Uskayaw | Basher | Lair:2 | slain by a five-headed hydra | 11 | 10,863 | 00:30:55 | | 2021-03-05 23:39:40 | 0.26.1 | CAO |
233 | FoFi | | Chopper | D:3 | slain by an orc priest (a +0 flail) | 6 | 2,112 | 00:04:47 | | 2021-03-05 23:08:26 | 0.26.1 | CAO |
37,918 | TrMo | Cheibriados | Trollish Aeon | Lair:6 | slain by a cane toad | 13 | 15,106 | 00:54:37 | | 2021-03-05 23:02:46 | 0.26.1 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Vp |
---|
| | | | | | 2 | | | | | | | 3 | 1 | | | 1 | | | | | | | | | 7 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | 1 | | | | | 7 | 1 | | | 5 | | 1 | | | | | | 1 | 16 | Ba |
---|
Ce* | | | 1 | | | | | | | | | | | | 11 | | | | | | | | | 1 | | 13 | Ce* |
---|
DD | | | | | | | | 1 | | | | | 25 | | | | | | | | | | | | | 26 | DD |
---|
DE | | | | | | | | 13 | | 3 | | 2 | 1 | | | | | 4 | | 2 | | | | | 9 | 34 | DE |
---|
DG | | | 3 | | | | | | | | | | | 1 | | | | | 1 | | 1 | | | 1 | 1 | 8 | DG |
---|
DS | | 2 | | | | | | 1 | | | 1 | 1 | 13 | 13 | | | 1 | 2 | | | | | | | | 34 | DS |
---|
Dr | 1 | | | | | 2 | 1 | 54 | | | | 2 | 3 | 4 | | | 1 | | | | 4 | 1 | | | | 73 | Dr |
---|
Fe | | | | 8 | | | | 3 | | | | | | | | | | | | | 2 | 2 | 1 | | | 16 | Fe |
---|
Fo | | 6 | | | | | | | | | | | 31 | | | | | | | | | | | | | 37 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 7 | | | | | | | | | 7 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 3 | 8 | | 1 | | 5 | 1 | | 18 | Gn |
---|
Gr | | | | | | 22 | | | | 16 | | | 6 | 4 | | | 24 | | | | | | | | | 72 | Gr |
---|
HE* | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | 3 | HE* |
---|
HO | | | | | | | | | | | | 1 | 31 | | | | 19 | 3 | | | | | | | | 54 | HO |
---|
Ha | | | | | | | | | | | | | 5 | 1 | 4 | | 1 | | | | | | | | | 11 | Ha |
---|
Hu | | | | 1 | | | | 8 | | | | 1 | 9 | 3 | | | 3 | | | | | | | 1 | | 26 | Hu |
---|
Ko | | | | | 1 | | | 3 | | | 4 | | 2 | 4 | 11 | | | 1 | | | | 1 | | 1 | | 28 | Ko |
---|
Mf | | 1 | | | | 5 | | | | | | | | 22 | | 3 | 1 | | | 1 | 23 | | | | | 56 | Mf |
---|
Mi | | 3 | | | | 16 | | | | | | | 21 | 5 | 3 | | 4 | | 1 | | | | | | | 53 | Mi |
---|
Mu | | | | | | | | | | | | | 2 | 6 | | | | 22 | | 3 | | | | | | 33 | Mu |
---|
Na | | | 5 | | | 2 | | | | | | 1 | 23 | 2 | 3 | 2 | 3 | | 3 | | 6 | 9 | | | 2 | 61 | Na |
---|
OP | | | | 1 | 1 | | 1 | | | | | | 5 | 2 | | 2 | 3 | | | | | | | | | 15 | OP |
---|
Og | | | | | | 6 | | 2 | | 2 | | 2 | 4 | 3 | 2 | | 4 | | | | | | 1 | | 1 | 27 | Og |
---|
Pa | | | | | | | | | | | | | 4 | | | | | | | | | | | | | 4 | Pa |
---|
Sp | | | | | 13 | | | 1 | | | 4 | | | | | | | | | | | 1 | | 2 | | 21 | Sp |
---|
Te | | | | | | | | | | | | | 1 | 1 | | | | | | 2 | | | | | | 4 | Te |
---|
Tr | | | | | | 4 | | | | | | | 18 | 5 | 3 | | 39 | | | | | | 1 | 4 | | 74 | Tr |
---|
VS | | | | | 15 | | | | | | 1 | | | | | | | | | | | | | | | 16 | VS |
---|
Vp | | | | 1 | | | | | | | | | | 8 | | | 9 | 16 | | | | | | | | 34 | Vp |
---|
| 1 | 12 | 9 | 11 | 30 | 57 | 2 | 87 | | 21 | 10 | 10 | 212 | 85 | 37 | 7 | 124 | 51 | 16 | 8 | 37 | 14 | 8 | 11 | 14 | 874 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | 1 | | | | | 11 | 3 | | | 14 | | 1 | | | | | | 6 | 14 | Ba |
---|
Ce* | | | 3 | | | | | | | | | | | | 11 | | | | | | | | | 4 | | 11 | Ce* |
---|
DD | | | | | | | | 1 | | | | | 27 | | | | | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | 13 | | 10 | | 8 | 1 | | | | | 5 | | 3 | | | | | 11 | 13 | DE |
---|
DG | | | 8 | | | | | | | | | | | 1 | | | | | 2 | | 6 | | | 3 | 1 | 8 | DG |
---|
DS | | 4 | | | | | | 2 | | | 1 | 15 | 27 | 17 | | | 1 | 1 | | | | | | | | 27 | DS |
---|
Dr | 5 | | | | | 21 | 9 | 21 | | | | 4 | 21 | 13 | | | 2 | | | | 12 | 1 | | | | 21 | Dr |
---|
Fe | | | | 9 | | | | 6 | | | | | | | | | | | | | 3 | 13 | 14 | | | 14 | Fe |
---|
Fo | | 13 | | | | | | | | | | | 19 | | | | | | | | | | | | | 19 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 10 | | | | | | | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | 19 | 8 | | 5 | | 11 | 4 | | 19 | Gn |
---|
Gr | | | | | | 27 | | | | 17 | | | 11 | 8 | | | 27 | | | | | | | | | 27 | Gr |
---|
HE* | | | | | | | | | | | | | 3 | | | | | | 2 | | | | | | | 3 | HE* |
---|
HO | | | | | | | | | | | | 4 | 27 | | | | 8 | 6 | | | | | | | | 27 | HO |
---|
Ha | | | | | | | | | | | | | 10 | 9 | 10 | | 6 | | | | | | | | | 10 | Ha |
---|
Hu | | | | 1 | | | | 13 | | | | 4 | 10 | 7 | | | 6 | | | | | | | 4 | | 13 | Hu |
---|
Ko | | | | | 4 | | | 3 | | | 5 | | 4 | 10 | 8 | | | 2 | | | | 5 | | 1 | | 10 | Ko |
---|
Mf | | 3 | | | | 27 | | | | | | | | 16 | | 4 | 5 | | | 4 | 13 | | | | | 27 | Mf |
---|
Mi | | 8 | | | | 27 | | | | | | | 15 | 16 | 20 | | 14 | | 1 | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | 6 | 7 | | | | 9 | | 8 | | | | | | 9 | Mu |
---|
Na | | | 9 | | | 6 | | | | | | 3 | 14 | 10 | 4 | 2 | 9 | | 4 | | 6 | 8 | | | 1 | 14 | Na |
---|
OP | | | | 7 | 11 | | 6 | | | | | | 8 | 13 | | 2 | 8 | | | | | | | | | 13 | OP |
---|
Og | | | | | | 8 | | 11 | | 13 | | 7 | 8 | 7 | 4 | | 8 | | | | | | 1 | | 5 | 13 | Og |
---|
Pa | | | | | | | | | | | | | 17 | | | | | | | | | | | | | 17 | Pa |
---|
Sp | | | | | 14 | | | 3 | | | 6 | | | | | | | | | | | 16 | | 2 | | 16 | Sp |
---|
Te | | | | | | | | | | | | | 7 | 7 | | | | | | 2 | | | | | | 7 | Te |
---|
Tr | | | | | | 10 | | | | | | | 11 | 13 | 13 | | 26 | | | | | | 1 | 13 | | 26 | Tr |
---|
VS | | | | | 8 | | | | | | 14 | | | | | | | | | | | | | | | 14 | VS |
---|
Vp | | | | 1 | | | | | | | | | | 26 | | | 5 | 10 | | | | | | | | 26 | Vp |
---|
| 5 | 13 | 9 | 9 | 14 | 27 | 9 | 21 | | 17 | 14 | 15 | 27 | 26 | 20 | 4 | 27 | 19 | 8 | 8 | 13 | 16 | 14 | 13 | 11 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-03-11 02:50:04 UTC.