Player: canine
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 6,316,896 | CeGl | Conqueror | escaped with the Orb and 15 runes! | 338,618 | 20:24:20 | Jiyva | 15 | 2020-06-13 04:14:38 | 0.25.0 | CKO |
2 | 9,109,163 | GnTm | Royal Jelly | escaped with the Orb and 15 runes! | 202,478 | 10:31:20 | Jiyva | 15 | 2020-06-19 20:38:49 | 0.25.0 | CKO |
3 | 1,802,909 | MiMo | Conqueror | escaped with the Orb and 3 runes! | 75,573 | 01:52:39 | Okawaru | 3 | 2021-01-19 17:36:51 | 0.26.0 | CAO |
4 | 2,018,618 | GnWr | Hand of Fortune | escaped with the Orb and 4 runes! | 89,673 | 02:20:57 | Nemelex Xobeh | 4 | 2021-01-24 07:45:43 | 0.26.0 | CBR2 |
5 | 2,577,968 | GnMo | Sifu | escaped with the Orb and 4 runes! | 73,193 | 03:03:06 | Wu Jian | 4 | 2021-01-28 04:33:18 | 0.26.0 | CBR2 |
6 | 1,476,593 | GnCj | Bludgeoner | escaped with the Orb and 3 runes! | 99,348 | 03:56:42 | Ashenzari | 3 | 2021-02-10 08:22:01 | 0.27-a0 | CKO |
7 | 2,087,152 | DrVM | Faerie Dragon | escaped with the Orb and 4 runes! | 111,636 | 04:00:47 | Jiyva | 4 | 2021-02-20 04:14:22 | 0.27-a0 | CKO |
8 | 2,686,831 | FoMo | Executioner | escaped with the Orb and 4 runes! | 58,324 | 01:54:31 | Okawaru | 4 | 2021-03-08 06:57:02 | 0.27-a0 | CKO |
9 | 2,352,586 | PaBr | Slayer | escaped with the Orb and 4 runes! | 76,747 | 02:16:21 | Okawaru | 4 | 2021-03-14 04:01:40 | 0.27-a0 | CKO |
10 | 1,452,649 | GnVM | Drop of Water | escaped with the Orb and 3 runes! | 108,321 | 03:12:04 | Ru | 3 | 2021-03-16 00:50:28 | 0.27-a0 | CKO |
11 | 1,589,398 | MfMo | Hoplite | escaped with the Orb and 3 runes! | 76,760 | 02:34:52 | Okawaru | 3 | 2021-11-02 20:40:16 | 0.28-a0 | CKO |
12 | 3,762,936 | TrEE | Slayer | escaped with the Orb and 5 runes! | 55,219 | 02:12:59 | Jiyva | 5 | 2021-11-21 04:36:33 | 0.28-a0 | CKO |
13 | 3,042,543 | DsWn | Spellbinder | escaped with the Orb and 15 runes! | 1,600,657 | 2, 23:33:39 | Gozag | 15 | 2022-05-21 23:20:32 | 0.27.1 | CKO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
684,657 | GnSu | Gozag | Hoplite | Zig:23 | hit from afar by a white draconian stormcaller | 27 | 118,696 | 04:24:31 | 4 | 2022-09-06 00:27:29 | 0.29.0 | CKO |
7,928 | GnSu | Nemelex Xobeh | Summoner | Lair:1 | slain by an elephant | 11 | 9,074 | 00:23:55 | | 2022-09-05 18:15:35 | 0.29.0 | CKO |
165,151 | GnNe | Kikubaaqudgha | Black Sun | Snake:4 | shot by a naga sharpshooter (arrow) | 17 | 32,840 | 01:25:00 | | 2022-09-04 03:14:15 | 0.29.0 | CKO |
71,652 | GnSu | Gozag | Thaumaturge | Gauntlet | slain by a death yak simulacrum (animated by a necromancer) | 15 | 24,497 | 01:02:04 | | 2022-08-31 18:46:41 | 0.29.0 | CKO |
| GnWn | | Charlatan | D:1 | quit the game | 1 | | 00:00:01 | | 2022-08-31 17:42:21 | 0.29.0 | CKO |
| GnWn | | Sneak | D:1 | quit the game | 1 | | 00:00:01 | | 2022-08-31 17:42:15 | 0.29.0 | CKO |
| GnCA | Ignis | Chopper | D:1 | quit the game | 1 | | 00:00:13 | | 2022-08-31 17:41:56 | 0.29.0 | CKO |
4,414 | GnFi | Okawaru | Blocker | D:8 | mangled by an orc warrior (a +0 glaive) | 10 | 10,360 | 00:11:06 | | 2022-08-30 20:01:49 | 0.29.0 | CKO |
14 | GnFi | Ru | Shield-Bearer | D:1 | quit the game | 2 | 426 | 00:00:25 | | 2022-08-30 19:50:34 | 0.29.0 | CKO |
310 | GnFi | Okawaru | Shield-Bearer | D:4 | blasted by a steam dragon (ball of steam) | 6 | 3,697 | 00:04:32 | | 2022-08-30 19:49:15 | 0.29.0 | CKO |
| GnFi | | Shield-Bearer | D:1 | quit the game | 1 | 16 | 00:00:03 | | 2022-08-30 19:40:26 | 0.29.0 | CKO |
14 | GnFi | Kikubaaqudgha | Shield-Bearer | D:1 | quit the game | 2 | 235 | 00:00:19 | | 2022-08-30 19:40:20 | 0.29.0 | CKO |
262 | GnFi | | Shield-Bearer | D:4 | mangled by Edmund (a +2 vorpal dire flail) | 6 | 3,420 | 00:04:16 | | 2022-08-30 19:39:56 | 0.29.0 | CKO |
193 | GnFi | Fedhas | Shield-Bearer | D:3 | quit the game | 5 | 1,724 | 00:02:05 | | 2022-08-30 19:34:55 | 0.29.0 | CKO |
22 | GnFi | Cheibriados | Shield-Bearer | D:1 | quit the game | 2 | 610 | 00:00:40 | | 2022-08-30 19:32:45 | 0.29.0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | 1 | 1 | | 1 | | 5 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | 1 | | 1 | | | | 1 | | | | 4 | | | | | 1 | 2 | 1 | 1 | | 13 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | 2 | Ba |
---|
Ce* | | | | | | | 1 | | | | | | | | 5 | 38 | | 1 | | | | | | | | | | | | 45 | Ce* |
---|
DD | | | | 1 | | | 1 | | | | 1 | 1 | | | 1 | 1 | | 1 | | 1 | | | | | | | 1 | 1 | | 10 | DD |
---|
DE | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | | | | 3 | DE |
---|
DG | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | 2 | DG |
---|
DS | | | 6 | | 1 | 2 | | | | 95 | 14 | 1 | 2 | 6 | 49 | 117 | | 127 | 56 | 44 | 9 | 10 | | 8 | 7 | 144 | 101 | 3 | 7 | 809 | DS |
---|
Dj | 1 | | | | | | | | | 2 | | 1 | | 4 | | | | 2 | | | | | | | | 1 | | | | 11 | Dj |
---|
Dr | 3 | | | | | | | | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | | | | | 2 | 9 | 2 | 1 | | | 23 | Dr |
---|
Fe | 1 | | | | | | | | | | | | | 5 | | | | | 3 | | 7 | | | 7 | 34 | 1 | | 1 | | 59 | Fe |
---|
Fo | | 3 | 1 | | | 1 | 1 | | 1 | | 1 | | | | 4 | 1 | | 1 | | 1 | | | | | | 1 | 1 | | | 17 | Fo |
---|
Gh | | | 1 | | | | | | | | 1 | | | | 1 | | | | | 2 | | | | | | 1 | | | | 6 | Gh |
---|
Gn | 22 | 1 | 9 | 5 | 1 | 7 | 11 | 3 | 26 | 25 | 124 | 5 | 16 | 205 | 265 | 25 | | 3 | 74 | 28 | 99 | 11 | | 57 | 186 | 70 | 408 | 45 | 97 | 1828 | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | 7 | 1 | | 1 | | 2 | | | | | | 1 | 1 | | | 14 | Gr |
---|
HO | | | | | | | | | | | 2 | | | 1 | 1 | 2 | | 1 | | 3 | | | | 1 | | 1 | 2 | | | 14 | HO |
---|
Hu | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | 1 | | 1 | 1 | 1 | | 5 | | 1 | 2 | | | | 1 | | | | | | 1 | 1 | 1 | | 16 | Ko |
---|
Me | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | 2 | Me |
---|
Mf | | | | | | | | | | | | | | | 1 | 1 | | | | 1 | | | | | | 1 | 1 | | | 5 | Mf |
---|
Mi | | | 1 | 1 | | 10 | 1 | | 7 | 1 | 1 | | | | 14 | 4 | | 1 | | 22 | 1 | | 1 | 1 | | | 1 | 1 | | 68 | Mi |
---|
Mu | 1 | | 1 | | | | | | 1 | | 87 | | | 1 | 1 | | | 3 | 36 | 10 | | | | 6 | | | 309 | | | 456 | Mu |
---|
My | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | My |
---|
Na | | | 1 | | | 1 | | | | | 1 | | 1 | 1 | 3 | 9 | | 1 | 2 | | 1 | | | 2 | 1 | 2 | 2 | 1 | | 29 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | 2 | OP |
---|
Og | | | | 1 | | | 2 | | | | 1 | 1 | | 1 | | 2 | | 1 | 15 | 10 | | | | 1 | 14 | 1 | | | 1 | 51 | Og |
---|
Pa | | 1 | | 1 | | 1 | 1 | | 1 | | | | | | 2 | 3 | | 1 | | 27 | 5 | | | | | | 58 | 1 | | 102 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | SE* |
---|
Sp | | | | | | | 1 | | | | | 1 | 2 | | | | | 1 | | 1 | | | | | 1 | 1 | | 1 | | 9 | Sp |
---|
Te | 1 | | 2 | | | | | | | 1 | 1 | | | | | 1 | | 1 | | 1 | | | | 1 | 1 | 1 | 1 | | | 12 | Te |
---|
Tr | | | | | | | 1 | | 3 | | 1 | 1 | | | 1 | 1 | | | | 5 | | | | | 1 | | 1 | | 1 | 16 | Tr |
---|
VS | | | 1 | | | | 1 | | | | 1 | | 1 | | 2 | 1 | | | | 1 | | | | | | 1 | 1 | | | 10 | VS |
---|
Vp | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | 1 | 1 | | | | 4 | Vp |
---|
| 30 | 5 | 23 | 9 | 2 | 23 | 22 | 3 | 41 | 127 | 240 | 12 | 28 | 225 | 361 | 209 | | 147 | 187 | 160 | 123 | 21 | 1 | 87 | 257 | 233 | 891 | 55 | 106 | 3628 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 10 | | | | | | 1 | | | | | | 10 | Ba |
---|
Ce* | | | | | | | 3 | | | | | | | | 4 | 27 | | 4 | | | | | | | | | | | | 27 | Ce* |
---|
DD | | | | 7 | | | 6 | | | | 11 | 8 | | | 9 | 5 | | 3 | | 8 | | | | | | | 3 | 7 | | 11 | DD |
---|
DE | | | | | | | | | | 19 | 1 | | | | | | | | | | | | | | | 3 | | | | 19 | DE |
---|
DG | | | | | | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | 3 | DG |
---|
DS | | | 3 | | 6 | 4 | | | | 9 | 3 | 1 | 1 | 3 | 9 | 12 | | 25 | 19 | 8 | 2 | 5 | | 4 | 4 | 27 | 27 | 3 | 4 | 27 | DS |
---|
Dj | 4 | | | | | | | | | 12 | | 5 | | 8 | | | | 1 | | | | | | | | 19 | | | | 19 | Dj |
---|
Dr | 7 | | | | | | | | 6 | 10 | 1 | 1 | | 3 | | | | | 11 | | | | | 5 | 27 | 27 | 11 | | | 27 | Dr |
---|
Fe | 11 | | | | | | | | | | | | | 9 | | | | | 8 | | 11 | | | 8 | 6 | 1 | | 1 | | 11 | Fe |
---|
Fo | | 9 | 3 | | | 9 | 3 | | 12 | | 1 | | | | 9 | 11 | | 6 | | 27 | | | | | | 9 | 5 | | | 27 | Fo |
---|
Gh | | | 4 | | | | | | | | 2 | | | | 6 | | | | | 3 | | | | | | 5 | | | | 6 | Gh |
---|
Gn | 24 | 5 | 8 | 10 | 5 | 12 | 17 | 10 | 17 | 27 | 19 | 15 | 27 | 27 | 27 | 10 | | 9 | 15 | 27 | 21 | 14 | | 27 | 27 | 27 | 27 | 27 | 13 | 27 | Gn |
---|
Gr | | | | | | 11 | | | | | | | | | 6 | 6 | | 5 | | 4 | | | | | | 6 | 5 | | | 11 | Gr |
---|
HO | | | | | | | | | | | 4 | | | 6 | 4 | 3 | | 2 | | 10 | | | | 1 | | 6 | 2 | | | 10 | HO |
---|
Hu | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 | Hu |
---|
Ko | | | | | | | 3 | | 26 | 27 | 7 | | 10 | | 15 | 5 | | | | 9 | | | | | | 4 | 3 | 5 | | 27 | Ko |
---|
Me | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | 1 | | | 5 | Me |
---|
Mf | | | | | | | | | | | | | | | 4 | 9 | | | | 27 | | | | | | 2 | 10 | | | 27 | Mf |
---|
Mi | | | 3 | 19 | | 26 | 9 | | 23 | 3 | 1 | | | | 8 | 4 | | 4 | | 27 | 5 | | 2 | 1 | | | 9 | 4 | | 27 | Mi |
---|
Mu | 6 | | 2 | | | | | | 3 | | 11 | | | 1 | 4 | | | 9 | 15 | 9 | | | | 10 | | | 7 | | | 15 | Mu |
---|
My | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | My |
---|
Na | | | 6 | | | 10 | | | | | 1 | | 10 | 1 | 4 | 11 | | 1 | 7 | | 2 | | | 1 | 3 | 1 | 1 | 6 | | 11 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | 11 | 3 | | | | 11 | OP |
---|
Og | | | | 2 | | | 4 | | | | 1 | 13 | | 13 | | 2 | | 5 | 15 | 12 | | | | 2 | 15 | 6 | | | 1 | 15 | Og |
---|
Pa | | 3 | | 2 | | 16 | 27 | | 7 | | | | | | 11 | 10 | | 2 | | 11 | 4 | | | | | | 13 | 9 | | 27 | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | SE* |
---|
Sp | | | | | | | 1 | | | | | 18 | 17 | | | | | 4 | | 6 | | | | | 7 | 14 | | 1 | | 18 | Sp |
---|
Te | 3 | | 4 | | | | | | | 8 | 3 | | | | | 11 | | 3 | | 10 | | | | 19 | 2 | 4 | 3 | | | 19 | Te |
---|
Tr | | | | | | | 2 | | 10 | | 15 | 27 | | | 7 | 9 | | | | 12 | | | | | 6 | | 13 | | 3 | 27 | Tr |
---|
VS | | | 1 | | | | 4 | | | | 1 | | 15 | | 2 | 3 | | | | 16 | | | | | | 4 | 12 | | | 16 | VS |
---|
Vp | | | | | | | | | | | | | 2 | | | | | | | | 1 | | | | 6 | 7 | | | | 7 | Vp |
---|
| 24 | 9 | 8 | 19 | 6 | 26 | 27 | 10 | 26 | 27 | 19 | 27 | 27 | 27 | 27 | 27 | | 25 | 19 | 27 | 21 | 14 | 2 | 27 | 27 | 27 | 27 | 27 | 13 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-09-06 00:44:13 UTC.