Player: buthix9
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,626,497 | MiFi | Slayer | escaped with the Orb and 3 runes! | 77,055 | 07:09:55 | Okawaru | 3 | 2016-08-02 02:51:13 | 0.18.1 | CAO |
2 | 1,524,001 | GrGl | Conqueror | escaped with the Orb and 3 runes! | 93,822 | 05:48:44 | Trog | 3 | 2016-12-05 00:28:16 | 0.20-a0 | CAO |
3 | 1,778,832 | HOBe | Conqueror | escaped with the Orb and 3 runes! | 62,249 | 04:04:07 | Trog | 3 | 2016-12-08 18:51:41 | 0.20-a0 | CAO |
4 | 1,733,396 | CeHu | Slayer | escaped with the Orb and 3 runes! | 67,942 | 04:41:43 | Okawaru | 3 | 2016-12-27 05:29:14 | 0.20-a0 | CAO |
5 | 1,520,934 | DsAK | Slayer | escaped with the Orb and 3 runes! | 87,333 | 05:43:37 | Lugonu | 3 | 2017-01-17 15:12:28 | 0.20-a0 | CBRO |
6 | 1,764,968 | TrMo | Heavyweight Champion | escaped with the Orb and 3 runes! | 63,757 | 05:10:34 | Okawaru | 3 | 2018-06-20 13:18:54 | 0.22-a0 | CAO |
7 | 1,916,874 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 52,777 | 02:56:59 | Trog | 3 | 2018-08-12 15:22:45 | 0.22.0 | CAO |
8 | 3,090,567 | DsFi | Rhythm of Life and Death | escaped with the Orb and 5 runes! | 76,852 | 05:13:34 | Uskayaw | 5 | 2019-02-14 16:30:54 | 0.24-a0 | CAO |
9 | 1,519,872 | CeHu | Slayer | escaped with the Orb and 3 runes! | 89,000 | 04:26:29 | Okawaru | 3 | 2020-04-02 21:56:06 | 0.25-a0 | CKO |
10 | 1,904,622 | DDFi | Hoplite | escaped with the Orb and 3 runes! | 55,421 | 03:19:17 | Makhleb | 3 | 2020-05-13 23:52:52 | 0.25-a0 | CAO |
11 | 1,515,355 | GrEE | Metallomancer | escaped with the Orb and 3 runes! | 97,337 | 07:58:16 | Sif Muna | 3 | 2021-03-23 14:54:21 | 0.27-a0 | CAO |
12 | 1,807,629 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 64,075 | 04:12:29 | Okawaru | 3 | 2022-05-05 18:20:31 | 0.29-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
67 | OpFi | | Trooper | D:3 | slain by an ice beast | 4 | 2,206 | 00:03:15 | | 2023-01-09 01:46:06 | 0.29.1 | CAO |
522 | OpFi | Wu Jian | Slasher | D:4 | slain by a killer bee | 7 | 3,095 | 00:06:58 | | 2023-01-09 01:42:42 | 0.29.1 | CAO |
52 | MiBe | Trog | Cudgeller | D:2 | succumbed to an adder's poison | 3 | 1,281 | 00:03:44 | | 2022-11-16 23:30:49 | 0.29.1 | CAO |
| MiBe | Trog | Slasher | D:1 | quit the game | 1 | 7 | 00:00:12 | | 2022-11-16 23:23:07 | 0.29.1 | CAO |
65 | FeSu | | Caller | D:3 | quit the game | 3 | 3,502 | 00:12:56 | | 2022-11-16 23:17:32 | 0.29.1 | CAO |
385 | TrFi | Jiyva | Ruffian | D:4 | slain by a gnoll (a +0 halberd) | 6 | 2,527 | 00:05:19 | | 2022-10-17 15:02:38 | 0.30-a0 | CAO |
457 | TrFi | | Ruffian | D:4 | slain by a water moccasin | 6 | 3,382 | 00:08:05 | | 2022-10-17 14:57:09 | 0.30-a0 | CAO |
633 | TrFi | | Ruffian | D:4 | splashed by a jelly's acid | 7 | 2,581 | 00:05:15 | | 2022-10-17 14:48:56 | 0.30-a0 | CAO |
16 | TrFi | Wu Jian | Shield-Bearer | D:1 | quit the game | 2 | 467 | 00:02:11 | | 2022-10-17 14:43:23 | 0.30-a0 | CAO |
46 | TrFi | | Ruffian | D:3 | succumbed to a kobold brigand's curare-tipped dart | 3 | 1,824 | 00:02:55 | | 2022-10-17 14:37:04 | 0.30-a0 | CAO |
1,967 | TrFi | the Shining One | Ruffian | Bailey | slain by a gnoll (a +2 halberd of electrocution) | 9 | 5,424 | 00:13:46 | | 2022-10-17 14:33:16 | 0.30-a0 | CAO |
2,601 | TrFi | | Grappler | D:7 | blasted by Maggie (bolt of fire) | 9 | 5,118 | 00:10:56 | | 2022-10-17 14:19:20 | 0.30-a0 | CAO |
3,356 | TrFi | the Shining One | Grappler | D:7 | slain by a wight (a +0 scimitar) | 9 | 5,642 | 00:12:46 | | 2022-10-17 14:00:00 | 0.30-a0 | CAO |
6,953 | TrFi | the Shining One | Grappler | Lair:1 | slain by a four-headed hydra | 10 | 7,506 | 00:23:45 | | 2022-10-17 13:46:45 | 0.30-a0 | CAO |
903 | FeSu | | Caller | D:6 | blasted by a steam dragon (ball of steam) | 7 | 6,743 | 00:37:48 | | 2022-10-16 23:12:02 | 0.30-a0 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 2 | Ce* |
---|
DD* | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | | 2 | | | | | | 1 | | | 4 | 1 | | | 2 | | 1 | | | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | 10 | Ba |
---|
Ce* | | | 1 | | | | | | | | | | | | | | | | 17 | | 2 | | | | | | | | | 20 | Ce* |
---|
DD* | | | | | | | | | | | | 1 | | | 10 | | | | | | | | | | | | | | | 11 | DD* |
---|
DE | | | | | | | | | | 104 | | | 33 | 69 | | | | | | 1 | | 1 | | 5 | | | | | 8 | 221 | DE |
---|
DG | | | | | | | | | | 2 | | | | | | | | | | 1 | | | | | 1 | | | | | 4 | DG |
---|
DS | | 1 | | 1 | | 6 | | | | | | | | 10 | 13 | 31 | | | 2 | 5 | | 1 | | | 4 | 3 | 2 | | 5 | 84 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 1 | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | 23 | | | | | 26 | Dr |
---|
Fe | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | 4 | Fe |
---|
Fo | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | 8 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | 3 | | | | | 4 | | | 3 | 2 | 10 | | 25 | 4 | | 52 | Gn |
---|
Gr | | | | | | | | | | | | 47 | | 3 | 2 | 2 | | | | 1 | | | | | | | | | | 55 | Gr |
---|
HE* | 5 | | | | | | | | | 85 | | | | | | | | | | 5 | | | 20 | | | | | 2 | 14 | 131 | HE* |
---|
HO | | | | | | 7 | | | | | | | | 4 | 5 | | | | | | | 1 | | | | | | | | 17 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 3 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 1 | | | | 6 | | | | 1 | | 14 | | | | | | | | | | | | | | | | | 22 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | 7 | | | | | | | 24 | | 1 | 41 | | | | 11 | | | 17 | 1 | 14 | | | 1 | | 117 | Mf |
---|
Mi | | | | | | 46 | | | | | | | | | 18 | 15 | | | | | | | | | | | | | | 79 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 1 | | | | 9 | 1 | | | | 11 | Na |
---|
OP | | 1 | | 1 | 6 | 8 | | | | | | | 6 | 1 | 79 | 8 | | | | 3 | 2 | | | 1 | 47 | | 1 | 3 | | 167 | OP |
---|
Og | | | | | | 2 | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | 8 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Pa |
---|
Sp | | | | | | | | | | | | 1 | 28 | | | | | | | | | | | | | 1 | | | | 30 | Sp |
---|
Te | 2 | | | | | 13 | | | | 6 | | | | 1 | | 14 | | | 1 | | | | | | | | | | 1 | 38 | Te |
---|
Tr | | | | | | 7 | | | 1 | | | | | | 10 | | | | 4 | | 33 | | | | | | | | | 55 | Tr |
---|
VS | | | | | 2 | | 3 | | | | | | 1 | | 1 | | | | | | | | | | | | | | | 7 | VS |
---|
Vp | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | 2 | Vp |
---|
| 9 | 2 | 2 | 2 | 8 | 96 | 9 | | 1 | 199 | 1 | 49 | 108 | 89 | 151 | 111 | | | 28 | 31 | 40 | 3 | 43 | 21 | 108 | 5 | 28 | 11 | 29 | 1184 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | | 9 | Ba |
---|
Ce* | | | 5 | | | | | | | | | | | | | | | | 27 | | 15 | | | | | | | | | 27 | Ce* |
---|
DD* | | | | | | | | | | | | 10 | | | 27 | | | | | | | | | | | | | | | 27 | DD* |
---|
DE | | | | | | | | | | 22 | | | 17 | 11 | | | | | | 8 | | 3 | | 8 | | | | | 10 | 22 | DE |
---|
DG | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | 5 | | | | | 5 | DG |
---|
DS | | 26 | | 1 | | 10 | | | | | | | | 26 | 27 | 16 | | | 4 | 14 | | 7 | | | 13 | 7 | 6 | | 8 | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | 10 | | | | | | | | | 11 | | | | 2 | | | | | | | | | | | 12 | | | | | 12 | Dr |
---|
Fe | 1 | | | | | | | | | 9 | | | | | | | | | | | | | | 7 | | | | | | 9 | Fe |
---|
Fo | | | | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | 18 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | 7 | Gh |
---|
Gn | | | | | | | | | | | | | 5 | | 11 | | | | | 9 | | | 8 | 3 | 19 | | 13 | 9 | | 19 | Gn |
---|
Gr | | | | | | | | | | | | 27 | | 10 | 7 | 27 | | | | 2 | | | | | | | | | | 27 | Gr |
---|
HE* | 10 | | | | | | | | | 16 | | | | | | | | | | 9 | | | 9 | | | | | 1 | 13 | 16 | HE* |
---|
HO | | | | | | 27 | | | | | | | | 4 | 17 | | | | | | | 5 | | | | | | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | 9 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | 2 | | | | 12 | | | | 1 | | 7 | | | | | | | | | | | | | | | | | 12 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | 16 | | | | | | | 7 | | 1 | 23 | | | | 12 | | | 7 | 4 | 12 | | | 3 | | 23 | Mf |
---|
Mi | | | | | | 26 | | | | | | | | | 27 | 21 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 2 | | | | 5 | 4 | | | | 5 | Na |
---|
OP | | 7 | | 14 | 7 | 13 | | | | | | | 8 | 6 | 14 | 8 | | | | 8 | 9 | | | 12 | 11 | | 4 | 10 | | 14 | OP |
---|
Og | | | | | | 6 | | | | | | | | | | | | | 4 | | 4 | | 13 | | | | | | | 13 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Pa |
---|
Sp | | | | | | | | | | | | 5 | 18 | | | | | | | | | | | | | 3 | | | | 18 | Sp |
---|
Te | 10 | | | | | 13 | | | | 3 | | | | 5 | | 27 | | | 4 | | | | | | | | | | 3 | 27 | Te |
---|
Tr | | | | | | 11 | | | 9 | | | | | | 10 | | | | 11 | | 27 | | | | | | | | | 27 | Tr |
---|
VS | | | | | 6 | | 12 | | | | | | 7 | | 18 | | | | | | | | | | | | | | | 18 | VS |
---|
Vp | | | | | | | | | | | | | 2 | | 6 | | | | | | | | | | | | | | | 6 | Vp |
---|
| 10 | 26 | 5 | 14 | 7 | 27 | 12 | | 9 | 22 | 1 | 27 | 18 | 26 | 27 | 27 | | | 27 | 14 | 27 | 7 | 13 | 12 | 19 | 7 | 13 | 10 | 13 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2023-01-09 02:17:14 UTC.