Player: braveplatypus
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,904,101 | DDBe | Executioner | escaped with the Orb and 3 runes! | 54,592 | 04:03:18 | Trog | 3 | 2014-07-05 17:37:30 | 0.15-a0 | CAO |
2 | 1,547,207 | GrBe | Conqueror | escaped with the Orb and 3 runes! | 94,204 | 06:04:29 | Trog | 3 | 2014-07-23 05:34:40 | 0.15-a0 | CAO |
3 | 1,838,707 | HaBe | Conqueror | escaped with the Orb and 4 runes! | 109,926 | 06:56:33 | Lugonu | 4 | 2014-08-30 08:36:29 | 0.15.0 | CAO |
4 | 2,141,201 | KoGl | Conqueror | escaped with the Orb and 4 runes! | 82,568 | 06:16:14 | Trog | 4 | 2014-09-06 03:48:31 | 0.15.0 | CAO |
5 | 1,605,291 | MiBe | Intangible | escaped with the Orb and 3 runes! | 86,082 | 05:25:12 | Trog | 3 | 2014-10-05 21:16:11 | 0.16-a0 | CAO |
6 | 1,336,940 | SpAr | Imperceptible | escaped with the Orb and 3 runes! | 109,038 | 08:58:51 | Lugonu | 3 | 2014-10-18 03:35:38 | 0.16-a0 | CAO |
7 | 1,588,041 | HOAr | End of an Era | escaped with the Orb and 3 runes! | 84,370 | 06:29:10 | Qazlal | 3 | 2015-01-16 03:22:07 | 0.16-a0 | CAO |
8 | 1,470,323 | MfBe | Conqueror | escaped with the Orb and 3 runes! | 102,241 | 05:09:11 | Trog | 3 | 2015-08-25 14:33:27 | 0.17-a0 | CBRO |
9 | 1,626,360 | TrAr | Wrestler | escaped with the Orb and 3 runes! | 80,665 | 04:28:40 | Okawaru | 3 | 2015-09-04 18:39:50 | 0.17-a0 | CBRO |
10 | 2,961,412 | GhFi | Acrobat | escaped with the Orb and 5 runes! | 79,770 | 05:12:39 | Okawaru | 5 | 2015-09-06 01:34:44 | 0.17-a0 | CBRO |
11 | 2,022,413 | DDBe | Axe Maniac | escaped with the Orb and 3 runes! | 48,526 | 01:59:15 | Trog | 3 | 2015-11-23 02:10:45 | 0.17.0 | CBRO |
12 | 1,408,735 | DrFi | Evocator | escaped with the Orb and 3 runes! | 112,895 | 04:57:47 | Dithmenos | 3 | 2015-12-02 19:04:55 | 0.17.0 | CBRO |
13 | 2,359,421 | CeFi | Conqueror | escaped with the Orb and 5 runes! | 124,823 | 05:51:21 | Okawaru | 5 | 2015-12-04 03:49:20 | 0.17.0 | CBRO |
14 | 1,691,170 | DsFi | Slayer | escaped with the Orb and 3 runes! | 72,104 | 03:45:50 | Ashenzari | 3 | 2015-12-07 12:50:38 | 0.17.0 | CBRO |
15 | 1,542,742 | VpMo | Hoplite | escaped with the Orb and 3 runes! | 89,475 | 03:40:01 | Okawaru | 3 | 2015-12-08 04:26:14 | 0.17.0 | CBRO |
16 | 1,593,602 | HuFi | Human Barricade | escaped with the Orb and 3 runes! | 80,601 | 03:48:13 | Trog | 3 | 2016-04-03 05:26:17 | 0.17.1 | CBRO |
17 | 1,670,948 | VSAs | Evocator | escaped with the Orb and 3 runes! | 67,013 | 03:14:59 | Trog | 3 | 2016-04-05 05:49:01 | 0.17.1 | CBRO |
18 | 1,688,186 | FoGl | Contemplative | escaped with the Orb and 3 runes! | 74,923 | 03:14:11 | Cheibriados | 3 | 2016-04-25 16:01:44 | 0.17.1 | CBRO |
19 | 1,906,248 | DDBe | Invulnerable | escaped with the Orb and 3 runes! | 55,710 | 02:22:17 | Trog | 3 | 2016-05-06 23:09:08 | 0.18.1 | CJR |
20 | 1,401,769 | DgAr | Slayer | escaped with the Orb and 3 runes! | 116,211 | 04:26:08 | | 3 | 2016-05-18 09:23:42 | 0.18.1 | CAO |
21 | 3,838,700 | HaAs | Conqueror | escaped with the Orb and 7 runes! | 120,590 | 06:21:12 | the Shining One | 7 | 2016-05-18 17:46:06 | 0.18.1 | CAO |
22 | 1,575,900 | TeBe | Conqueror | escaped with the Orb and 3 runes! | 90,488 | 02:55:11 | Trog | 3 | 2017-08-09 18:50:46 | 0.20.1 | CBRO |
23 | 1,440,442 | DEFE | Archmage | escaped with the Orb and 3 runes! | 121,123 | 07:12:07 | Vehumet | 3 | 2017-08-12 01:16:40 | 0.20.1 | CBRO |
24 | 1,543,694 | OgGl | Conqueror | escaped with the Orb and 3 runes! | 96,556 | 03:42:04 | Okawaru | 3 | 2017-08-16 00:58:42 | 0.20.1 | CBRO |
25 | 1,737,527 | NaGl | Conqueror | escaped with the Orb and 3 runes! | 72,699 | 02:55:39 | Hepliaklqana | 3 | 2017-08-18 06:33:04 | 0.20.1 | CBRO |
26 | 1,762,185 | BaGl | Invulnerable | escaped with the Orb and 3 runes! | 67,995 | 02:44:44 | Okawaru | 3 | 2017-08-19 06:45:55 | 0.20.1 | CBRO |
27 | 1,555,432 | MuGl | Slayer | escaped with the Orb and 3 runes! | 84,174 | 02:45:04 | Gozag | 3 | 2017-08-27 16:40:57 | 0.20.1 | CBRO |
28 | 1,669,263 | HuFi | Hoplite | escaped with the Orb and 3 runes! | 68,919 | 03:03:15 | Gozag | 3 | 2018-06-16 12:10:43 | 0.21.1 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2017-08-18 06:33:04 | 2017-08-19 06:45:55 | NaGl, BaGl | MuNe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
16,330 | GnBe | Trog | Cleaver | D:10 | quit the game | 12 | 15,273 | 00:26:15 | | 2019-08-24 01:20:10 | 0.23.2 | CBRO |
68 | DsFi | | Chopper | D:2 | quit the game | 4 | 1,227 | 00:02:12 | | 2019-08-22 15:44:24 | 0.23.2 | CBRO |
67 | DrEn | | Sneak | D:3 | slain by an orc | 3 | 1,989 | 00:05:27 | | 2019-08-22 04:03:08 | 0.23.2 | CBRO |
522 | TrHu | | Ruffian | D:4 | shot by a centaur (arrow) | 7 | 2,645 | 00:06:54 | | 2019-08-18 15:56:03 | 0.23.2 | CBRO |
1,990 | GnFi | | Shield-Bearer | D:6 | blasted by an electric eel (bolt of electricity) | 9 | 5,100 | 00:11:07 | | 2019-08-18 03:33:50 | 0.23.2 | CBRO |
207 | OpTm | Ru | Insei | D:4 | slain by a scorpion | 5 | 4,136 | 00:06:42 | | 2019-08-17 22:29:04 | 0.23.2 | CBRO |
6 | GnFi | | Shield-Bearer | D:1 | quit the game | 1 | 162 | 00:00:24 | | 2019-08-17 21:03:42 | 0.23.2 | CBRO |
2 | GnWz | | Magician | D:1 | quit the game | 1 | 58 | 00:00:41 | | 2019-08-17 21:01:43 | 0.23.2 | CBRO |
55 | OpWz | | Conjurer | D:3 | blasted by an orc wizard (magic dart) | 3 | 2,485 | 00:03:25 | | 2019-08-17 20:59:29 | 0.23.2 | CBRO |
49 | FeBe | Trog | Scratcher | D:3 | quit the game | 3 | 2,568 | 00:04:55 | | 2019-08-09 14:27:52 | 0.23.2 | CBRO |
98,135 | OpFE | Vehumet | Thaumaturge | Spider:1 | slain by a demonic crawler | 16 | 42,760 | 02:47:33 | | 2019-08-09 03:26:10 | 0.23.2 | CBRO |
11 | OpSu | | Caller | D:2 | shot by a goblin (stone) (led by Robin) | 2 | 887 | 00:04:30 | | 2019-07-29 00:03:58 | 0.23.2 | CBRO |
48 | OpFE | | Firebug | D:2 | slain by a bullfrog | 3 | 1,670 | 00:06:09 | | 2019-07-19 13:31:32 | 0.23.2 | CBRO |
58,027 | GhMo | Makhleb | Wrestler | Lair:5 | blasted by a fire crab (blast of flame) | 14 | 17,548 | 00:55:14 | | 2019-06-25 21:25:33 | 0.23.2 | CAO |
629,090 | GhMo | Okawaru | Slayer | Dis:3 | mangled by an iron giant (a +0 giant club) | 27 | 67,893 | 03:23:33 | 4 | 2019-06-20 15:53:48 | 0.23.2 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | DD |
---|
DE | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DS |
---|
Dr | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | Ha |
---|
Hu | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 2 | Hu |
---|
Ko | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Og |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Vp |
---|
| | | | 4 | 2 | 8 | | | | | | 1 | 6 | 6 | | | | 1 | | | | | | | | | | 28 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 1 | 3 | Ba |
---|
Ce | | 24 | 4 | 2 | | 8 | | | 2 | | | | 21 | 18 | | 8 | | 19 | 2 | | 3 | | 13 | 2 | 5 | 1 | | 132 | Ce |
---|
DD | | | | | | 72 | | | | 1 | 1 | | 1 | | 3 | 1 | | 1 | 1 | | | | 1 | 1 | | | | 83 | DD |
---|
DE | | | 2 | 1 | 1 | 6 | | 1 | | 1 | 4 | 2 | | 13 | | | | | | | 1 | | 1 | 2 | | 2 | 8 | 45 | DE |
---|
DG | | | 2 | 6 | 1 | | | | | 1 | 5 | | 5 | 9 | | 1 | | | | | | | | 2 | | 1 | | 33 | DG |
---|
DS | | | 4 | 1 | 7 | 2 | | 2 | | 1 | | | 4 | 1 | | 18 | | 2 | | | | | 1 | | | | 2 | 45 | DS |
---|
Dr | 1 | 13 | 1 | 10 | 28 | 10 | | 14 | | | 11 | | 23 | 14 | | 5 | | 3 | 3 | | 1 | | 5 | 6 | | 5 | 5 | 158 | Dr |
---|
Fe | | 17 | | 4 | | 37 | 1 | 2 | | | 4 | 6 | 4 | | | | 3 | 3 | | | | 3 | 4 | 19 | | | 16 | 123 | Fe |
---|
Fo | | 220 | 4 | | | | | | 1 | 3 | | | 36 | 7 | | 1 | | | 1 | | | | | | 4 | | 4 | 281 | Fo |
---|
Gh | | | | 2 | | | | | 1 | | 1 | | 7 | 13 | | 6 | | 14 | | | | | | 3 | 1 | 2 | | 50 | Gh |
---|
Gn | | | 1 | | | 2 | | | | | | | 4 | | | 1 | | | | | | | | | 1 | | 3 | 12 | Gn |
---|
Gr | | 1 | | 8 | | 7 | | | | | | | 1 | 14 | | | 3 | 2 | | | | | | | | | | 36 | Gr |
---|
HE* | 15 | 127 | | 44 | 57 | 11 | 4 | 1 | | | 6 | 2 | 31 | 40 | | 45 | 5 | | | | 10 | 1 | 1 | 1 | 3 | 25 | 8 | 437 | HE* |
---|
HO | | 7 | 3 | 13 | | 14 | 2 | | | 2 | | 9 | 18 | 13 | 4 | 3 | | 5 | 3 | 3 | 3 | | 1 | | 6 | 1 | 6 | 116 | HO |
---|
Ha | 3 | 3 | | 3 | 2 | 30 | | | | | 4 | | 13 | 8 | 1 | 6 | | | | | 2 | 1 | | | | | 1 | 77 | Ha |
---|
Hu | 1 | 522 | 1 | 6 | 7 | 5 | 1 | | | | 6 | 2 | 51 | 19 | | 1 | 2 | 2 | 2 | | 2 | | 2 | 3 | 3 | 2 | 4 | 644 | Hu |
---|
Ko | | 2 | | 8 | 5 | 35 | | | | 1 | 7 | | 10 | 13 | 2 | 1 | 1 | 1 | | | 1 | 1 | | 2 | 9 | 2 | 2 | 103 | Ko |
---|
Mf | | 54 | 3 | 20 | 24 | 20 | | | 3 | | 1 | | 11 | 28 | 3 | 1 | 9 | 6 | | | 12 | 3 | 4 | 3 | | 1 | | 206 | Mf |
---|
Mi | | 1 | | 10 | | 17 | 4 | | | | | | 4 | 13 | | 7 | | 5 | 1 | | | | | | | | | 62 | Mi |
---|
Mu | | 128 | | 4 | 4 | 8 | | 2 | 2 | | | 5 | 28 | 31 | | 7 | 1 | 1 | 2 | | 1 | 2 | | 1 | | 2 | 3 | 232 | Mu |
---|
Na | 8 | 3 | 3 | 11 | 3 | 1 | | | | 1 | 1 | | 12 | 10 | | 2 | | 6 | 3 | | 2 | 1 | 4 | | 8 | 5 | 4 | 88 | Na |
---|
OP | 1 | 1 | 1 | 5 | 1 | 7 | | 1 | | 1 | 1 | 4 | 7 | 4 | | 2 | 1 | | | | 2 | 1 | 5 | 6 | 23 | | 4 | 78 | OP |
---|
Og | 1 | 30 | 12 | 10 | 3 | 11 | 4 | | 1 | 1 | | 2 | 9 | 41 | | 35 | 1 | | 6 | | 9 | | 3 | 5 | 43 | 1 | 6 | 234 | Og |
---|
SE* | | | | | | | | | | | 2 | | | | | | 1 | | 2 | | | | 1 | | | | 4 | 10 | SE* |
---|
Sp | 1 | 3 | 2 | 2 | | | | | | | 12 | | 3 | | | 1 | | | | | | | | | | | | 24 | Sp |
---|
Te | 4 | 3 | | 3 | 3 | 9 | | 3 | 1 | 2 | 3 | 4 | 8 | 13 | | 3 | | | 4 | | 1 | 2 | 1 | 10 | | 2 | 4 | 83 | Te |
---|
Tr | | | 1 | 6 | | 2 | | | 1 | 1 | | | 4 | | 1 | 6 | | 4 | 7 | | | | 1 | | | | 6 | 40 | Tr |
---|
VS | | 2 | | 1 | 31 | 1 | | | | | 1 | | 14 | 8 | | 17 | 1 | 7 | | | | | 4 | | | | | 87 | VS |
---|
Vp | 4 | 8 | 2 | 8 | 9 | 2 | 1 | | | | 17 | | 4 | 7 | | 2 | 4 | 9 | 2 | | 2 | | 1 | | 4 | 1 | 9 | 96 | Vp |
---|
| 39 | 1169 | 46 | 188 | 186 | 317 | 17 | 26 | 12 | 16 | 87 | 36 | 334 | 338 | 14 | 180 | 32 | 90 | 39 | 3 | 52 | 15 | 53 | 66 | 110 | 53 | 100 | 3618 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | 2 | 27 | | | | | | | | | | | | | 8 | 27 | Ba |
---|
Ce | | 15 | 3 | 5 | | 23 | | | 8 | | | | 27 | 11 | | 14 | | 17 | 4 | | 3 | | 9 | 20 | 22 | 4 | | 27 | Ce |
---|
DD | | | | | | 27 | | | | 4 | 1 | | 6 | | 5 | 8 | | 7 | 2 | | | | 2 | 7 | | | | 27 | DD |
---|
DE | | | 2 | 2 | 3 | 16 | | 7 | | 9 | 2 | 27 | | 9 | | | | | | | 1 | | 1 | 4 | | 2 | 7 | 27 | DE |
---|
DG | | | 3 | 26 | 4 | | | | | 2 | 3 | | 15 | 12 | | 2 | | | | | | | | 9 | | 3 | | 26 | DG |
---|
DS | | | 4 | 5 | 13 | 2 | | 9 | | 2 | | | 27 | 17 | | 16 | | 10 | | | | | 1 | | | | 3 | 27 | DS |
---|
Dr | 2 | 14 | 4 | 19 | 21 | 27 | | 14 | | | 9 | | 27 | 12 | | 11 | | 13 | 6 | | 4 | | 5 | 14 | | 10 | 18 | 27 | Dr |
---|
Fe | | 4 | | 5 | | 14 | 9 | 8 | | | 4 | 7 | 14 | | | | 3 | 7 | | | | 7 | 3 | 7 | | | 10 | 14 | Fe |
---|
Fo | | 23 | 4 | | | | | | 4 | 5 | | | 19 | 27 | | 9 | | | 3 | | | | | | 2 | | 11 | 27 | Fo |
---|
Gh | | | | 1 | | | | | 3 | | 1 | | 27 | 10 | | 10 | | 27 | | | | | | 2 | 1 | 27 | | 27 | Gh |
---|
Gn | | | 4 | | | 12 | | | | | | | 11 | | | 3 | | | | | | | | | 5 | | 10 | 12 | Gn |
---|
Gr | | 13 | | 17 | | 27 | | | | | | | 4 | 12 | | | 9 | 2 | | | | | | | | | | 27 | Gr |
---|
HE* | 8 | 19 | | 12 | 21 | 19 | 18 | 8 | | | 14 | 10 | 19 | 11 | | 11 | 7 | | | | 7 | 1 | 1 | 1 | 1 | 15 | 8 | 21 | HE* |
---|
HO | | 11 | 27 | 27 | | 8 | 4 | | | 2 | | 8 | 27 | 16 | 3 | 8 | | 11 | 7 | 8 | 4 | | 1 | | 2 | 1 | 11 | 27 | HO |
---|
Ha | 10 | 6 | | 6 | 27 | 27 | | | | | 4 | | 9 | 14 | 5 | 10 | | | | | 2 | 9 | | | | | 4 | 27 | Ha |
---|
Hu | 2 | 14 | 3 | 17 | 10 | 18 | 1 | | | | 11 | 9 | 27 | 12 | | 7 | 6 | 1 | 6 | | 5 | | 2 | 6 | 17 | 8 | 5 | 27 | Hu |
---|
Ko | | 7 | | 18 | 8 | 18 | | | | 2 | 15 | | 26 | 27 | 6 | 1 | 1 | 1 | | | 3 | 1 | | 2 | 9 | 4 | 3 | 27 | Ko |
---|
Mf | | 23 | 2 | 21 | 19 | 27 | | | 10 | | 1 | | 20 | 14 | 3 | 4 | 20 | 15 | | | 14 | 3 | 4 | 2 | | 1 | | 27 | Mf |
---|
Mi | | 16 | | 15 | | 27 | 11 | | | | | | 10 | 18 | | 11 | | 13 | 3 | | | | | | | | | 27 | Mi |
---|
Mu | | 22 | | 5 | 11 | 15 | | 3 | 5 | | | 11 | 13 | 27 | | 11 | 11 | 4 | 8 | | 3 | 7 | | 2 | | 8 | 14 | 27 | Mu |
---|
Na | 8 | 4 | 3 | 9 | 8 | 9 | | | | 1 | 2 | | 11 | 27 | | 11 | | 9 | 5 | | 2 | 1 | 11 | | 9 | 6 | 5 | 27 | Na |
---|
OP | 1 | 1 | 5 | 6 | 12 | 10 | | 8 | | 1 | 1 | 16 | 10 | 7 | | 7 | 1 | | | | 2 | 2 | 9 | 12 | 4 | | 9 | 16 | OP |
---|
Og | 2 | 17 | 5 | 16 | 11 | 16 | 16 | | 2 | 1 | | 5 | 16 | 27 | | 22 | 14 | | 6 | | 8 | | 3 | 10 | 11 | 5 | 5 | 27 | Og |
---|
SE* | | | | | | | | | | | 4 | | | | | | 1 | | 5 | | | | 3 | | | | 7 | 7 | SE* |
---|
Sp | 4 | 2 | 1 | 25 | | | | | | | 16 | | 5 | | | 10 | | | | | | | | | | | | 25 | Sp |
---|
Te | 7 | 4 | | 9 | 12 | 27 | | 6 | 7 | 14 | 1 | 5 | 11 | 13 | | 6 | | | 4 | | 4 | 1 | 1 | 11 | | 1 | 7 | 27 | Te |
---|
Tr | | | 1 | 27 | | 1 | | | 1 | 7 | | | 13 | | 1 | 11 | | 13 | 7 | | | | 2 | | | | 14 | 27 | Tr |
---|
VS | | 7 | | 1 | 26 | 9 | | | | | 9 | | 13 | 13 | | 10 | 5 | 11 | | | | | 5 | | | | | 26 | VS |
---|
Vp | 8 | 1 | 2 | 15 | 12 | 5 | 8 | | | | 13 | | 4 | 8 | | 5 | 8 | 27 | 3 | | 1 | | 3 | | 1 | 1 | 7 | 27 | Vp |
---|
| 10 | 23 | 27 | 27 | 27 | 27 | 18 | 14 | 10 | 14 | 16 | 27 | 27 | 27 | 6 | 22 | 20 | 27 | 8 | 8 | 14 | 9 | 11 | 20 | 22 | 27 | 18 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-11-25 23:37:26 UTC.