| score | race | class | god | clvl | turns | play time | title | diff runes | date | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 828941 | Demigod | Death Knight | No God | 24 | 133674 | 20:16:37 | God of Death | 4 | 2008-07-30 | 0.4.2 |
| 923005 | Naga | Transmuter | Sif Muna | 27 | 136663 | 16:56:15 | Malleable | 5 | 2008-08-07 | 0.4.3 |
Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 923005 | Naga | Transmuter | Sif Muna | 27 | Malleable | escaped with the Orb and 5 runes! | 2008-08-07 | 0.4.3 | |
| 828941 | Demigod | Death Knight | No God | 24 | God of Death | escaped with the Orb and 4 runes! | 2008-07-30 | 0.4.2 | |
| 38051 | Draconian | Healer | Elyvilon | 13 | Cruncher | D:11 | engulfed by a cloud of freezing vapour | 2008-08-10 | 0.4.4 |
| 11183 | Kenku | Paladin | The Shining One | 11 | Carver | D:9 | mangled by a troll | 2008-08-09 | 0.4.4 |
| 3630 | Naga | Transmuter | Sif Muna | 10 | Changer | D:9 | slain by a giant brown frog | 2008-08-02 | 0.4.3 |
| 1446 | Demonspawn | Stalker | No God (clevel < 10) | 8 | Stinger | D:10 | slain by an ice beast | 2008-08-02 | 0.4.3 |
| 1129 | Naga | Transmuter | Sif Muna | 7 | Changer | D:6 | mangled by an orc warrior (a +0,+0 orcish spiked flail) | 2008-08-02 | 0.4.3 |
| 1107 | Merfolk | Gladiator | Elyvilon | 8 | Spear-Bearer | D:7 | mangled by a hill giant | 2008-08-10 | 0.4.4 |
| 244 | Kenku | Necromancer | No God (clevel < 10) | 5 | Grave Robber | D:4 | slain by a centaur | 2008-08-02 | 0.4.3 |
| 71 | Naga | Transmuter | No God (clevel < 10) | 2 | Changer | D:1 | slain by a goblin (a +0,+0 dagger) | 2008-08-02 | 0.4.3 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 38051 | Draconian | Healer | Elyvilon | 13 | Cruncher | D:11 | engulfed by a cloud of freezing vapour | 2008-08-10 | 0.4.4 |
| 1107 | Merfolk | Gladiator | Elyvilon | 8 | Spear-Bearer | D:7 | mangled by a hill giant | 2008-08-10 | 0.4.4 |
| 11183 | Kenku | Paladin | The Shining One | 11 | Carver | D:9 | mangled by a troll | 2008-08-09 | 0.4.4 |
| 923005 | Naga | Transmuter | Sif Muna | 27 | Malleable | escaped with the Orb and 5 runes! | 2008-08-07 | 0.4.3 | |
| 47 | Naga | Transmuter | No God (clevel < 10) | 2 | Changer | D:1 | slain by a hobgoblin (a +0,+0 club) | 2008-08-02 | 0.4.3 |
| 71 | Naga | Transmuter | No God (clevel < 10) | 2 | Changer | D:1 | slain by a goblin (a +0,+0 dagger) | 2008-08-02 | 0.4.3 |
| 3630 | Naga | Transmuter | Sif Muna | 10 | Changer | D:9 | slain by a giant brown frog | 2008-08-02 | 0.4.3 |
| 26 | Naga | Transmuter | No God (clevel < 10) | 1 | Changer | D:1 | slain by a goblin | 2008-08-02 | 0.4.3 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | - | Hu | ||||||||||||||||||||||||||||
| El | - | El | ||||||||||||||||||||||||||||
| HE | - | HE | ||||||||||||||||||||||||||||
| GE | - | GE | ||||||||||||||||||||||||||||
| DE | - | DE | ||||||||||||||||||||||||||||
| SE | - | SE | ||||||||||||||||||||||||||||
| HD | - | HD | ||||||||||||||||||||||||||||
| MD | - | MD | ||||||||||||||||||||||||||||
| Ha | - | Ha | ||||||||||||||||||||||||||||
| HO | - | HO | ||||||||||||||||||||||||||||
| Ko | - | Ko | ||||||||||||||||||||||||||||
| Mu | - | Mu | ||||||||||||||||||||||||||||
| Na | 27 | 27 | Na | |||||||||||||||||||||||||||
| Gn | - | Gn | ||||||||||||||||||||||||||||
| Og | - | Og | ||||||||||||||||||||||||||||
| Tr | - | Tr | ||||||||||||||||||||||||||||
| OM | - | OM | ||||||||||||||||||||||||||||
| Dr | 13 | 13 | Dr | |||||||||||||||||||||||||||
| Ce | - | Ce | ||||||||||||||||||||||||||||
| DG | 24 | 24 | DG | |||||||||||||||||||||||||||
| Sp | - | Sp | ||||||||||||||||||||||||||||
| Mi | - | Mi | ||||||||||||||||||||||||||||
| DS | 8 | 8 | DS | |||||||||||||||||||||||||||
| Gh | - | Gh | ||||||||||||||||||||||||||||
| Ke | 5 | 11 | 11 | Ke | ||||||||||||||||||||||||||
| Mf | 8 | 8 | Mf | |||||||||||||||||||||||||||
| Vp | - | Vp | ||||||||||||||||||||||||||||
| - | - | - | - | 8 | 5 | 11 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | 27 | 13 | - | 8 | - | - | - | 27 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 1 | 1 | Na | |||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 1 | 1 | DG | |||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 8 | 8 | Na | |||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 1 | 1 | Dr | |||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 1 | 1 | DG | |||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 1 | 1 | DS | |||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 1 | 1 | 2 | Ke | ||||||||||||||||||||||||||
| Mf | 1 | 1 | Mf | |||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Sun Aug 10 10:49:17 -0400 2008