Player: bnorton916
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
4,499 | DEFE | Gozag | Thaumaturge | D:9 | demolished by a two-headed ogre (a +0 giant club) | 10 | 15,067 | 00:17:17 | | 2022-06-24 22:23:44 | 0.28.0 | CBR2 |
578 | DEFE | | Magician | D:5 | slain by a water moccasin | 7 | 6,035 | 00:04:46 | | 2022-06-24 01:59:26 | 0.28.0 | CBR2 |
753 | DEFE | Gozag | Magician | D:5 | slain by a gnoll (a +0 spear) | 7 | 4,512 | 00:04:25 | | 2022-06-21 01:48:04 | 0.28.0 | CBR2 |
60 | DEFE | | Firebug | D:3 | blasted by Grinder (nerve-wracking pain) | 3 | 2,831 | 00:02:13 | | 2022-06-21 01:43:11 | 0.28.0 | CBR2 |
8,965 | DEFE | Gozag | Thaumaturge | D:10 | shot by a yaktaur (bolt) | 11 | 23,616 | 00:33:27 | | 2022-06-21 00:36:28 | 0.28.0 | CBR2 |
135 | DEFE | | Magician | D:3 | slain by Crazy Yiuf (a +2 quarterstaff of chaos) | 4 | 3,282 | 00:01:38 | | 2022-06-20 22:01:32 | 0.28.0 | CBR2 |
1,553 | DEFE | Gozag | Thaumaturge | D:6 | mangled by a shadow | 8 | 10,459 | 00:13:46 | | 2022-06-20 21:00:12 | 0.28.0 | CBR2 |
837 | DEFE | Gozag | Nimble | D:4 | slain by a wight (a +3 mace of freezing) | 7 | 6,810 | 00:07:28 | | 2022-06-20 11:54:56 | 0.28.0 | CBR2 |
593 | DEFE | | Magician | D:5 | shot by a centaur (arrow) | 7 | 5,416 | 00:04:51 | | 2022-06-20 02:27:21 | 0.28.0 | CBR2 |
248 | DEFE | | Magician | D:2 | slain by an adder | 5 | 2,864 | 00:01:58 | | 2022-06-18 21:53:41 | 0.28.0 | CBR2 |
526 | DEFE | | Magician | D:4 | slain by a water moccasin skeleton | 7 | 7,269 | 00:04:25 | | 2022-06-18 21:31:13 | 0.28.0 | CBR2 |
72 | DEFE | | Magician | D:2 | slain by a frilled lizard | 4 | 2,299 | 00:01:42 | | 2022-06-18 21:26:42 | 0.28.0 | CBR2 |
22 | DEFE | | Firebug | D:2 | slain by a gnoll (a +0 spear) | 2 | 957 | 00:00:22 | | 2022-06-18 18:37:07 | 0.28.0 | CBR2 |
163 | DEFE | | Magician | D:3 | slain by a lemure (led by Pikel) | 5 | 4,333 | 00:02:40 | | 2022-06-18 17:53:29 | 0.28.0 | CBR2 |
259 | DEFE | | Magician | D:4 | succumbed to a scorpion's poison | 5 | 4,167 | 00:03:12 | | 2022-06-18 17:50:33 | 0.28.0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | 2 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 104 | | | 120 | | | | | | | 224 | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 349 | | | | 288 | | | | | 18 | | | | | | 19 | | | | 674 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | 8 | | | | | 1 | | | | | | | | | | 9 | Dj |
---|
Dr | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | 2 | | | 59 | | | | | | | | | | | | | | 61 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | 17 | 1 | | 20 | Gn |
---|
Gr | | | | | | | | | | | 8 | | | | | | | | | | | | | 1 | | | | 9 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | Mf |
---|
Mi | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 3 | | 1 | | 3 | | | | 350 | | 10 | | 296 | 59 | | | | 124 | | | 120 | 1 | 3 | 20 | 17 | 1 | | 1008 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | 17 | | | 14 | | | | | | | 17 | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 23 | | | | 11 | | | | | 12 | | | | | | 10 | | | | 23 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | 9 | | | | | 7 | | | | | | | | | | 9 | Dj |
---|
Dr | | | | | | | | | 14 | | | | | | | | | | | | | | | | | | | 14 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 3 | Fe |
---|
Fo | | | | | | | | | | | 5 | | | 27 | | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 5 | | | | | | | | | | | | | | | 3 | | | | | | | 11 | 4 | | 11 | Gn |
---|
Gr | | | | | | | | | | | 27 | | | | | | | | | | | | | 15 | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | Mf |
---|
Mi | | | | | 19 | | | | | | | | | | | | | | | | | | | | | | | 19 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | | 7 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 7 | | 5 | | 19 | | | | 23 | | 27 | | 11 | 27 | | | | 17 | | | 14 | 3 | 7 | 15 | 11 | 4 | | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-24 23:00:32 UTC.