Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
132,506,655 | 1807 | 31 | 1.72% | 27 | 15,920,795 | 73,329 | 2015-08-20 18:21:54 | 2019-02-16 03:20:43 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13,293,726 | GrFi | Skullcrusher | escaped with the Orb and 15 runes! | 121,077 | 08:13:52 | the Shining One | 15 | 2015-08-27 22:54:32 | 0.17-a0 |
2 | 2,785,188 | DsGl | Hoplite | escaped with the Orb and 5 runes! | 96,921 | 06:13:32 | Makhleb | 5 | 2015-09-03 16:01:48 | 0.17-a0 |
3 | 1,981,485 | DDFi | Slayer | escaped with the Orb and 3 runes! | 54,331 | 03:54:36 | Makhleb | 3 | 2015-09-04 01:08:05 | 0.17-a0 |
4 | 1,777,840 | GhMo | Middleweight Champion | escaped with the Orb and 3 runes! | 72,840 | 03:52:18 | Makhleb | 3 | 2015-09-16 05:33:01 | 0.17-a0 |
5 | 2,305,710 | MiFi | Slayer | escaped with the Orb and 4 runes! | 81,479 | 03:11:23 | the Shining One | 4 | 2015-09-19 20:50:19 | 0.17-a0 |
6 | 1,624,361 | MfTm | Malleable | escaped with the Orb and 3 runes! | 82,235 | 03:57:49 | Cheibriados | 3 | 2015-09-27 03:34:46 | 0.17-a0 |
7 | 1,573,857 | HOFi | Messiah | escaped with the Orb and 3 runes! | 84,713 | 05:10:03 | Beogh | 3 | 2015-09-28 19:24:52 | 0.17-a0 |
8 | 1,835,523 | VSAs | Slayer | escaped with the Orb and 3 runes! | 60,873 | 02:58:48 | Cheibriados | 3 | 2015-10-04 06:14:56 | 0.17-a0 |
9 | 1,751,987 | TrTm | Acrobat | escaped with the Orb and 3 runes! | 73,017 | 03:54:18 | Cheibriados | 3 | 2015-10-07 00:05:02 | 0.17-a0 |
10 | 3,052,847 | OpTm | Intangible | escaped with the Orb and 5 runes! | 80,736 | 04:47:11 | Cheibriados | 5 | 2015-10-11 02:51:27 | 0.17-a0 |
11 | 1,406,540 | HEFE | Evocator | escaped with the Orb and 3 runes! | 117,722 | 06:07:48 | Vehumet | 3 | 2015-10-20 21:17:49 | 0.17-a0 |
12 | 1,356,716 | DrAE | Sorcerer | escaped with the Orb and 3 runes! | 140,203 | 06:52:43 | Vehumet | 3 | 2015-10-23 04:56:21 | 0.17-a0 |
13 | 1,526,451 | HaBe | Halfling Blade | escaped with the Orb and 3 runes! | 92,675 | 03:51:32 | Trog | 3 | 2015-10-25 18:15:58 | 0.17-a0 |
14 | 1,549,039 | KoBe | Slayer | escaped with the Orb and 3 runes! | 89,169 | 04:05:59 | Trog | 3 | 2015-10-26 22:09:01 | 0.17-a0 |
15 | 1,962,147 | DEFE | Evocator | escaped with the Orb and 4 runes! | 100,402 | 06:01:26 | Vehumet | 4 | 2015-10-27 23:01:11 | 0.17-a0 |
16 | 7,070,562 | DgTm | Grand Master | escaped with the Orb and 10 runes! | 110,874 | 06:28:01 | 10 | 2015-11-04 23:13:10 | 0.18-a0 | |
17 | 1,533,778 | HuBe | Slayer | escaped with the Orb and 3 runes! | 91,814 | 03:46:19 | the Shining One | 3 | 2015-11-08 18:43:55 | 0.17.0 |
18 | 1,436,088 | FoFi | Slayer | escaped with the Orb and 3 runes! | 109,244 | 05:30:58 | Nemelex Xobeh | 3 | 2015-11-08 21:05:07 | 0.18-a0 |
19 | 1,680,009 | NaTm | Wrestler | escaped with the Orb and 3 runes! | 82,104 | 03:21:22 | Cheibriados | 3 | 2015-11-10 04:54:26 | 0.17.0 |
20 | 1,496,766 | SpEn | Ninja | escaped with the Orb and 3 runes! | 98,680 | 05:02:55 | Dithmenos | 3 | 2015-11-12 01:26:55 | 0.17.0 |
21 | 2,136,270 | TeBe | Slayer | escaped with the Orb and 4 runes! | 88,447 | 03:06:46 | the Shining One | 4 | 2015-11-17 17:35:59 | 0.17.0 |
22 | 1,469,992 | FeTm | Intangible | escaped with the Orb and 3 runes! | 83,414 | 03:29:53 | Jiyva | 3 | 2015-11-18 22:57:30 | 0.17.0 |
23 | 1,456,461 | VpEn | Intangible | escaped with the Orb and 3 runes! | 120,784 | 04:47:41 | Okawaru | 3 | 2015-11-20 20:13:41 | 0.17.0 |
24 | 1,264,659 | MuWz | Convoker | escaped with the Orb and 3 runes! | 126,417 | 06:58:40 | Sif Muna | 3 | 2015-12-07 05:15:53 | 0.18-a0 |
25 | 1,674,964 | CeHu | Slayer | escaped with the Orb and 3 runes! | 72,701 | 03:06:12 | Okawaru | 3 | 2017-07-01 19:52:31 | 0.21-a0 |
26 | 1,697,183 | BaFi | Intangible | escaped with the Orb and 3 runes! | 74,561 | 02:49:03 | Okawaru | 3 | 2017-07-04 21:18:44 | 0.21-a0 |
27 | 2,751,965 | GnTm | Evocator | escaped with the Orb and 4 runes! | 55,624 | 02:30:17 | Cheibriados | 4 | 2017-12-20 23:02:01 | 0.21-a0 |
28 | 1,493,073 | OgBe | Conqueror | escaped with the Orb and 3 runes! | 109,071 | 03:58:49 | Trog | 3 | 2018-05-02 18:46:00 | 0.22-a0 |
29 | 15,920,795 | DsFi | Conqueror | escaped with the Orb and 15 runes! | 98,933 | 04:23:45 | Makhleb | 15 | 2018-05-04 20:26:35 | 0.22-a0 |
30 | 2,245,896 | VSAs | Intangible | escaped with the Orb and 4 runes! | 82,971 | 03:48:47 | Dithmenos | 4 | 2018-05-16 23:37:50 | 0.22-a0 |
31 | 13,365,246 | DsGl | Axe Maniac | escaped with the Orb and 14 runes! | 104,040 | 03:41:03 | Makhleb | 14 | 2018-06-08 22:25:32 | 0.22-a0 |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 2 | 2018-05-02 18:46:00 | 2018-05-04 20:26:35 | OgBe, DsFi | DsHu |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
882 | DsFi | Chopper | D:5 | demolished by Duvessa (a +1 short sword of electrocution) | 7 | 3,922 | 00:05:30 | 2019-02-16 03:20:43 | 0.24-a0 | ||
312 | DsFi | Chopper | D:4 | slain by an ogre (a +0 giant club) | 6 | 2,522 | 00:02:24 | 2019-01-31 02:56:45 | 0.24-a0 | ||
8 | DsFi | Shield-Bearer | D:1 | quit the game | 2 | 320 | 00:00:19 | 2019-01-31 02:54:14 | 0.24-a0 | ||
9 | DsFi | Shield-Bearer | D:1 | slain by an ooze | 2 | 228 | 00:00:22 | 2019-01-31 02:53:49 | 0.24-a0 | ||
32 | DsFi | Shield-Bearer | D:2 | quit the game | 3 | 705 | 00:00:36 | 2019-01-31 02:53:22 | 0.24-a0 | ||
35 | DsFi | Shield-Bearer | D:2 | quit the game | 3 | 655 | 00:00:31 | 2019-01-31 02:52:40 | 0.24-a0 | ||
14 | DsFi | Shield-Bearer | D:2 | quit the game | 2 | 813 | 00:00:44 | 2019-01-31 02:52:03 | 0.24-a0 | ||
9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 118 | 00:00:19 | 2019-01-31 02:51:14 | 0.24-a0 | ||
4 | DsFi | Skirmisher | D:1 | slain by a hobgoblin | 1 | 21 | 00:00:03 | 2019-01-31 02:50:48 | 0.24-a0 | ||
2 | DsFi | Skirmisher | D:1 | slain by a goblin (a +0 dagger) | 1 | 46 | 00:00:07 | 2019-01-31 02:50:38 | 0.24-a0 | ||
8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 201 | 00:00:18 | 2019-01-31 02:50:26 | 0.24-a0 | ||
30 | DsFi | Shield-Bearer | D:1 | quit the game | 3 | 616 | 00:00:37 | 2019-01-31 02:50:03 | 0.24-a0 | ||
19 | DsFi | Shield-Bearer | D:1 | quit the game | 2 | 428 | 00:00:28 | 2019-01-31 02:49:14 | 0.24-a0 | ||
30 | DsFi | Shield-Bearer | D:2 | quit the game | 3 | 715 | 00:00:42 | 2019-01-31 02:48:38 | 0.24-a0 | ||
2,653 | DsFi | Okawaru | Cleaver | D:7 | slain by an orc warrior (a +0 halberd) | 9 | 7,024 | 00:09:14 | 2019-01-31 02:46:19 | 0.24-a0 |
Winning Characters
AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | Ba | ||||||||||||||||||||||||||||||||
Bu | Bu | ||||||||||||||||||||||||||||||||||
Ce | 1 | 1 | Ce | ||||||||||||||||||||||||||||||||
DD | 1 | 1 | DD | ||||||||||||||||||||||||||||||||
DE | 1 | 1 | DE | ||||||||||||||||||||||||||||||||
DG | 1 | 1 | DG | ||||||||||||||||||||||||||||||||
DS | 1 | 2 | 3 | DS | |||||||||||||||||||||||||||||||
Dj | Dj | ||||||||||||||||||||||||||||||||||
Dr | 1 | 1 | Dr | ||||||||||||||||||||||||||||||||
El | El | ||||||||||||||||||||||||||||||||||
Fe | 1 | 1 | Fe | ||||||||||||||||||||||||||||||||
Fo | 1 | 1 | Fo | ||||||||||||||||||||||||||||||||
GE | GE | ||||||||||||||||||||||||||||||||||
Gh | 1 | 1 | Gh | ||||||||||||||||||||||||||||||||
Gn | 1 | 1 | Gn | ||||||||||||||||||||||||||||||||
Gr | 1 | 1 | Gr | ||||||||||||||||||||||||||||||||
HD | HD | ||||||||||||||||||||||||||||||||||
HE | 1 | 1 | HE | ||||||||||||||||||||||||||||||||
HO | 1 | 1 | HO | ||||||||||||||||||||||||||||||||
Ha | 1 | 1 | Ha | ||||||||||||||||||||||||||||||||
Hu | 1 | 1 | Hu | ||||||||||||||||||||||||||||||||
Ke | Ke | ||||||||||||||||||||||||||||||||||
Ko | 1 | 1 | Ko | ||||||||||||||||||||||||||||||||
LO | LO | ||||||||||||||||||||||||||||||||||
MD | MD | ||||||||||||||||||||||||||||||||||
Mf | 1 | 1 | Mf | ||||||||||||||||||||||||||||||||
Mi | 1 | 1 | Mi | ||||||||||||||||||||||||||||||||
Mu | 1 | 1 | Mu | ||||||||||||||||||||||||||||||||
Na | 1 | 1 | Na | ||||||||||||||||||||||||||||||||
OM | OM | ||||||||||||||||||||||||||||||||||
OP | 1 | 1 | OP | ||||||||||||||||||||||||||||||||
Og | 1 | 1 | Og | ||||||||||||||||||||||||||||||||
SE | SE | ||||||||||||||||||||||||||||||||||
Sp | 1 | 1 | Sp | ||||||||||||||||||||||||||||||||
Te | 1 | 1 | Te | ||||||||||||||||||||||||||||||||
Tr | 1 | 1 | Tr | ||||||||||||||||||||||||||||||||
VS | 2 | 2 | VS | ||||||||||||||||||||||||||||||||
Vp | 1 | 1 | Vp | ||||||||||||||||||||||||||||||||
1 | 2 | 5 | 2 | 2 | 7 | 2 | 1 | 1 | 7 | 1 | |||||||||||||||||||||||||
AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 2 | 3 | Ba | |||||||||||||||||||||||||||||||
Bu | Bu | ||||||||||||||||||||||||||||||||||
Ce | 6 | 43 | 14 | 111 | 174 | Ce | |||||||||||||||||||||||||||||
DD | 2 | 2 | DD | ||||||||||||||||||||||||||||||||
DE | 1 | 2 | 1 | 7 | 2 | 13 | DE | ||||||||||||||||||||||||||||
DG | 1 | 27 | 28 | DG | |||||||||||||||||||||||||||||||
DS | 2 | 2 | 2 | 798 | 69 | 1 | 1 | 1 | 876 | DS | |||||||||||||||||||||||||
Dj | Dj | ||||||||||||||||||||||||||||||||||
Dr | 3 | 1 | 5 | 9 | Dr | ||||||||||||||||||||||||||||||
El | El | ||||||||||||||||||||||||||||||||||
Fe | 3 | 4 | 14 | 21 | Fe | ||||||||||||||||||||||||||||||
Fo | 11 | 4 | 4 | 2 | 43 | 3 | 67 | Fo | |||||||||||||||||||||||||||
GE | GE | ||||||||||||||||||||||||||||||||||
Gh | 2 | 1 | 1 | 15 | 19 | Gh | |||||||||||||||||||||||||||||
Gn | 50 | 50 | Gn | ||||||||||||||||||||||||||||||||
Gr | 4 | 1 | 6 | 4 | 15 | Gr | |||||||||||||||||||||||||||||
HD | HD | ||||||||||||||||||||||||||||||||||
HE | 1 | 1 | 1 | 3 | HE | ||||||||||||||||||||||||||||||
HO | 6 | 1 | 7 | HO | |||||||||||||||||||||||||||||||
Ha | 2 | 1 | 3 | Ha | |||||||||||||||||||||||||||||||
Hu | 2 | 1 | 3 | Hu | |||||||||||||||||||||||||||||||
Ke | Ke | ||||||||||||||||||||||||||||||||||
Ko | 2 | 1 | 3 | Ko | |||||||||||||||||||||||||||||||
LO | LO | ||||||||||||||||||||||||||||||||||
MD | MD | ||||||||||||||||||||||||||||||||||
Mf | 1 | 57 | 58 | Mf | |||||||||||||||||||||||||||||||
Mi | 2 | 57 | 20 | 6 | 1 | 86 | Mi | ||||||||||||||||||||||||||||
Mu | 4 | 3 | 5 | 11 | 3 | 1 | 39 | 66 | Mu | ||||||||||||||||||||||||||
Na | 5 | 26 | 1 | 32 | Na | ||||||||||||||||||||||||||||||
OM | OM | ||||||||||||||||||||||||||||||||||
OP | 6 | 1 | 26 | 1 | 34 | OP | |||||||||||||||||||||||||||||
Og | 1 | 36 | 55 | 92 | Og | ||||||||||||||||||||||||||||||
SE | SE | ||||||||||||||||||||||||||||||||||
Sp | 11 | 3 | 14 | Sp | |||||||||||||||||||||||||||||||
Te | 1 | 16 | 17 | Te | |||||||||||||||||||||||||||||||
Tr | 5 | 26 | 31 | Tr | |||||||||||||||||||||||||||||||
VS | 37 | 14 | 2 | 53 | VS | ||||||||||||||||||||||||||||||
Vp | 4 | 22 | 2 | 28 | Vp | ||||||||||||||||||||||||||||||
5 | 11 | 4 | 3 | 49 | 67 | 11 | 4 | 7 | 49 | 13 | 928 | 94 | 110 | 11 | 31 | 16 | 7 | 342 | 1 | 2 | 42 | ||||||||||||||
AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 27 | 27 | Ba | |||||||||||||||||||||||||||||||
Bu | Bu | ||||||||||||||||||||||||||||||||||
Ce | 19 | 27 | 27 | 21 | 27 | Ce | |||||||||||||||||||||||||||||
DD | 27 | 27 | DD | ||||||||||||||||||||||||||||||||
DE | 7 | 6 | 1 | 27 | 10 | 27 | DE | ||||||||||||||||||||||||||||
DG | 3 | 27 | 27 | DG | |||||||||||||||||||||||||||||||
DS | 6 | 10 | 14 | 27 | 27 | 3 | 3 | 2 | 27 | DS | |||||||||||||||||||||||||
Dj | Dj | ||||||||||||||||||||||||||||||||||
Dr | 27 | 15 | 10 | 27 | Dr | ||||||||||||||||||||||||||||||
El | El | ||||||||||||||||||||||||||||||||||
Fe | 17 | 7 | 24 | 24 | Fe | ||||||||||||||||||||||||||||||
Fo | 9 | 2 | 7 | 5 | 27 | 9 | 27 | Fo | |||||||||||||||||||||||||||
GE | GE | ||||||||||||||||||||||||||||||||||
Gh | 9 | 25 | 3 | 27 | 27 | Gh | |||||||||||||||||||||||||||||
Gn | 27 | 27 | Gn | ||||||||||||||||||||||||||||||||
Gr | 17 | 2 | 27 | 7 | 27 | Gr | |||||||||||||||||||||||||||||
HD | HD | ||||||||||||||||||||||||||||||||||
HE | 6 | 27 | 4 | 27 | HE | ||||||||||||||||||||||||||||||
HO | 27 | 1 | 27 | HO | |||||||||||||||||||||||||||||||
Ha | 27 | 8 | 27 | Ha | |||||||||||||||||||||||||||||||
Hu | 27 | 4 | 27 | Hu | |||||||||||||||||||||||||||||||
Ke | Ke | ||||||||||||||||||||||||||||||||||
Ko | 27 | 1 | 27 | Ko | |||||||||||||||||||||||||||||||
LO | LO | ||||||||||||||||||||||||||||||||||
MD | MD | ||||||||||||||||||||||||||||||||||
Mf | 5 | 27 | 27 | Mf | |||||||||||||||||||||||||||||||
Mi | 16 | 27 | 27 | 12 | 1 | 27 | Mi | ||||||||||||||||||||||||||||
Mu | 9 | 5 | 10 | 12 | 6 | 1 | 25 | 25 | Mu | ||||||||||||||||||||||||||
Na | 10 | 27 | 2 | 27 | Na | ||||||||||||||||||||||||||||||
OM | OM | ||||||||||||||||||||||||||||||||||
OP | 7 | 3 | 27 | 9 | 27 | OP | |||||||||||||||||||||||||||||
Og | 2 | 27 | 23 | 27 | Og | ||||||||||||||||||||||||||||||
SE | SE | ||||||||||||||||||||||||||||||||||
Sp | 27 | 6 | 27 | Sp | |||||||||||||||||||||||||||||||
Te | 4 | 27 | 27 | Te | |||||||||||||||||||||||||||||||
Tr | 11 | 27 | 27 | Tr | |||||||||||||||||||||||||||||||
VS | 27 | 13 | 4 | 27 | VS | ||||||||||||||||||||||||||||||
Vp | 7 | 27 | 4 | 27 | Vp | ||||||||||||||||||||||||||||||
27 | 9 | 2 | 9 | 27 | 27 | 11 | 15 | 17 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 12 | 7 | 27 | 2 | 1 | 25 | ||||||||||||||
AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz |