Player: blal
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,579,096 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 92,645 | 19:52:14 | Trog | 3 | 2014-08-22 13:50:15 | 0.15-b1 | CAO |
2 | 2,604,838 | MiFi | Conqueror | escaped with the Orb and 4 runes! | 62,047 | 04:42:23 | Ashenzari | 4 | 2020-05-27 21:25:04 | 0.24.1 | CKO |
3 | 1,645,525 | HOFi | Conqueror | escaped with the Orb and 3 runes! | 72,632 | 04:27:14 | Gozag | 3 | 2020-05-28 22:46:34 | 0.24.1 | CKO |
4 | 1,811,523 | HOFi | Conqueror | escaped with the Orb and 3 runes! | 64,712 | 04:00:21 | Nemelex Xobeh | 3 | 2020-06-15 19:04:18 | 0.25.0 | CKO |
5 | 2,755,451 | GnFE | Phalangite | escaped with the Orb and 5 runes! | 88,790 | 10:09:32 | Ashenzari | 5 | 2020-09-18 23:41:29 | 0.26-a0 | CKO |
6 | 2,804,165 | MiBe | Axe Maniac | escaped with the Orb and 5 runes! | 90,897 | 04:57:51 | Trog | 5 | 2020-09-23 01:19:01 | 0.26-a0 | CKO |
7 | 1,972,052 | DDFi | Conqueror | escaped with the Orb and 3 runes! | 57,425 | 04:15:11 | Makhleb | 3 | 2020-09-24 22:14:11 | 0.26-a0 | CKO |
8 | 11,932,198 | MfIE | Englaciator | escaped with the Orb and 15 runes! | 137,219 | 10:11:33 | Sif Muna | 15 | 2020-10-08 13:03:02 | 0.26-a0 | CKO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2020-09-23 01:19:01 | 2020-09-24 22:14:11 | MiBe, DDFi | GhIE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
273 | GrEE | Gozag | Geomancer | D:3 | slain by convarich's ghost | 6 | 2,460 | 00:04:47 | | 2020-12-31 17:07:19 | 0.27-a0 | CKO |
15,255 | GrFi | Uskayaw | Protected | D:13 | mangled by a manticore | 12 | 11,257 | 00:27:04 | | 2020-12-29 20:13:25 | 0.26-a0 | CKO |
16,270 | GrFi | Ashenzari | Carver | D:11 | blasted by Fannar (refrigeration) | 12 | 10,458 | 00:29:32 | | 2020-12-29 17:26:38 | 0.26-a0 | CKO |
790,863 | GrGl | Qazlal | Phalangite | Zot:5 | slain by an Orb Guardian | 27 | 78,142 | 05:14:14 | 4 | 2020-12-29 04:38:26 | 0.26-a0 | CKO |
10,865 | GrGl | Dithmenos | Cruncher | D:11 | slain by a sun demon (summoned by a kobold demonologist) | 11 | 11,852 | 00:38:44 | | 2020-12-27 04:45:33 | 0.26-a0 | CKO |
1,712 | OpVM | Fedhas | Tainter | D:9 | blasted by an orc priest (divine providence) | 9 | 8,187 | 00:25:05 | | 2020-12-26 19:43:00 | 0.26-a0 | CKO |
109 | NaVM | | Stinger | D:3 | blasted by Grinder (nerve-wracking pain) | 4 | 2,926 | 00:07:15 | | 2020-12-26 17:45:36 | 0.26-a0 | CKO |
114 | NaVM | | Stinger | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,056 | 00:04:43 | | 2020-12-26 17:30:01 | 0.26-a0 | CKO |
2 | NaVM | | Stinger | D:1 | slain by a jackal | 1 | 67 | 00:00:18 | | 2020-12-26 17:25:07 | 0.26-a0 | CKO |
43 | NaVM | | Stinger | D:1 | slain by a jackal | 3 | 1,626 | 00:02:46 | | 2020-12-26 17:24:27 | 0.26-a0 | CKO |
4 | NaVM | | Stinger | D:1 | slain by a jackal | 1 | 100 | 00:00:26 | | 2020-12-26 17:21:29 | 0.26-a0 | CKO |
| NaVM | | Stinger | D:1 | slain by a kobold (a +0 club) | 1 | 119 | 00:00:27 | | 2020-12-26 17:20:50 | 0.26-a0 | CKO |
382 | TrMo | | Ruffian | D:4 | demolished by Pikel the wyvern | 6 | 3,940 | 00:10:03 | | 2020-12-26 17:15:43 | 0.26-a0 | CKO |
151 | TrMo | Okawaru | Ruffian | D:3 | slain by an orc (a +0 vorpal mace) | 5 | 1,820 | 00:07:05 | | 2020-12-26 16:57:34 | 0.26-a0 | CKO |
240 | OpVM | | Tainter | D:3 | slain by an orc (a +0 club) | 6 | 3,279 | 00:08:57 | | 2020-12-26 16:30:22 | 0.26-a0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 2 | | | | | | | | 1 | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 2 | | | | | | | 1 | 4 | | | | 1 | | | | | | | | | | 8 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | 4 | Ba |
---|
Ce | | | 2 | | | | | | | | | | | | | | 8 | | | | | | | | | 2 | | 12 | Ce |
---|
DD | | | | | | | | | | | 8 | | | 18 | | | | | | 3 | | | | | | | | 29 | DD |
---|
DE | | | | | | | | | | | | | 5 | | | | | | | 1 | | | | 3 | | | 3 | 12 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | DS |
---|
Dr | 1 | | | | | | | | 8 | | | | 1 | | 1 | | | | | | | | 3 | | 1 | | | 15 | Dr |
---|
Fe | | | | | | | | | 1 | | | | | | | | | | | | | | 6 | | | 7 | 1 | 15 | Fe |
---|
Fo | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 3 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 1 | 4 | 1 | | | | | | | | 6 | Gh |
---|
Gn | | | | | | | | | | | | | 7 | 2 | | | | | | | 5 | | | | 8 | 3 | 1 | 26 | Gn |
---|
Gr | | | | | | | | | 1 | | 11 | | 10 | 3 | 2 | | | 3 | 5 | | | | | | | | | 35 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | 4 | HE* |
---|
HO | | | | | | | | | | | | | 1 | 18 | 1 | | | | 3 | | | | | | | | | 23 | HO |
---|
Ha | | | | | 2 | | | | | | | | | 1 | | 1 | | | | | | | | | | | | 4 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Hu |
---|
Ko | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | 5 | | | 2 | | | | | | | 7 | Mf |
---|
Mi | | 4 | | | 2 | 15 | | 1 | | | | | | 39 | 2 | | | | 6 | | | | | | | | | 69 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | 1 | | 4 | | | | | 1 | | | | 21 | 6 | | | | 33 | Na |
---|
OP | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | 10 | | | | 14 | OP |
---|
Og | | | 6 | | | | | | | | | | 1 | | | | 6 | | | | | | | | | | | 13 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | 2 | | | | 1 | | | 10 | | | | | | | | | | | | | | | | 13 | Sp |
---|
Te | 4 | | | | | | | | 1 | | | | 1 | | | | | | | | | 1 | | | | | | 7 | Te |
---|
Tr | | | | | | 3 | | | | | | | | | | | | | 2 | | | | | | | 1 | | 6 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | Vp |
---|
| 5 | 5 | 8 | | 6 | 20 | | 1 | 12 | | 19 | 11 | 26 | 89 | 6 | 1 | 18 | 9 | 21 | 9 | 7 | 5 | 33 | 19 | 10 | 13 | 5 | 358 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | 10 | Ba |
---|
Ce | | | 5 | | | | | | | | | | | | | | 9 | | | | | | | | | 12 | | 12 | Ce |
---|
DD | | | | | | | | | | | 11 | | | 27 | | | | | | 8 | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | | | 27 | | | | | | | 5 | | | | 6 | | | 14 | 27 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | 2 | DS |
---|
Dr | 12 | | | | | | | | 20 | | | | 14 | | 10 | | | | | | | | 7 | | 8 | | | 20 | Dr |
---|
Fe | | | | | | | | | 1 | | | | | | | | | | | | | | 7 | | | 11 | 2 | 11 | Fe |
---|
Fo | | 8 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 7 | 7 | 2 | | | | | | | | 7 | Gh |
---|
Gn | | | | | | | | | | | | | 27 | 4 | | | | | | | 9 | | | | 18 | 14 | 10 | 27 | Gn |
---|
Gr | | | | | | | | | 1 | | 22 | | 11 | 12 | 27 | | | 7 | 14 | | | | | | | | | 27 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | 7 | HE* |
---|
HO | | | | | | | | | | | | | 6 | 27 | 1 | | | | 27 | | | | | | | | | 27 | HO |
---|
Ha | | | | | 10 | | | | | | | | | 4 | | 1 | | | | | | | | | | | | 10 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | 4 | Hu |
---|
Ko | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 4 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | 27 | | | 7 | | | | | | | 27 | Mf |
---|
Mi | | 5 | | | 5 | 27 | | 9 | | | | | | 27 | 6 | | | | 12 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | 3 | | 6 | | | | | 1 | | | | 10 | 4 | | | | 10 | Na |
---|
OP | | | | | | | | | | | | | | 6 | | | | | | | | | 8 | 12 | | | | 12 | OP |
---|
Og | | | 7 | | | | | | | | | | 5 | | | | 15 | | | | | | | | | | | 15 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | 5 | | | | 1 | | | 19 | | | | | | | | | | | | | | | | 19 | Sp |
---|
Te | 5 | | | | | | | | 6 | | | | 10 | | | | | | | | | 7 | | | | | | 10 | Te |
---|
Tr | | | | | | 25 | | | | | | | | | | | | | 6 | | | | | | | 7 | | 25 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | 10 | Vp |
---|
| 12 | 8 | 7 | | 10 | 27 | | 9 | 20 | | 22 | 19 | 27 | 27 | 27 | 1 | 15 | 27 | 27 | 10 | 9 | 10 | 10 | 12 | 18 | 14 | 14 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-12-31 17:37:37 UTC.