Player: Bebo
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,845,937 | MiFi | Minotaur Barricade | escaped with the Orb and 3 runes! | 59,933 | 04:52:59 | Okawaru | 3 | 2018-03-22 14:51:30 | 0.22-a0 | CBRO |
2 | 3,086,160 | OgFi | Conqueror | escaped with the Orb and 5 runes! | 78,259 | 05:33:45 | Okawaru | 5 | 2018-04-01 22:26:00 | 0.22-a0 | CBRO |
3 | 1,667,483 | FoFi | Formicid Barricade | escaped with the Orb and 3 runes! | 79,545 | 04:49:55 | Okawaru | 3 | 2018-04-10 20:48:06 | 0.22-a0 | CBRO |
4 | 2,176,430 | HOFi | Orcish Barricade | escaped with the Orb and 4 runes! | 85,315 | 05:12:08 | the Shining One | 4 | 2018-04-23 10:21:04 | 0.22-a0 | CBRO |
5 | 2,446,528 | DsFi | Hoplite | escaped with the Orb and 4 runes! | 67,650 | 04:31:37 | Makhleb | 4 | 2018-04-28 12:55:19 | 0.22-a0 | CBRO |
6 | 2,368,028 | VpFi | Vampiric Barricade | escaped with the Orb and 4 runes! | 71,625 | 04:53:47 | Okawaru | 4 | 2018-05-03 10:16:14 | 0.22-a0 | CBRO |
7 | 2,028,363 | CeFi | Hoplite | escaped with the Orb and 4 runes! | 91,021 | 04:48:43 | Okawaru | 4 | 2018-05-08 08:26:47 | 0.22-a0 | CBRO |
8 | 1,613,814 | DsFi | Slayer | escaped with the Orb and 3 runes! | 95,487 | 05:26:11 | Okawaru | 3 | 2018-08-23 23:57:01 | 0.23-a0 | CBRO |
9 | 1,740,494 | BaFi | Conqueror | escaped with the Orb and 3 runes! | 68,833 | 05:24:03 | Okawaru | 3 | 2018-11-14 13:17:22 | 0.23-a0 | CBRO |
10 | 1,853,681 | GnWn | Gnoll Aeon | escaped with the Orb and 3 runes! | 63,526 | 04:47:50 | Cheibriados | 3 | 2018-11-16 09:55:16 | 0.23-a0 | CBRO |
11 | 1,689,324 | OpFi | Sensei | escaped with the Orb and 3 runes! | 73,179 | 05:27:01 | Okawaru | 3 | 2018-11-17 23:00:06 | 0.23-a0 | CBRO |
12 | 1,732,476 | MfFi | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 76,691 | 04:49:23 | Okawaru | 3 | 2018-11-18 17:43:39 | 0.23-a0 | CBRO |
13 | 1,959,932 | VSFi | Hoplite | escaped with the Orb and 3 runes! | 55,272 | 04:14:41 | Okawaru | 3 | 2018-11-30 18:11:59 | 0.23-a0 | CBRO |
14 | 1,681,175 | HaFi | Hoplite | escaped with the Orb and 3 runes! | 74,228 | 04:09:32 | Okawaru | 3 | 2018-12-19 15:00:12 | 0.23-a0 | CBRO |
15 | 1,925,076 | DDFi | Dwarven Barricade | escaped with the Orb and 3 runes! | 63,215 | 04:47:26 | Makhleb | 3 | 2019-02-03 19:25:14 | 0.24-a0 | CBRO |
16 | 2,326,390 | TeFi | Hoplite | escaped with the Orb and 4 runes! | 72,734 | 03:58:16 | Okawaru | 4 | 2019-02-09 01:30:44 | 0.24-a0 | CBRO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2018-11-17 23:00:06 | 2018-11-18 17:43:39 | OpFi, MfFi | HaFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
459 | HaFi | Okawaru | Shield-Bearer | D:4 | blasted by Ijyb (wand of acid (7)) | 7 | 2,693 | 00:07:37 | | 2019-04-19 01:29:57 | 0.24-a0 | CBRO |
36,681 | NaFi | Okawaru | Basher | Lair:5 | mangled by Wuma's ghost | 13 | 15,520 | 00:45:33 | | 2019-03-17 22:47:49 | 0.24-a0 | CBRO |
1,187 | HuFi | Okawaru | Shield-Bearer | D:6 | slain by an ogre (a +0 giant club) | 8 | 5,290 | 00:10:47 | | 2019-03-17 20:53:27 | 0.24-a0 | CBRO |
138 | OgFi | | Skirmisher | D:3 | slain by a shadow imp (summoned by Natasha) | 5 | 2,274 | 00:02:51 | | 2019-03-17 20:20:18 | 0.24-a0 | CBRO |
| DEFi | | Shield-Bearer | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:03 | | 2019-03-17 20:17:11 | 0.24-a0 | CBRO |
309 | GnWn | | Fighter | D:4 | blasted by Menkaure (nerve-wracking pain) | 6 | 2,733 | 00:06:26 | | 2019-03-17 20:14:18 | 0.24-a0 | CBRO |
162 | SpFi | | Ducker | D:4 | succumbed to a scorpion's poison | 5 | 3,470 | 00:04:48 | | 2019-03-17 20:06:16 | 0.24-a0 | CBRO |
180 | DEFi | | Covered | D:3 | slain by Grinder | 5 | 2,087 | 00:04:28 | | 2019-03-17 20:01:10 | 0.24-a0 | CBRO |
36 | DEFi | | Shield-Bearer | D:2 | slain by a bat | 3 | 1,242 | 00:02:27 | | 2019-03-17 19:56:29 | 0.24-a0 | CBRO |
4 | SpEn | | Sneak | D:1 | slain by a jackal | 1 | 65 | 00:00:29 | | 2019-03-17 19:53:27 | 0.24-a0 | CBRO |
417 | KoFi | | Cutter | D:3 | blasted by an orc priest (divine providence) | 7 | 2,439 | 00:05:41 | | 2019-03-17 18:34:07 | 0.24-a0 | CBRO |
15,738 | KoFi | Okawaru | Basher | D:11 | blasted by a wizard (crystal spear) | 12 | 13,757 | 00:39:27 | | 2019-03-17 16:21:17 | 0.24-a0 | CBRO |
57 | KoFi | | Skirmisher | D:2 | succumbed to an adder's poison | 4 | 1,359 | 00:02:09 | | 2019-03-17 15:34:38 | 0.24-a0 | CBRO |
1,038 | KoFi | | Shield-Bearer | D:4 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 8 | 5,045 | 00:08:51 | | 2019-03-17 09:55:58 | 0.24-a0 | CBRO |
1,151 | MuFi | | Cudgeler | D:5 | slain by Crazy Yiuf (a +2 quarterstaff of chaos) | 8 | 5,807 | 00:09:23 | | 2019-03-17 03:48:30 | 0.24-a0 | CBRO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Og |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Vp |
---|
| | | | | | | | | | | | 15 | | | | | | | | | | 1 | | | 16 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 11 | | | | | | | | | | | | | 11 | Ba |
---|
Ce | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Ce |
---|
DD | | | | | | | | | | | | 18 | | | | | | | | | | | | | 18 | DD |
---|
DE | | | | | | | | 1 | | | 1 | 8 | | | | | | | | | | | | | 10 | DE |
---|
DG | | | | | | | | | | | | 4 | | | | | | | | | | | | | 4 | DG |
---|
DS | | 2 | | | | 4 | | | | | | 26 | 11 | | | | | | | | | | | | 43 | DS |
---|
Dr | | | | | | | | | | | 1 | 11 | | | | 1 | | | | 1 | | | | | 14 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 13 | | | | | | | | | | | | | 13 | Fo |
---|
Gh | | | | | | | | | | | | 6 | 2 | | 1 | 1 | 1 | | | | | | | | 11 | Gh |
---|
Gn | | | | | | | | | | | | 1 | | | | | | 2 | | 1 | | 22 | 3 | | 29 | Gn |
---|
Gr | | | | | | 1 | | | 1 | | | 11 | | | | | | | | | | | | | 13 | Gr |
---|
HO | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | HO |
---|
Ha | | | | | | | | | | | | 9 | | 1 | | | | | | | | | | | 10 | Ha |
---|
Hu | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Hu |
---|
Ko | | | | | | 3 | | | | | | 26 | | | | | | | | | | | | | 29 | Ko |
---|
Mf | | | | | | | | | | | | 5 | 1 | | | | | | | | | | | | 6 | Mf |
---|
Mi | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | 1 | | | 1 | 34 | 4 | | 1 | | 3 | | 2 | | | | | | 46 | Mu |
---|
Na | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Na |
---|
OP | | | | | | | | | | | | 6 | | | | | | | | 5 | 1 | | | 2 | 14 | OP |
---|
Og | | | | | | 1 | | | | | | 3 | | 1 | | | | | | | | | | 1 | 6 | Og |
---|
Sp | | | | | 2 | 3 | | | | 1 | | 3 | | 1 | | | | | | | | | | | 10 | Sp |
---|
Te | | | | | | | | | | | | 13 | | | | | | | 1 | | | | | | 14 | Te |
---|
Tr | | | | | | 4 | | | | | | 4 | | | | 7 | | | | | | | | | 15 | Tr |
---|
VS | | | | | 1 | | | 1 | | | | 4 | | | | | | | | | | | | | 6 | VS |
---|
Vp | | | | | | | | | | 1 | | 4 | | | | | | | | | | | | | 5 | Vp |
---|
| | 2 | | | 3 | 17 | | 3 | 1 | 2 | 3 | 239 | 18 | 3 | 2 | 9 | 4 | 2 | 3 | 7 | 1 | 22 | 3 | 3 | 347 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Ba |
---|
Ce | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | DD |
---|
DE | | | | | | | | 3 | | | 6 | 7 | | | | | | | | | | | | | 7 | DE |
---|
DG | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | DG |
---|
DS | | 2 | | | | 11 | | | | | | 27 | 19 | | | | | | | | | | | | 27 | DS |
---|
Dr | | | | | | | | | | | 3 | 17 | | | | 1 | | | | 12 | | | | | 17 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | 12 | 4 | | 3 | 1 | 3 | | | | | | | | 12 | Gh |
---|
Gn | | | | | | | | | | | | 3 | | | | | | 7 | | 16 | | 27 | 11 | | 27 | Gn |
---|
Gr | | | | | | 25 | | | 16 | | | 27 | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | HO |
---|
Ha | | | | | | | | | | | | 27 | | 7 | | | | | | | | | | | 27 | Ha |
---|
Hu | | | | | | | | | | | | 8 | | | | | | | | | | | | | 8 | Hu |
---|
Ko | | | | | | 13 | | | | | | 14 | | | | | | | | | | | | | 14 | Ko |
---|
Mf | | | | | | | | | | | | 27 | 4 | | | | | | | | | | | | 27 | Mf |
---|
Mi | | | | | | 21 | | | | | | 27 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | 1 | | | 10 | 16 | 6 | | 6 | | 11 | | 4 | | | | | | 16 | Mu |
---|
Na | | | | | | | | | | | | 13 | | | | | | | | | | | | | 13 | Na |
---|
OP | | | | | | | | | | | | 27 | | | | | | | | 9 | 5 | | | 4 | 27 | OP |
---|
Og | | | | | | 3 | | | | | | 27 | | 6 | | | | | | | | | | 1 | 27 | Og |
---|
Sp | | | | | 3 | 10 | | | | 1 | | 11 | | 10 | | | | | | | | | | | 11 | Sp |
---|
Te | | | | | | | | | | | | 27 | | | | | | | 3 | | | | | | 27 | Te |
---|
Tr | | | | | | 10 | | | | | | 21 | | | | 18 | | | | | | | | | 21 | Tr |
---|
VS | | | | | 2 | | | 1 | | | | 27 | | | | | | | | | | | | | 27 | VS |
---|
Vp | | | | | | | | | | 5 | | 27 | | | | | | | | | | | | | 27 | Vp |
---|
| | 2 | | | 3 | 25 | | 3 | 16 | 5 | 10 | 27 | 19 | 10 | 6 | 18 | 11 | 7 | 4 | 16 | 5 | 27 | 11 | 4 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-12-11 18:41:10 UTC.