Player: bastard
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 13,077,462 | MiGl | Invulnerable | escaped with the Orb and 15 runes! | 122,819 | 16:31:50 | the Shining One | 15 | 2013-06-10 02:05:12 | 0.13-a0 | CSZO |
2 | 9,877,473 | DjGl | Miracle Worker | escaped with the Orb and 15 runes! | 173,412 | 15:36:22 | the Shining One | 15 | 2013-06-19 20:20:48 | 0.13-a0 | CUE |
3 | 1,536,599 | TeGl | Infernalist | escaped with the Orb and 3 runes! | 92,900 | 09:59:53 | Okawaru | 3 | 2013-06-20 19:52:41 | 0.13-a0 | CUE |
4 | 2,054,171 | DsMo | Grand Master | escaped with the Orb and 4 runes! | 100,884 | 07:26:01 | Okawaru | 4 | 2013-06-27 00:00:53 | 0.13-a0 | CUE |
5 | 1,522,066 | KoBe | Ninja | escaped with the Orb and 3 runes! | 85,883 | 10:25:00 | Trog | 3 | 2013-08-02 07:46:10 | 0.13-a0 | CUE |
6 | 1,382,221 | SpEn | Imperceptible | escaped with the Orb and 3 runes! | 104,916 | 12:16:05 | Ashenzari | 3 | 2013-08-18 14:00:25 | 0.13-a0 | CUE |
7 | 1,489,935 | GrMo | Conqueror | escaped with the Orb and 3 runes! | 90,043 | 07:44:50 | | 3 | 2013-08-23 21:17:07 | 0.13-a0 | CUE |
8 | 1,478,386 | HaBe | Talismancer | escaped with the Orb and 3 runes! | 92,667 | 09:45:22 | Trog | 3 | 2013-09-01 09:05:11 | 0.13-a0 | CUE |
9 | 1,672,013 | TrMo | Grand Master | escaped with the Orb and 3 runes! | 71,266 | 09:01:51 | Cheibriados | 3 | 2013-11-28 13:40:24 | 0.14-a0 | CUE |
10 | 13,462,850 | DDFi | Talismancer | escaped with the Orb and 14 runes! | 103,151 | 09:19:30 | the Shining One | 14 | 2014-01-26 18:22:53 | 0.14-a0 | CUE |
11 | 19,574,568 | OpTm | Grand Master | escaped with the Orb and 15 runes! | 78,490 | 07:12:24 | Cheibriados | 15 | 2016-07-22 01:22:02 | 0.19-a0 | CUE |
12 | 1,863,335 | DDFi | Dwarven Barricade | escaped with the Orb and 3 runes! | 60,192 | 05:27:06 | Pakellas | 3 | 2016-07-24 03:33:00 | 0.19-a0 | CUE |
13 | 2,104,527 | CeHu | Crack Shot | escaped with the Orb and 4 runes! | 88,344 | 05:46:05 | Okawaru | 4 | 2016-11-09 23:02:47 | 0.20-a0 | CUE |
14 | 3,278,835 | GrBe | Conqueror | escaped with the Orb and 6 runes! | 99,350 | 03:31:32 | Trog | 6 | 2022-05-03 20:42:57 | 0.29-a0 | CBR2 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2,007 | GrFi | | Protected | D:6 | slain by a yak | 9 | 7,932 | 00:07:35 | | 2022-12-14 03:32:07 | 0.29.1 | LLD |
119 | DrTm | | Ruffian | D:3 | mangled by an ogre (a +0 giant spiked club) | 4 | 2,141 | 00:16:45 | | 2022-10-20 21:30:57 | 0.30-a0 | CKO |
33,330 | MiBe | Trog | Impaler | Elf:1 | blasted by a deep elf high priest (a malign offering) | 13 | 13,669 | 02:30:02 | | 2022-10-20 05:52:30 | 0.30-a0 | CKO |
3 | MiAK | Lugonu | Trooper | D:1 | succumbed to an adder's poison | 1 | 325 | 00:07:16 | | 2022-10-17 02:29:53 | 0.29.1 | CKO |
67,097 | SpEn | Ashenzari | Imperceptible | Orc:1 | constricted to death by Jorgrun | 14 | 29,341 | 01:07:57 | | 2022-05-17 17:58:40 | 0.29-a0 | CBR2 |
58 | SpEn | | Vexing | D:2 | slain by a giant cockroach | 3 | 2,386 | 00:03:47 | | 2022-05-15 01:13:10 | 0.29-a0 | CBR2 |
| SpEn | | Sneak | D:1 | slain by a rat | 1 | 23 | 00:00:07 | | 2022-05-15 01:05:36 | 0.29-a0 | CBR2 |
4 | SpEn | | Sneak | D:1 | slain by a hobgoblin | 1 | 41 | 00:00:13 | | 2022-05-15 01:05:24 | 0.29-a0 | CBR2 |
169 | SpEn | | Vexing | D:4 | slain by an orc (a +0 trident) | 5 | 4,258 | 00:05:22 | | 2022-05-15 01:05:04 | 0.29-a0 | CBR2 |
| OpEn | | Sneak | D:1 | quit the game | 1 | 5 | 00:00:03 | | 2022-05-15 00:59:20 | 0.29-a0 | CBR2 |
5 | OpEn | | Sneak | D:1 | slain by a quokka | 1 | 97 | 00:00:11 | | 2022-05-15 00:59:10 | 0.29-a0 | CBR2 |
223 | OpTm | | Changer | D:3 | slain by a lemure (led by Pikel) | 6 | 3,682 | 00:03:40 | | 2022-05-15 00:58:46 | 0.29-a0 | CBR2 |
95 | OpFE | | Firebug | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,273 | 00:05:34 | | 2022-05-13 19:30:12 | 0.29-a0 | CBR2 |
16 | OpTm | | Changer | D:1 | slain by a gnoll (a +0 club) | 2 | 664 | 00:00:49 | | 2022-05-13 19:24:22 | 0.29-a0 | CBR2 |
42 | OpTm | | Changer | D:2 | slain by a ball python | 3 | 1,437 | 00:02:16 | | 2022-05-13 19:23:25 | 0.29-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ce* |
---|
DD* | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 2 | DD* |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 3 | | | | | | | | 1 | | 2 | 3 | | | | 1 | | | 3 | | | | | 1 | | | | | 14 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | 4 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | 7 | Ce* |
---|
DD* | | | | 1 | | 4 | | | | | | | 6 | | 1 | 5 | 3 | | | | | | 1 | 1 | | | | | | | | | | 22 | DD* |
---|
DE | | | | | | | | | | 2 | | | | | 33 | | | | | | | 1 | | | 1 | | | | | | | | 9 | 46 | DE |
---|
DG | | | | | | | | | | 1 | | 1 | | | 1 | | 7 | | | | | | | 1 | | | | | 1 | | 1 | 3 | | 16 | DG |
---|
DS | | 1 | | 3 | | 12 | | | 2 | | | | | | | 1 | 26 | | | | | | | 116 | 4 | 8 | | | | | 1 | 1 | | 175 | DS |
---|
Dj | | | 1 | 1 | | 4 | | | 1 | 4 | | | 1 | | 20 | | 40 | | | | | 1 | | | | | | 6 | 2 | | | 2 | 1 | 84 | Dj |
---|
Dr | | | | | | 1 | | | | 18 | | | | | | | 3 | | | | | | | 3 | | | | | 45 | | | 1 | | 71 | Dr |
---|
Fe | | | | 1 | | 2 | | | | 1 | | | | 3 | | 2 | | | | | | | | 3 | 1 | | | | | | 1 | | | 14 | Fe |
---|
Fo | | 1 | | | | 1 | | | 1 | | | | | | | 36 | 2 | | | | 3 | | | | | | | | | 1 | | 1 | | 46 | Fo |
---|
Gh | | | | | 1 | 1 | | | | | | | | | | | 1 | | | | | | | 11 | | | | | | | | | | 14 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | 1 | | 29 | | | 32 | Gn |
---|
Gr | | | | | | 3 | | | | 1 | | | 3 | | | 2 | 15 | | | | | | | 6 | | | | | | | | | | 30 | Gr |
---|
HE* | | | 2 | | | | | | | | | | | | | 1 | 6 | | | | 2 | | | | | 4 | | | | | 5 | | | 20 | HE* |
---|
HO | | | | | | 7 | | | | | | | | | | | 2 | | 1 | | | | | 1 | | | | | | | | | | 11 | HO |
---|
Ha* | | | | | | 4 | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | 11 | Ha* |
---|
Hu | | | | | | | | | | 5 | | | | | | 1 | 5 | | | | 1 | | | 1 | 1 | 5 | | | | | | | | 19 | Hu |
---|
Ko | | | | 3 | 15 | 9 | | | | | | | | | | | 1 | | | | 7 | | | | | | | | | | | | | 35 | Ko |
---|
LO* | | | | | | 1 | | | | | | | | | 1 | 1 | 7 | | | | | | | 1 | | 1 | | | 2 | | 2 | 1 | | 17 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 9 | | | | 1 | | | | | 2 | | | | | | 36 | | | | | | | | | 3 | | | 5 | | | | | 56 | Mf |
---|
Mi | | 1 | | | | 5 | | | 2 | | | | | | | | 11 | | | | 2 | | | | | | | | | | | | | 21 | Mi |
---|
Mu | 1 | | | | | 7 | | | 24 | | | | | | | | | | | | | | | | 1 | | | 16 | | | | | 5 | 54 | Mu |
---|
Na | | 1 | | | | 5 | | | | | | | | 26 | | 2 | 3 | | | | | | | 2 | | 1 | | | | | 4 | 1 | | 45 | Na |
---|
OP | | | | | | | | | | 1 | | | | 2 | 1 | 9 | 6 | | | | | 1 | | 6 | | | | | 43 | 1 | 2 | | | 72 | OP |
---|
Og | | | 5 | 2 | | 27 | | | | | | 1 | | | 1 | | 7 | | | | 3 | | | | | 6 | | | | 2 | | 12 | | 66 | Og |
---|
Pa | | 1 | | | | 2 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 4 | Pa |
---|
Sp | 1 | | | | 5 | 3 | | | | | | | | 67 | | | 2 | | | | 3 | | | 1 | | | 1 | | | | 4 | | | 87 | Sp |
---|
Te | 4 | | | 2 | | | | | | 49 | | | | | 9 | | 11 | | | | | | | | | | | | | | 7 | | | 82 | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | 6 | | | | | | | | 4 | | | | | | | | 1 | | 12 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | 3 | | | | | | | | | | 5 | VS |
---|
Vp | | | | | 2 | | | | | | | | | 29 | | | | | | | | | | 5 | | | | | | | | | | 36 | Vp |
---|
| 6 | 14 | 8 | 13 | 23 | 102 | | | 30 | 82 | 2 | 2 | 10 | 127 | 67 | 66 | 197 | | 1 | | 36 | 3 | 1 | 165 | 8 | 29 | 1 | 24 | 99 | 4 | 56 | 23 | 15 | 1214 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | 4 | | | | | | | | | | | 6 | | | | | | | | | | | 4 | | | | | | 6 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Ce* |
---|
DD* | | | | 8 | | 14 | | | | | | | 13 | | 1 | 27 | 7 | | | | | | 4 | 10 | | | | | | | | | | 27 | DD* |
---|
DE | | | | | | | | | | 9 | | | | | 27 | | | | | | | 6 | | | 6 | | | | | | | | 11 | 27 | DE |
---|
DG | | | | | | | | | | 5 | | 1 | | | 2 | | 7 | | | | | | | 1 | | | | | 1 | | 4 | 3 | | 7 | DG |
---|
DS | | 1 | | 2 | | 16 | | | 5 | | | | | | | 3 | 15 | | | | | | | 27 | 6 | 10 | | | | | 4 | 2 | | 27 | DS |
---|
Dj | | | 2 | 5 | | 8 | | | 1 | 9 | | | 7 | | 15 | | 27 | | | | | 3 | | | | | | 17 | 8 | | | 3 | 1 | 27 | Dj |
---|
Dr | | | | | | 20 | | | | 19 | | | | | | | 3 | | | | | | | 17 | | | | | 16 | | | 3 | | 20 | Dr |
---|
Fe | | | | 9 | | 10 | | | | 19 | | | | 5 | | 8 | | | | | | | | 4 | 1 | | | | | | 3 | | | 19 | Fe |
---|
Fo | | 4 | | | | 9 | | | 5 | | | | | | | 27 | 4 | | | | 8 | | | | | | | | | 10 | | 7 | | 27 | Fo |
---|
Gh | | | | | 1 | 10 | | | | | | | | | | | 1 | | | | | | | 15 | | | | | | | | | | 15 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | 13 | | | | | 4 | | | 2 | | 18 | | | 18 | Gn |
---|
Gr | | | | | | 27 | | | | 5 | | | 2 | | | 9 | 18 | | | | | | | 27 | | | | | | | | | | 27 | Gr |
---|
HE* | | | 3 | | | | | | | | | | | | | 1 | 9 | | | | 25 | | | | | 4 | | | | | 4 | | | 25 | HE* |
---|
HO | | | | | | 16 | | | | | | | | | | | 10 | | 3 | | | | | 1 | | | | | | | | | | 16 | HO |
---|
Ha* | | | | | | 27 | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | Ha* |
---|
Hu | | | | | | | | | | 6 | | | | | | 4 | 6 | | | | 8 | | | 6 | 2 | 1 | | | | | | | | 8 | Hu |
---|
Ko | | | | 10 | 26 | 27 | | | | | | | | | | | 5 | | | | 17 | | | | | | | | | | | | | 27 | Ko |
---|
LO* | | | | | | 7 | | | | | | | | | 3 | 12 | 18 | | | | | | | 14 | | 6 | | | 11 | | 6 | 4 | | 18 | LO* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | 21 | | | | 6 | | | | | 10 | | | | | | 24 | | | | | | | | | 5 | | | 12 | | | | | 24 | Mf |
---|
Mi | | 1 | | | | 17 | | | 8 | | | | | | | | 27 | | | | 7 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | 1 | | | | | 10 | | | 15 | | | | | | | | | | | | | | | | 11 | | | 10 | | | | | 12 | 15 | Mu |
---|
Na | | 2 | | | | 12 | | | | | | | | 9 | | 7 | 8 | | | | | | | 7 | | 2 | | | | | 2 | 1 | | 12 | Na |
---|
OP | | | | | | | | | | 5 | | | | 1 | 4 | 9 | 7 | | | | | 5 | | 9 | | | | | 27 | 3 | 2 | | | 27 | OP |
---|
Og | | | 10 | 16 | | 27 | | | | | | 3 | | | 1 | | 17 | | | | 9 | | | | | 12 | | | | 5 | | 13 | | 27 | Og |
---|
Pa | | 5 | | | | 7 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 7 | Pa |
---|
Sp | 2 | | | | 9 | 19 | | | | | | | | 25 | | | 6 | | | | 10 | | | 2 | | | 2 | | | | 7 | | | 25 | Sp |
---|
Te | 9 | | | 2 | | | | | | 12 | | | | | 6 | | 27 | | | | | | | | | | | | | | 5 | | | 27 | Te |
---|
Tr | | | | | | 10 | | | | | | | | | | 12 | | | | | | | | 26 | | | | | | | | 3 | | 26 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | 4 | | | | | | | | | | 4 | VS |
---|
Vp | | | | | 6 | | | | | | | | | 19 | | | | | | | | | | 19 | | | | | | | | | | 19 | Vp |
---|
| 9 | 21 | 10 | 16 | 26 | 27 | | | 15 | 19 | 10 | 3 | 13 | 25 | 27 | 27 | 27 | | 3 | | 27 | 6 | 4 | 27 | 11 | 12 | 2 | 17 | 27 | 10 | 18 | 13 | 12 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hs | Hu | IE | Jr* | Mo | Ne | Sk | St* | Su | Tm | VM | Wn | Wr | Wz* | | |
---|
Last updated 2022-12-14 04:06:05 UTC.