Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
284,439,662 | 1887 | 55 | 2.91% | 27 | 17,628,191 | 150,736 | 2011-06-21 04:40:30 | 2022-04-02 04:03:17 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,032,553 | HOMo | Impregnable | escaped with the Orb and 4 runes! | 88,488 | 08:43:11 | Beogh | 4 | 2014-09-09 06:23:51 | 0.15.0 | CSZO |
2 | 1,886,685 | SpEn | Ninja | escaped with the Orb and 4 runes! | 97,336 | 10:57:15 | Gozag | 4 | 2016-11-04 10:41:18 | 0.20-a0 | CAO |
3 | 1,448,135 | GrEn | Hoplite | escaped with the Orb and 3 runes! | 98,229 | 10:53:24 | Hepliaklqana | 3 | 2016-11-20 00:16:26 | 0.19.0 | CAO |
4 | 1,740,732 | FoFi | Sniper | escaped with the Orb and 3 runes! | 67,595 | 05:31:33 | Okawaru | 3 | 2017-04-19 05:27:43 | 0.20-a0 | CAO |
5 | 1,742,762 | MiGl | End of an Era | escaped with the Orb and 3 runes! | 67,667 | 05:18:51 | Qazlal | 3 | 2017-05-01 07:19:03 | 0.20-a0 | CAO |
6 | 1,840,910 | DsBe | Hoplite | escaped with the Orb and 3 runes! | 60,138 | 03:26:05 | Trog | 3 | 2017-05-04 22:23:50 | 0.20-a0 | CAO |
7 | 1,815,113 | MiCK | Impregnable | escaped with the Orb and 3 runes! | 58,234 | 05:27:28 | Xom | 3 | 2017-12-28 02:21:20 | 0.21-a0 | CAO |
8 | 1,637,686 | BaFi | Hoplite | escaped with the Orb and 3 runes! | 78,536 | 07:15:52 | Okawaru | 3 | 2017-12-31 11:51:37 | 0.21-a0 | CAO |
9 | 1,833,525 | HOFi | Slayer | escaped with the Orb and 3 runes! | 61,255 | 06:12:32 | Okawaru | 3 | 2018-01-06 06:42:19 | 0.21-b1 | CAO |
10 | 14,826,888 | MiBe | Intangible | escaped with the Orb and 15 runes! | 106,752 | 09:47:38 | the Shining One | 15 | 2018-01-08 19:21:42 | 0.21.0 | CAO |
11 | 1,555,717 | GnCj | Warrior | escaped with the Orb and 3 runes! | 87,044 | 10:20:19 | Vehumet | 3 | 2018-09-22 04:40:12 | 0.23-a0 | CAO |
12 | 2,093,875 | HOGl | Bringer of Law | escaped with the Orb and 4 runes! | 96,001 | 08:19:35 | Zin | 4 | 2018-10-15 19:36:42 | 0.23-a0 | CAO |
13 | 13,374,620 | GrFi | Slayer | escaped with the Orb and 15 runes! | 119,937 | 12:54:28 | 15 | 2018-10-28 06:46:41 | 0.23-a0 | CAO | |
14 | 1,715,324 | MiAK | Hoplite | escaped with the Orb and 3 runes! | 66,689 | 05:06:26 | Lugonu | 3 | 2018-10-29 05:43:30 | 0.23-a0 | CAO |
15 | 1,502,168 | MiFi | Impregnable | escaped with the Orb and 3 runes! | 86,787 | 07:22:53 | Yredelemnul | 3 | 2018-11-06 06:41:26 | 0.23-a0 | CAO |
16 | 1,812,624 | DDHu | Impregnable | escaped with the Orb and 3 runes! | 60,833 | 05:09:27 | Makhleb | 3 | 2018-11-08 05:52:16 | 0.23-a0 | CAO |
17 | 1,363,476 | FeBe | Sabretooth | escaped with the Orb and 3 runes! | 96,527 | 06:24:19 | Trog | 3 | 2018-11-10 03:54:00 | 0.23-a0 | CAO |
18 | 1,704,832 | VpGl | Slayer | escaped with the Orb and 3 runes! | 70,969 | 05:19:19 | Kikubaaqudgha | 3 | 2018-11-15 04:34:15 | 0.23-a0 | CAO |
19 | 1,722,982 | GnWn | Slayer | escaped with the Orb and 3 runes! | 69,030 | 06:32:52 | Cheibriados | 3 | 2018-11-18 02:26:51 | 0.23-a0 | CAO |
20 | 1,869,962 | MiFi | Invulnerable | escaped with the Orb and 3 runes! | 61,252 | 06:04:52 | Wu Jian | 3 | 2019-02-11 23:15:40 | 0.23.0 | CAO |
21 | 15,031,879 | HOGl | Conqueror | escaped with the Orb and 15 runes! | 105,166 | 10:45:03 | the Shining One | 15 | 2019-02-15 03:29:16 | 0.23.0 | CAO |
22 | 1,939,827 | GrMo | Hoplite | escaped with the Orb and 3 runes! | 53,496 | 04:37:35 | Makhleb | 3 | 2019-02-16 06:01:08 | 0.23.0 | CAO |
23 | 1,627,556 | MfBe | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 79,447 | 06:20:38 | Trog | 3 | 2019-02-17 02:43:48 | 0.23.0 | CAO |
24 | 1,701,096 | GnVM | Acrobat | escaped with the Orb and 3 runes! | 68,301 | 08:40:01 | Vehumet | 3 | 2019-02-19 03:16:46 | 0.23.0 | CAO |
25 | 1,699,696 | GhGl | Middleweight Champion | escaped with the Orb and 3 runes! | 68,498 | 06:18:27 | Ru | 3 | 2019-08-28 05:47:10 | 0.24-a0 | CAO |
26 | 1,721,349 | OgFE | Pyromancer | escaped with the Orb and 4 runes! | 134,690 | 10:40:23 | Sif Muna | 4 | 2019-09-28 00:03:41 | 0.24-a0 | CAO |
27 | 2,363,397 | VSAs | Ninja | escaped with the Orb and 4 runes! | 72,439 | 07:56:12 | Trog | 4 | 2019-09-29 21:37:03 | 0.24-a0 | CAO |
28 | 2,404,709 | DDFi | Hoplite | escaped with the Orb and 4 runes! | 71,705 | 06:38:40 | Makhleb | 4 | 2019-10-03 04:54:31 | 0.24-a0 | CAO |
29 | 2,182,622 | MiGl | Minotaur Blade | escaped with the Orb and 4 runes! | 84,353 | 07:04:44 | Trog | 4 | 2019-10-05 19:21:31 | 0.24-a0 | CAO |
30 | 3,573,193 | MiMo | Slayer | escaped with the Orb and 5 runes! | 59,895 | 06:08:53 | Okawaru | 5 | 2019-10-26 20:26:26 | 0.24.0 | CAO |
31 | 2,523,506 | DDFi | Executioner | escaped with the Orb and 4 runes! | 65,863 | 06:03:25 | Makhleb | 4 | 2019-10-27 06:32:01 | 0.24.0 | CAO |
32 | 14,194,568 | GrBe | Invulnerable | escaped with the Orb and 15 runes! | 112,402 | 09:22:34 | Trog | 15 | 2019-11-07 08:33:39 | 0.24.0 | CAO |
33 | 1,558,406 | HOFi | Impregnable | escaped with the Orb and 3 runes! | 85,270 | 06:57:08 | Beogh | 3 | 2020-06-03 07:22:48 | 0.25-b1 | CAO |
34 | 2,146,925 | DDFi | Hoplite | escaped with the Orb and 3 runes! | 43,523 | 02:42:07 | Makhleb | 3 | 2020-06-16 01:55:07 | 0.25.0 | CBRO |
35 | 14,867,023 | GrBe | Invulnerable | escaped with the Orb and 15 runes! | 106,342 | 07:29:03 | the Shining One | 15 | 2020-06-17 08:57:29 | 0.25.0 | CBRO |
36 | 2,291,736 | MiMo | End of an Era | escaped with the Orb and 4 runes! | 76,892 | 04:19:02 | Qazlal | 4 | 2020-06-19 07:30:00 | 0.25.0 | CBRO |
37 | 1,859,509 | HOFi | Hoplite | escaped with the Orb and 3 runes! | 59,184 | 03:35:21 | Cheibriados | 3 | 2020-08-01 09:59:02 | 0.26-a0 | CAO |
38 | 2,138,963 | DrCj | Englaciator | escaped with the Orb and 4 runes! | 87,823 | 07:01:01 | Vehumet | 4 | 2020-12-03 08:15:15 | 0.26-a0 | CAO |
39 | 9,959,581 | DgEE | Petrodigitator | escaped with the Orb and 15 runes! | 169,759 | 13:42:31 | 15 | 2020-12-09 04:21:10 | 0.26-a0 | CAO | |
40 | 13,751,531 | NaFi | Conqueror | escaped with the Orb and 15 runes! | 116,791 | 07:25:30 | Zin | 15 | 2020-12-14 09:54:35 | 0.26-a0 | CAO |
41 | 1,845,654 | KoEn | Imperceptible | escaped with the Orb and 4 runes! | 112,726 | 08:49:24 | Ashenzari | 4 | 2021-01-06 03:32:23 | 0.27-a0 | CAO |
42 | 1,996,676 | DDFi | Hoplite | escaped with the Orb and 3 runes! | 48,380 | 03:01:52 | Makhleb | 3 | 2021-01-10 00:18:02 | 0.26-b1 | CAO |
43 | 3,687,249 | GrGl | Hoplite | escaped with the Orb and 6 runes! | 86,380 | 05:03:50 | Elyvilon | 6 | 2021-01-14 08:04:41 | 0.26.0 | CAO |
44 | 15,463,690 | MiBe | Bringer of Law | escaped with the Orb and 15 runes! | 101,697 | 08:45:57 | Zin | 15 | 2021-01-16 01:08:32 | 0.26.0 | CAO |
45 | 1,790,765 | HOMo | Hoplite | escaped with the Orb and 3 runes! | 59,249 | 05:06:14 | Beogh | 3 | 2021-01-17 05:24:32 | 0.26.0 | CAO |
46 | 2,259,137 | BaFi | Impregnable | escaped with the Orb and 4 runes! | 75,573 | 06:13:36 | Okawaru | 4 | 2021-01-20 07:14:30 | 0.26.0 | CAO |
47 | 1,957,484 | HOFi | Conqueror | escaped with the Orb and 4 runes! | 103,484 | 05:31:59 | Zin | 4 | 2021-01-24 07:55:52 | 0.26.0 | CBR2 |
48 | 17,628,191 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 87,797 | 05:24:20 | Zin | 15 | 2021-07-31 21:47:34 | 0.27.0 | CBR2 |
49 | 15,186,425 | GrBe | Bringer of Law | escaped with the Orb and 15 runes! | 104,443 | 08:43:07 | Zin | 15 | 2021-08-06 06:42:37 | 0.27.0 | CBR2 |
50 | 1,717,241 | HOMo | Hand of Fortune | escaped with the Orb and 3 runes! | 71,790 | 04:31:00 | Nemelex Xobeh | 3 | 2021-08-07 21:18:42 | 0.27.0 | CBR2 |
51 | 1,685,255 | MiFi | Slayer | escaped with the Orb and 3 runes! | 73,196 | 04:48:18 | Okawaru | 3 | 2021-08-09 04:01:51 | 0.27.0 | CBR2 |
52 | 1,745,138 | DsGl | Unforgettable | escaped with the Orb and 3 runes! | 74,838 | 03:31:24 | Hepliaklqana | 3 | 2021-08-11 03:24:00 | 0.27.0 | CBR2 |
53 | 1,695,329 | MiMo | Impregnable | escaped with the Orb and 3 runes! | 69,562 | 02:47:25 | Okawaru | 3 | 2021-08-13 03:14:42 | 0.27.0 | CBR2 |
54 | 1,811,706 | HOBe | Slayer | escaped with the Orb and 3 runes! | 64,522 | 03:32:24 | Trog | 3 | 2021-08-14 01:32:23 | 0.27.0 | CBR2 |
55 | 2,204,355 | MiCA | Intangible | escaped with the Orb and 4 runes! | 78,262 | 03:33:58 | Ignis | 4 | 2022-01-15 03:18:53 | 0.28-a0 | CBR2 |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 4 | 2019-02-15 03:29:16 | 2019-02-19 03:16:46 | HOGl, GrMo, MfBe, GnVM | DsHu |
2 | 4 | 2021-01-14 08:04:41 | 2021-01-20 07:14:30 | GrGl, MiBe, HOMo, BaFi | PaHu |
3 | 3 | 2019-09-29 21:37:03 | 2019-10-05 19:21:31 | VSAs, DDFi, MiGl | HOMo |
4 | 3 | 2021-08-11 03:24:00 | 2021-08-14 01:32:23 | DsGl, MiMo, HOBe | GrFi |
5 | 2 | 2018-10-28 06:46:41 | 2018-10-29 05:43:30 | GrFi, MiAK | DsMo |
6 | 2 | 2018-11-06 06:41:26 | 2018-11-08 05:52:16 | MiFi, DDHu | DrMo |
7 | 2 | 2019-10-26 20:26:26 | 2019-10-27 06:32:01 | MiMo, DDFi | GrGl |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
309,202 | MyBe | Trog | Hoplite | Zot:1 | blasted by a golden dragon (bolt of cold) | 20 | 18,045 | 02:35:31 | 3 | 2022-04-02 04:03:17 | 0.29-a0 | CBR2 |
2,735 | MyBr | Makhleb | Slicer | D:8 | blasted by a steam dragon (ball of steam) | 9 | 4,033 | 00:23:54 | 2022-04-02 00:33:25 | 0.29-a0 | CBR2 | |
MyMo | Cutter | D:1 | quit the game | 1 | 00:00:15 | 2022-04-02 00:04:30 | 0.29-a0 | CBR2 | ||||
502 | MyDe | Poker | D:5 | mangled by an ogre (a +0 giant club) | 7 | 2,725 | 00:11:51 | 2022-04-02 00:03:28 | 0.29-a0 | CBR2 | ||
152 | MyFi | Cudgeller | D:3 | blasted by an orc wizard (magic dart) | 5 | 1,300 | 00:07:41 | 2022-04-01 23:49:59 | 0.29-a0 | CBR2 | ||
4,491 | HOFi | Cleaver | Bailey | mangled by an orc warrior | 10 | 8,455 | 00:14:15 | 2022-01-22 08:23:11 | 0.28-a0 | CBR2 | ||
1,450 | HOFi | Dithmenos | Cleaver | D:6 | slain by a steam dragon | 8 | 6,323 | 00:08:08 | 2022-01-22 07:51:24 | 0.28-a0 | CBR2 | |
734 | MuWz | Skirmisher | D:6 | slain by an unseen horror | 7 | 5,914 | 00:15:39 | 2022-01-22 07:42:40 | 0.28-a0 | CBR2 | ||
2,204,355 | MiCA | Ignis | Intangible | escaped with the Orb and 4 runes! | 27 | 78,262 | 03:33:58 | 4 | 2022-01-15 03:18:53 | 0.28-a0 | CBR2 | |
44 | MiCA | Ignis | Chopper | D:2 | mangled by a gnoll | 3 | 2,302 | 00:04:00 | 2022-01-13 23:35:02 | 0.28-a0 | CBR2 | |
37 | MiCA | Ignis | Chopper | D:2 | slain by a gnoll | 3 | 1,208 | 00:02:15 | 2022-01-13 23:11:58 | 0.28-a0 | CBR2 | |
198,241 | MiCA | Ignis | Peltast | Spider:2 | demolished by a pharaoh ant | 17 | 44,804 | 02:21:25 | 1 | 2022-01-13 03:01:28 | 0.28-a0 | CBR2 |
163 | MiCA | Ignis | Chopper | D:4 | slain by a black bear | 5 | 2,945 | 00:06:17 | 2022-01-10 22:13:02 | 0.28-a0 | CBR2 | |
53 | MiCA | Ignis | Chopper | D:2 | slain by Terence | 3 | 1,463 | 00:02:52 | 2022-01-10 22:05:34 | 0.28-a0 | CBR2 | |
158 | MiCA | Ignis | Chopper | D:3 | slain by a gnoll | 5 | 2,965 | 00:05:15 | 2022-01-10 22:02:05 | 0.28-a0 | CBR2 |
Winning Characters
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 2 | 2 | Ba | ||||||||||||||||||||||||||||||
Bu* | Bu* | ||||||||||||||||||||||||||||||||
Ce* | Ce* | ||||||||||||||||||||||||||||||||
DD | 4 | 1 | 5 | DD | |||||||||||||||||||||||||||||
DE | DE | ||||||||||||||||||||||||||||||||
DG | 1 | 1 | DG | ||||||||||||||||||||||||||||||
DS | 1 | 1 | 2 | DS | |||||||||||||||||||||||||||||
Dj | Dj | ||||||||||||||||||||||||||||||||
Dr | 1 | 1 | Dr | ||||||||||||||||||||||||||||||
Fe | 1 | 1 | Fe | ||||||||||||||||||||||||||||||
Fo | 1 | 1 | Fo | ||||||||||||||||||||||||||||||
Gh | 1 | 1 | Gh | ||||||||||||||||||||||||||||||
Gn | 1 | 1 | 1 | 3 | Gn | ||||||||||||||||||||||||||||
Gr | 3 | 1 | 1 | 1 | 1 | 7 | Gr | ||||||||||||||||||||||||||
HE* | HE* | ||||||||||||||||||||||||||||||||
HO | 1 | 4 | 2 | 3 | 10 | HO | |||||||||||||||||||||||||||
Ha* | Ha* | ||||||||||||||||||||||||||||||||
Hu | Hu | ||||||||||||||||||||||||||||||||
Ke* | Ke* | ||||||||||||||||||||||||||||||||
Ko | 1 | 1 | Ko | ||||||||||||||||||||||||||||||
LO* | LO* | ||||||||||||||||||||||||||||||||
MD* | MD* | ||||||||||||||||||||||||||||||||
Mf | 1 | 1 | Mf | ||||||||||||||||||||||||||||||
Mi | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 14 | Mi | ||||||||||||||||||||||||
Mu | Mu | ||||||||||||||||||||||||||||||||
My | My | ||||||||||||||||||||||||||||||||
Na | 1 | 1 | Na | ||||||||||||||||||||||||||||||
OP | OP | ||||||||||||||||||||||||||||||||
Og | 1 | 1 | Og | ||||||||||||||||||||||||||||||
Pa | Pa | ||||||||||||||||||||||||||||||||
Sp | 1 | 1 | Sp | ||||||||||||||||||||||||||||||
Te | Te | ||||||||||||||||||||||||||||||||
Tr | Tr | ||||||||||||||||||||||||||||||||
VS | 1 | 1 | VS | ||||||||||||||||||||||||||||||
Vp | 1 | 1 | Vp | ||||||||||||||||||||||||||||||
1 | 1 | 9 | 1 | 1 | 2 | 1 | 3 | 1 | 17 | 8 | 1 | 7 | 1 | 1 | 55 | ||||||||||||||||||
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 2 | 1 | 19 | 23 | Ba | |||||||||||||||||||||||||||
Bu* | 1 | 1 | 2 | 2 | 2 | 8 | Bu* | ||||||||||||||||||||||||||
Ce* | 2 | 14 | 1 | 3 | 4 | 6 | 3 | 1 | 1 | 3 | 38 | Ce* | |||||||||||||||||||||
DD | 1 | 5 | 6 | 28 | 2 | 2 | 8 | 1 | 53 | DD | |||||||||||||||||||||||
DE | 8 | 1 | 50 | 2 | 14 | 1 | 16 | 18 | 2 | 1 | 13 | 1 | 4 | 3 | 1 | 3 | 138 | DE | |||||||||||||||
DG | 1 | 3 | 3 | 1 | 6 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 7 | 10 | 1 | 53 | DG | ||||||||||||||||
DS | 1 | 1 | 2 | 36 | 4 | 3 | 1 | 2 | 26 | 1 | 4 | 4 | 1 | 1 | 5 | 3 | 95 | DS | |||||||||||||||
Dj | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 26 | Dj | ||||||||||||||||||||
Dr | 1 | 2 | 2 | 1 | 10 | 1 | 7 | 2 | 1 | 6 | 2 | 7 | 4 | 3 | 10 | 12 | 2 | 5 | 4 | 82 | Dr | ||||||||||||
Fe | 5 | 1 | 10 | 11 | 3 | 10 | 6 | 1 | 6 | 2 | 2 | 4 | 2 | 1 | 5 | 69 | Fe | ||||||||||||||||
Fo | 7 | 4 | 3 | 1 | 28 | 1 | 3 | 8 | 3 | 4 | 1 | 3 | 1 | 67 | Fo | ||||||||||||||||||
Gh | 1 | 3 | 3 | 7 | 1 | 1 | 16 | Gh | |||||||||||||||||||||||||
Gn | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 3 | 13 | 1 | 3 | 1 | 35 | Gn | |||||||||||||||||||
Gr | 50 | 3 | 4 | 3 | 26 | 30 | 18 | 4 | 6 | 1 | 3 | 3 | 151 | Gr | |||||||||||||||||||
HE* | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | 22 | HE* | ||||||||||||||||||||
HO | 1 | 2 | 2 | 2 | 1 | 25 | 9 | 1 | 37 | 2 | 82 | HO | |||||||||||||||||||||
Ha* | 1 | 7 | 7 | 2 | 3 | 2 | 8 | 1 | 3 | 10 | 5 | 7 | 3 | 5 | 6 | 3 | 73 | Ha* | |||||||||||||||
Hu | 3 | 1 | 3 | 1 | 2 | 8 | 1 | 2 | 1 | 4 | 1 | 3 | 5 | 2 | 37 | Hu | |||||||||||||||||
Ke* | 1 | 1 | Ke* | ||||||||||||||||||||||||||||||
Ko | 3 | 11 | 1 | 4 | 1 | 6 | 2 | 5 | 23 | 15 | 71 | Ko | |||||||||||||||||||||
LO* | 1 | 1 | 2 | 1 | 8 | 4 | 2 | 19 | LO* | ||||||||||||||||||||||||
MD* | 1 | 1 | MD* | ||||||||||||||||||||||||||||||
Mf | 5 | 1 | 1 | 1 | 8 | 2 | 15 | 3 | 3 | 9 | 1 | 49 | Mf | ||||||||||||||||||||
Mi | 3 | 41 | 22 | 9 | 4 | 49 | 9 | 1 | 9 | 1 | 2 | 150 | Mi | ||||||||||||||||||||
Mu | 1 | 3 | 8 | 2 | 11 | 7 | 3 | 2 | 8 | 14 | 3 | 1 | 10 | 73 | Mu | ||||||||||||||||||
My | 1 | 1 | 1 | 1 | 1 | 5 | My | ||||||||||||||||||||||||||
Na | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 1 | 1 | 5 | 4 | 6 | 3 | 4 | 51 | Na | |||||||||||||
OP | 1 | 1 | 1 | 1 | 1 | 8 | 11 | 4 | 49 | 3 | 10 | 1 | 1 | 5 | 8 | 5 | 110 | OP | |||||||||||||||
Og | 2 | 6 | 6 | 3 | 1 | 1 | 7 | 3 | 3 | 1 | 3 | 5 | 1 | 42 | Og | ||||||||||||||||||
Pa | 4 | 3 | 1 | 2 | 1 | 11 | Pa | ||||||||||||||||||||||||||
Sp | 1 | 3 | 1 | 20 | 1 | 1 | 3 | 30 | Sp | ||||||||||||||||||||||||
Te | 36 | 4 | 5 | 1 | 5 | 2 | 1 | 54 | Te | ||||||||||||||||||||||||
Tr | 1 | 1 | 6 | 2 | 2 | 4 | 3 | 2 | 17 | 4 | 3 | 14 | 1 | 60 | Tr | ||||||||||||||||||
VS | 1 | 1 | 8 | 14 | 1 | 1 | 5 | 6 | 7 | 3 | 1 | 1 | 49 | VS | |||||||||||||||||||
Vp | 2 | 1 | 4 | 2 | 15 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 43 | Vp | |||||||||||||||||
63 | 35 | 46 | 71 | 37 | 200 | 6 | 22 | 20 | 75 | 8 | 21 | 78 | 87 | 103 | 215 | 107 | 5 | 38 | 89 | 139 | 48 | 5 | 85 | 5 | 48 | 80 | 28 | 19 | 57 | 47 | 1887 | ||
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 23 | 27 | 14 | 17 | 27 | Ba | |||||||||||||||||||||||||||
Bu* | 12 | 14 | 11 | 9 | 11 | 14 | Bu* | ||||||||||||||||||||||||||
Ce* | 4 | 20 | 12 | 10 | 27 | 13 | 5 | 2 | 2 | 14 | 27 | Ce* | |||||||||||||||||||||
DD | 15 | 19 | 9 | 27 | 27 | 8 | 27 | 7 | 27 | DD | |||||||||||||||||||||||
DE | 9 | 2 | 26 | 6 | 14 | 2 | 24 | 27 | 6 | 7 | 16 | 3 | 8 | 13 | 2 | 18 | 27 | DE | |||||||||||||||
DG | 1 | 19 | 9 | 13 | 27 | 5 | 9 | 5 | 13 | 3 | 10 | 4 | 5 | 12 | 10 | 27 | DG | ||||||||||||||||
DS | 6 | 7 | 14 | 27 | 6 | 10 | 14 | 11 | 27 | 14 | 9 | 13 | 3 | 1 | 6 | 2 | 27 | DS | |||||||||||||||
Dj | 4 | 10 | 3 | 13 | 9 | 7 | 7 | 2 | 2 | 2 | 3 | 13 | Dj | ||||||||||||||||||||
Dr | 13 | 11 | 9 | 20 | 16 | 1 | 27 | 27 | 5 | 21 | 10 | 12 | 9 | 11 | 11 | 15 | 11 | 18 | 10 | 27 | Dr | ||||||||||||
Fe | 17 | 1 | 24 | 15 | 9 | 15 | 23 | 1 | 10 | 6 | 3 | 9 | 6 | 13 | 6 | 24 | Fe | ||||||||||||||||
Fo | 15 | 11 | 14 | 10 | 27 | 7 | 5 | 24 | 3 | 7 | 5 | 9 | 9 | 27 | Fo | ||||||||||||||||||
Gh | 4 | 7 | 27 | 16 | 18 | 6 | 27 | Gh | |||||||||||||||||||||||||
Gn | 7 | 5 | 3 | 27 | 12 | 10 | 19 | 7 | 22 | 27 | 27 | 18 | 27 | Gn | |||||||||||||||||||
Gr | 27 | 9 | 6 | 27 | 27 | 27 | 27 | 11 | 6 | 1 | 5 | 5 | 27 | Gr | |||||||||||||||||||
HE* | 5 | 4 | 2 | 9 | 10 | 7 | 6 | 4 | 6 | 1 | 3 | 10 | HE* | ||||||||||||||||||||
HO | 12 | 5 | 27 | 4 | 2 | 27 | 27 | 3 | 27 | 12 | 27 | HO | |||||||||||||||||||||
Ha* | 6 | 16 | 15 | 2 | 8 | 17 | 14 | 5 | 8 | 21 | 27 | 21 | 11 | 22 | 9 | 9 | 27 | Ha* | |||||||||||||||
Hu | 13 | 1 | 4 | 4 | 15 | 27 | 7 | 8 | 3 | 12 | 6 | 4 | 13 | 8 | 27 | Hu | |||||||||||||||||
Ke* | 2 | 2 | Ke* | ||||||||||||||||||||||||||||||
Ko | 4 | 17 | 5 | 12 | 11 | 27 | 3 | 13 | 7 | 14 | 27 | Ko | |||||||||||||||||||||
LO* | 7 | 12 | 3 | 13 | 9 | 10 | 5 | 13 | LO* | ||||||||||||||||||||||||
MD* | 8 | 8 | MD* | ||||||||||||||||||||||||||||||
Mf | 7 | 14 | 27 | 11 | 24 | 13 | 23 | 3 | 9 | 11 | 7 | 27 | Mf | ||||||||||||||||||||
Mi | 26 | 27 | 27 | 26 | 6 | 27 | 27 | 7 | 27 | 6 | 6 | 27 | Mi | ||||||||||||||||||||
Mu | 4 | 4 | 10 | 8 | 12 | 16 | 18 | 5 | 4 | 17 | 6 | 8 | 10 | 18 | Mu | ||||||||||||||||||
My | 20 | 9 | 7 | 5 | 1 | 20 | My | ||||||||||||||||||||||||||
Na | 7 | 1 | 5 | 9 | 4 | 9 | 8 | 23 | 27 | 4 | 17 | 1 | 1 | 8 | 4 | 8 | 8 | 9 | 27 | Na | |||||||||||||
OP | 5 | 6 | 7 | 5 | 7 | 10 | 13 | 8 | 18 | 9 | 13 | 1 | 1 | 19 | 8 | 9 | 19 | OP | |||||||||||||||
Og | 4 | 10 | 16 | 7 | 3 | 4 | 6 | 27 | 6 | 2 | 16 | 3 | 10 | 27 | Og | ||||||||||||||||||
Pa | 5 | 11 | 17 | 8 | 1 | 17 | Pa | ||||||||||||||||||||||||||
Sp | 15 | 1 | 10 | 25 | 9 | 10 | 2 | 25 | Sp | ||||||||||||||||||||||||
Te | 27 | 10 | 13 | 1 | 27 | 5 | 7 | 27 | Te | ||||||||||||||||||||||||
Tr | 6 | 14 | 25 | 11 | 23 | 8 | 11 | 14 | 26 | 12 | 9 | 15 | 12 | 26 | Tr | ||||||||||||||||||
VS | 1 | 8 | 27 | 20 | 7 | 3 | 16 | 12 | 7 | 14 | 5 | 9 | 27 | VS | |||||||||||||||||||
Vp | 17 | 7 | 17 | 4 | 13 | 3 | 27 | 3 | 3 | 4 | 3 | 1 | 3 | 11 | 27 | Vp | |||||||||||||||||
27 | 26 | 20 | 26 | 27 | 27 | 9 | 27 | 26 | 27 | 23 | 17 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 24 | 27 | 27 | 12 | 22 | 6 | 14 | 22 | 27 | 27 | 18 | 18 | 27 | ||
AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz |