Player: axecop
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,720,089 | GrGl | Conqueror | escaped with the Orb and 3 runes! | 69,751 | 02:46:22 | Makhleb | 3 | 2014-07-08 20:42:24 | 0.15-a0 | CSZO |
2 | 1,521,077 | MfGl | Intangible | escaped with the Orb and 3 runes! | 92,338 | 03:37:07 | Okawaru | 3 | 2015-04-22 23:35:22 | 0.16.1 | CSZO |
3 | 2,327,152 | GrWn | Gargoyle Barricade | escaped with the Orb and 4 runes! | 80,503 | 03:17:50 | Makhleb | 4 | 2019-04-30 19:47:37 | 0.23.2 | CAO |
4 | 1,810,462 | FoAK | Executioner | escaped with the Orb and 3 runes! | 65,113 | 02:22:43 | Lugonu | 3 | 2020-01-02 16:37:37 | 0.24.0 | CAO |
5 | 2,539,633 | DsAK | Slayer | escaped with the Orb and 4 runes! | 61,505 | 02:18:53 | Lugonu | 4 | 2020-02-27 16:19:47 | 0.24.0 | CAO |
6 | 1,984,650 | DDDe | Impregnable | escaped with the Orb and 3 runes! | 52,967 | 02:04:05 | Makhleb | 3 | 2021-03-24 10:20:07 | 0.26.1 | CBR2 |
7 | 1,530,148 | DsAK | Wrestler | escaped with the Orb and 3 runes! | 98,016 | 02:50:26 | Lugonu | 3 | 2021-04-11 21:54:17 | 0.26.1 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| NaDe | | Sneak | D:5 | slain by a worker ant | 1 | 44 | 00:00:13 | | 2021-04-20 23:56:10 | 0.26.1 | CAO |
2 | NaDe | | Sneak | D:5 | slain by an orc (a +0 club) | 1 | 59 | 00:00:06 | | 2021-04-20 18:18:10 | 0.26.1 | CAO |
| NaDe | | Sneak | D:5 | slain by an ufetubus | 1 | 12 | 00:00:05 | | 2021-04-20 18:18:01 | 0.26.1 | CAO |
824 | NaDe | Okawaru | Covert | D:6 | slain by a wight (a +0 halberd) | 7 | 4,675 | 00:05:51 | | 2021-04-20 18:17:51 | 0.26.1 | CAO |
3,032 | NaVM | Vehumet | Tainter | D:8 | mangled by Psyche (a +4 dagger of distortion) | 9 | 11,890 | 00:16:51 | | 2021-04-20 18:08:53 | 0.26.1 | CAO |
65 | NaVM | | Stinger | D:2 | succumbed to an adder's poison | 4 | 1,778 | 00:01:45 | | 2021-04-20 14:53:41 | 0.26.1 | CAO |
22 | NaVM | | Stinger | D:1 | slain by a leopard gecko | 2 | 732 | 00:00:57 | | 2021-04-19 21:06:17 | 0.26.1 | CAO |
1,643 | NaVM | Vehumet | Sneak | D:8 | slain by Harold (a cursed -2 long sword) | 8 | 10,301 | 00:10:58 | | 2021-04-19 16:01:12 | 0.26.1 | CAO |
37 | NaWz | | Sneak | D:2 | slain by a bullfrog | 3 | 1,407 | 00:01:56 | | 2021-04-19 15:12:30 | 0.26.1 | CAO |
48,893 | NaVM | Vehumet | Covert | Lair:6 | engulfed by a cloud of freezing vapour | 14 | 22,916 | 00:40:17 | | 2021-04-17 21:21:42 | 0.26.1 | CAO |
4 | NaVM | | Stinger | D:1 | slain by a leopard gecko | 1 | 162 | 00:00:18 | | 2021-04-16 18:46:22 | 0.26.1 | CAO |
4 | NaVM | | Stinger | D:1 | slain by a goblin | 1 | 32 | 00:00:08 | | 2021-04-16 18:46:01 | 0.26.1 | CAO |
116 | NaVM | | Stinger | D:3 | blasted by an orc priest (nerve-wracking pain) | 5 | 2,946 | 00:03:08 | | 2021-04-16 18:45:46 | 0.26.1 | CAO |
1 | NaVM | | Stinger | D:1 | slain by a jackal | 1 | 498 | 00:00:18 | | 2021-04-16 18:42:33 | 0.26.1 | CAO |
3 | NaVM | | Stinger | D:2 | slain by an adder | 1 | 57 | 00:00:16 | | 2021-04-16 18:42:11 | 0.26.1 | CAO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | 2 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 3 | | | | | | | | 1 | | | | | 2 | | | | | | | | | | 1 | | | 7 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ba |
---|
Ce* | | 332 | 1 | | | | | | | | 4 | 1 | | 1 | 9 | | 68 | 2 | | 2 | 4 | | 4 | | 5 | 2 | | 435 | Ce* |
---|
DD | | | | 1 | | | 1 | 1 | | 14 | 3 | | | 7 | 2 | 4 | 5 | | | 43 | | | | | | | | 81 | DD |
---|
DE | 7 | | 1 | | | 2 | | 130 | | 1 | 4 | 27 | 108 | | | | | 399 | | 6 | 3 | 15 | | 18 | 109 | | 376 | 1206 | DE |
---|
DG | | | | | | | | | | | | | 1 | | | | | | | | | | 16 | | | | | 17 | DG |
---|
DS | | 1579 | | | 1 | 19 | 18 | | | 3 | | | 7 | 1 | 43 | | 1 | 36 | | 9 | 5 | | | 2 | 409 | | 26 | 2159 | DS |
---|
Dj* | 3 | | | | | | | | | | | | | | | 1 | 3 | | | | | | | | | | | 7 | Dj* |
---|
Dr | 2 | 1 | | 1 | | | | 47 | | | 1 | 1 | 17 | | | | | 18 | | | 2 | 1 | 3 | | 10 | 1 | 5 | 110 | Dr |
---|
Fe | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | 3 | Fe |
---|
Fo | | 325 | 4 | | | | | | | | 7 | 1 | 1 | 58 | | 2 | 32 | | | | | | | 14 | | | | 444 | Fo |
---|
Gh | | | | | | | | | | | | | | | 29 | | | | 40 | 1 | | | | 2 | 7 | 5 | 1 | 85 | Gh |
---|
Gn | | | | | | 2 | | | | 4 | | | | | | | | | | | 2 | | 1 | | 2 | | | 11 | Gn |
---|
Gr | | | | | | 8 | | 1 | | | 11 | | 1 | 7 | 130 | | 1 | | 4 | | | | | 1 | 5 | | 2 | 171 | Gr |
---|
HE* | 131 | | | | 1 | | | 7 | | | | | 4 | | | | 25 | | | | 39 | | | | 20 | 1 | 13 | 241 | HE* |
---|
HO | | 36 | | | | | 4 | | | | | | 1 | 1 | 15 | | 1 | | 15 | 12 | 2 | 10 | | | 23 | 3 | | 123 | HO |
---|
Ha | 1 | 1 | | 2 | 4 | | | | | | | 1 | | 3 | | | 5 | | | | 19 | | | | 1 | 1 | | 38 | Ha |
---|
Hu | | | | | | | | 28 | 1 | | | | 2 | 1 | 2 | | | 5 | | 2 | 5 | | | | 37 | 2 | | 85 | Hu |
---|
Ko | 1 | | 15 | | 6 | | | 1 | | | | 22 | 5 | | | | 57 | 4 | | 12 | 7 | 4 | | | 13 | 5 | 2 | 154 | Ko |
---|
LO* | | | | | | | | | | | | | | | 1 | | | | 1 | | 2 | | | | 1 | | | 5 | LO* |
---|
Mf | | 37 | | | | | 8 | | | | | 1 | | | 54 | | | 153 | | | 35 | | | | 6 | | | 294 | Mf |
---|
Mi | | | | | | 8 | | | | | | | | 1 | 14 | | 1 | | 2 | | | | | | 10 | | | 36 | Mi |
---|
Mu | | | | | | 3 | | 2 | | | | | | | | | | 4 | | | | 2 | | | 10 | | 4 | 25 | Mu |
---|
Na | 1 | | 1 | | | | | 3 | | 247 | | 1 | 1 | | | | 2 | 28 | | | 1 | | 3 | 67 | 150 | 15 | 82 | 602 | Na |
---|
OP | | | | | 2 | | | 2 | | | 1 | 1 | | | | | | 8 | | | | | | 1 | | | | 15 | OP |
---|
Og | | | | | 2 | | | 1 | | | | | | | | | 35 | | | | | | 3 | | 7 | | 1 | 49 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | 1 | 165 | | 5 | 10 | | | | | 11 | | 162 | 1 | 1 | | | | | | | | | | 1 | 6 | | | 363 | Sp |
---|
Te | 16 | 2 | | | | 1 | | 4 | | | | | 1 | | | | | | | | | | | 4 | 1 | | | 29 | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | | 10 | | 1 | | | | 2 | | | | 5 | 19 | Tr |
---|
VS | 1 | | | | 11 | | | 1 | | | | 7 | | | | | | 5 | 41 | | | 1 | 2 | | 1 | | 1 | 71 | VS |
---|
Vp | | | | | 5 | | | | | | | 4 | | | | | | 1 | | 2 | 1 | | | | | | 1 | 14 | Vp |
---|
| 164 | 2478 | 22 | 9 | 42 | 45 | 31 | 228 | 1 | 280 | 31 | 229 | 150 | 82 | 299 | 7 | 246 | 665 | 104 | 89 | 127 | 33 | 34 | 110 | 833 | 35 | 519 | 6893 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ba |
---|
Ce* | | 27 | 1 | | | | | | | | 11 | 1 | | 4 | 20 | | 18 | 8 | | 1 | 8 | | 2 | | 19 | 11 | | 27 | Ce* |
---|
DD | | | | 17 | | | 1 | 1 | | 27 | 6 | | | 11 | 21 | 26 | 12 | | | 19 | | | | | | | | 27 | DD |
---|
DE | 18 | | 1 | | | 12 | | 25 | | 1 | 10 | 11 | 21 | | | | | 27 | | 9 | 5 | 11 | | 13 | 13 | | 27 | 27 | DE |
---|
DG | | | | | | | | | | | | | 1 | | | | | | | | | | 9 | | | | | 9 | DG |
---|
DS | | 27 | | | 2 | 27 | 12 | | | 2 | | | 14 | 1 | 24 | | 1 | 17 | | 12 | 8 | | | 10 | 26 | | 23 | 27 | DS |
---|
Dj* | 3 | | | | | | | | | | | | | | | 8 | 10 | | | | | | | | | | | 10 | Dj* |
---|
Dr | 3 | 13 | | 12 | | | | 25 | | | 5 | 1 | 16 | | | | | 18 | | | 1 | 2 | 7 | | 20 | 12 | 17 | 25 | Dr |
---|
Fe | | | | | | 8 | | | | | | | | | | | | 2 | | | | | | | | | | 8 | Fe |
---|
Fo | | 27 | 7 | | | | | | | | 16 | 1 | 1 | 19 | | 5 | 27 | | | | | | | 16 | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | 14 | | | | 18 | 1 | | | | 1 | 16 | 16 | 5 | 18 | Gh |
---|
Gn | | | | | | 5 | | | | 18 | | | | | | | | | | | 13 | | 1 | | 7 | | | 18 | Gn |
---|
Gr | | | | | | 26 | | 1 | | | 18 | | 9 | 20 | 27 | | 4 | | 15 | | | | | 1 | 27 | | 1 | 27 | Gr |
---|
HE* | 22 | | | | 1 | | | 17 | | | | | 2 | | | | 14 | | | | 11 | | | | 11 | 1 | 20 | 22 | HE* |
---|
HO | | 27 | | | | | 12 | | | | | | 3 | 9 | 20 | | 7 | | 20 | 16 | 3 | 9 | | | 16 | 1 | | 27 | HO |
---|
Ha | 10 | 7 | | 20 | 11 | | | | | | | 2 | | 13 | | | 19 | | | | 15 | | | | 12 | 9 | | 20 | Ha |
---|
Hu | | | | | | | | 19 | 5 | | | | 15 | 6 | 7 | | | 9 | | 2 | 15 | | | | 12 | 7 | | 19 | Hu |
---|
Ko | 3 | | 16 | | 7 | | | 5 | | | | 16 | 10 | | | | 20 | 10 | | 11 | 6 | 5 | | | 15 | 12 | 6 | 20 | Ko |
---|
LO* | | | | | | | | | | | | | | | 11 | | | | 1 | | 5 | | | | 8 | | | 11 | LO* |
---|
Mf | | 15 | | | | | 11 | | | | | 1 | | | 27 | | | 19 | | | 17 | | | | 10 | | | 27 | Mf |
---|
Mi | | | | | | 17 | | | | | | | | 17 | 24 | | 2 | | 23 | | | | | | 27 | | | 27 | Mi |
---|
Mu | | | | | | 4 | | 5 | | | | | | | | | | 5 | | | | 1 | | | 8 | | 4 | 8 | Mu |
---|
Na | 1 | | 4 | | | | | 12 | | 16 | | 1 | 1 | | | | 4 | 13 | | | 5 | | 5 | 14 | 19 | 17 | 21 | 21 | Na |
---|
OP | | | | | 9 | | | 6 | | | 8 | 1 | | | | | | 9 | | | | | | 9 | | | | 9 | OP |
---|
Og | | | | | 4 | | | 1 | | | | | | | | | 11 | | | | | | 11 | | 11 | | 1 | 11 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | 1 | 15 | | 15 | 11 | | | | | 11 | | 19 | 1 | 1 | | | | | | | | | | 1 | 8 | | | 19 | Sp |
---|
Te | 9 | 10 | | | | 5 | | 17 | | | | | 11 | | | | | | | | | | | 10 | 19 | | | 19 | Te |
---|
Tr | | | | | | 14 | | | | | | | | | | | 16 | | 11 | | | | 6 | | | | 12 | 16 | Tr |
---|
VS | 1 | | | | 9 | | | 14 | | | | 14 | | | | | | 14 | 18 | | | 1 | 3 | | 4 | | 2 | 18 | VS |
---|
Vp | | | | | 8 | | | | | | | 12 | | | | | | 7 | | 3 | 1 | | | | | | 1 | 12 | Vp |
---|
| 22 | 27 | 16 | 20 | 11 | 27 | 12 | 25 | 5 | 27 | 18 | 19 | 21 | 20 | 27 | 26 | 27 | 27 | 23 | 19 | 17 | 11 | 11 | 16 | 27 | 17 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-21 06:01:16 UTC.