Player: Athquiz
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,739,587 | HOFi | Executioner | escaped with the Orb and 3 runes! | 63,955 | 09:47:05 | Yredelemnul | 3 | 2019-12-11 20:56:29 | 0.24.0 | CKO |
2 | 1,737,144 | GnWr | Gnoll Aeon | escaped with the Orb and 3 runes! | 68,254 | 08:57:42 | Cheibriados | 3 | 2020-01-22 00:38:05 | 0.24.0 | CKO |
3 | 1,527,347 | VpEE | Warrior | escaped with the Orb and 3 runes! | 84,597 | 09:32:09 | Ashenzari | 3 | 2020-02-25 15:10:46 | 0.24.0 | CKO |
4 | 2,346,722 | MiMo | Conqueror | escaped with the Orb and 4 runes! | 75,728 | 06:57:30 | Makhleb | 4 | 2020-03-03 17:59:41 | 0.24.0 | CKO |
5 | 1,571,562 | OpAs | Acrobat | escaped with the Orb and 3 runes! | 80,799 | 09:27:50 | Gozag | 3 | 2020-03-20 20:30:04 | 0.24.0 | CKO |
6 | 1,517,458 | DsGl | Thanatomancer | escaped with the Orb and 3 runes! | 96,323 | 09:08:06 | Nemelex Xobeh | 3 | 2020-12-18 21:29:24 | 0.26-a0 | CKO |
7 | 1,673,670 | MfGl | Phalangite | escaped with the Orb and 3 runes! | 77,608 | 06:11:47 | Okawaru | 3 | 2021-01-28 18:19:01 | 0.27-a0 | CKO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2 | NaVM | | Stinger | D:1 | slain by a jackal | 1 | 51 | 00:00:09 | | 2021-04-16 19:13:11 | 0.27-a0 | CKO |
7 | NaVM | | Stinger | D:1 | slain by an endoplasm | 2 | 192 | 00:00:44 | | 2021-04-16 19:12:56 | 0.27-a0 | CKO |
417 | NaTm | | Ruffian | D:5 | slain by a gnoll (a +0 spear) | 6 | 5,108 | 00:07:52 | | 2021-04-16 19:09:47 | 0.27-a0 | CKO |
25 | DrTm | | Ruffian | D:1 | slain by a gnoll (a +0 flail) | 2 | 893 | 00:00:47 | | 2021-04-16 19:01:33 | 0.27-a0 | CKO |
146 | DrTm | | Ruffian | D:3 | blasted by an orc priest (divine providence) | 5 | 2,049 | 00:02:36 | | 2021-04-16 19:00:39 | 0.27-a0 | CKO |
162,803 | GrBe | Trog | Bludgeoner | Snake:4 | slain by a guardian serpent | 17 | 30,842 | 01:18:01 | | 2021-04-12 15:36:39 | 0.27-a0 | CKO |
204 | GhMo | | Ruffian | D:3 | slain by an orc (a +0 short sword of draining) | 5 | 2,001 | 00:02:31 | | 2021-04-11 19:42:03 | 0.27-a0 | CKO |
106 | GhNe | | Grave Robber | D:3 | slain by a water moccasin | 4 | 3,337 | 00:06:09 | | 2021-04-11 19:39:04 | 0.27-a0 | CKO |
382,051 | GrBe | Trog | Hoplite | Depths:3 | blasted by a fire dragon (blast of flame) | 22 | 53,135 | 02:07:57 | 2 | 2021-04-06 19:27:08 | 0.27-a0 | CKO |
20 | GrBe | Trog | Skirmisher | D:2 | blasted by Sigmund (magic dart) | 2 | 885 | 00:01:05 | | 2021-04-06 15:54:35 | 0.27-a0 | CKO |
630 | GrBe | Trog | Skirmisher | D:4 | slain by Sigmund (a +0 scythe) | 7 | 4,293 | 00:02:45 | | 2021-04-06 15:53:23 | 0.27-a0 | CKO |
4,116 | GrBe | Trog | Basher | D:8 | slain by a two-headed ogre (a +0 giant club) | 10 | 9,176 | 00:11:59 | | 2021-04-06 15:50:30 | 0.27-a0 | CKO |
197 | GrBe | Trog | Cudgeller | D:3 | slain by a gnoll (a +0 halberd) | 5 | 3,639 | 00:02:16 | | 2021-04-06 15:30:13 | 0.27-a0 | CKO |
1,656 | GrMo | Kikubaaqudgha | Cudgeller | D:6 | blasted by a white imp (puff of frost) | 9 | 5,664 | 00:09:13 | | 2021-04-06 15:13:38 | 0.27-a0 | CKO |
469 | GrNe | | Grave Robber | D:4 | slain by a black bear | 7 | 6,785 | 00:09:20 | | 2021-04-06 14:46:59 | 0.27-a0 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | | | | 1 | | | | | 1 | | | 1 | 2 | | | 1 | | | | | | | 1 | | 7 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | 3 | | | | 8 | | | 3 | | | 7 | | | | | | 1 | 22 | Ba |
---|
Ce* | | | 3 | | | | | | | | | | | 3 | 3 | | | | | | | | | 1 | | 10 | Ce* |
---|
DD | | | | | | 1 | | | | | | | | | 2 | | | 3 | | | | | | | | 6 | DD |
---|
DE | 20 | | 16 | | | | | 22 | | 4 | 2 | 15 | | | 1 | 13 | | | | 2 | | | | | 137 | 232 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | 1 | 3 | | | 1 | | 1 | | | | | 15 | | 54 | | 10 | 6 | 19 | | | | 6 | 1 | | 5 | 122 | DS |
---|
Dj* | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | 3 | Dj* |
---|
Dr | | | | | | | | 2 | | 3 | | 56 | | | | 2 | | | | | 14 | | | | 2 | 79 | Dr |
---|
Fe | 4 | | | | | | | | | | | | | | | | | | | | | 1 | | | | 5 | Fe |
---|
Fo | | 63 | | | | | | | | 7 | | | 9 | | 1 | | | | | | | 1 | | | | 81 | Fo |
---|
Gh | | | | | | | | | | | | | | 1 | | 1 | 3 | 19 | | | | | | | | 24 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | 15 | | | | 3 | 27 | 3 | 48 | Gn |
---|
Gr | | | | | | 14 | | | 4 | 5 | | 1 | 5 | 4 | | 10 | 9 | 13 | | | | 4 | | | | 69 | Gr |
---|
HO | | 2 | | | | | | | | | | 18 | 31 | | | | 6 | | | | | | | | | 57 | HO |
---|
Ha | | | | | | | | | | | | | | | 6 | | | | 2 | | | | | | | 8 | Ha |
---|
Hu | | | | 1 | | | | | | | | | | | | 3 | | | | | | | | | | 4 | Hu |
---|
Ko | | | 10 | 3 | 1 | 3 | | 9 | | | 66 | | | | 5 | | | | | 3 | | | | | | 100 | Ko |
---|
Mf | | | | | | | | | | 1 | | | | 44 | | 7 | | | 63 | 1 | 19 | | | | | 135 | Mf |
---|
Mi | | 1 | | | | 2 | | | | | | | 23 | 6 | | | 25 | | | | | | | | | 57 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 9 | 2 | | | | 11 | Na |
---|
OP | | | | | 6 | | | | | 1 | | | | | | | | | | | 14 | 3 | | | 3 | 27 | OP |
---|
Og | | | 11 | | | 10 | | | 5 | | | 13 | | 2 | 18 | 5 | | 1 | 1 | | 1 | | | | 27 | 94 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | 1 | | | | | | 4 | 1 | | | | 1 | | | | | | 1 | 3 | | 4 | | 15 | Sp |
---|
Te | 56 | | | | | | | 20 | | | 1 | 14 | | | | | | | | | | | | | 8 | 99 | Te |
---|
Tr | | | | 17 | | 28 | | | | | | | | | | | 12 | | | | | | | | | 57 | Tr |
---|
VS | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | 2 | VS |
---|
Vp | | | 1 | | 26 | | | | | 43 | 109 | | | 1 | | | | 6 | | | | | | 1 | | 187 | Vp |
---|
| 81 | 69 | 41 | 22 | 34 | 58 | 1 | 54 | 12 | 68 | 179 | 132 | 76 | 116 | 37 | 54 | 61 | 62 | 88 | 6 | 58 | 20 | 4 | 33 | 188 | 1554 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | 10 | | | | 7 | | | 4 | | | 7 | | | | | | 4 | 10 | Ba |
---|
Ce* | | | 7 | | | | | | | | | | | 21 | 17 | | | | | | | | | 5 | | 21 | Ce* |
---|
DD | | | | | | 11 | | | | | | | | | 7 | | | 6 | | | | | | | | 11 | DD |
---|
DE | 15 | | 7 | | | | | 22 | | 14 | 1 | 17 | | | 4 | 15 | | | | 10 | | | | | 19 | 22 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | 1 | 10 | | | 22 | | 5 | | | | | 10 | | 27 | | 23 | 8 | 16 | | | | 9 | 6 | | 16 | 27 | DS |
---|
Dj* | | | | | | | | | | | | | | 4 | | | | | | | | | | | 2 | 4 | Dj* |
---|
Dr | | | | | | | | 5 | | 10 | | 26 | | | | 6 | | | | | 17 | | | | 10 | 26 | Dr |
---|
Fe | 3 | | | | | | | | | | | | | | | | | | | | | 6 | | | | 6 | Fe |
---|
Fo | | 27 | | | | | | | | 6 | | | 19 | | 5 | | | | | | | 10 | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | 15 | | 5 | 7 | 11 | | | | | | | | 15 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | 14 | | | | 10 | 27 | 6 | 27 | Gn |
---|
Gr | | | | | | 22 | | | 3 | 8 | | 9 | 13 | 12 | | 17 | 13 | 7 | | | | 10 | | | | 22 | Gr |
---|
HO | | 5 | | | | | | | | | | 11 | 27 | | | | 6 | | | | | | | | | 27 | HO |
---|
Ha | | | | | | | | | | | | | | | 9 | | | | 5 | | | | | | | 9 | Ha |
---|
Hu | | | | 3 | | | | | | | | | | | | 9 | | | | | | | | | | 9 | Hu |
---|
Ko | | | 13 | 12 | 6 | 12 | | 8 | | | 25 | | | | 11 | | | | | 11 | | | | | | 25 | Ko |
---|
Mf | | | | | | | | | | 1 | | | | 27 | | 7 | | | 12 | 3 | 9 | | | | | 27 | Mf |
---|
Mi | | 3 | | | | 13 | | | | | | | 26 | 13 | | | 27 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | 8 | 2 | | | | 8 | Na |
---|
OP | | | | | 27 | | | | | 7 | | | | | | | | | | | 8 | 6 | | | 8 | 27 | OP |
---|
Og | | | 8 | | | 11 | | | 6 | | | 16 | | 4 | 10 | 14 | | 8 | 7 | | 7 | | | | 13 | 16 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | 5 | | | | | | 15 | 9 | | | | 12 | | | | | | 2 | 11 | | 6 | | 15 | Sp |
---|
Te | 27 | | | | | | | 8 | | | 1 | 12 | | | | | | | | | | | | | 5 | 27 | Te |
---|
Tr | | | | 14 | | 19 | | | | | | | | | | | 14 | | | | | | | | | 19 | Tr |
---|
VS | | | | | | | | 4 | | | | | | | | | | 3 | | | | | | | | 4 | VS |
---|
Vp | | | 5 | | 24 | | | | | 26 | 19 | | | 6 | | | | 9 | | | | | | 11 | | 26 | Vp |
---|
| 27 | 27 | 13 | 14 | 27 | 22 | 5 | 22 | 10 | 26 | 25 | 26 | 27 | 27 | 17 | 23 | 27 | 16 | 14 | 11 | 17 | 11 | 10 | 27 | 19 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-16 19:33:55 UTC.