Player: Astinus
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,691,224 | MiGl | Conqueror | escaped with the Orb and 3 runes! | 69,465 | 07:37:27 | Okawaru | 3 | 2019-07-09 21:01:46 | 0.23.2 | CAO |
2 | 2,831,334 | MiHu | Conqueror | escaped with the Orb and 5 runes! | 87,135 | 09:47:43 | Trog | 5 | 2019-11-05 01:18:35 | 0.24.0 | CAO |
3 | 11,908,623 | GrEE | Hoplite | escaped with the Orb and 15 runes! | 137,736 | 23:09:05 | Ashenzari | 15 | 2020-04-16 03:16:06 | 0.24.1 | CAO |
4 | 1,248,390 | VpCK | Hoplite | escaped with the Orb and 3 runes! | 139,769 | 03:26:44 | Yredelemnul | 3 | 2020-04-16 23:46:18 | 0.24.1 | CAO |
5 | 3,052,098 | FoAK | Conqueror | escaped with the Orb and 6 runes! | 123,676 | 11:29:18 | Lugonu | 6 | 2020-10-08 14:01:25 | 0.25.1 | CAO |
6 | 4,363,634 | HOMo | Conqueror | escaped with the Orb and 7 runes! | 97,298 | 06:34:21 | Makhleb | 7 | 2020-10-11 04:04:05 | 0.25.1 | CAO |
7 | 12,620,676 | TrWz | Heavyweight Champion | escaped with the Orb and 14 runes! | 111,387 | 09:05:15 | Uskayaw | 14 | 2020-10-29 01:30:27 | 0.26-a0 | CAO |
8 | 2,184,701 | HaFi | Slayer | escaped with the Orb and 5 runes! | 139,332 | 10:57:47 | Gozag | 5 | 2020-11-20 06:57:31 | 0.26-a0 | CAO |
9 | 1,456,200 | HaGl | Slayer | escaped with the Orb and 3 runes! | 95,572 | 05:18:42 | Gozag | 3 | 2020-11-29 03:23:30 | 0.25.1 | CAO |
10 | 2,237,864 | DsGl | Fetichist | escaped with the Orb and 4 runes! | 88,047 | 08:22:32 | Qazlal | 4 | 2021-01-16 04:56:56 | 0.26.0 | CAO |
11 | 4,777,913 | DgCj | Pyromancer | escaped with the Orb and 8 runes! | 117,143 | 11:58:24 | | 8 | 2021-02-13 07:49:07 | 0.27-a0 | CAO |
12 | 1,943,212 | MiBr | Conqueror | escaped with the Orb and 3 runes! | 62,389 | 04:50:09 | Okawaru | 3 | 2021-03-09 07:25:41 | 0.26.1 | CAO |
13 | 2,080,036 | BaVM | Cryomancer | escaped with the Orb and 4 runes! | 94,162 | 08:30:11 | Vehumet | 4 | 2021-04-17 06:21:52 | 0.26.1 | CAO |
14 | 10,280,887 | HOBr | Conqueror | escaped with the Orb and 14 runes! | 143,808 | 13:31:48 | the Shining One | 14 | 2021-05-07 03:09:30 | 0.27-a0 | CAO |
15 | 1,764,139 | MiFi | Hoplite | escaped with the Orb and 3 runes! | 63,184 | 03:19:05 | Okawaru | 3 | 2021-07-31 03:54:06 | 0.27.0 | CAO |
16 | 1,761,055 | MiMo | Conqueror | escaped with the Orb and 3 runes! | 65,234 | 03:49:39 | the Shining One | 3 | 2021-08-02 05:33:52 | 0.27.0 | CAO |
17 | 1,646,446 | HOFi | Hoplite | escaped with the Orb and 3 runes! | 78,771 | 04:27:56 | Okawaru | 3 | 2021-08-16 02:55:44 | 0.27.0 | CAO |
18 | 1,529,991 | SpEn | Ninja | escaped with the Orb and 3 runes! | 79,612 | 06:47:28 | Wu Jian | 3 | 2021-08-21 17:48:28 | 0.27.1 | CAO |
19 | 8,146,836 | TrHu | Heavyweight Champion | escaped with the Orb and 10 runes! | 92,798 | 07:59:01 | Okawaru | 10 | 2021-10-17 19:33:20 | 0.27.1 | CAO |
20 | 1,435,481 | GnWn | Acrobat | escaped with the Orb and 3 runes! | 105,053 | 10:32:39 | Ashenzari | 3 | 2021-10-21 22:15:28 | 0.27.1 | CAO |
21 | 8,711,434 | GrEE | Petrodigitator | escaped with the Orb and 15 runes! | 207,896 | 17:37:03 | Sif Muna | 15 | 2021-11-27 06:18:10 | 0.27.1 | CAO |
22 | 1,702,395 | DjIE | Slayer | escaped with the Orb and 3 runes! | 66,627 | 07:06:45 | Ashenzari | 3 | 2022-01-01 19:07:30 | 0.28-a0 | CAO |
23 | 1,509,183 | HOMo | Conqueror | escaped with the Orb and 3 runes! | 81,443 | 04:34:12 | Wu Jian | 3 | 2022-02-19 15:29:44 | 0.28.0 | CKO |
24 | 3,620,850 | MyCj | Imperceptible | escaped with the Orb and 3 runes! | 19,509 | 03:34:22 | Okawaru | 3 | 2022-04-03 20:27:50 | 0.29-a0 | CKO |
25 | 1,406,638 | DEFE | Lord of Darkness | escaped with the Orb and 3 runes! | 105,808 | 09:10:19 | Kikubaaqudgha | 3 | 2022-05-16 04:34:53 | 0.28.0 | CAO |
26 | 1,609,037 | MfBe | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 72,039 | 05:36:55 | Trog | 3 | 2022-05-28 14:20:47 | 0.28.0 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2020-04-16 03:16:06 | 2020-04-16 23:46:18 | GrEE, VpCK | HOWz |
2 | 2 | 2020-10-08 14:01:25 | 2020-10-11 04:04:05 | FoAK, HOMo | DrIE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
16 | OpTm | | Insei | D:2 | slain by a jelly | 2 | 904 | 00:01:31 | | 2022-06-27 19:39:55 | 0.28.0 | CAO |
89 | OpTm | | Changer | D:3 | blasted by Ijyb (puff of flame) | 4 | 2,413 | 00:05:31 | | 2022-06-27 19:22:07 | 0.28.0 | CAO |
18,100 | OpTm | Gozag | Covert | Lair:3 | slain by a six-headed hydra | 12 | 19,768 | 01:07:35 | | 2022-06-27 17:24:20 | 0.28.0 | CAO |
2,331 | OpTm | Gozag | Martial Artist | D:7 | slain by a bullfrog | 9 | 9,193 | 00:21:44 | | 2022-06-26 19:25:31 | 0.28.0 | CAO |
6,454 | OpTm | Gozag | Basher | D:10 | mangled by a troll | 10 | 17,778 | 00:59:26 | | 2022-06-26 05:00:32 | 0.28.0 | CAO |
18 | OpTm | | Insei | D:2 | slain by an adder | 2 | 1,018 | 00:01:42 | | 2022-06-25 20:25:42 | 0.28.0 | CAO |
2,881 | OpTm | Gozag | Transmogrifier | Bailey | slain by a human (a +0 vorpal hand axe) | 9 | 8,684 | 00:31:51 | | 2022-06-25 19:40:55 | 0.28.0 | CAO |
13,678 | OpTm | Gozag | Nimble | Lair:3 | mangled by a death yak | 12 | 18,508 | 01:17:39 | | 2022-06-25 17:09:40 | 0.28.0 | CAO |
224 | OpTm | | Changer | Sewer | succumbed to a kobold brigand's curare-tipped dart | 6 | 3,390 | 00:09:23 | | 2022-06-24 22:27:06 | 0.28.0 | CAO |
86 | NaAM | | Shooter | D:2 | slain by a gnoll (a +0 spear) | 4 | 1,298 | 00:06:20 | | 2022-06-23 23:10:11 | 0.29-a0 | CAO |
2,151 | PaMo | | Grappler | D:6 | succumbed to a killer bee's poison | 9 | 8,830 | 00:19:53 | | 2022-06-23 22:13:08 | 0.28.0 | CAO |
16 | HODe | | Sneak | D:5 | blasted by an orc wizard (magic dart) | 2 | 150 | 00:02:16 | | 2022-06-23 20:51:59 | 0.28.0 | CAO |
| HODe | | Sneak | D:5 | slain by a hound | 1 | 168 | 00:01:42 | | 2022-06-23 20:49:31 | 0.28.0 | CAO |
| HODe | | Sneak | D:5 | blasted by an orc wizard (puff of flame) | 1 | 84 | 00:00:47 | | 2022-06-23 20:46:01 | 0.28.0 | CAO |
9 | HODe | | Sneak | D:5 | succumbed to an adder's poison | 2 | 98 | 00:01:18 | | 2022-06-23 20:45:03 | 0.28.0 | CAO |
Combo Highscores
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Gr |
---|
HO | | | | | | | 1 | | | | | | | | 1 | | | | | 2 | | | | | | | | | 4 | HO |
---|
Ha* | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 2 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | 1 | | | | | | | | 1 | 1 | | 1 | | 1 | | | | | | | | | 5 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | 1 | | | | 1 | 2 | | 1 | 2 | | 2 | 1 | 1 | 3 | 3 | | 2 | 1 | 3 | | | | | 1 | 1 | | 1 | 26 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 11 | | | | | | | | | | | | 6 | | | | | | | | 3 | | 1 | 1 | 1 | | 23 | Ba |
---|
Ce* | | | 24 | | | | | | | | | | | | | | | 10 | | 1 | | | | | | | 2 | | 37 | Ce* |
---|
DD | | | 1 | | | | | | | | | 1 | | | 6 | | | | | 1 | 2 | | | | | | | | 11 | DD |
---|
DE | 1 | 11 | 15 | | | | | | | 14 | | | | 81 | | 1 | | 1 | 18 | 1 | 12 | | | 1 | 1 | | 1 | 7 | 165 | DE |
---|
DG | 1 | | 3 | | | | | | | 11 | | 1 | | | | | | | 1 | | | | | 1 | | 3 | | | 21 | DG |
---|
DS | | 10 | | 13 | 1 | 1 | | | | 1 | 4 | 1 | 8 | 8 | 9 | 12 | | 1 | 16 | 2 | 30 | 7 | 2 | 4 | 3 | 51 | | 1 | 185 | DS |
---|
Dj | 2 | | | | | | | | | 3 | | | 1 | 3 | | | | | 11 | | | | | 2 | | | 2 | 2 | 26 | Dj |
---|
Dr | 1 | 1 | | 1 | | 1 | | 3 | 1 | 14 | | | | 18 | | | | | 9 | | | 1 | | 22 | 4 | 1 | 1 | 1 | 79 | Dr |
---|
Fe | | | | | | 5 | | | | | | | | | | | | | | | | | 2 | 7 | | | | 1 | 15 | Fe |
---|
Fo | | 27 | 6 | | | | | | | | 3 | 13 | 2 | | 8 | | | | | | | | | 10 | | 1 | | | 70 | Fo |
---|
Gh | | | | | | 3 | | | | | | | | | | 15 | | | | | 22 | | | | | 1 | 8 | | 49 | Gh |
---|
Gn | | | 2 | 1 | | | | | 6 | 1 | | 2 | | | 1 | | | | | | | 10 | 1 | | | 62 | 2 | 2 | 90 | Gn |
---|
Gr | | | | | | | | | | | | 28 | 1 | 6 | 16 | | | | | 1 | | | | | | | | | 52 | Gr |
---|
HO | | 3 | | 2 | | 9 | 3 | | | | 9 | | | | 7 | 11 | | 2 | | 12 | 17 | | 10 | | 1 | 11 | | 1 | 98 | HO |
---|
Ha* | | 2 | 1 | 3 | | | | | | | 1 | | | | 17 | 1 | | 4 | | | | 4 | | | | | | | 33 | Ha* |
---|
Hu | 9 | | 4 | | | 3 | | 2 | | | 1 | | | 8 | 8 | | | 9 | 3 | | 1 | | 19 | | 1 | 26 | 8 | | 102 | Hu |
---|
Ko | | | 6 | 2 | 1 | 1 | 5 | | | 1 | 1 | | 54 | 3 | 6 | 5 | | 1 | 1 | | | | 1 | | | | | | 88 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Me |
---|
Mf | 1 | 1 | | | | 3 | | | | | 1 | | | | | 3 | | | 14 | | 4 | 2 | 3 | 7 | 2 | | | | 41 | Mf |
---|
Mi | | | | 9 | | 2 | 3 | 3 | 1 | | 16 | | | 1 | 38 | 3 | | 4 | | 3 | | 3 | 1 | | | | | | 87 | Mi |
---|
Mu | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Mu |
---|
My | | | | | | | | | | 2 | 1 | | | | | | | | | | | | | | | | | | 3 | My |
---|
Na | | | 7 | | | | | | | | | | | | | 5 | | | | | | 12 | | 2 | 3 | | 5 | 1 | 35 | Na |
---|
OP | | | | 16 | 6 | | | | 17 | 7 | 15 | | 11 | 16 | 20 | 4 | | 1 | 1 | | | | | 49 | 22 | 1 | 1 | 11 | 198 | OP |
---|
Og | | | 11 | | | 2 | | 2 | | | | | | | | | | 5 | 1 | | 4 | | 2 | 6 | | | | 5 | 38 | Og |
---|
Pa | | 5 | | | | 1 | | | | | | | | | | | | | | 4 | | | | | | | 3 | | 13 | Pa |
---|
Sp | | 8 | | | | 3 | | | | | | | 7 | | | 6 | | 2 | | | | 1 | | | 1 | 2 | | | 30 | Sp |
---|
Te | 25 | | 2 | | | 5 | | | | 1 | | | | 44 | | 2 | | | 1 | | | | 3 | 1 | | | | | 84 | Te |
---|
Tr | | | 21 | 2 | 1 | 6 | | 2 | | | | | | | | | | 1 | | 12 | | | | 2 | | | 2 | 2 | 51 | Tr |
---|
VS | | | | 5 | 24 | | 2 | | | 1 | | | 28 | | 1 | 4 | | | 1 | | 1 | | | | | | | | 67 | VS |
---|
Vp | | | | | 2 | | | | 1 | | | | 3 | | | | | | | | 1 | | 1 | | | | | | 8 | Vp |
---|
| 40 | 68 | 114 | 54 | 35 | 45 | 13 | 12 | 26 | 56 | 52 | 46 | 115 | 188 | 152 | 72 | | 41 | 77 | 37 | 94 | 40 | 48 | 114 | 39 | 161 | 36 | 34 | 1809 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | 12 | | | | | | | | | | | | 27 | | | | | | | | 4 | | 27 | 12 | 5 | | 27 | Ba |
---|
Ce* | | | 27 | | | | | | | | | | | | | | | 16 | | 9 | | | | | | | 6 | | 27 | Ce* |
---|
DD | | | 9 | | | | | | | | | 8 | | | 27 | | | | | 7 | 17 | | | | | | | | 27 | DD |
---|
DE | 1 | 10 | 20 | | | | | | | 27 | | | | 26 | | 6 | | 7 | 20 | 8 | 7 | | | 7 | 5 | | 6 | 14 | 27 | DE |
---|
DG | 14 | | 9 | | | | | | | 27 | | 17 | | | | | | | 2 | | | | | 2 | | 12 | | | 27 | DG |
---|
DS | | 16 | | 17 | 10 | 9 | | | | 12 | 8 | 3 | 11 | 15 | 14 | 27 | | 9 | 18 | 16 | 23 | 12 | 13 | 9 | 15 | 27 | | 5 | 27 | DS |
---|
Dj | 9 | | | | | | | | | 26 | | | 1 | 26 | | | | | 27 | | | | | 9 | | | 20 | 9 | 27 | Dj |
---|
Dr | 6 | 2 | | 14 | | 13 | | 10 | 7 | 27 | | | | 27 | | | | | 25 | | | 2 | | 17 | 21 | 15 | 10 | 2 | 27 | Dr |
---|
Fe | | | | | | 15 | | | | | | | | | | | | | | | | | 15 | 8 | | | | 15 | 15 | Fe |
---|
Fo | | 27 | 27 | | | | | | | | 4 | 12 | 3 | | 21 | | | | | | | | | 12 | | 27 | | | 27 | Fo |
---|
Gh | | | | | | 16 | | | | | | | | | | 16 | | | | | 12 | | | | | 11 | 6 | | 16 | Gh |
---|
Gn | | | 27 | 11 | | | | | 23 | 19 | | 11 | | | 18 | | | | | | | 26 | 1 | | | 27 | 13 | 16 | 27 | Gn |
---|
Gr | | | | | | | | | | | | 27 | 1 | 11 | 23 | | | | | 19 | | | | | | | | | 27 | Gr |
---|
HO | | 7 | | 12 | | 14 | 27 | | | | 6 | | | | 27 | 21 | | 22 | | 27 | 11 | | 15 | | 14 | 14 | | 2 | 27 | HO |
---|
Ha* | | 4 | 11 | 11 | | | | | | | 1 | | | | 27 | 27 | | 12 | | | | 14 | | | | | | | 27 | Ha* |
---|
Hu | 14 | | 13 | | | 16 | | 18 | | | 10 | | | 15 | 14 | | | 16 | 6 | | 8 | | 12 | | 1 | 21 | 19 | | 21 | Hu |
---|
Ko | | | 8 | 14 | 1 | 1 | 27 | | | 7 | 1 | | 26 | 8 | 13 | 11 | | 7 | 21 | | | | 11 | | | | | | 27 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | | | 10 | Me |
---|
Mf | 1 | 4 | | | | 26 | | | | | 1 | | | | | 22 | | | 27 | | 11 | 11 | 15 | 13 | 6 | | | | 27 | Mf |
---|
Mi | | | | 25 | | 13 | 27 | 15 | 2 | | 19 | | | 6 | 26 | 27 | | 27 | | 27 | | 13 | 18 | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | 13 | | | | | | | | | | | | | | 13 | Mu |
---|
My | | | | | | | | | | 24 | 11 | | | | | | | | | | | | | | | | | | 24 | My |
---|
Na | | | 15 | | | | | | | | | | | | | 9 | | | | | | 13 | | 4 | 19 | | 7 | 3 | 19 | Na |
---|
OP | | | | 14 | 12 | | | | 12 | 11 | 16 | | 9 | 17 | 14 | 11 | | 8 | 1 | | | | | 17 | 12 | 11 | 3 | 9 | 17 | OP |
---|
Og | | | 6 | | | 15 | | 12 | | | | | | | | | | 7 | 17 | | 9 | | 15 | 10 | | | | 15 | 17 | Og |
---|
Pa | | 17 | | | | 4 | | | | | | | | | | | | | | 9 | | | | | | | 6 | | 17 | Pa |
---|
Sp | | 10 | | | | 19 | | | | | | | 25 | | | 11 | | 14 | | | | 9 | | | 7 | 2 | | | 25 | Sp |
---|
Te | 23 | | 3 | | | 23 | | | | 8 | | | | 16 | | 17 | | | 1 | | | | 5 | 8 | | | | | 23 | Te |
---|
Tr | | | 23 | 10 | 2 | 14 | | 10 | | | | | | | | | | 27 | | 18 | | | | 11 | | | 11 | 27 | 27 | Tr |
---|
VS | | | | 17 | 18 | | 8 | | | 1 | | | 17 | | 10 | 21 | | | 10 | | 1 | | | | | | | | 21 | VS |
---|
Vp | | | | | 10 | | | | 26 | | | | 15 | | | | | | | | 5 | | 4 | | | | | | 26 | Vp |
---|
| 23 | 27 | 27 | 25 | 18 | 26 | 27 | 18 | 26 | 27 | 19 | 27 | 26 | 27 | 27 | 27 | | 27 | 27 | 27 | 23 | 26 | 18 | 17 | 27 | 27 | 20 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-27 19:55:55 UTC.