Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
MiFi | | Shield-Bearer | D:1 | 1 | | 2016-05-25 02:53:45 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,412,175 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 118,168 | 16:40:14 | Okawaru | 3 | 2015-08-24 11:27:11 | 0.17-a0 | CSZO |
2 | 1,626,207 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 92,048 | 10:11:01 | Okawaru | 3 | 2015-09-25 14:17:22 | 0.17-a0 | CSZO |
3 | 1,953,455 | MiFi | Invulnerable | escaped with the Orb and 4 runes! | 108,001 | 10:53:39 | Okawaru | 4 | 2016-01-22 06:08:40 | 0.18-a0 | CSZO |
4 | 1,532,139 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 104,898 | 23:11:20 | Okawaru | 3 | 2016-04-23 00:55:41 | 0.18-a0 | CBRO |
5 | 1,580,560 | MiFi | Intangible | escaped with the Orb and 3 runes! | 95,715 | 13:23:43 | Okawaru | 3 | 2016-05-03 09:27:45 | 0.19-a0 | CBRO |
6 | 9,844,671 | MiFi | Invulnerable | escaped with the Orb and 15 runes! | 173,809 | 19:03:24 | the Shining One | 15 | 2016-05-21 08:08:51 | 0.19-a0 | CBRO |
7 | 12,030,663 | MiFi | Axe Maniac | escaped with the Orb and 15 runes! | 136,806 | 15:26:40 | the Shining One | 15 | 2016-09-04 02:10:51 | 0.19-a0 | CBRO |
8 | 11,420,033 | MiFi | Invulnerable | escaped with the Orb and 15 runes! | 145,001 | 13:09:09 | the Shining One | 15 | 2016-10-19 07:02:39 | 0.19-a0 | CBRO |
9 | 9,958,602 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 171,623 | 15:47:28 | the Shining One | 15 | 2017-03-24 16:41:08 | 0.20-a0 | CBRO |
10 | 1,718,884 | MiFi | Axe Maniac | escaped with the Orb and 3 runes! | 76,888 | 05:17:40 | Okawaru | 3 | 2017-07-15 10:54:42 | 0.21-a0 | CBRO |
11 | 1,694,183 | MiFi | Invulnerable | escaped with the Orb and 3 runes! | 79,399 | 07:16:26 | Okawaru | 3 | 2018-08-12 23:03:57 | 0.23-a0 | CBRO |
12 | 1,671,320 | HOFi | Axe Maniac | escaped with the Orb and 3 runes! | 78,116 | 05:46:06 | Qazlal | 3 | 2018-08-22 19:28:52 | 0.23-a0 | CBRO |
13 | 1,592,057 | MiCK | Swordmaster | escaped with the Orb and 3 runes! | 86,615 | 06:33:26 | Xom | 3 | 2018-08-24 09:08:10 | 0.23-a0 | CBRO |
14 | 1,628,889 | MiFi | Swordmaster | escaped with the Orb and 3 runes! | 79,712 | 05:53:45 | Okawaru | 3 | 2019-01-30 17:04:08 | 0.24-a0 | CBRO |
15 | 1,673,431 | HOFi | Imperceptible | escaped with the Orb and 3 runes! | 83,563 | 04:52:04 | Uskayaw | 3 | 2019-06-01 11:10:59 | 0.24-a0 | CBRO |
16 | 1,438,332 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 122,256 | 06:37:46 | Okawaru | 3 | 2021-07-27 04:46:42 | 0.28-a0 | CBR2 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
159 | OpBe | Trog | Trooper | D:4 | splashed by a jelly's acid | 5 | 3,541 | 00:03:59 | | 2022-07-16 03:15:15 | 0.29-a0 | CBR2 |
64 | OpCA | Ignis | Firebug | D:2 | mangled by a gnoll (a +0 spear) | 4 | 2,293 | 00:03:18 | | 2022-07-16 03:10:42 | 0.29-a0 | CBR2 |
19 | MeCA | Ignis | Cudgeller | D:1 | slain by a jackal | 3 | 196 | 00:01:44 | | 2022-07-16 03:06:21 | 0.29-a0 | CBR2 |
1,061 | MeFi | | Cleaver | D:6 | slain by a wight (a +0 war axe) | 8 | 2,137 | 00:09:40 | | 2022-07-16 03:02:08 | 0.29-a0 | CBR2 |
130 | MiFi | | Slasher | D:2 | quit the game | 4 | 2,342 | 00:05:37 | | 2022-07-16 02:49:25 | 0.29-a0 | CBR2 |
374 | DsBe | Trog | Skirmisher | D:4 | slain by a wight | 6 | 2,451 | 00:03:36 | | 2021-08-23 04:50:21 | 0.28-a0 | CBR2 |
| FoAE | | Sneak | D:1 | quit the game | 1 | 4 | 00:00:31 | | 2021-08-23 04:46:10 | 0.28-a0 | CBR2 |
937 | GnFi | | Shield-Bearer | D:5 | succumbed to a scorpion's poison | 8 | 5,758 | 00:07:31 | | 2021-08-15 21:17:31 | 0.28-a0 | CBR2 |
5,792 | DrBe | Trog | Fighter | D:10 | mangled by an orc warrior | 10 | 9,251 | 00:13:39 | | 2021-08-14 00:04:10 | 0.28-a0 | CBR2 |
9,317 | MiBe | Trog | Cleaver | Gauntlet | slain by a minotaur | 11 | 10,676 | 00:23:03 | | 2021-08-12 22:37:25 | 0.28-a0 | CBR2 |
845 | MiBe | Trog | Cleaver | D:5 | blasted by an orc priest (divine providence) | 7 | 5,251 | 00:05:51 | | 2021-08-12 21:29:19 | 0.28-a0 | CBR2 |
9,848 | TrBe | Trog | Grappler | Bailey | slain by an orc warrior | 11 | 8,211 | 00:14:51 | | 2021-08-05 18:09:18 | 0.28-a0 | CBR2 |
55,644 | TrMo | | Brawler | Lair:5 | mangled by a large slime creature | 14 | 17,825 | 00:50:15 | | 2021-08-05 17:50:17 | 0.28-a0 | CBR2 |
261 | TrMo | | Ruffian | D:4 | mangled by an ogre | 5 | 2,597 | 00:02:52 | | 2021-08-05 16:45:10 | 0.28-a0 | CBR2 |
29,824 | MiGl | Ashenzari | Stickfighter | Lair:4 | blasted by a catoblepas (blast of calcifying dust) | 13 | 17,356 | 00:38:04 | | 2021-08-04 19:31:30 | 0.28-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | 1 | | | | | | | | 13 | | | | | | | | | | | | | | | | 14 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | 1 | | | | | | | | 15 | | | | | | | | | | | | | | | | 16 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 15 | | | | 2 | | | | | | | | | | | | 17 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | 4 | DD |
---|
DE | | | | | | | | | | 5 | | | | 2 | | 4 | 5 | | | | | 1 | | | | | 2 | | 2 | | | 20 | 41 | DE |
---|
DG | | | | | | | | | | | 1 | | | | | 2 | 1 | | | | | | | | | | | 1 | | 1 | | | 6 | DG |
---|
DS | | 2 | | | | 11 | | | | | | 2 | | | | | 4 | 3 | | | | | | 2 | | 1 | | 4 | | | | | 29 | DS |
---|
Dj | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | | | 5 | | | | | | | | | 4 | | | | | | | 2 | 26 | | | | 1 | | | | | 1 | 39 | Fe |
---|
Fo | 1 | 4 | | 1 | | | | | | | | | | 1 | | | 28 | | | | | | | | | | | | 1 | | | | 36 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | 7 | 1 | | | | | | | | | 9 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | 6 | Gn |
---|
Gr | | | | | | 1 | | | | | | | | 2 | | | 2 | | | | | | | | | | | | | | | | 5 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | 8 | HE* |
---|
HO | | 1 | | | | | | | | | | | | | | | 31 | | | | | | 1 | | 6 | | | | | | | | 39 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | 1 | | | | 3 | | | | | | | | | | | 1 | 5 | Ha* |
---|
Hu | | | | | 2 | | | | | | | | | | | | 9 | | | | | | | | | | | | | 17 | | | 28 | Hu |
---|
Ko | | | | | | 5 | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | 7 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 3 | LO* |
---|
MD* | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | 8 | MD* |
---|
Me | | | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | Me |
---|
Mf | | | | | | | | | | | 1 | | | | | | | 31 | | | | 1 | | | | 2 | 1 | 2 | | | | | 38 | Mf |
---|
Mi | | 1 | | | | 15 | | | 2 | | | 1 | 1 | | | | 487 | 3 | | 1 | 3 | | 8 | | | | | | | | | | 522 | Mi |
---|
Mu | | | | | | | | | 1 | 1 | | | | | | | 14 | | | | | | 1 | 3 | | | | | | | | | 20 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | 1 | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | 1 | | | | 5 | Na |
---|
OP | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | 5 | | | 3 | 10 | OP |
---|
Og | | | | | | 30 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 2 | 35 | Og |
---|
Pa | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | 3 | 95 | | | | | | | | | | 47 | | | | | | 1 | | 1 | | | | | | | 1 | 4 | | 152 | Sp |
---|
Te | 2 | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | 31 | | | | | | | | | | | | | | | 1 | | 19 | | | | | | | | | | 51 | Tr |
---|
VS | | | | | | 10 | | | | | | | | | | | 1 | | | | | 3 | 4 | | | | | | | | | | 18 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 3 | 8 | | 5 | 97 | 111 | | 2 | 3 | 7 | 2 | 3 | 2 | 5 | 51 | 10 | 629 | 37 | | 1 | 10 | 7 | 67 | 6 | 6 | 11 | 4 | 7 | 9 | 19 | 4 | 27 | 1153 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | 4 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | 17 | | | | 9 | | | | | | | | | | | | 17 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | 9 | DD |
---|
DE | | | | | | | | | | 4 | | | | 2 | | 9 | 4 | | | | | 4 | | | | | 1 | | 4 | | | 7 | 9 | DE |
---|
DG | | | | | | | | | | | 3 | | | | | 2 | 7 | | | | | | | | | | | 1 | | 1 | | | 7 | DG |
---|
DS | | 4 | | | | 9 | | | | | | 6 | | | | | 10 | 16 | | | | | | 5 | | 1 | | 6 | | | | | 16 | DS |
---|
Dj | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | 10 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | 10 | Dr |
---|
Fe | | | | | | 5 | | | | | | | | | 1 | | | | | | | 2 | 12 | | | | 1 | | | | | 1 | 12 | Fe |
---|
Fo | 1 | 8 | | 7 | | | | | | | | | | 1 | | | 17 | | | | | | | | | | | | 1 | | | | 17 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 3 | | | | | | 12 | 1 | | | | | | | | | 12 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | 17 | | | | | | | | | | | | | | | | 17 | Gn |
---|
Gr | | | | | | 2 | | | | | | | | 1 | | | 11 | | | | | | | | | | | | | | | | 11 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | 4 | HE* |
---|
HO | | 9 | | | | | | | | | | | | | | | 27 | | | | | | 1 | | 8 | | | | | | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | 3 | | | | 12 | | | | | | | | | | | 1 | 12 | Ha* |
---|
Hu | | | | | 5 | | | | | | | | | | | | 12 | | | | | | | | | | | | | 7 | | | 12 | Hu |
---|
Ko | | | | | | 19 | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | 19 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | 7 | LO* |
---|
MD* | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | 8 | MD* |
---|
Me | | | | | | | | 3 | | | | | | | | | 8 | | | | | | | | | | | | | | | | 8 | Me |
---|
Mf | | | | | | | | | | | 1 | | | | | | | 27 | | | | 1 | | | | 3 | 1 | 2 | | | | | 27 | Mf |
---|
Mi | | 5 | | | | 23 | | | 27 | | | 4 | 10 | | | | 27 | 23 | | 1 | 9 | | 11 | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | 9 | 1 | | | | | | | 22 | | | | | | 3 | 7 | | | | | | | | | 22 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | 1 | | | | | | | | | | | | 1 | 12 | | | | | | | | | | | | 1 | | | | 12 | Na |
---|
OP | | | | | | 5 | | 4 | | | | | | | | | | | | | | | | | | | | | 3 | | | 7 | 7 | OP |
---|
Og | | | | | | 10 | | | | | | | | | | | 24 | | | | | | | | | | | | | | | 2 | 24 | Og |
---|
Pa | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | 8 | Pa |
---|
Sp | | | | 6 | 11 | | | | | | | | | | 17 | | | | | | 5 | | 1 | | | | | | | 8 | 3 | | 17 | Sp |
---|
Te | 6 | | | | | 13 | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | 13 | Te |
---|
Tr | | | | | | 17 | | | | | | | | | | | | | | | 2 | | 15 | | | | | | | | | | 17 | Tr |
---|
VS | | | | | | 12 | | | | | | | | | | | 1 | | | | | 4 | 12 | | | | | | | | | | 12 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 6 | 9 | | 7 | 11 | 23 | | 4 | 27 | 4 | 3 | 6 | 10 | 2 | 17 | 9 | 27 | 27 | | 1 | 12 | 4 | 15 | 7 | 8 | 4 | 1 | 6 | 4 | 8 | 3 | 7 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | Cr* | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|