Player: Argon
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 12,194,115 | GnIE | Talismancer | escaped with the Orb and 15 runes! | 135,201 | 06:23:27 | Vehumet | 15 | 2020-09-18 11:17:20 | 0.26-a0 | CWZ |
2 | 20,668,593 | DjVM | Archmage | escaped with the Orb and 15 runes! | 74,482 | 03:43:29 | Makhleb | 15 | 2021-04-25 00:56:26 | 0.27-a0 | CWZ |
3 | 1,797,549 | DjVM | Sorcerer | escaped with the Orb and 3 runes! | 65,537 | 02:07:42 | Makhleb | 3 | 2021-06-12 05:08:12 | 0.27-a0 | CWZ |
4 | 15,523,700 | DjEE | Archmage | escaped with the Orb and 15 runes! | 101,055 | 04:04:00 | Makhleb | 15 | 2021-12-03 07:05:37 | 0.28-a0 | CWZ |
5 | 18,045,312 | DjEE | Archmage | escaped with the Orb and 15 runes! | 86,080 | 04:22:07 | Makhleb | 15 | 2021-12-19 12:37:42 | 0.28-a0 | CWZ |
6 | 15,052,715 | DjEE | Archmage | escaped with the Orb and 14 runes! | 90,835 | 04:38:19 | Makhleb | 14 | 2022-02-10 05:07:43 | 0.29-a0 | CWZ |
7 | 12,468,052 | GrEE | Conqueror | escaped with the Orb and 15 runes! | 131,516 | 06:36:06 | Vehumet | 15 | 2022-03-19 23:56:39 | 0.29-a0 | CWZ |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
8,862 | OpEE | Cheibriados | Geomancer | D:10 | slain by a troll | 11 | 12,121 | 00:11:39 | | 2022-06-25 07:54:38 | 0.29-a0 | CWZ |
564 | OpEE | Vehumet | Digger | D:4 | mangled by Duvessa (a +0 short sword) | 7 | 3,987 | 00:03:54 | | 2022-06-25 06:55:29 | 0.29-a0 | CWZ |
1,888 | OpEE | Vehumet | Digger | D:8 | shot by Joseph (sling bullet) | 9 | 8,790 | 00:07:13 | | 2022-06-25 06:49:49 | 0.29-a0 | CWZ |
16 | VSEE | | Digger | D:2 | slain by a worm | 2 | 993 | 00:00:43 | | 2022-06-25 06:42:27 | 0.29-a0 | CWZ |
158 | VSEE | | Digger | D:3 | blasted by Pikel (bolt of dispelling energy) | 5 | 3,664 | 00:02:55 | | 2022-06-25 06:41:29 | 0.29-a0 | CWZ |
33 | VSEE | | Digger | D:2 | succumbed to an adder's poison | 3 | 1,269 | 00:01:21 | | 2022-06-25 06:38:29 | 0.29-a0 | CWZ |
37 | VSFi | | Skirmisher | D:1 | quit the game | 3 | 1,227 | 00:00:48 | | 2022-06-25 06:36:59 | 0.29-a0 | CWZ |
410 | TrEE | | Digger | D:5 | slain by an iguana | 6 | 3,924 | 00:03:11 | | 2022-06-25 05:27:49 | 0.29-a0 | CWZ |
245 | TrEE | | Digger | D:4 | slain by a black bear | 5 | 2,631 | 00:03:06 | | 2022-06-25 05:24:32 | 0.29-a0 | CWZ |
29 | TrEE | | Digger | D:1 | slain by a gnoll (a +1 flail of protection) | 3 | 432 | 00:00:58 | | 2022-06-25 05:21:21 | 0.29-a0 | CWZ |
169 | DrAK | Lugonu | Skirmisher | D:4 | slain by a water moccasin | 5 | 3,759 | 00:03:07 | | 2022-06-25 05:14:07 | 0.29-a0 | CWZ |
3,500 | DsEE | Vehumet | Geomancer | D:8 | shot by a centaur warrior (arrow) | 9 | 9,049 | 00:10:05 | | 2022-06-25 05:10:19 | 0.29-a0 | CWZ |
38 | DsEE | | Digger | D:2 | mangled by Terence (a +0 flail) | 3 | 1,386 | 00:01:36 | | 2022-06-25 05:00:09 | 0.29-a0 | CWZ |
| DsEE | | Digger | D:1 | slain by a goblin (a +0 club) | 1 | 45 | 00:00:09 | | 2022-06-25 04:58:27 | 0.29-a0 | CWZ |
35 | DsEE | | Digger | D:2 | succumbed to an adder's poison | 3 | 1,168 | 00:01:07 | | 2022-06-25 04:58:13 | 0.29-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | 3 | | | | | | | | | | | | | 2 | | | | 5 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | 4 | | | | | | | 1 | | | | | | 2 | | | | 7 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 3 | | | 5 | | | | | | | | | | | | | | 8 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Ce* |
---|
DD | | | | | | | | | | | | 1 | | | 13 | 1 | | | 1 | | | | | | | | | | 16 | DD |
---|
DE | 1 | | | | | 1 | | | | | | 40 | | | 4 | | | | 5 | | 2 | | | 1 | | | | | 54 | DE |
---|
DG | 2 | | | | | | | | | | 1 | 35 | | 3 | 15 | 9 | | | | | | | 1 | 3 | 1 | | | | 70 | DG |
---|
DS | | | | | | 20 | | | 1 | | 2 | 27 | | | 233 | 26 | | | | 90 | | | | | | 6 | | | 405 | DS |
---|
Dj | 24 | | 1 | 1 | | | | 1 | | 25 | | 340 | | 33 | 1 | | | | 6 | | 4 | | 1 | | 262 | | | 5 | 704 | Dj |
---|
Dr | | 3 | 1 | | | 4 | | | | | | 24 | | | 4 | | | | 3 | | | | | 1 | | | 1 | | 41 | Dr |
---|
Fe | | 2 | | | | | | | | | | 10 | 2 | | 10 | | | | | 4 | | | | 3 | | | | | 31 | Fe |
---|
Fo | | 22 | | | | 1 | 1 | | | | | 2 | | | 241 | 1 | | 14 | | 1 | 1 | | | | | 1 | | | 285 | Fo |
---|
Gh | | | | | | | | | | | | | | | 6 | | | | | 2 | | | | | | | | | 8 | Gh |
---|
Gn | 3 | | 6 | | | | | | | 11 | 1 | 23 | | 9 | | | | | 23 | | 8 | | 1 | 3 | 6 | | | 1 | 95 | Gn |
---|
Gr | | | | | | 1 | | | | | | 16 | | | 41 | | | | | 2 | | | | | | | 1 | | 61 | Gr |
---|
HE* | | 1 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | 4 | HE* |
---|
HO | | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | 1 | 16 | HO |
---|
Ha* | | | | | | | | | | | | | | | 3 | | | 1 | | | | | | | | | | | 4 | Ha* |
---|
Hu | | 4 | | | | | | | | | | | | | 5 | | | | | | 1 | | | 1 | | | | | 11 | Hu |
---|
Ko | | | | | | | | | | | | 4 | | | 5 | | | | | | | | | | | | | | 9 | Ko |
---|
Me | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Me |
---|
Mf | | 1 | | | | | | | | | | 2 | | | 25 | 13 | | | 1 | 2 | | 1 | | | | 1 | | | 46 | Mf |
---|
Mi | | | | | | | | | | | | | | | 19 | | | | | | | | | | | | | | 19 | Mi |
---|
Mu | | | | | | | | | 7 | | | 3 | | 1 | 24 | | | | | 1 | 2 | | 2 | | 1 | | | | 41 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | 1 | | | | | | | 6 | | | 34 | | | | | | | | | | | | | | 41 | Na |
---|
OP | | | | | | | 1 | | | | 6 | 16 | | 1 | 6 | | | | | 1 | | | | | | | | | 31 | OP |
---|
Og | 1 | | | | | 3 | | | | | | 6 | | | 3 | | | | | 2 | | | | | | | 2 | | 17 | Og |
---|
Pa | | | | | | | | | | | | 4 | | | 6 | | | | | | | | | | | | | | 10 | Pa |
---|
Sp | | 2 | 3 | | | | | | | | | 66 | 26 | 1 | 2 | | | 1 | | | | | | | | | | | 101 | Sp |
---|
Te | 2 | | | | | | | | | | | 1 | | | 21 | 4 | | | | 3 | | | 1 | | | | | | 32 | Te |
---|
Tr | | 7 | | | | | | | | | | 5 | | | 10 | | | | | 3 | | | | 5 | | | | | 30 | Tr |
---|
VS | | 13 | | | | | | | | | | 6 | | | 68 | | | | | | 1 | | 1 | | | | | | 89 | VS |
---|
Vp | | | | | | | | | | 1 | | 4 | 4 | | 51 | | | | | | 1 | | | | | | | | 61 | Vp |
---|
| 33 | 55 | 11 | 1 | 1 | 33 | 2 | 1 | 8 | 37 | 10 | 645 | 32 | 48 | 870 | 57 | | 16 | 39 | 111 | 20 | 1 | 7 | 17 | 270 | 8 | 4 | 7 | 2344 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 15 | | | 8 | | | | | | | | | | | | | | 15 | Ba |
---|
Ce* | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | 7 | Ce* |
---|
DD | | | | | | | | | | | | 3 | | | 10 | 10 | | | 1 | | | | | | | | | | 10 | DD |
---|
DE | 11 | | | | | 2 | | | | | | 22 | | | 8 | | | | 10 | | 7 | | | 1 | | | | | 22 | DE |
---|
DG | 10 | | | | | | | | | | 1 | 24 | | 16 | 9 | 9 | | | | | | | 1 | 5 | 7 | | | | 24 | DG |
---|
DS | | | | | | 19 | | | 5 | | 3 | 27 | | | 25 | 15 | | | | 13 | | | | | | 6 | | | 27 | DS |
---|
Dj | 27 | | 4 | 1 | | | | 15 | | 15 | | 27 | | 26 | 9 | | | | 19 | | 14 | | 22 | | 27 | | | 11 | 27 | Dj |
---|
Dr | | 17 | 1 | | | 10 | | | | | | 27 | | | 11 | | | | 17 | | | | | 9 | | | 8 | | 27 | Dr |
---|
Fe | | 3 | | | | | | | | | | 18 | 1 | | 6 | | | | | 3 | | | | 1 | | | | | 18 | Fe |
---|
Fo | | 13 | | | | 7 | 1 | | | | | 17 | | | 27 | 3 | | 13 | | 7 | 1 | | | | | 1 | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | 12 | | | | | 10 | | | | | | | | | 12 | Gh |
---|
Gn | 11 | | 6 | | | | | | | 24 | 1 | 27 | | 17 | | | | | 27 | | 17 | | 6 | 8 | 15 | | | 1 | 27 | Gn |
---|
Gr | | | | | | 8 | | | | | | 27 | | | 27 | | | | | 2 | | | | | | | 15 | | 27 | Gr |
---|
HE* | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | 5 | HE* |
---|
HO | | | | | | | | | | | | | | | 14 | | | | | | | | | | | | | 2 | 14 | HO |
---|
Ha* | | | | | | | | | | | | | | | 16 | | | 2 | | | | | | | | | | | 16 | Ha* |
---|
Hu | | 6 | | | | | | | | | | | | | 11 | | | | | | 1 | | | 1 | | | | | 11 | Hu |
---|
Ko | | | | | | | | | | | | 27 | | | 11 | | | | | | | | | | | | | | 27 | Ko |
---|
Me | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | 5 | Me |
---|
Mf | | 6 | | | | | | | | | | 1 | | | 25 | 8 | | | 6 | 4 | | 5 | | | | 1 | | | 25 | Mf |
---|
Mi | | | | | | | | | | | | | | | 14 | | | | | | | | | | | | | | 14 | Mi |
---|
Mu | | | | | | | | | 3 | | | 16 | | 8 | 15 | | | | | 3 | 15 | | 1 | | 1 | | | | 16 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | 1 | | | | | | | 27 | | | 15 | | | | | | | | | | | | | | 27 | Na |
---|
OP | | | | | | | 2 | | | | 6 | 22 | | 1 | 10 | | | | | 13 | | | | | | | | | 22 | OP |
---|
Og | 1 | | | | | 8 | | | | | | 27 | | | 6 | | | | | 8 | | | | | | | 5 | | 27 | Og |
---|
Pa | | | | | | | | | | | | 22 | | | 19 | | | | | | | | | | | | | | 22 | Pa |
---|
Sp | | 3 | 12 | | | | | | | | | 27 | 15 | 6 | 6 | | | 1 | | | | | | | | | | | 27 | Sp |
---|
Te | 4 | | | | | | | | | | | 21 | | | 13 | 11 | | | | 12 | | | 4 | | | | | | 21 | Te |
---|
Tr | | 7 | | | | | | | | | | 6 | | | 12 | | | | | 9 | | | | 15 | | | | | 15 | Tr |
---|
VS | | 10 | | | | | | | | | | 20 | | | 27 | | | | | | 4 | | 6 | | | | | | 27 | VS |
---|
Vp | | | | | | | | | | 1 | | 13 | 14 | | 16 | | | | | | 1 | | | | | | | | 16 | Vp |
---|
| 27 | 17 | 12 | 1 | 1 | 19 | 2 | 15 | 5 | 24 | 6 | 27 | 15 | 26 | 27 | 15 | | 13 | 27 | 13 | 17 | 5 | 22 | 15 | 27 | 6 | 15 | 11 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-25 08:27:03 UTC.