Player: Archion
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,607,877 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 81,960 | 05:05:06 | Okawaru | 3 | 2021-04-16 18:07:26 | 0.26.1 | CKO |
2 | 1,339,437 | GrGl | Conqueror | escaped with the Orb and 3 runes! | 118,483 | 04:09:31 | Trog | 3 | 2021-04-20 18:51:01 | 0.26.1 | CKO |
3 | 1,284,418 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 136,306 | 04:13:46 | Trog | 3 | 2021-05-17 17:36:35 | 0.26.1 | CKO |
4 | 1,421,887 | DECj | Archmage | escaped with the Orb and 3 runes! | 95,218 | 07:33:55 | Vehumet | 3 | 2021-05-23 06:03:19 | 0.26.1 | CKO |
5 | 1,347,740 | HOBe | Conqueror | escaped with the Orb and 3 runes! | 133,135 | 03:54:36 | Trog | 3 | 2021-06-12 22:32:40 | 0.26.1 | CKO |
6 | 1,407,587 | MiBe | Axe Maniac | escaped with the Orb and 3 runes! | 111,036 | 03:55:37 | Trog | 3 | 2021-08-02 21:36:25 | 0.27.0 | CKO |
7 | 1,552,499 | GrFi | Invulnerable | escaped with the Orb and 3 runes! | 92,847 | 03:40:56 | Okawaru | 3 | 2021-08-05 02:32:39 | 0.27.0 | CKO |
8 | 1,352,946 | MfGl | Intangible | escaped with the Orb and 3 runes! | 110,413 | 05:49:20 | Okawaru | 3 | 2022-01-11 02:46:17 | 0.27.1 | CKO |
9 | 1,409,898 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 97,233 | 03:43:03 | Trog | 3 | 2022-02-09 23:33:18 | 0.28.0 | CKO |
10 | 1,560,205 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 78,349 | 03:40:42 | Okawaru | 3 | 2022-02-16 04:01:12 | 0.28.0 | CKO |
11 | 1,403,567 | HOMo | Conqueror | escaped with the Orb and 3 runes! | 90,721 | 03:58:53 | Trog | 3 | 2022-02-20 19:27:16 | 0.28.0 | CKO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
143,500 | TrHu | Trog | Brawler | Snake:3 | slain by a naga warrior (a +0 glaive) | 16 | 43,726 | 01:15:13 | | 2022-07-02 02:18:16 | 0.28.0 | CKO |
111,157 | TrHu | Okawaru | Brawler | IceCv | slain by a harpy simulacrum | 16 | 35,359 | 01:21:59 | | 2022-07-01 21:19:59 | 0.28.0 | CKO |
1,917 | TrHu | | Grappler | D:8 | succumbed to a spriggan's poison | 8 | 5,850 | 00:12:40 | | 2022-05-26 23:45:53 | 0.28.0 | CKO |
11,571 | TrHu | Okawaru | Grappler | Lair:1 | mangled by a polar bear | 11 | 14,151 | 00:29:05 | | 2022-05-17 00:03:02 | 0.28.0 | CKO |
93 | MyBe | Trog | Poker | D:4 | slain by an iguana | 4 | 748 | 00:03:37 | | 2022-04-02 03:10:01 | 0.29-a0 | CKO |
95 | MyBe | Trog | Poker | D:6 | splashed by a jelly's acid | 4 | 935 | 00:04:27 | | 2022-04-02 03:06:09 | 0.29-a0 | CKO |
4,388 | MyBe | Trog | Spear-Bearer | D:8 | mangled by a boulder beetle | 10 | 4,777 | 00:28:31 | | 2022-04-02 03:01:01 | 0.29-a0 | CKO |
149,235 | MiBe | Trog | Executioner | D:12 | quit the game | 16 | 27,474 | 01:21:31 | | 2022-04-02 02:30:26 | 0.29-a0 | CKO |
96,343 | TrHu | Okawaru | Brawler | Orc:2 | demolished by an orc knight (a +0 glaive) | 15 | 32,532 | 01:04:25 | | 2022-03-19 02:32:15 | 0.26.1 | CKO |
330 | TrHu | | Ruffian | Ossuary | slain by a wraith | 6 | 3,833 | 00:05:42 | | 2022-03-18 06:17:44 | 0.26.1 | CKO |
1,807 | MfIE | Sif Muna | Frost Mage | D:7 | demolished by a two-headed ogre (a +0 giant spiked club) | 9 | 14,385 | 00:31:55 | | 2022-03-18 04:53:10 | 0.26.1 | CKO |
163,942 | TrHu | Okawaru | Brawler | Spider:2 | mangled by a pharaoh ant | 17 | 48,747 | 01:32:20 | | 2022-03-15 05:10:24 | 0.28.0 | CKO |
74,577 | GhGl | Okawaru | Brawler | D:9 | mangled by an orc knight (a +1 great sword of electrocution) | 15 | 36,075 | 00:59:26 | | 2022-03-12 05:25:31 | 0.28.0 | CKO |
77,066 | TrHu | Okawaru | Brawler | Spider:1 | demolished by a radroach | 15 | 30,983 | 01:03:44 | | 2022-03-11 21:58:51 | 0.28.0 | CKO |
72,174 | TrHu | Okawaru | Brawler | Orc:2 | slain by a sixfirhy (summoned by an orc sorcerer) | 15 | 35,239 | 01:12:32 | | 2022-03-11 03:48:57 | 0.28.0 | CKO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 2 | 1 | | | | | | | | | | | | | 3 | Gr |
---|
HO | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | 3 | | | | | | | | | 1 | | | | | | | | | | | | | | 4 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | 4 | | | | 1 | | | | | 3 | 2 | | | | 1 | | | | | | | | | 11 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 20 | | | | 8 | | | | | | | | | | | | | | 1 | 29 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | 9 | | | | | | | | 1 | | | | | | | | | | | | | | | 10 | Dr |
---|
Fe | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 12 | 6 | | | | | | | | | | | | | 18 | Gr |
---|
HO | | | | | 10 | | | | | | | | | | | | | | 8 | | | | | | | | | 18 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 2 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 12 | | | 2 | | | | | 4 | | | | | 18 | Mf |
---|
Mi | | 1 | | | 32 | | | | | | | | | 4 | | | | | | | | | | | | | | 37 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | 3 | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 1 | | | | 3 | | | | | | | | | | | 4 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | 17 | | | | | | | | | | | 18 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | 54 | | | | 21 | | | | 10 | 17 | 19 | | 22 | 2 | 8 | | | | 4 | | | | 1 | 159 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 25 | | | | 10 | | | | | | | | | | | | | | 1 | 25 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | 20 | | | | | | | | 18 | | | | | | | | | | | | | | | 20 | Dr |
---|
Fe | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | 8 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | 15 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 27 | 27 | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | 27 | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | 5 | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 27 | | | 9 | | | | | 4 | | | | | 27 | Mf |
---|
Mi | | 15 | | | 27 | | | | | | | | | 27 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | 10 | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | 3 | | | | 6 | | | | | | | | | | | 6 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 13 | | | 20 | | | | | | | | | | | 20 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 15 | | | 27 | | | | 25 | | | | 18 | 27 | 27 | | 20 | 9 | 27 | | | | 4 | | | | 1 | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-07-02 02:47:59 UTC.