Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
DsCj | | Ruinous | D:1 | 1 | | 2014-03-24 22:11:57 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 3,125,132 | MuAK | Hawkeye | escaped with the Orb and 7 runes! | 167,803 | 10:40:31 | Lugonu | 7 | 2015-01-10 18:42:31 | 0.15.2 | CXC |
2 | 12,541,594 | MuCj | Warrior | escaped with the Orb and 15 runes! | 128,954 | 11:04:08 | Ru | 15 | 2015-03-31 15:57:35 | 0.16.1 | CXC |
3 | 1,617,561 | SpBe | Imperceptible | escaped with the Orb and 3 runes! | 60,325 | 03:54:27 | Trog | 3 | 2015-04-02 15:42:52 | 0.16.1 | CXC |
4 | 1,515,393 | MuBe | Phalangite | escaped with the Orb and 3 runes! | 97,901 | 04:59:04 | Trog | 3 | 2015-04-17 22:31:27 | 0.16.1 | CXC |
5 | 1,640,547 | HEHu | Elven Blade | escaped with the Orb and 3 runes! | 82,314 | 05:55:06 | Okawaru | 3 | 2015-04-25 22:03:21 | 0.16.1 | CXC |
6 | 1,846,226 | TrCK | Wrestler | escaped with the Orb and 3 runes! | 59,407 | 03:58:55 | Xom | 3 | 2015-04-28 22:19:32 | 0.16.1 | CXC |
7 | 2,929,417 | MfGl | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 84,559 | 05:42:56 | the Shining One | 5 | 2015-04-29 21:17:37 | 0.16.1 | CXC |
8 | 1,601,619 | CeMo | Grand Master | escaped with the Orb and 3 runes! | 82,841 | 04:06:44 | Qazlal | 3 | 2015-04-30 16:26:17 | 0.16.1 | CXC |
9 | 12,579,562 | HuSk | Sorcerer | escaped with the Orb and 15 runes! | 128,559 | 12:59:51 | Makhleb | 15 | 2015-05-19 23:03:29 | 0.16.1 | CXC |
10 | 13,397,313 | DsMo | Ninja | escaped with the Orb and 15 runes! | 121,195 | 09:21:45 | Vehumet | 15 | 2016-01-26 19:51:40 | 0.17.1 | CXC |
11 | 2,292,093 | DsMo | Sensei | escaped with the Orb and 4 runes! | 77,657 | 03:30:01 | Okawaru | 4 | 2017-04-29 09:50:24 | 0.20-a0 | CXC |
12 | 9,394,150 | DsMo | Grand Master | escaped with the Orb and 15 runes! | 194,497 | 23:47:42 | Cheibriados | 15 | 2018-02-04 13:16:59 | 0.22-a0 | CXC |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2015-04-28 22:19:32 | 2015-04-29 21:17:37 | TrCK, MfGl | MiFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
12 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 218 | 00:00:45 | | 2021-01-08 22:13:52 | 0.27-a0 | CXC |
109 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 4 | 1,864 | 00:02:22 | | 2021-01-08 22:13:03 | 0.27-a0 | CXC |
9 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 225 | 00:00:18 | | 2021-01-08 20:43:24 | 0.27-a0 | CXC |
8 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 196 | 00:00:18 | | 2021-01-08 20:42:57 | 0.27-a0 | CXC |
564 | DsFi | | Ruffian | D:$ | got out of the dungeon alive. | 7 | 3,648 | 00:04:46 | | 2021-01-08 20:42:33 | 0.27-a0 | CXC |
14 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 265 | 00:00:21 | | 2021-01-08 20:37:42 | 0.27-a0 | CXC |
11 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 203 | 00:00:29 | | 2021-01-08 20:37:17 | 0.27-a0 | CXC |
9 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 112 | 00:00:16 | | 2021-01-08 20:36:42 | 0.27-a0 | CXC |
11 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 330 | 00:00:19 | | 2021-01-08 20:36:22 | 0.27-a0 | CXC |
11 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 110 | 00:00:15 | | 2021-01-08 20:35:58 | 0.27-a0 | CXC |
12 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 401 | 00:00:19 | | 2021-01-08 20:35:39 | 0.27-a0 | CXC |
11 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 121 | 00:00:16 | | 2021-01-08 20:35:14 | 0.27-a0 | CXC |
11 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 212 | 00:00:15 | | 2021-01-08 20:34:52 | 0.27-a0 | CXC |
18 | DsFi | | Skirmisher | D:$ | got out of the dungeon alive. | 2 | 171 | 00:00:13 | | 2021-01-08 20:34:33 | 0.27-a0 | CXC |
352 | DsFi | | Ruffian | D:3 | succumbed to a scorpion's poison | 6 | 2,549 | 00:03:12 | | 2021-01-08 20:34:15 | 0.27-a0 | CXC |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu* |
---|
Ce | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | 3 | DS |
---|
Dj* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj* |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | 1 | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | 3 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | | 2 | | 1 | 1 | | | | | | | 1 | | 1 | | 4 | | 1 | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Bu* |
---|
Ce | | | 1 | | | | | | | | | | | | | | | 4 | | 4 | | 2 | | 5 | | | | 1 | 17 | Ce |
---|
DD | | | | | | 1 | | | | | | 7 | | | | | 4 | | | 8 | 8 | 1 | | | | | | | 29 | DD |
---|
DE | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | 2 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 17 | | 1 | | 138 | 1 | 76 | 3 | | 5 | 86 | | 1 | 1077 | 268 | | 1 | 1 | 1331 | 85 | 219 | | 250 | 7 | 5 | 4 | 17 | 3593 | DS |
---|
Dj* | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Dj* |
---|
Dr | | | | | | 2 | | | | | | 2 | 1 | | | | | 1 | | 59 | | 3 | | 80 | | | 2 | 2 | 152 | Dr |
---|
Fe | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | 2 | | | | | 1 | | | | 1 | | | | | 5 | Fo |
---|
Gh | | | | | | | | | 2 | | 1 | 2 | | | | | | | 1 | 52 | 5 | 4 | 1 | | | | 5 | 38 | 111 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | 1 | | | | 6 | | | | 3 | | | | 5 | 1 | | | | | | | | 16 | Gr |
---|
HE* | | | | 1 | | | | | 10 | | | | | | | | 1 | 82 | | 3 | | 22 | | 3 | | | | 2 | 124 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | 3 | 1 | 1 | | | | | | | 5 | HO |
---|
Ha | 1 | | | | 1 | | | | 1 | | | | | | | | | 3 | | 12 | | | | 2 | | | | | 20 | Ha |
---|
Hu | | | 1 | | | 1 | | | 2 | 1 | | 1 | | | | | | 2 | | 3 | | 5 | | | | | | 1 | 17 | Hu |
---|
Ko | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | 1 | | | | | | 6 | | 8 | | | 1 | 1 | 17 | Mf |
---|
Mi | | | | | | 2 | | | | | | | | | 2 | | | | | 1 | | | | | | | | | 5 | Mi |
---|
Mu | 6 | 5 | | 13 | 2 | 47 | | 20 | 72 | 17 | | 53 | 7 | 32 | 4 | 8 | | 114 | 21 | 27 | 345 | 329 | 99 | | 2 | 9 | 28 | 172 | 1432 | Mu |
---|
Na | | | | | | | | | | | | 1 | 2 | | 1 | | | | | | | 8 | | 10 | | | 15 | 18 | 55 | Na |
---|
OP | 1 | | 1 | | | | | 7 | 1 | | | 1 | | | | | | 13 | 9 | 8 | 3 | | 1 | 90 | | | | 8 | 143 | OP |
---|
Og | | | 1 | 1 | | 1 | | | | | | | 1 | | | 1 | | 12 | | 16 | | 1 | | | | | | 33 | 67 | Og |
---|
Pa | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Pa |
---|
Sp | | 1 | | | 1 | 8 | | | | | | | 3 | | | | | | | | | | | | | | | | 13 | Sp |
---|
Te | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | Te |
---|
Tr | | | | | | | | 10 | | | | | | | | | | | | 2 | | | | | | | | | 12 | Tr |
---|
VS | 2 | | | | 1 | | | 1 | | | | | 1 | | | | | | 1 | 5 | | 11 | | 19 | | | | 2 | 43 | VS |
---|
Vp | | | 3 | | | 2 | | 7 | | | | 2 | 40 | | | | | 1 | | 28 | 2 | 41 | | | | | 1 | 25 | 152 | Vp |
---|
| 10 | 23 | 7 | 16 | 6 | 203 | 1 | 123 | 93 | 18 | 6 | 161 | 58 | 34 | 1086 | 283 | 5 | 233 | 33 | 1568 | 450 | 653 | 101 | 470 | 9 | 15 | 56 | 320 | 6041 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | Ba |
---|
Bu* | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 5 | Bu* |
---|
Ce | | | 1 | | | | | | | | | | | | | | | 10 | | 27 | | 1 | | 17 | | | | 3 | 27 | Ce |
---|
DD | | | | | | 4 | | | | | | 14 | | | | | 6 | | | 12 | 9 | 3 | | | | | | | 14 | DD |
---|
DE | | | | | | | | | 6 | | | | | 5 | | | | | | | | | | | | | | | 6 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 8 | | 1 | | 27 | 1 | 15 | 2 | | 5 | 14 | | 1 | 27 | 25 | | 25 | 1 | 27 | 11 | 22 | | 14 | 6 | 1 | 3 | 24 | 27 | DS |
---|
Dj* | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Dj* |
---|
Dr | | | | | | 7 | | | | | | 8 | 1 | | | | | 1 | | 20 | | 10 | | 21 | | | 4 | 7 | 21 | Dr |
---|
Fe | | | | | | | | 12 | | | | | | | | | | | | | | | | 3 | | | | | 12 | Fe |
---|
Fo | | | | | | | | | | | | | 1 | | 16 | | | | | 4 | | | | 2 | | | | | 16 | Fo |
---|
Gh | | | | | | | | | 4 | | 6 | 1 | | | | | | | 4 | 27 | 4 | 3 | 3 | | | | 4 | 14 | 27 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | 3 | Gn |
---|
Gr | | | | | | | | 6 | | | | 18 | | | | 10 | | | | 27 | 1 | | | | | | | | 27 | Gr |
---|
HE* | | | | 1 | | | | | 14 | | | | | | | | 1 | 27 | | 6 | | 9 | | 6 | | | | 11 | 27 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | 2 | 2 | 2 | | | | | | | 2 | HO |
---|
Ha | 2 | | | | 2 | | | | 1 | | | | | | | | | 9 | | 24 | | | | 1 | | | | | 24 | Ha |
---|
Hu | | | 2 | | | 1 | | | 5 | 3 | | 7 | | | | | | 6 | | 16 | | 27 | | | | | | 3 | 27 | Hu |
---|
Ko | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | 27 | | | | | | 8 | | 6 | | | 4 | 1 | 27 | Mf |
---|
Mi | | | | | | 7 | | | | | | | | | 13 | | | | | 1 | | | | | | | | | 13 | Mi |
---|
Mu | 5 | 27 | | 19 | 1 | 27 | | 10 | 27 | 23 | | 17 | 7 | 17 | 12 | 11 | | 22 | 27 | 27 | 26 | 27 | 18 | | 4 | 1 | 18 | 27 | 27 | Mu |
---|
Na | | | | | | | | | | | | 2 | 11 | | 1 | | | | | | | 4 | | 12 | | | 8 | 27 | 27 | Na |
---|
OP | 1 | | 1 | | | | | 10 | 17 | | | 3 | | | | | | 11 | 12 | 12 | 5 | | 1 | 14 | | | | 8 | 17 | OP |
---|
Og | | | 1 | 1 | | 19 | | | | | | | 1 | | | 1 | | 27 | | 13 | | 1 | | | | | | 15 | 27 | Og |
---|
Pa | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | 1 | | | 3 | 22 | | | | | | | 5 | | | | | | | | | | | | | | | | 22 | Sp |
---|
Te | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | 27 | | | | | | | | | | | | 9 | | | | | | | | | 27 | Tr |
---|
VS | 4 | | | | 4 | | | 9 | | | | | 5 | | | | | | 3 | 4 | | 11 | | 16 | | | | 3 | 16 | VS |
---|
Vp | | | 12 | | | 8 | | 11 | | | | 5 | 22 | | | | | 1 | | 19 | 8 | 12 | | | | | 1 | 11 | 22 | Vp |
---|
| 5 | 27 | 12 | 19 | 4 | 27 | 1 | 27 | 27 | 23 | 6 | 18 | 22 | 17 | 27 | 27 | 6 | 27 | 27 | 27 | 26 | 27 | 18 | 21 | 6 | 3 | 18 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|