| score | race | class | god | clvl | turns | play time | title | diff runes | date | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 854953 | Hill Orc | Berserker | Trog | 27 | 102102 | 22:55:12 | Executioner | 3 | 2008-07-20 | 0.4.1 |
Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 854953 | Hill Orc | Berserker | Trog | 27 | Executioner | escaped with the Orb and 3 runes! | 2008-07-20 | 0.4.1 | |
| 66491 | Vampire | Monk | Nemelex Xobeh | 14 | Black Belt | Vault:1 | blasted by a vapour (bolt of lightning) | 2008-07-15 | 0.4 |
| 3327 | Vampire | Assassin | Nemelex Xobeh | 9 | Carver | D:8 | slain by a giant lizard | 2008-07-15 | 0.4 |
| 2723 | Deep Elf | Summoner | Sif Muna | 9 | Summoner | Lair:1 | mangled by a spiny frog | 2008-07-20 | 0.4.1 |
| 1819 | Hill Orc | Fighter | No God (clevel < 10) | 9 | Cleaver | D:6 | slain by an orc warrior (a -1,+1 orcish morningstar of protection) | 2008-07-15 | 0.4 |
| 1705 | Spriggan | Assassin | Okawaru | 8 | Slicer | D:7 | slain by an ogre (a +0,+0 giant club) | 2008-07-21 | 0.4.1 |
| 1061 | Deep Elf | Summoner | Sif Muna | 7 | Summoner | D:8 | engulfed by a cloud of freezing vapour | 2008-07-21 | 0.4.1 |
| 613 | Draconian | Thief | Xom | 6 | Cutter | D:5 | slain by a centaur | 2008-08-05 | 0.4.3 |
| 407 | Kobold | Hunter | No God (clevel < 10) | 6 | Vandal | D:5 | mangled by Blork the orc (a +1,+3 orcish trident of reaching) | 2008-08-05 | 0.4.3 |
| 246 | Vampire | Monk | No God (clevel < 10) | 4 | Insei | D:3 | slain by an orc (a -1,+1 orcish spear) | 2008-07-15 | 0.4 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 613 | Draconian | Thief | Xom | 6 | Cutter | D:5 | slain by a centaur | 2008-08-05 | 0.4.3 |
| 52 | Vampire | Summoner | No God (clevel < 10) | 1 | Caller | D:1 | slain by a kobold (a +0,+0 short sword) | 2008-08-05 | 0.4.3 |
| 14 | Ghoul | Wizard | No God (clevel < 10) | 1 | Sneak | D:1 | quit the game | 2008-08-05 | 0.4.3 |
| 407 | Kobold | Hunter | No God (clevel < 10) | 6 | Vandal | D:5 | mangled by Blork the orc (a +1,+3 orcish trident of reaching) | 2008-08-05 | 0.4.3 |
| 205 | Deep Elf | Conjurer | No God (clevel < 10) | 4 | Conjurer | D:4 | slain by a wyvern zombie | 2008-07-21 | 0.4.1 |
| 1705 | Spriggan | Assassin | Okawaru | 8 | Slicer | D:7 | slain by an ogre (a +0,+0 giant club) | 2008-07-21 | 0.4.1 |
| 1061 | Deep Elf | Summoner | Sif Muna | 7 | Summoner | D:8 | engulfed by a cloud of freezing vapour | 2008-07-21 | 0.4.1 |
| 2723 | Deep Elf | Summoner | Sif Muna | 9 | Summoner | Lair:1 | mangled by a spiny frog | 2008-07-20 | 0.4.1 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | - | Hu | ||||||||||||||||||||||||||||
| El | - | El | ||||||||||||||||||||||||||||
| HE | - | HE | ||||||||||||||||||||||||||||
| GE | - | GE | ||||||||||||||||||||||||||||
| DE | 4 | 9 | 9 | DE | ||||||||||||||||||||||||||
| SE | - | SE | ||||||||||||||||||||||||||||
| HD | - | HD | ||||||||||||||||||||||||||||
| MD | - | MD | ||||||||||||||||||||||||||||
| Ha | - | Ha | ||||||||||||||||||||||||||||
| HO | 9 | 27 | 27 | HO | ||||||||||||||||||||||||||
| Ko | 6 | 6 | Ko | |||||||||||||||||||||||||||
| Mu | - | Mu | ||||||||||||||||||||||||||||
| Na | - | Na | ||||||||||||||||||||||||||||
| Gn | - | Gn | ||||||||||||||||||||||||||||
| Og | - | Og | ||||||||||||||||||||||||||||
| Tr | - | Tr | ||||||||||||||||||||||||||||
| OM | - | OM | ||||||||||||||||||||||||||||
| Dr | 6 | 6 | Dr | |||||||||||||||||||||||||||
| Ce | - | Ce | ||||||||||||||||||||||||||||
| DG | - | DG | ||||||||||||||||||||||||||||
| Sp | 8 | 8 | Sp | |||||||||||||||||||||||||||
| Mi | - | Mi | ||||||||||||||||||||||||||||
| DS | - | DS | ||||||||||||||||||||||||||||
| Gh | 1 | 1 | Gh | |||||||||||||||||||||||||||
| Ke | - | Ke | ||||||||||||||||||||||||||||
| Mf | - | Mf | ||||||||||||||||||||||||||||
| Vp | 9 | 1 | 14 | 14 | Vp | |||||||||||||||||||||||||
| 9 | 1 | - | 6 | - | - | - | 9 | 27 | 6 | 4 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 27 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 1 | 1 | HO | |||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 1 | 2 | 3 | DE | ||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 1 | 1 | 2 | HO | ||||||||||||||||||||||||||
| Ko | 1 | 1 | Ko | |||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 1 | 1 | Dr | |||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 1 | 1 | Sp | |||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 1 | 1 | Gh | |||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 1 | 1 | 2 | 4 | Vp | |||||||||||||||||||||||||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Tue Aug 05 10:07:02 -0400 2008