Player: ac13
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 1,746,804 | MiPa | Swordmaster | escaped with the Orb and 4 runes! | 130,918 | 09:23:02 | The Shining One | 4 | 2009-09-26 02:44:34 | 0.5.1 |
2 | 1,199,680 | DDNe | Necromancer | escaped with the Orb and 3 runes! | 142,874 | 09:45:17 | Makhleb | 3 | 2010-09-02 23:44:13 | 0.7.1 |
3 | 1,262,402 | SpEn | Cutthroat | escaped with the Orb and 3 runes! | 112,457 | 07:18:02 | Ashenzari | 3 | 2012-07-30 07:11:19 | 0.10.3 |
4 | 1,359,875 | DECj | Sorcerer | escaped with the Orb and 3 runes! | 134,771 | 08:03:30 | Vehumet | 3 | 2014-04-06 23:02:32 | 0.15-a0 |
5 | 2,197,193 | MiBe | Axe Maniac | escaped with the Orb and 4 runes! | 84,484 | 05:01:38 | Trog | 4 | 2015-11-29 03:38:30 | 0.17.0 |
6 | 2,393,169 | MiFi | Conqueror | escaped with the Orb and 4 runes! | 76,929 | 04:06:14 | Ru | 4 | 2017-06-07 08:37:07 | 0.20.0 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
83 | DEIE | | Chiller | D:2 | blasted by Natasha (wand of flame (38)) | 4 | 1,413 | 00:02:14 | | 2018-02-27 05:20:44 | 0.21.1 |
418 | DEIE | | Chiller | Sewer | slain by a frilled lizard | 6 | 4,916 | 00:11:58 | | 2018-02-19 20:40:20 | 0.21.1 |
268 | GrMo | | Skirmisher | D:4 | slain by a two-headed ogre (a +0 giant club) | 6 | 3,164 | 00:04:43 | | 2018-02-18 17:54:26 | 0.21.1 |
10 | GrEE | | Digger | D:1 | slain by a hobgoblin (a +0 club) | 2 | 183 | 00:00:56 | | 2018-02-18 17:47:43 | 0.21.1 |
2,166 | GrEE | | Digger | D:4 | splashed by Ijyb's acid | 9 | 6,135 | 00:16:57 | | 2018-02-15 15:23:46 | 0.21.1 |
106,203 | DsBe | Trog | Warrior | Orc:2 | mangled by an orc warrior (a +0 halberd) | 15 | 33,748 | 01:00:08 | | 2018-01-18 04:39:18 | 0.21.0 |
135 | DsBe | Trog | Slasher | D:3 | slain by an orc (a +0 hand axe) | 4 | 2,029 | 00:03:45 | | 2018-01-18 03:30:59 | 0.21.0 |
3,133 | DrCj | Vehumet | Destroyer | D:8 | blasted by Erica (bolt of poison) | 9 | 7,150 | 00:13:25 | | 2018-01-15 15:40:28 | 0.21.0 |
287 | DECj | | Conjurer | D:4 | succumbed to a goblin's poison | 6 | 4,435 | 00:05:57 | | 2017-12-03 08:40:25 | 0.20.1 |
137 | DECj | | Conjurer | D:3 | slain by Grinder | 5 | 3,126 | 00:04:04 | | 2017-12-03 07:45:43 | 0.20.1 |
144 | DECj | | Conjurer | D:3 | slain by leogorerd's ghost | 5 | 2,826 | 00:04:19 | | 2017-12-03 07:29:18 | 0.20.1 |
10,147 | DECj | Vehumet | Nimble | Lair:1 | slain by a seven-headed hydra | 11 | 13,450 | 00:33:33 | | 2017-12-03 06:54:56 | 0.20.1 |
1,003 | DECj | | Conjurer | D:5 | annihilated by an ogre (a +0 giant club) | 8 | 5,806 | 00:10:42 | | 2017-12-02 22:19:27 | 0.20.1 |
772 | DECj | Vehumet | Conjurer | D:5 | mangled by an ogre (a +0 giant spiked club) | 7 | 4,672 | 00:13:53 | | 2017-12-02 22:00:33 | 0.20.1 |
58 | DEFE | | Magician | D:3 | slain by Borath's ghost | 3 | 1,993 | 00:03:06 | | 2017-12-02 21:35:46 | 0.20.1 |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | 1 | | | | 1 | | 1 | | | | | | | 1 | 1 | | | | | | | | | | | | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | 13 | | | | | 2 | | | 1 | | | | | | | 14 | | | | | 1 | | | | | | | | 31 | DD |
---|
DE | 7 | | | 1 | | | | 214 | | | 9 | 1 | 131 | | | | | 79 | | | | | | | | | 28 | | 1 | 3 | 1 | | 59 | 534 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | DG |
---|
DS | | | | | 1 | 79 | 7 | | | 3 | | | 1 | 4 | 10 | | | | | 10 | 1 | | | | | | | | | | | | | 116 | DS |
---|
Dj | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | 1 | | 23 | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | 2 | 29 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | 2 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 3 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | 1 | | | | | 3 | | | | | 60 | 1 | | 11 | 4 | | | | | 7 | | | | | | | | | | | | | | 87 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 4 | 7 | HE |
---|
HO | | 3 | | 1 | | 2 | | | | | | | | | | 1 | | | | 1 | | | 3 | | | | | | | | | | | 11 | HO |
---|
Ha | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | 2 | Ha |
---|
Hu | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | Hu |
---|
Ke | | | | | | 3 | | 1 | | | | | | 1 | | | | | | 1 | | 1 | | | | 1 | | | | | | | 1 | 9 | Ke |
---|
Ko | | | | | | 4 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 5 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | 8 | | | | | | | | 10 | | | | | | | | 2 | | | | | | | | | | | | 20 | MD |
---|
Mf | | | | | | 2 | | | 50 | | | | | | 5 | | | 8 | | | | | | | 5 | | | | 1 | | | | | 71 | Mf |
---|
Mi | | | | | | 162 | | | | | | | | 47 | | | 1 | | | 4 | | 10 | | | | | | | | | | | | 224 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 2 | | | | | | | | 6 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | 4 | | | 3 | | | | | 1 | | | | | 2 | | | | | | | | | | | 1 | | | | 4 | 15 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 2 | Og |
---|
SE | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | 10 | | | | | 12 | SE |
---|
Sp | | | | | | | | | | | | 109 | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | | 112 | Sp |
---|
Te | 2 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 4 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | 3 | Vp |
---|
| 10 | 3 | 1 | 2 | 5 | 280 | 7 | 244 | 50 | 3 | 71 | 115 | 134 | 76 | 19 | 1 | 3 | 94 | | 31 | 17 | 13 | 3 | | 5 | 5 | 30 | | 14 | 4 | 2 | 1 | 73 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | 12 | | | | | 3 | | | 5 | | | | | | | 26 | | | | | 1 | | | | | | | | 26 | DD |
---|
DE | 1 | | | 1 | | | | 27 | | | 13 | 1 | 19 | | | | | 18 | | | | | | | | | 16 | | 1 | 6 | 7 | | 11 | 27 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | DG |
---|
DS | | | | | 2 | 22 | 7 | | | 5 | | | 1 | 14 | 23 | | | | | 11 | 4 | | | | | | | | | | | | | 23 | DS |
---|
Dj | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Dj |
---|
Dr | | | | | | 4 | | 15 | | | | | | | | | | 6 | | 3 | | | | | | | | | | | | | 11 | 15 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | 1 | | | | | 15 | | | | | 19 | 1 | | 16 | 25 | | | | | 10 | | | | | | | | | | | | | | 25 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 8 | 8 | HE |
---|
HO | | 2 | | 1 | | 10 | | | | | | | | | | 1 | | | | 6 | | | 4 | | | | | | | | | | | 10 | HO |
---|
Ha | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | 2 | Ha |
---|
Hu | | | 2 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Hu |
---|
Ke | | | | | | 11 | | 3 | | | | | | 5 | | | | | | 4 | | 1 | | | | 1 | | | | | | | 4 | 11 | Ke |
---|
Ko | | | | | | 5 | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | 6 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | 22 | | | | | | | | 17 | | | | | | | | 5 | | | | | | | | | | | | 22 | MD |
---|
Mf | | | | | | 4 | | | 9 | | | | | | 11 | | | 4 | | | | | | | 9 | | | | 1 | | | | | 11 | Mf |
---|
Mi | | | | | | 27 | | | | | | | | 27 | | | 1 | | | 11 | | 27 | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | 7 | | | | | | | | | | | | | | 4 | | | | | | | | 7 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | 8 | | | 6 | | | | | 9 | | | | | 2 | | | | | | | | | | | 1 | | | | 2 | 9 | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | 2 | Og |
---|
SE | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 11 | | 6 | | | | | 11 | SE |
---|
Sp | | | | | | | | | | | | 25 | | | | | | | | | | | | | | 3 | | | | 1 | | 3 | | 25 | Sp |
---|
Te | 7 | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | 7 | Te |
---|
Tr | | | | | | 1 | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | | 10 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | 4 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | 2 | Vp |
---|
| 7 | 2 | 2 | 1 | 8 | 27 | 7 | 27 | 9 | 5 | 19 | 25 | 19 | 27 | 25 | 1 | 6 | 18 | | 11 | 26 | 27 | 4 | | 9 | 4 | 16 | | 6 | 6 | 7 | 3 | 11 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2018-02-27 09:41:14 UTC.