Jovan
Morgues and ttyrecs
Jovan has not yet escaped with the Orb.Best games:
| score | race | class | god | clevel | title | place | death | date | version |
| 58 | Vampire | Ice Elementalist | No God (clevel < 10) | 1 | Sneak | D:1 | slain by a giant gecko | 2008-07-15 | 0.4 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
| 58 | Vampire | Ice Elementalist | No God (clevel < 10) | 1 | Sneak | D:1 | slain by a giant gecko | 2008-07-15 | 0.4 |
all games
Highest character levels
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | | |
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Hu |
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | El |
| HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | HE |
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | GE |
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | DE |
| SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | SE |
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | HD |
| MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | MD |
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Ha |
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | HO |
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Ko |
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Mu |
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Na |
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Gn |
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Og |
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Tr |
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | OM |
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Dr |
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Ce |
| DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | DG |
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Sp |
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Mi |
| DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | DS |
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Gh |
| Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Ke |
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | Mf |
| Vp | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Vp |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | | |
Escapes with the Orb
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | | |
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Hu |
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | El |
| HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | HE |
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | GE |
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | DE |
| SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | SE |
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | HD |
| MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | MD |
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ha |
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | HO |
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ko |
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mu |
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Na |
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Gn |
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Og |
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Tr |
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | OM |
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Dr |
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ce |
| DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | DG |
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Sp |
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mi |
| DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | DS |
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Gh |
| Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ke |
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mf |
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Vp |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | | |
Games played
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | | |
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Hu |
| El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | El |
| HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | HE |
| GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | GE |
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | DE |
| SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | SE |
| HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | HD |
| MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | MD |
| Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ha |
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | HO |
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ko |
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mu |
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Na |
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Gn |
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Og |
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Tr |
| OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | OM |
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Dr |
| Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ce |
| DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | DG |
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Sp |
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mi |
| DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | DS |
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Gh |
| Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Ke |
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mf |
| Vp | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Vp |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | | |
Tue Jul 29 06:31:38 -0400 2008