Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 6051 | Gnome | Wanderer | Makhleb | 10 | Nimble | D:11 | mangled by a giant frog | 2008-09-04 | 0.4.4 |
| 136 | Deep Elf | Enchanter | No God (clevel < 10) | 3 | Charm-Maker | D:2 | slain by a snake | 2008-09-04 | 0.4.4 |
| 79 | Gnome | Wanderer | No God (clevel < 10) | 1 | Covered | D:1 | slain by a hobgoblin (a +0,+0 club) | 2008-09-04 | 0.4.4 |
| 52 | Gnome | Wanderer | No God (clevel < 10) | 2 | Skirmisher | D:1 | slain by a kobold (a +1,+0 elven short sword) | 2008-09-04 | 0.4.4 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 6051 | Gnome | Wanderer | Makhleb | 10 | Nimble | D:11 | mangled by a giant frog | 2008-09-04 | 0.4.4 |
| 79 | Gnome | Wanderer | No God (clevel < 10) | 1 | Covered | D:1 | slain by a hobgoblin (a +0,+0 club) | 2008-09-04 | 0.4.4 |
| 52 | Gnome | Wanderer | No God (clevel < 10) | 2 | Skirmisher | D:1 | slain by a kobold (a +1,+0 elven short sword) | 2008-09-04 | 0.4.4 |
| 136 | Deep Elf | Enchanter | No God (clevel < 10) | 3 | Charm-Maker | D:2 | slain by a snake | 2008-09-04 | 0.4.4 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | - | Hu | ||||||||||||||||||||||||||||
| El | - | El | ||||||||||||||||||||||||||||
| HE | - | HE | ||||||||||||||||||||||||||||
| GE | - | GE | ||||||||||||||||||||||||||||
| DE | 3 | 3 | DE | |||||||||||||||||||||||||||
| SE | - | SE | ||||||||||||||||||||||||||||
| HD | - | HD | ||||||||||||||||||||||||||||
| MD | - | MD | ||||||||||||||||||||||||||||
| Ha | - | Ha | ||||||||||||||||||||||||||||
| HO | - | HO | ||||||||||||||||||||||||||||
| Ko | - | Ko | ||||||||||||||||||||||||||||
| Mu | - | Mu | ||||||||||||||||||||||||||||
| Na | - | Na | ||||||||||||||||||||||||||||
| Gn | 10 | 10 | Gn | |||||||||||||||||||||||||||
| Og | - | Og | ||||||||||||||||||||||||||||
| Tr | - | Tr | ||||||||||||||||||||||||||||
| OM | - | OM | ||||||||||||||||||||||||||||
| Dr | - | Dr | ||||||||||||||||||||||||||||
| Ce | - | Ce | ||||||||||||||||||||||||||||
| DG | - | DG | ||||||||||||||||||||||||||||
| Sp | - | Sp | ||||||||||||||||||||||||||||
| Mi | - | Mi | ||||||||||||||||||||||||||||
| DS | - | DS | ||||||||||||||||||||||||||||
| Gh | - | Gh | ||||||||||||||||||||||||||||
| Ke | - | Ke | ||||||||||||||||||||||||||||
| Mf | - | Mf | ||||||||||||||||||||||||||||
| Vp | - | Vp | ||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 1 | 1 | DE | |||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 3 | 3 | Gn | |||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Thu Sep 04 12:07:09 -0400 2008