| score | race | class | god | clvl | turns | play time | title | diff runes | date | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 1593721 | Mountain Dwarf | Berserker | Trog | 27 | 74235 | 8:13:28 | Executioner | 3 | 2008-07-28 | 0.4.1 |
Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 1593721 | Mountain Dwarf | Berserker | Trog | 27 | Executioner | escaped with the Orb and 3 runes! | 2008-07-28 | 0.4.1 | |
| 523762 | Centaur | Monk | Okawaru | 27 | Sensei | Zot:5 | mangled by an Orb Guardian | 2008-08-11 | 0.4.4 |
| 489178 | Mountain Dwarf | Paladin | The Shining One | 26 | Conqueror | Pan | blasted by Ghulanu (iron bolt) | 2008-07-24 | 0.4.1 |
| 418232 | Mountain Dwarf | Chaos Knight | Makhleb | 24 | Avatar | Zot:5 | blasted by by's ghost (orb of energy) | 2008-07-31 | 0.4.3 |
| 262674 | Mountain Dwarf | Death Knight | Kikubaaqudgha | 20 | Thanatomancer | D:27 | blasted by a storm dragon (bolt of lightning) | 2008-07-16 | 0.4 |
| 224250 | Mountain Dwarf | Fighter | Okawaru | 19 | Slayer | Crypt:5 | blasted by an ancient lich (bolt of fire) | 2008-08-06 | 0.4.3 |
| 184014 | Mountain Dwarf | Paladin | The Shining One | 18 | Slayer | D:24 | blasted by an ogre-mage (bolt of lightning) | 2008-07-19 | 0.4.1 |
| 78615 | Troll | Berserker | Trog | 14 | Brawler | Snake:5 | slain by a greater naga (a +0,+0 great mace) | 2008-07-26 | 0.4.1 |
| 47656 | Mountain Dwarf | Paladin | The Shining One | 14 | Carver | D:15 | hit from afar by a stone giant (large rock) | 2008-07-19 | 0.4.1 |
| 16674 | Mountain Dwarf | Paladin | The Shining One | 12 | Hoplite | Orc:2 | mangled by a dragon | 2008-07-26 | 0.4.1 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 523762 | Centaur | Monk | Okawaru | 27 | Sensei | Zot:5 | mangled by an Orb Guardian | 2008-08-11 | 0.4.4 |
| 3 | Centaur | Monk | No God (clevel < 10) | 1 | Ruffian | D:1 | slain by a jackal | 2008-08-07 | 0.4.3 |
| 28 | Centaur | Monk | No God (clevel < 10) | 1 | Ruffian | D:1 | succumbed to poison | 2008-08-07 | 0.4.3 |
| 10799 | Centaur | Monk | Okawaru | 11 | Martial Artist | D:12 | slain by an unseen horror | 2008-08-06 | 0.4.3 |
| 224250 | Mountain Dwarf | Fighter | Okawaru | 19 | Slayer | Crypt:5 | blasted by an ancient lich (bolt of fire) | 2008-08-06 | 0.4.3 |
| 1160 | Mountain Dwarf | Fighter | Okawaru | 7 | Skirmisher | D:7 | shot by a centaur (arrow) | 2008-08-01 | 0.4.3 |
| 965 | Mountain Dwarf | Fighter | Okawaru | 7 | Covered | D:6 | slain by an orc (a +0,+1 orcish war axe) | 2008-08-01 | 0.4.3 |
| 418232 | Mountain Dwarf | Chaos Knight | Makhleb | 24 | Avatar | Zot:5 | blasted by by's ghost (orb of energy) | 2008-07-31 | 0.4.3 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | - | Hu | ||||||||||||||||||||||||||||
| El | - | El | ||||||||||||||||||||||||||||
| HE | - | HE | ||||||||||||||||||||||||||||
| GE | - | GE | ||||||||||||||||||||||||||||
| DE | - | DE | ||||||||||||||||||||||||||||
| SE | - | SE | ||||||||||||||||||||||||||||
| HD | - | HD | ||||||||||||||||||||||||||||
| MD | 19 | 4 | 5 | 26 | 27 | 20 | 24 | 27 | MD | |||||||||||||||||||||
| Ha | - | Ha | ||||||||||||||||||||||||||||
| HO | - | HO | ||||||||||||||||||||||||||||
| Ko | - | Ko | ||||||||||||||||||||||||||||
| Mu | - | Mu | ||||||||||||||||||||||||||||
| Na | - | Na | ||||||||||||||||||||||||||||
| Gn | - | Gn | ||||||||||||||||||||||||||||
| Og | - | Og | ||||||||||||||||||||||||||||
| Tr | 14 | 14 | Tr | |||||||||||||||||||||||||||
| OM | - | OM | ||||||||||||||||||||||||||||
| Dr | - | Dr | ||||||||||||||||||||||||||||
| Ce | 27 | 27 | Ce | |||||||||||||||||||||||||||
| DG | - | DG | ||||||||||||||||||||||||||||
| Sp | 6 | 6 | Sp | |||||||||||||||||||||||||||
| Mi | 11 | 11 | Mi | |||||||||||||||||||||||||||
| DS | 3 | 10 | 10 | DS | ||||||||||||||||||||||||||
| Gh | - | Gh | ||||||||||||||||||||||||||||
| Ke | - | Ke | ||||||||||||||||||||||||||||
| Mf | - | Mf | ||||||||||||||||||||||||||||
| Vp | - | Vp | ||||||||||||||||||||||||||||
| 19 | - | 4 | - | 5 | - | 26 | - | 27 | - | - | - | - | - | - | - | - | - | 20 | - | 24 | - | - | - | 6 | 27 | - | - | 27 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 1 | 1 | MD | |||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 15 | MD | |||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 1 | 1 | Tr | |||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 4 | 4 | Ce | |||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 1 | 1 | Sp | |||||||||||||||||||||||||||
| Mi | 2 | 2 | Mi | |||||||||||||||||||||||||||
| DS | 1 | 2 | 3 | DS | ||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| Vp | 0 | Vp | ||||||||||||||||||||||||||||
| 4 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 26 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Sun Aug 10 22:45:30 -0400 2008