Player: 7w4c
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
13 | GhFi | | Skirmisher | D:3 | slain by Natasha | 2 | 478 | 00:02:44 | | 2022-04-12 15:09:58 | 0.29-a0 | CBR2 |
18 | GhFi | | Skirmisher | D:3 | slain by a goblin (a +0 dagger of distortion) | 2 | 447 | 00:02:22 | | 2022-04-05 16:10:19 | 0.29-a0 | CBR2 |
18 | GhHu | | Bolt Thrower | D:2 | slain by an orc (a +0 whip) | 2 | 177 | 00:03:25 | | 2022-02-28 18:53:15 | 0.28.0 | CBR2 |
197 | GhFi | | Covered | D:5 | slain by a quokka | 5 | 2,582 | 00:12:28 | | 2022-02-03 18:58:08 | 0.29-a0 | CBR2 |
15 | MiHu | | Bolt Thrower | D:3 | slain by a bullfrog | 2 | 169 | 00:01:03 | | 2022-02-01 17:33:43 | 0.28-b1 | CBR2 |
6 | GhFi | | Skirmisher | D:3 | slain by an orc | 1 | 179 | 00:01:23 | | 2022-02-01 17:27:30 | 0.28-b1 | CBR2 |
10 | GhFi | | Skirmisher | D:4 | slain by an orc | 2 | 358 | 00:02:20 | | 2022-02-01 17:26:52 | 0.29-a0 | CBR2 |
| GhFi | | Skirmisher | D:$ | safely got out of the dungeon. | 1 | 80 | 00:00:35 | | 2022-01-31 18:48:21 | 0.28-b1 | CBR2 |
165 | GhFi | | Skirmisher | D:3 | mangled by a gnoll | 5 | 802 | 00:07:31 | | 2022-01-31 18:47:18 | 0.28-b1 | CBR2 |
| GhFi | | Skirmisher | D:$ | safely got out of the dungeon. | 1 | 262 | 00:02:55 | | 2022-01-28 18:25:35 | 0.28-b1 | CBR2 |
17 | GhHu | | Bolt Thrower | D:3 | slain by a gnoll | 2 | 315 | 00:03:52 | | 2022-01-28 17:45:22 | 0.28-b1 | CBR2 |
9 | GhHu | | Bolt Thrower | D:2 | slain by a gnoll | 2 | 169 | 00:01:57 | | 2022-01-28 17:39:06 | 0.28-b1 | CBR2 |
6 | GhHu | | Bolt Thrower | D:4 | slain by an ogre | 1 | 343 | 00:03:34 | | 2022-01-27 19:12:16 | 0.27.1 | CBR2 |
208 | GhHu | | Bolt Thrower | D:5 | slain by a sky beast | 5 | 1,204 | 00:10:29 | | 2022-01-27 19:02:21 | 0.27.1 | CBR2 |
27 | GhMo | | Skirmisher | D:5 | slain by a centaur | 3 | 733 | 00:05:06 | | 2022-01-27 18:49:08 | 0.27.1 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | 8 | | 5 | | 1 | | | | | | | | | 14 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gr |
---|
HO | | 1 | | | 1 | | | | | | | | | 8 | | | | | | | | | | | | | 10 | HO |
---|
Hu | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 2 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | 3 | | | | | | | | | 16 | 1 | 6 | | 1 | 2 | | | | | | | | 30 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | 5 | | 5 | | 3 | | | | | | | | | 5 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gr |
---|
HO | | 1 | | | 1 | | | | | | | | | 3 | | | | | | | | | | | | | 3 | HO |
---|
Hu | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | 2 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | 2 | 2 | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | | 2 | | | | | | | | | 5 | 2 | 5 | | 3 | 2 | | | | | | | | 5 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-04-12 15:46:59 UTC.