Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
DsGl | | Chopper | D:2 | 4 | 2,050 | 2022-05-25 18:55:28 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,457,117 | GnHu | Whirler | escaped with the Orb and 3 runes! | 90,698 | 04:44:51 | Okawaru | 3 | 2018-08-31 04:41:29 | 0.23-a0 | CBRO |
2 | 1,931,495 | DgVM | Warrior | escaped with the Orb and 4 runes! | 91,840 | 05:03:10 | | 4 | 2018-08-31 18:47:17 | 0.23-a0 | CBRO |
3 | 1,862,484 | HOCK | Conqueror | escaped with the Orb and 3 runes! | 56,177 | 02:00:28 | Hepliaklqana | 3 | 2018-09-01 03:35:10 | 0.23-a0 | CBRO |
4 | 1,960,436 | SpTm | Acrobat | escaped with the Orb and 4 runes! | 98,034 | 03:54:48 | Gozag | 4 | 2019-01-16 23:58:47 | 0.23-a0 | CBRO |
5 | 1,730,513 | CeBe | Conqueror | escaped with the Orb and 3 runes! | 68,398 | 01:27:58 | Trog | 3 | 2019-01-20 23:22:32 | 0.23-a0 | CBRO |
6 | 1,435,367 | SpVM | Acrobat | escaped with the Orb and 3 runes! | 90,981 | 03:31:24 | Ashenzari | 3 | 2019-02-02 02:40:05 | 0.24-a0 | CBRO |
7 | 2,292,731 | HOBe | Conqueror | escaped with the Orb and 4 runes! | 71,318 | 01:33:54 | Trog | 4 | 2019-02-09 06:54:19 | 0.23-b1 | CBRO |
8 | 20,921,484 | VSFi | Conqueror | escaped with the Orb and 15 runes! | 72,772 | 03:34:47 | Wu Jian | 15 | 2019-03-12 00:00:19 | 0.24-a0 | CBRO |
9 | 1,465,060 | SpVM | Ninja | escaped with the Orb and 3 runes! | 81,519 | 03:47:05 | Gozag | 3 | 2019-05-13 21:36:49 | 0.24-a0 | CBRO |
10 | 1,386,006 | DsEn | Marksdemonspawn | escaped with the Orb and 3 runes! | 92,163 | 03:49:00 | Dithmenos | 3 | 2020-02-06 22:09:16 | 0.24.0 | CBRO |
11 | 1,433,646 | MfSu | Acrobat | escaped with the Orb and 3 runes! | 91,056 | 03:32:38 | Gozag | 3 | 2020-02-08 05:59:17 | 0.24.0 | CBRO |
12 | 1,353,863 | HuIE | Slayer | escaped with the Orb and 3 runes! | 115,353 | 04:38:17 | Nemelex Xobeh | 3 | 2020-02-24 02:43:41 | 0.24.0 | CBRO |
13 | 19,302,757 | VSFi | Rhythm of Life and Death | escaped with the Orb and 15 runes! | 79,702 | 03:28:44 | Uskayaw | 15 | 2020-07-13 04:34:50 | 0.24.1 | CBRO |
14 | 17,921,053 | DsBe | Conqueror | escaped with the Orb and 15 runes! | 86,115 | 02:37:37 | Makhleb | 15 | 2020-07-17 05:17:10 | 0.24.1 | CBRO |
15 | 24,745,246 | VSFi | Conqueror | escaped with the Orb and 15 runes! | 60,823 | 03:35:51 | Wu Jian | 15 | 2020-11-13 19:36:41 | 0.24.1 | CAO |
16 | 15,949,326 | GnAs | Impregnable | escaped with the Orb and 15 runes! | 97,527 | 04:51:59 | Dithmenos | 15 | 2020-11-28 05:11:09 | 0.24.1 | CAO |
17 | 16,295,472 | TrFi | Heavyweight Champion | escaped with the Orb and 15 runes! | 96,937 | 05:17:12 | Wu Jian | 15 | 2021-03-28 03:20:27 | 0.24.1 | CAO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 3 | 2018-08-31 04:41:29 | 2018-09-01 03:35:10 | GnHu, DgVM, HOCK | DgAE |
2 | 2 | 2020-02-06 22:09:16 | 2020-02-08 05:59:17 | DsEn, MfSu | HOWn |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
39 | DsGl | | Chopper | D:2 | slain by an adder | 3 | 728 | 00:00:58 | | 2022-05-25 18:51:58 | 0.24.1 | CAO |
166 | DsGl | | Chopper | D:4 | slain by a scorpion | 5 | 2,445 | 00:01:51 | | 2022-05-25 12:54:39 | 0.24.1 | CAO |
664 | DsGl | Makhleb | Chopper | D:5 | mangled by a two-headed ogre (a +0 giant spiked club) | 7 | 5,779 | 00:06:44 | | 2022-05-25 02:19:28 | 0.24.1 | CAO |
107 | DsGl | Uskayaw | Chopper | D:3 | blasted by an orc priest (divine providence) | 4 | 2,099 | 00:02:31 | | 2022-05-23 22:48:37 | 0.24.1 | CAO |
155 | DsGl | | Ruffian | D:3 | slain by Grinder | 5 | 3,017 | 00:03:50 | | 2022-05-23 22:45:56 | 0.24.1 | CAO |
66 | DsGl | | Chopper | D:2 | slain by a gnoll (a +2 flail of holy wrath) | 3 | 1,726 | 00:01:16 | | 2022-05-23 22:41:54 | 0.24.1 | CAO |
2,037 | DsGl | Makhleb | Cleaver | D:7 | mangled by an ogre (a +0 giant club) | 9 | 6,328 | 00:06:51 | | 2022-05-23 00:31:54 | 0.24.1 | CAO |
60 | DsGl | | Chopper | D:3 | slain by a sky beast | 3 | 1,924 | 00:02:09 | | 2022-05-22 21:48:30 | 0.24.1 | CAO |
75 | DsGl | | Chopper | D:1 | succumbed to Crazy Yiuf's poison | 4 | 1,680 | 00:02:57 | | 2022-05-22 21:45:58 | 0.24.1 | CAO |
132 | DsGl | Uskayaw | Chopper | D:3 | blasted by an orc priest (nerve-wracking pain) | 4 | 2,296 | 00:02:28 | | 2022-05-22 21:42:46 | 0.24.1 | CAO |
3,565 | DsGl | Makhleb | Cleaver | D:10 | blasted by Fannar (bolt of cold) | 9 | 9,013 | 00:10:55 | | 2022-05-22 21:40:04 | 0.24.1 | CAO |
210 | DsGl | | Chopper | D:4 | blasted by an orc wizard (magic dart) | 5 | 2,838 | 00:02:48 | | 2022-05-22 21:28:50 | 0.24.1 | CAO |
91,070 | DsGl | Trog | Bludgeoner | D:15 | slain by a wyvern | 15 | 27,960 | 00:36:48 | | 2022-05-21 22:53:49 | 0.24.1 | CAO |
72 | HuFi | Okawaru | Cudgeler | D:3 | slain by an adder | 4 | 1,712 | 00:02:12 | | 2022-05-21 02:55:23 | 0.24.1 | CAO |
355 | TeBe | Trog | Chopper | D:4 | slain by an orc wizard (a +0 dagger of freezing) | 6 | 2,799 | 00:03:37 | | 2022-05-20 17:35:56 | 0.24.1 | CAO |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | DG |
---|
DS | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | 2 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | 1 | 3 | | | 1 | | | | 1 | | 4 | | 1 | 1 | | | | 1 | 1 | 3 | | | | 17 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | 1 | 2 | | | | 1 | 1 | | | | 2 | | 3 | | | 1 | | 1 | | | 1 | | 1 | | 14 | Ba |
---|
Ce* | 1 | | | 1 | 1 | 2 | | | 1 | | | | | | 1 | 1 | | | 1 | | | | 2 | | | | | 11 | Ce* |
---|
DD | | 1 | | | 1 | 2 | | | 1 | 1 | | 3 | 2 | | 3 | | 1 | 1 | | 6 | | | 2 | | 1 | | 22 | 47 | DD |
---|
DE | | | 1 | 1 | 1 | 1 | | | | | | | | 1 | 1 | | 1 | | | 3 | 1 | 1 | 3 | | 1 | | 1 | 17 | DE |
---|
DG | 3 | | | 1 | 2 | | | | | | | 2 | 1 | | 7 | 4 | 1 | | | 2 | 2 | | | 3 | 2 | 1 | | 31 | DG |
---|
DS | | 1 | | 3 | | 3 | | | | | | 1 | 1 | | 47 | 15 | 3 | | 1 | | 1 | 1 | | 1 | 1 | 3 | 2 | 84 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | 1 | 1 | 1 | 1 | 2 | | | 1 | 3 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 2 | 2 | 1 | 23 | Dr |
---|
Fe | | 1 | | 1 | | 2 | | | | 1 | | | 1 | | | | | | | | | | 2 | | 1 | | | 9 | Fe |
---|
Fo | | 1 | | | | 4 | | | 1 | | | 1 | | | 4 | 4 | 7 | 2 | 1 | | 1 | 1 | 2 | | | 1 | | 30 | Fo |
---|
Gh | | 1 | 1 | 1 | | | | | | | | | 1 | 1 | | 4 | | 1 | 1 | 1 | | | | | 1 | 1 | | 14 | Gh |
---|
Gn | 1 | | | | 1 | | | | 2 | | | | 1 | 1 | | 1 | 2 | 2 | | | 1 | | 1 | 1 | | 1 | | 15 | Gn |
---|
Gr | | 1 | 1 | 1 | 2 | 1 | | | | | | 1 | | | 2 | 1 | | | | 1 | | 1 | 1 | 1 | | | | 14 | Gr |
---|
HO | | | 1 | | | 15 | | | 1 | | | 1 | | | 15 | 1 | 1 | | 1 | | 1 | 1 | 2 | | 4 | | 1 | 45 | HO |
---|
Ha* | | 1 | 1 | | | 2 | | | | | | | 2 | | 4 | | | 1 | 1 | | | | 1 | | | | | 13 | Ha* |
---|
Hu | | | | 1 | | 1 | | | | 1 | | | | | 2 | | 1 | 1 | 3 | 1 | | 1 | | 1 | 2 | | 1 | 16 | Hu |
---|
Ko | | 1 | 2 | 3 | 3 | 1 | | | | | | | 2 | | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 28 | Ko |
---|
Mf | | 1 | | 3 | 1 | 1 | | | 2 | | | | | | | 2 | | 1 | 1 | | 1 | 1 | 1 | | 1 | | | 16 | Mf |
---|
Mi | 1 | 1 | | 1 | | 7 | | | | | | | | 1 | 3 | 2 | 10 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 32 | Mi |
---|
Mu | | | | 1 | | | | | | 1 | | | | 1 | 2 | 2 | 1 | | 1 | | 1 | | | | 1 | 1 | 3 | 15 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | 1 | | 1 | | 3 | | | 2 | | | | 1 | 3 | 2 | | 1 | 2 | 3 | 3 | | 1 | 1 | | 1 | | | 25 | Na |
---|
OP | | | 2 | | | 1 | | | 1 | | | 1 | | 1 | | | | | 1 | 2 | 2 | | 1 | | | | 1 | 13 | OP |
---|
Og | 1 | 2 | 1 | 1 | | 4 | | | 1 | | | | | 1 | 3 | | | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | | 28 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | 4 | | | | 4 | | | 1 | | | | 2 | 3 | 7 | 4 | 1 | 1 | 4 | | 1 | | 3 | 2 | | 1 | | 38 | Sp |
---|
Te | | | 1 | | | 3 | | | | | | 1 | 1 | 1 | 1 | | 1 | | 3 | 1 | 4 | | 1 | | 1 | | 5 | 24 | Te |
---|
Tr | | | 1 | 1 | 1 | 2 | | | | 1 | | | 2 | 1 | 19 | 3 | 1 | | 1 | | 1 | | | | 1 | 1 | | 36 | Tr |
---|
VS | | 2 | 1 | 1 | | 15 | | | 2 | | | | | | 50 | 2 | 3 | | | | 1 | | | 1 | 1 | | 1 | 80 | VS |
---|
Vp | | 1 | | 1 | 1 | | | | | | | 1 | 1 | | 2 | | | 1 | 1 | 1 | | | | 1 | | | | 11 | Vp |
---|
| 7 | 21 | 14 | 25 | 17 | 76 | | | 17 | 9 | | 13 | 18 | 18 | 177 | 52 | 38 | 18 | 30 | 23 | 23 | 11 | 27 | 14 | 26 | 16 | 39 | 729 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | 3 | 8 | | | | 3 | 8 | | | | 14 | | 15 | | | 5 | | 9 | | | 11 | | 2 | | 15 | Ba |
---|
Ce* | 5 | | | 18 | 4 | 27 | | | 7 | | | | | | 10 | 3 | | | 4 | | | | 4 | | | | | 27 | Ce* |
---|
DD | | 15 | | | 8 | 7 | | | 4 | 3 | | 6 | 6 | | 16 | | 8 | 1 | | 11 | | | 11 | | 8 | | 27 | 27 | DD |
---|
DE | | | 1 | 1 | 3 | 5 | | | | | | | | 9 | 11 | | 1 | | | 5 | 2 | 6 | 9 | | 7 | | 4 | 11 | DE |
---|
DG | 9 | | | 6 | 25 | | | | | | | 6 | 1 | | 12 | 16 | 12 | | | 10 | 3 | | | 24 | 1 | 3 | | 25 | DG |
---|
DS | | 3 | | 10 | | 27 | | | | | | 2 | 24 | | 15 | 15 | 2 | | 4 | | 1 | 11 | | 7 | 1 | 6 | 5 | 27 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | 12 | 1 | 14 | 3 | 5 | | | 4 | 27 | | 4 | | 27 | 5 | 4 | 5 | 4 | 7 | | 16 | | | | 7 | 1 | 5 | 27 | Dr |
---|
Fe | | 1 | | 3 | | 11 | | | | 1 | | | 2 | | | | | | | | | | 2 | | 3 | | | 11 | Fe |
---|
Fo | | 5 | | | | 19 | | | 11 | | | 17 | | | 16 | 14 | 27 | 5 | 6 | | 20 | 1 | 4 | | | 6 | | 27 | Fo |
---|
Gh | | 4 | 1 | 7 | | | | | | | | | 6 | 1 | | 11 | | 8 | 3 | 11 | | | | | 1 | 3 | | 11 | Gh |
---|
Gn | 11 | | | | 27 | | | | 8 | | | | 12 | 2 | | 15 | 27 | 27 | | | 10 | | 12 | 10 | | 11 | | 27 | Gn |
---|
Gr | | 7 | 14 | 9 | 18 | 15 | | | | | | 11 | | | 11 | 1 | | | | 4 | | 20 | 3 | 14 | | | | 20 | Gr |
---|
HO | | | 2 | | | 27 | | | 27 | | | 7 | | | 27 | 11 | 3 | | 4 | | 3 | 4 | 11 | | 12 | | 3 | 27 | HO |
---|
Ha* | | 10 | 7 | | | 11 | | | | | | | 9 | | 11 | | | 19 | 9 | | | | 4 | | | | | 19 | Ha* |
---|
Hu | | | | 1 | | 6 | | | | 8 | | | | | 7 | | 12 | 27 | 10 | 1 | | 8 | | 5 | 4 | | 10 | 27 | Hu |
---|
Ko | | 2 | 4 | 7 | 11 | 4 | | | | | | | 16 | | 5 | 14 | 4 | 4 | 5 | | 3 | 1 | 16 | 6 | 1 | 5 | 6 | 16 | Ko |
---|
Mf | | 10 | | 10 | 5 | 4 | | | 4 | | | | | | | 6 | | 4 | 6 | | 1 | 26 | 4 | | 3 | | | 26 | Mf |
---|
Mi | 5 | 6 | | 3 | | 27 | | | | | | | | 1 | 7 | 6 | 11 | 3 | 5 | 1 | | 4 | 3 | | 12 | | | 27 | Mi |
---|
Mu | | | | 5 | | | | | | 8 | | | | 1 | 9 | 12 | 4 | | 27 | | 5 | | | | 2 | 1 | 4 | 27 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | 9 | | 3 | | 5 | | | 9 | | | | 3 | 11 | 6 | | 27 | 9 | 8 | 8 | | 4 | 6 | | 1 | | | 27 | Na |
---|
OP | | | 8 | | | 5 | | | 7 | | | 9 | | 4 | | | | | 4 | 3 | 7 | | 7 | | | | 8 | 9 | OP |
---|
Og | 2 | 6 | 1 | 8 | | 6 | | | 1 | | | | | 5 | 12 | | | 6 | 4 | 1 | 11 | 11 | 3 | 1 | 9 | 4 | | 12 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | 9 | | | | 8 | | | 4 | | | | 3 | 16 | 19 | 7 | 9 | 3 | 19 | | 17 | | 27 | 25 | | 8 | | 27 | Sp |
---|
Te | | | 4 | | | 15 | | | | | | 8 | 4 | 4 | 14 | | 9 | | 11 | 3 | 10 | | 4 | | 8 | | 27 | 27 | Te |
---|
Tr | | | 11 | 4 | 6 | 16 | | | | 5 | | | 18 | 4 | 27 | 17 | 7 | | 21 | | 15 | | | | 2 | 11 | | 27 | Tr |
---|
VS | | 8 | 3 | 14 | | 27 | | | 27 | | | | | | 27 | 10 | 9 | | | | 1 | | | 3 | 8 | | 6 | 27 | VS |
---|
Vp | | 6 | | 4 | 4 | | | | | | | 1 | 1 | | 7 | | | 9 | 12 | 12 | | | | 6 | | | | 12 | Vp |
---|
| 11 | 15 | 14 | 18 | 27 | 27 | | | 27 | 27 | | 17 | 24 | 27 | 27 | 17 | 27 | 27 | 27 | 12 | 20 | 26 | 27 | 25 | 12 | 11 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|