Player: 2FriedEggs
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,532,956 | DsFi | Slayer | escaped with the Orb and 3 runes! | 99,521 | 03:54:02 | Okawaru | 3 | 2018-12-16 20:19:16 | 0.23-a0 | CBRO |
2 | 14,598,163 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 109,000 | 05:27:47 | the Shining One | 15 | 2018-12-20 06:20:16 | 0.23-a0 | CBRO |
3 | 1,749,826 | MiFi | Conqueror | escaped with the Orb and 3 runes! | 73,448 | 03:25:06 | Okawaru | 3 | 2019-02-13 07:00:30 | 0.23.0 | CBRO |
4 | 2,013,050 | DEIE | Englaciator | escaped with the Orb and 4 runes! | 95,922 | 06:21:27 | Vehumet | 4 | 2019-02-20 20:56:01 | 0.23.0 | CBRO |
5 | 2,199,955 | HOMo | Grim Reaper | escaped with the Orb and 4 runes! | 79,465 | 05:32:02 | Yredelemnul | 4 | 2019-05-08 19:26:52 | 0.24-a0 | CBRO |
6 | 1,722,138 | DECj | Annihilator | escaped with the Orb and 4 runes! | 126,444 | 07:23:25 | Sif Muna | 4 | 2019-07-31 21:18:11 | 0.22.2 | CBRO |
7 | 1,459,728 | MfAs | Bringer of Law | escaped with the Orb and 3 runes! | 114,186 | 06:06:36 | Zin | 3 | 2020-01-30 20:57:07 | 0.25-a0 | CBRO |
8 | 1,691,843 | GnSk | Champion of Chaos | escaped with the Orb and 3 runes! | 74,100 | 06:04:17 | Makhleb | 3 | 2020-02-03 19:00:47 | 0.24.0 | CBRO |
9 | 1,471,737 | DsMo | Demonic Cataclysm | escaped with the Orb and 3 runes! | 105,201 | 05:49:53 | Qazlal | 3 | 2020-02-05 22:17:52 | 0.24.0 | CBRO |
10 | 1,531,591 | OgTm | Heavyweight Champion | escaped with the Orb and 3 runes! | 94,275 | 04:26:31 | Ru | 3 | 2020-02-06 20:25:28 | 0.24.0 | CBRO |
11 | 1,402,816 | CeHu | Conqueror | escaped with the Orb and 3 runes! | 119,322 | 05:10:40 | Okawaru | 3 | 2020-02-15 06:53:12 | 0.23.2 | CBRO |
12 | 1,752,675 | TeAE | Cloud Mage | escaped with the Orb and 4 runes! | 128,487 | 09:05:17 | Vehumet | 4 | 2020-02-18 03:18:52 | 0.25-a0 | CBRO |
13 | 2,895,546 | OgIE | Conqueror | escaped with the Orb and 6 runes! | 130,639 | 09:13:53 | Vehumet | 6 | 2020-06-02 15:33:05 | 0.26-a0 | CBRO |
14 | 1,626,105 | NaVM | Conqueror | escaped with the Orb and 3 runes! | 85,168 | 05:03:45 | Okawaru | 3 | 2020-07-01 22:13:53 | 0.25.0 | CBRO |
15 | 2,080,370 | KoBr | Intangible | escaped with the Orb and 4 runes! | 98,713 | 06:43:36 | Dithmenos | 4 | 2020-10-16 13:03:42 | 0.26-a0 | CBR2 |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2018-12-16 20:19:16 | 2018-12-20 06:20:16 | DsFi, MiFi | DEIE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| HOMo | | Chopper | D:1 | quit the game | 1 | 56 | 00:00:38 | | 2020-12-19 23:26:06 | 0.26-a0 | CBR2 |
597 | VSAK | Lugonu | Agent of Entropy | D:5 | slain by a water moccasin | 7 | 4,385 | 00:14:59 | | 2020-12-11 00:28:39 | 0.26-a0 | CBR2 |
| HaAK | Lugonu | Skirmisher | Abyss:1 | quit the game | 1 | | 00:00:03 | | 2020-12-11 00:08:26 | 0.26-a0 | CBR2 |
| HaAK | Lugonu | Skirmisher | Abyss:1 | quit the game | 1 | | 00:00:06 | | 2020-12-11 00:05:34 | 0.26-a0 | CBR2 |
26 | KoAK | Lugonu | Skirmisher | D:3 | blasted by Sigmund (puff of flame) | 3 | 2,066 | 00:03:18 | | 2020-12-11 00:05:00 | 0.26-a0 | CBR2 |
| HOAK | Lugonu | Skirmisher | Abyss:1 | quit the game | 1 | 120 | 00:01:28 | | 2020-12-10 23:32:02 | 0.26-a0 | CBR2 |
399 | VSBr | Uskayaw | Sneak | D:4 | slain by an orc (a +1 hand axe of flaming) | 6 | 3,383 | 00:06:59 | | 2020-11-23 04:09:22 | 0.26-a0 | CBR2 |
| VSBr | | Sneak | D:1 | slain by a gnoll (a +0 club) | 1 | 102 | 00:00:52 | | 2020-11-23 04:00:27 | 0.26-a0 | CBR2 |
2,744 | VSBr | Yredelemnul | Covert | Bailey | slain by an orc knight (a +0 glaive) | 9 | 6,269 | 00:20:22 | | 2020-11-22 16:01:22 | 0.26-a0 | CBR2 |
57 | VSBr | Kikubaaqudgha | Sneak | D:2 | quit the game | 4 | 1,780 | 00:03:12 | | 2020-11-22 15:36:05 | 0.26-a0 | CBR2 |
14 | DDEE | | Digger | D:1 | quit the game | 2 | 393 | 00:01:23 | | 2020-11-22 03:03:30 | 0.26-a0 | CBR2 |
7,000 | VSDe | Uskayaw | Covert | D:11 | slain by Snorg | 11 | 9,120 | 00:25:09 | | 2020-11-22 02:50:53 | 0.26-a0 | CBR2 |
| VSDe | | Sneak | D:3 | slain by a scorpion | 1 | 48 | 00:00:46 | | 2020-11-22 02:24:51 | 0.26-a0 | CBR2 |
| VSDe | | Sneak | D:5 | quit the game | 1 | | 00:00:23 | | 2020-11-22 02:23:49 | 0.26-a0 | CBR2 |
70,877 | HOMo | Makhleb | Pandemonic | D:15 | quit the game | 15 | 30,110 | 01:27:09 | | 2020-11-21 23:42:09 | 0.26-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | 2 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | 2 | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | 2 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | 1 | | 1 | | 1 | | | | | 3 | | 1 | 2 | 2 | | 1 | | 1 | 1 | | | | 15 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | 12 | | | | | | 12 | Ba |
---|
Ce | | | 1 | | | 1 | | | | | | | | 1 | | 14 | | | | | | | | | | | 17 | Ce |
---|
DD | | | | | | | | | | | 5 | 1 | | 4 | 1 | | | | 3 | | | | | | | | 14 | DD |
---|
DE | 1 | | | | | | | | 14 | | 14 | | 6 | | | | 27 | | | | 18 | | 5 | | | 1 | 86 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 23 | | | 2 | | 1 | 1 | 1 | | | | | 30 | 8 | 2 | 1 | 12 | 5 | | 7 | | 1 | | | | 94 | DS |
---|
Dr | | 5 | | | | | | | 4 | | 4 | | 12 | 9 | 4 | 1 | 2 | 5 | 9 | | 3 | 4 | 2 | | | | 64 | Dr |
---|
Fe | 1 | 1 | | | | 1 | | | 2 | | 3 | | | | | | | | 1 | | | 1 | 1 | | 1 | | 12 | Fe |
---|
Fo | | 20 | 1 | | 1 | | | | | | 2 | | | 6 | | 4 | | | 5 | | 1 | 1 | 6 | | | | 47 | Fo |
---|
Gh | 1 | 1 | | | 1 | | | 1 | | | 2 | | | 4 | 1 | 1 | 3 | 12 | 9 | | | | | | 2 | | 38 | Gh |
---|
Gn | | | 3 | | | | | 2 | 2 | 1 | | | | | | | | | | 6 | 1 | 5 | | 15 | 2 | 7 | 44 | Gn |
---|
Gr | | 1 | | | | 2 | | | | | 14 | | | 3 | | 2 | 1 | 1 | 1 | | 1 | | 5 | | | | 31 | Gr |
---|
HE* | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HE* |
---|
HO | | 13 | | | | 1 | | | 1 | | | | 2 | 43 | 1 | | | 28 | 4 | | 1 | | 1 | | | | 95 | HO |
---|
Ha | | 2 | | | 4 | | | | | 1 | 1 | | | | 1 | 7 | | 1 | | | | | | | 3 | | 20 | Ha |
---|
Hu | | | | | | | | | | | | | | 2 | | | | 1 | 1 | | | | | | | | 4 | Hu |
---|
Ko | | 1 | | 1 | 7 | 2 | 4 | | | 6 | 1 | 1 | | | | 12 | | | 2 | | | | | | 1 | | 38 | Ko |
---|
Mf | | 16 | | | 12 | 1 | | | | | 1 | | | 8 | 16 | | 5 | 1 | 1 | 3 | 12 | 15 | 3 | | | | 94 | Mf |
---|
Mi | | 1 | | | | 1 | | | | | | | | 6 | | | | | | | | | | | | | 8 | Mi |
---|
Mu | | | | | | | | | | | | | | 6 | | | | 1 | 15 | | 1 | | | | | 3 | 26 | Mu |
---|
Na | | 4 | | 1 | | | | | | | | | | 3 | | | | 1 | 1 | | 1 | 3 | 4 | | 2 | | 20 | Na |
---|
OP | | 1 | | 3 | | | 1 | | 1 | | 21 | | 4 | | | 1 | 1 | | 1 | | 2 | 27 | | 1 | | 2 | 66 | OP |
---|
Og | 1 | 1 | 4 | | 1 | | | | 1 | | | | 6 | 9 | 3 | 11 | 14 | 14 | 10 | | 10 | 15 | 1 | | | | 101 | Og |
---|
Pa | | | | | | | | | | | | | | 4 | | | | 1 | | | | | | | 3 | | 8 | Pa |
---|
Sp | | 6 | | 2 | 2 | 3 | | | | | 6 | 32 | | 2 | | 11 | | 1 | 1 | | 2 | 2 | 1 | | | | 71 | Sp |
---|
Te | 35 | | | | | | | | 3 | | | | 1 | | 2 | | 2 | | 6 | | 17 | | | | | | 66 | Te |
---|
Tr | | | | | 1 | | | 2 | | | | | | 4 | | 5 | | 14 | | | | 1 | | | | | 27 | Tr |
---|
VS | | 1 | | | 5 | | 4 | 1 | | 3 | 1 | 2 | | 3 | | | 1 | | | 7 | | 4 | | | | | 32 | VS |
---|
Vp | | | | | 7 | | 1 | 1 | | | 5 | 55 | 1 | | | | 1 | 2 | 8 | | 1 | 4 | | | | | 86 | Vp |
---|
| 39 | 97 | 9 | 7 | 43 | 12 | 11 | 8 | 29 | 11 | 80 | 91 | 33 | 147 | 37 | 71 | 58 | 95 | 83 | 16 | 90 | 82 | 30 | 16 | 14 | 13 | 1222 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | 18 | | | | | | 18 | Ba |
---|
Ce | | | 9 | | | 18 | | | | | | | | 1 | | 27 | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | | | | | | 9 | 1 | | 12 | 10 | | | | 6 | | | | | | | | 12 | DD |
---|
DE | 1 | | | | | | | | 27 | | 13 | | 8 | | | | 27 | | | | 23 | | 9 | | | 5 | 27 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | 19 | | | 5 | | 1 | 5 | 1 | | | | | 27 | 14 | 3 | 1 | 27 | 11 | | 15 | | 1 | | | | 27 | DS |
---|
Dr | | 8 | | | | | | | 17 | | 23 | | 16 | 15 | 11 | 2 | 14 | 10 | 16 | | 16 | 10 | 7 | | | | 23 | Dr |
---|
Fe | 1 | 3 | | | | 6 | | | 5 | | 6 | | | | | | | | 1 | | | 3 | 7 | | 1 | | 7 | Fe |
---|
Fo | | 17 | 1 | | 1 | | | | | | 2 | | | 23 | | 10 | | | 11 | | 4 | 3 | 15 | | | | 23 | Fo |
---|
Gh | 1 | 1 | | | 1 | | | 3 | | | 4 | | | 6 | 1 | 1 | 1 | 9 | 8 | | | | | | 2 | | 9 | Gh |
---|
Gn | | | 7 | | | | | 10 | 8 | 1 | | | | | | | | | | 27 | 10 | 16 | | 16 | 4 | 6 | 27 | Gn |
---|
Gr | | 1 | | | | 7 | | | | | 24 | | | 12 | | 18 | 1 | 2 | 1 | | 1 | | 27 | | | | 27 | Gr |
---|
HE* | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HE* |
---|
HO | | 15 | | | | 17 | | | 1 | | | | 7 | 27 | 3 | | | 27 | 1 | | 1 | | 1 | | | | 27 | HO |
---|
Ha | | 1 | | | 12 | | | | | 3 | 1 | | | | 12 | 13 | | 4 | | | | | | | 4 | | 13 | Ha |
---|
Hu | | | | | | | | | | | | | | 4 | | | | 5 | 3 | | | | | | | | 5 | Hu |
---|
Ko | | 3 | | 1 | 16 | 12 | 27 | | | 13 | 3 | 1 | | | | 15 | | | 9 | | | | | | 3 | | 27 | Ko |
---|
Mf | | 22 | | | 27 | 12 | | | | | 1 | | | 16 | 15 | | 9 | 4 | 1 | 7 | 16 | 22 | 14 | | | | 27 | Mf |
---|
Mi | | 1 | | | | 2 | | | | | | | | 27 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | 10 | | | | 8 | 15 | | 2 | | | | | 2 | 15 | Mu |
---|
Na | | 19 | | 3 | | | | | | | | | | 27 | | | | 1 | 1 | | 1 | 11 | 27 | | 4 | | 27 | Na |
---|
OP | | 1 | | 8 | | | 10 | | 1 | | 21 | | 12 | | | 1 | 9 | | 1 | | 4 | 27 | | 1 | | 8 | 27 | OP |
---|
Og | 2 | 13 | 11 | | 1 | | | | 1 | | | | 27 | 12 | 15 | 14 | 27 | 13 | 12 | | 11 | 25 | 15 | | | | 27 | Og |
---|
Pa | | | | | | | | | | | | | | 17 | | | | 10 | | | | | | | 9 | | 17 | Pa |
---|
Sp | | 3 | | 6 | 3 | 11 | | | | | 14 | 21 | | 7 | | 15 | | 6 | 1 | | 1 | 4 | 16 | | | | 21 | Sp |
---|
Te | 27 | | | | | | | | 10 | | | | 3 | | 21 | | 1 | | 17 | | 14 | | | | | | 27 | Te |
---|
Tr | | | | | 1 | | | 5 | | | | | | 17 | | 16 | | 16 | | | | 9 | | | | | 17 | Tr |
---|
VS | | 7 | | | 12 | | 9 | 1 | | 11 | 1 | 7 | | 3 | | | 1 | | | 5 | | 4 | | | | | 12 | VS |
---|
Vp | | | | | 13 | | 1 | 11 | | | 6 | 19 | 1 | | | | 1 | 7 | 16 | | 1 | 10 | | | | | 19 | Vp |
---|
| 27 | 22 | 11 | 8 | 27 | 18 | 27 | 11 | 27 | 13 | 24 | 21 | 27 | 27 | 21 | 27 | 27 | 27 | 17 | 27 | 23 | 27 | 27 | 16 | 9 | 8 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-12-19 23:59:44 UTC.