Player: 14MN0B0DY
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
14,578 | DsBe | Trog | Basher | Snake:1 | annihilated by a naga warrior (a +0 halberd) | 11 | 12,662 | 00:32:07 | | 2022-03-03 04:14:58 | 0.29-a0 | CBR2 |
577 | MiHu | Uskayaw | Vandal | D:3 | succumbed to a gnoll's poison | 7 | 3,880 | 00:19:49 | | 2022-03-03 03:41:39 | 0.29-a0 | CBR2 |
4 | GnWn | | Thrower | D:1 | quit the game | 1 | 459 | 00:00:54 | | 2022-03-03 03:19:57 | 0.29-a0 | CBR2 |
98 | HOMo | Beogh | Chopper | D:2 | blasted by Natasha (magic dart) | 4 | 2,961 | 00:13:47 | | 2022-03-03 03:18:18 | 0.29-a0 | CBR2 |
18,384 | MiAK | Lugonu | Spear-Bearer | Snake:1 | succumbed to a naga mage's bolt of poison | 12 | 13,712 | 00:53:40 | | 2022-03-03 02:57:24 | 0.29-a0 | CBR2 |
| MiAK | Lugonu | Skirmisher | Abyss:1 | slain by a thrashing horror | 1 | 101 | 00:01:38 | | 2022-03-01 21:54:01 | 0.29-a0 | CBR2 |
39 | HOCA | Ignis | Chopper | D:2 | mangled by a gnoll (a +0 halberd) | 3 | 1,280 | 00:06:33 | | 2022-03-01 21:51:34 | 0.29-a0 | CBR2 |
296 | MiBe | Trog | Chopper | D:4 | frozen to death by an endoplasm | 6 | 3,765 | 00:13:03 | | 2022-03-01 21:17:47 | 0.29-a0 | CBR2 |
3,357 | MiBe | Trog | Cleaver | D:7 | mangled by a fire elemental (summoned by a deep elf pyromancer) | 9 | 8,069 | 00:26:08 | | 2022-03-01 20:48:45 | 0.29-a0 | CBR2 |
7,135 | MiBe | Trog | Cleaver | D:9 | blasted by an orc priest (divine providence) | 10 | 11,683 | 00:47:50 | | 2022-02-28 03:29:36 | 0.29-a0 | CBR2 |
57 | MiBe | Trog | Chopper | D:3 | slain by an adder | 3 | 2,316 | 00:13:52 | | 2022-02-28 02:39:31 | 0.29-a0 | CBR2 |
38 | MiBe | Trog | Chopper | D:2 | quit the game | 3 | 1,051 | 00:05:01 | | 2022-02-28 02:13:10 | 0.29-a0 | CBR2 |
193 | MiBe | Trog | Skirmisher | D:3 | slain by a bullfrog skeleton | 5 | 3,122 | 00:13:51 | | 2022-02-27 04:05:24 | 0.29-a0 | CBR2 |
24,297 | MiFi | Dithmenos | Severer | Lair:2 | mangled by a swamp worm | 12 | 16,189 | 00:54:35 | | 2022-02-27 00:56:15 | 0.29-a0 | CBR2 |
3 | GhWr | | Grasshopper | D:1 | slain by a ball python | 1 | 272 | 00:01:26 | | 2022-02-26 23:55:19 | 0.29-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | 2 | Dj |
---|
Dr | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | 1 | | 4 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | 2 | Gn |
---|
Gr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | 2 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | 2 | | | 7 | | | | | | | | | 8 | | 2 | | | | | | | | | | | 19 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 2 | | | 9 | 1 | 1 | 1 | 1 | | | | 2 | 10 | 1 | 2 | | 1 | 3 | | | 1 | | 1 | 2 | 2 | 40 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | 11 | | | 1 | | | | | | | | | | | | | | | | | | | 11 | DS |
---|
Dj | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 6 | 6 | Dj |
---|
Dr | | | | | | | | | 4 | | | | 1 | | | | | | | | | | | | | | 4 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | 2 | | | | 1 | | | | | | 1 | | 2 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | 6 | Gr |
---|
HO | | | | | | | 3 | | | | | | | | | | | 4 | | | | | | | | | 4 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | 4 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | 12 | | | 10 | | | | | | | | | 12 | | 7 | | | | | | | | | | | 12 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | 6 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | 6 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 12 | | | 11 | 4 | 3 | 1 | 4 | | | | 1 | 12 | 2 | 7 | | 4 | 3 | | | 1 | | 1 | 1 | 6 | 12 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-03-03 04:50:45 UTC.