Player: 1091229
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| MiBe | Trog | Poker | D:1 | quit the game | 1 | 3 | 00:00:36 | | 2022-01-03 16:54:08 | 0.27.1 | CKO |
3,118 | FoFi | Nemelex Xobeh | Carver | D:7 | slain by a yak | 10 | 5,262 | 00:26:30 | | 2022-01-03 00:53:22 | 0.27.1 | CKO |
193 | FoFi | | Shield-Bearer | D:4 | succumbed to an adder's poison | 6 | 4,258 | 00:08:24 | | 2022-01-03 00:15:09 | 0.27.1 | CKO |
132 | GrBe | Trog | Cudgeller | D:3 | slain by an ice beast | 5 | 3,835 | 00:05:15 | | 2022-01-03 00:06:07 | 0.27.1 | CKO |
469 | HOFi | Beogh | Chopper | D:3 | slain by an ogre | 7 | 3,967 | 00:09:37 | | 2022-01-01 15:01:20 | 0.28-a0 | CBR2 |
22 | HOFi | | Skirmisher | D:1 | slain by a gnoll | 2 | 833 | 00:00:52 | | 2022-01-01 14:51:23 | 0.28-a0 | CBR2 |
42 | GnAM | | Vexing | D:2 | slain by an adder | 3 | 871 | 00:03:56 | | 2022-01-01 14:50:07 | 0.27.1 | CBR2 |
44 | DrTm | | Ruffian | D:2 | succumbed to an adder's poison | 3 | 1,743 | 00:06:41 | | 2021-12-31 22:39:23 | 0.27.1 | CKO |
| GnTm | | Insei | D:1 | quit the game | 1 | | 00:00:19 | | 2021-12-31 22:30:01 | 0.27.1 | CKO |
168 | GrFi | | Skirmisher | D:4 | blasted by an orc priest (divine providence) | 5 | 3,242 | 00:04:48 | | 2021-12-31 19:09:44 | 0.27.1 | CKO |
25 | DrFE | | Firebug | D:1 | slain by a goblin | 2 | 1,226 | 00:05:29 | | 2021-12-31 19:03:44 | 0.27.1 | CKO |
487 | GrEE | Vehumet | Digger | D:5 | blasted by a white imp (puff of frost) | 7 | 5,669 | 00:21:46 | | 2021-12-31 17:17:16 | 0.27.1 | CKO |
165 | MiBe | Trog | Poker | D:4 | blown up by a gnoll | 5 | 3,090 | 00:09:41 | | 2021-12-31 15:49:23 | 0.27.1 | CKO |
41 | HuBe | Trog | Skirmisher | D:2 | slain by a gnoll | 3 | 1,196 | 00:04:47 | | 2021-12-31 15:39:07 | 0.27.1 | CKO |
146 | DECj | | Conjurer | D:3 | slain by a hound | 5 | 3,816 | 00:15:23 | | 2021-12-31 15:33:39 | 0.27.1 | CKO |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | 3 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | Gn |
---|
Gr | | | | | 1 | | | | | | 2 | | | 3 | | | | | | | | | | | | | 6 | Gr |
---|
HO | | | | | 1 | | | | | | | | 1 | 3 | | | | | 1 | | | | | | | | 6 | HO |
---|
Hu | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 2 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | 1 | | | | | | | | | | | | 2 | | | | | 1 | | | | | 4 | Mf |
---|
Mi | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | 1 | | 8 | | | | 1 | | 2 | | 2 | 9 | | | 2 | | 2 | | | 4 | | | | | 32 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | 6 | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 6 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | 2 | | | | | | | | | 3 | | | | | 3 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | 3 | | | | | | | | | | | | | | | | | | | 1 | | | | | 3 | Gn |
---|
Gr | | | | | 5 | | | | | | 7 | | | 12 | | | | | | | | | | | | | 12 | Gr |
---|
HO | | | | | 4 | | | | | | | | 3 | 7 | | | | | 1 | | | | | | | | 7 | HO |
---|
Hu | | | | | 3 | | | | | | | | | | | | | | 1 | | | | | | | | 3 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | 4 | | | | | | | | | | | | 1 | | | | | 1 | | | | | 4 | Mf |
---|
Mi | | | | | 9 | | | | | | | | | | | | | | | | | | | | | | 9 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 1 | | | | | | | | | 7 | | | | | | | | | | | | | 7 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 6 | | 3 | | 9 | | | | 5 | | 7 | | 3 | 12 | | | 1 | | 1 | | | 3 | | | | | 12 | |
---|
| AE | AK | Am | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-01-03 17:27:44 UTC.