| count | % | wins | win % | % of wins | class (highest clevel) |
|---|---|---|---|---|---|
| 12882 | 12.57 | 90 | 0.70 | 14.75 | Fighter (27) |
| 5907 | 5.76 | 28 | 0.47 | 4.59 | Necromancer (27) |
| 5863 | 5.72 | 22 | 0.38 | 3.61 | Transmuter (27) |
| 5702 | 5.56 | 27 | 0.47 | 4.43 | Chaos Knight (27) |
| 5270 | 5.14 | 20 | 0.38 | 3.28 | Conjurer (27) |
| 5074 | 4.95 | 19 | 0.37 | 3.11 | Wizard (27) |
| 4990 | 4.87 | 17 | 0.34 | 2.79 | Wanderer (27) |
| 4653 | 4.54 | 45 | 0.97 | 7.38 | Berserker (27) |
| 4240 | 4.14 | 33 | 0.78 | 5.41 | Fire Elementalist (27) |
| 4217 | 4.11 | 18 | 0.43 | 2.95 | Monk (27) |
| 3861 | 3.77 | 19 | 0.49 | 3.11 | Assassin (27) |
| 3563 | 3.48 | 24 | 0.67 | 3.93 | Crusader (27) |
| 3231 | 3.15 | 27 | 0.84 | 4.43 | Gladiator (27) |
| 2806 | 2.74 | 11 | 0.39 | 1.80 | Earth Elementalist (27) |
| 2770 | 2.70 | 15 | 0.54 | 2.46 | Death Knight (27) |
| 2703 | 2.64 | 14 | 0.52 | 2.30 | Air Elementalist (27) |
| 2649 | 2.58 | 20 | 0.76 | 3.28 | Enchanter (27) |
| 2580 | 2.52 | 8 | 0.31 | 1.31 | Summoner (27) |
| 2409 | 2.35 | 12 | 0.50 | 1.97 | Hunter (27) |
| 2274 | 2.22 | 18 | 0.79 | 2.95 | Stalker (27) |
| 2198 | 2.14 | 16 | 0.73 | 2.62 | Paladin (27) |
| 2172 | 2.12 | 10 | 0.46 | 1.64 | Reaver (27) |
| 2133 | 2.08 | 23 | 1.08 | 3.77 | Priest (27) |
| 2090 | 2.04 | 10 | 0.48 | 1.64 | Venom Mage (27) |
| 1959 | 1.91 | 14 | 0.71 | 2.30 | Warper (27) |
| 1849 | 1.80 | 14 | 0.76 | 2.30 | Ice Elementalist (27) |
| 1430 | 1.40 | 12 | 0.84 | 1.97 | Thief (27) |
| 1013 | 0.99 | 24 | 2.37 | 3.93 | Healer (27) |
Early quitters and dungeon leavers removed from statistics. (35434)
Wed Jul 09 07:55:13 -0400 2008